View Single Post
Old 06-30-2008, 05:06 PM   #11
Juztin
Registered User
 
Join Date: Nov 2002
Location: Englewood, CO
Posts: 1,706
iTrader: (7)
Send a message via AIM to Juztin Send a message via Yahoo to Juztin
As requested -

Knock Constants:


Special Constants (map thresh):


And some 1 logger data:

Code:
                    Load Knock                       Mod   Mod      Mod  
 RPM   MAP  MAF TPS Site Count   Inj#1 Ign#1  Inj#1  Ign   Fuel     MAF  
       psia  V   %                  mS  deg   duty   deg    %       V   
  798 -10.4 1.39   0  00    00    2.25 +14.4    1.5 ECU.   +0.0     1.23
  824 -10.3 1.39   0  00    00    2.40 +13.5    1.5 ECU.   +0.0     1.25
  839 -10.3 1.39   0  00    00    2.44 +13.4    1.6 ECU.   +0.0     1.23
  877 -10.3 1.41   0  00    00    2.36 +12.5    1.6 ECU.   +0.0     1.23
  903 -10.3 1.37   0  00    00    2.36 +10.4    1.6 ECU.   +0.0     1.23
  920 -10.3 1.41   0  00    00    2.34  +8.7    1.7 ECU.   +0.0     1.25
  933 -10.3 1.39   0  00    00    2.31  +8.7    1.7 ECU.   +0.0     1.23
  967 -10.4 1.39   0  00    00    2.27  +8.7    1.7 ECU.   +0.0     1.23
  969 -10.4 1.41   0  00    00    2.27  +7.7    1.7 ECU.   +0.0     1.21
  965 -10.5 1.39   0  00    00    2.24  +7.7    1.7 ECU.   +0.0     1.23
  968 -10.6 1.37   0  00    00    2.19  +7.7    1.7 ECU.   +0.0     1.25
  972 -10.4 1.39   0  00    00    2.17  +7.7    1.7 ECU.   +0.0     1.23
  965 -10.6 1.39   0  00    00    2.15  +7.7    1.7 ECU.   +0.0     1.25
  968 -10.6 1.37   0  00    00    2.14  +7.7    1.7 ECU.   +0.0     1.21
  961 -10.6 1.35   0  00    00    2.14  +7.7    1.7 ECU.   +0.0     1.23
  952 -10.7 1.37   0  00    00    2.14  +7.7    1.7 ECU.   +0.0     1.23
  947 -10.7 1.35   0  00    00    2.13  +7.7    1.6 ECU.   +0.0     1.23
  932 -10.7 1.33   0  00    00    2.13  +8.7    1.6 ECU.   +0.0     1.21
  948 -10.7 1.35   1  00    00    2.13  +8.7    1.5 ECU.   +0.0     1.21
  941 -10.7 1.37   5  00    00    2.03 +32.7    1.5 ECU.   +0.0     1.31
  966 -10.5 1.54   7  00    00    2.07 +34.7    1.6 ECU.   +0.0     1.35
 1000 -10.1 1.56   7  00    00    2.19 +34.4    1.7 ECU.   +0.0     1.29
 1045  -9.8 1.68   7  00    00    2.22 +34.4    1.8 ECU.   +0.0     1.35
 1125  -9.6 1.66   7  00    00    2.14 +34.4    1.9 ECU.   +0.0     1.33
 1181  -9.5 1.66   7  00    00    2.08 +35.5    1.9 ECU.   +0.0     1.33
 1225  -9.5 1.64   7  00    00    2.06 +36.5    2.0 ECU.   +0.0     1.33
 1262  -9.5 1.66   7  00    00    2.08 +35.6    2.1 ECU.   +0.0     1.33
 1287  -9.7 1.62   7  00    00    2.02 +35.5    2.1 ECU.   +0.0     1.31
 1331  -9.7 1.64   7  00    00    1.97 +36.5    2.1 ECU.   +0.0     1.31
 1347  -9.8 1.72   7  00    00    1.93 +37.6    2.1 ECU.   +0.0     1.35
 1368  -9.8 1.70   7  00    00    1.92 +37.5    2.1 ECU.   +0.0     1.37
 1386  -9.8 1.76   8  00    00    1.93 +37.5    2.2 ECU.   +0.0     1.41
 1395  -9.6 1.76   8  00    00    1.96 +37.5    2.2 ECU.   +0.0     1.41
 1394  -9.6 1.82  10  00    00    2.01 +37.5    2.3 ECU.   +0.0     1.43
 1422  -9.5 1.80  11  00    00    2.03 +37.5    2.3 ECU.   +0.0     1.49
 1455  -9.4 1.82  10  00    00    2.06 +37.5    2.4 ECU.   +0.0     1.49
 1502  -9.2 1.80  11  00    00    2.09 +38.5    2.5 ECU.   +0.0     1.49
 1526  -9.1 1.86  10  00    00    2.10 +38.5    2.7 ECU.   +0.0     1.56
 1549  -8.9 1.94  10  00    00    2.23 +38.4    2.8 ECU.   +0.0     1.58
 1596  -9.0 1.90  11  00    00    2.30 +38.5    2.9 ECU.   +0.0     1.52
 1671  -9.0 1.86  11  00    00    2.30 +37.4    3.1 ECU.   +0.0     1.60
 1761  -9.1 1.94  11  00    00    2.25 +38.4    3.1 ECU.   +0.0     1.58
 1835  -9.4 1.88  11  00    00    2.26 +39.5    3.3 ECU.   +0.0     1.62
 1889  -9.5 1.92  11  00    00    2.19 +39.5    3.3 ECU.   +0.0     1.60
 1934  -9.5 1.96  11  00    00    2.13 +40.4    3.3 ECU.   +0.0     1.64
 1988  -9.6 2.00  11  00    00    2.17 +40.4    3.5 ECU.   +0.0     1.62
 2036  -9.6 1.98  11  00    00    2.10 +39.4    3.5 ECU.   +0.0     1.62
 2097  -9.6 2.00  11  00    00    2.05 +40.4    3.5 ECU.   +0.0     1.62
 2123  -9.6 2.00  11  00    00    2.06 +40.4    3.6 ECU.   +0.0     1.66
 2158  -9.7 1.98  11  00    00    2.02 +41.4    3.5 ECU.   +0.0     1.62
 2180  -9.7 2.07  11  00    02    2.01 +41.4    3.6 ECU.   +0.0     1.62
 2207  -9.8 2.00  12  00    02    2.06 +41.4    3.7 ECU.   +0.0     1.60
 2219  -9.8 2.07  12  00    00    1.98 +41.4    3.6 ECU.   +0.0     1.64
 2235  -9.8 2.01  12  00    00    2.00 +41.4    3.6 ECU.   +0.0     1.60
 2214  -9.9 2.07  12  00    01    2.01 +41.5    3.6 ECU.   +0.0     1.66
 2252  -9.9 2.09  12  00    01    2.03 +41.4    3.7 ECU.   +0.0     1.66
 2261  -9.9 2.03  12  00    01    2.08 +41.4    3.8 ECU.   +0.0     1.66
 2278 -10.0 2.03  12  00    01    2.01 +41.6    3.7 ECU.   +0.0     1.64
 2302 -10.0 2.05  12  00    01    2.05 +41.4    3.8 ECU.   +0.0     1.66
 2308 -10.1 2.05  12  00    01    2.07 +41.4    3.9 ECU.   +0.0     1.68
 2345 -10.1 2.11  12  00    01    2.05 +41.4    3.9 ECU.   +0.0     1.66
 2349 -10.1 2.07  12  00    05    2.06 +41.3    3.9 ECU.   +0.0     1.70
 2384 -10.3 2.13  12  00    05    2.07 +42.4    4.0 ECU.   +0.0     1.68
 2406 -10.3 2.09  12  00    02    2.10 +42.4    4.1 ECU.   +0.0     1.68
 2447 -10.4 2.03  12  00    02    2.06 +41.3    4.1 ECU.   +0.0     1.66
 2470 -10.4 2.09  12  00    03    2.04 +41.3    4.1 ECU.   +0.0     1.68
 2496 -10.4 2.07  12  00    02    2.07 +41.3    4.2 ECU.   +0.0     1.70
 2504 -10.4 2.13  12  00    03    2.07 +41.3    4.2 ECU.   +0.0     1.68
 2566 -10.4 2.11  12  00    03    2.05 +41.4    4.3 ECU.   +0.0     1.66
 2606 -10.4 2.13  12  00    01    2.03 +41.4    4.3 ECU.   +0.0     1.70
 2626 -10.4 2.15  12  00    03    2.05 +41.4    4.4 ECU.   +0.0     1.74
 2679 -10.4 2.07  11  00    02    2.03 +42.3    4.4 ECU.   +0.0     1.70
 2714 -10.4 2.17  11  00    02    2.06 +42.4    4.5 ECU.   +0.0     1.72
 2759 -10.4 2.11  11  00    06    2.07 +42.3    4.6 ECU.   +0.0     1.72
 2777 -10.5 2.17  11  00    04    2.04 +43.4    4.7 ECU.   +0.0     1.72
 2829 -10.5 2.13  11  00    02    2.05 +42.4    4.7 ECU.   +0.0     1.72
 2849 -10.5 2.13  11  00    02    2.00 +42.3    4.6 ECU.   +0.0     1.72
 2891 -10.6 2.11  11  00    02    1.98 +42.4    4.6 ECU.   +0.0     1.68
 2871 -10.7 2.11  10  00    05    1.97 +42.4    4.6 ECU.   +0.0     1.72
 2886 -10.8 2.07   9  00    05    1.94 +42.3    4.5 ECU.   +0.0     1.66
 2901 -10.9 2.05   8  00    07    1.90 +42.3    4.5 ECU.   +0.0     1.68
 2929 -11.0 2.03   8  00    05    1.90 +42.2    4.5 ECU.   +0.0     1.60
 2934 -11.2 2.01   8  00    04    1.83 +41.2    4.3 ECU.   +0.0     1.58
 2893 -11.2 1.98   8  00    09    1.81 +42.4    4.3 ECU.   +0.0     1.62
 2886 -11.3 2.00   7  00    06    1.82 +42.3    4.3 ECU.   +0.0     1.58
 2876 -11.4 1.86   0  00    04    1.77 +42.4    4.1 ECU.   +0.0     1.47
 2787 -11.7 1.66   0  00    04    1.53 +19.3    3.5 ECU.   +0.0     1.33
 2681 -12.0 1.68   0  00    04    1.52 +18.3    3.3 ECU.   +0.0     1.37
 2552 -12.0 1.70   0  00    01    1.53 +18.3    3.2 ECU.   +0.0     1.39
 2426 -12.2 1.66   0  00    01    1.55 +16.4    3.1 ECU.   +0.0     1.35
 2302 -12.2 1.64   0  00    02    1.56 +11.4    2.9 ECU.   +0.0     1.35
 2175 -12.2 1.58   0  00    00    1.56  +6.5    2.8 ECU.   +0.0     1.29
 2038 -12.0 1.52   0  00    01    1.55  +0.5    2.6 ECU.   +0.0     1.25
 1897 -11.8 1.54   0  00    02    0.48  -5.3    0.7 ECU.   +0.0     1.29
 1755 -11.8 1.50   0  00    02    0.48  -6.5    0.7 ECU.   +0.0     1.23
 1611 -11.8 1.37   0  00    00    0.46  -5.3    0.6 ECU.   +0.0     1.09
 1467 -11.8 1.37   0  00    00    1.57  -5.2    2.0 ECU.   +0.0     1.11
 1348 -11.8 1.33   0  00    00    1.54 +14.9    1.8 ECU.   +0.0     1.07
 1280 -11.8 1.37   0  00    00    1.56 +14.5    1.7 ECU.   +0.0     1.07
 1176 -11.8 1.37   0  00    00    1.55 +14.5    1.6 ECU.   +0.0     1.11
 1090 -11.7 1.37   0  00    00    1.55 +15.0    1.5 ECU.   +0.0     1.07
  993 -11.5 1.37   0  00    00    1.56 +15.0    1.3 ECU.   +0.0     1.23
  900 -11.3 1.33   0  00    00    1.77 +15.0    1.4 ECU.   +0.0     1.23
  836 -11.0 1.37   0  00    00    1.77 +14.6    1.4 ECU.   +0.0     1.23
  836 -10.8 1.35   0  00    00    1.98 +14.6    1.4 ECU.   +0.0     1.23
  833 -10.7 1.37   0  00    00    2.11 +14.6    1.4 ECU.   +0.0     1.2
__________________
03 DB 350z
Juztin is offline   Reply With Quote