And here is a 1 logger of me bringing the rpms up into the 3-4k rpm power band. Note how the knock falls completely off... hrmmm -_-
Code:
Load Knock Mod Mod Mod
RPM MAP MAF TPS Site Count Inj#1 Ign#1 Inj#1 Ign Fuel MAF
psia V % mS deg duty deg % V
1836 -10.0 1.86 11 00 00 2.02 +39.5 3.0 ECU. +0.0 1.56
1870 -10.0 1.94 11 00 00 2.02 +39.4 3.0 ECU. +0.0 1.62
1888 -9.9 1.98 11 00 00 2.09 +39.5 3.2 ECU. +0.0 1.60
1923 -9.8 1.94 11 00 00 2.10 +40.4 3.3 ECU. +0.0 1.58
1964 -9.8 1.96 11 00 01 2.09 +40.5 3.3 ECU. +0.0 1.62
2005 -9.7 1.96 11 00 01 2.15 +40.4 3.5 ECU. +0.0 1.62
2038 -9.7 2.00 11 00 00 2.09 +39.4 3.5 ECU. +0.0 1.58
2093 -9.7 2.00 12 00 00 2.06 +40.5 3.5 ECU. +0.0 1.58
2115 -9.7 2.01 12 00 00 2.00 +40.5 3.4 ECU. +0.0 1.64
2116 -9.7 2.00 12 00 01 2.07 +40.4 3.6 ECU. +0.0 1.62
2149 -9.7 2.01 12 00 00 2.04 +40.3 3.6 ECU. +0.0 1.62
2180 -9.7 2.00 12 00 01 2.06 +41.3 3.6 ECU. +0.0 1.66
2207 -9.8 2.05 12 00 01 2.01 +41.4 3.6 ECU. +0.0 1.66
2222 -9.8 2.05 12 00 01 2.03 +41.5 3.7 ECU. +0.0 1.66
2246 -9.9 2.09 12 00 01 2.03 +41.4 3.7 ECU. +0.0 1.66
2273 -9.9 2.00 12 00 00 2.06 +41.4 3.8 ECU. +0.0 1.62
2302 -9.9 2.05 12 00 01 2.03 +41.4 3.8 ECU. +0.0 1.66
2314 -9.9 2.11 12 00 01 2.05 +41.4 3.9 ECU. +0.0 1.66
2314 -10.0 2.05 11 00 02 2.06 +41.4 3.9 ECU. +0.0 1.64
2318 -10.0 2.05 11 00 01 2.03 +41.4 3.9 ECU. +0.0 1.64
2350 -10.0 2.01 11 00 01 2.04 +41.4 3.9 ECU. +0.0 1.66
2375 -10.1 2.11 11 00 01 2.04 +42.4 3.9 ECU. +0.0 1.66
2392 -10.3 2.09 11 00 01 2.06 +42.3 4.0 ECU. +0.0 1.64
2411 -10.3 2.03 12 00 02 2.05 +41.3 4.0 ECU. +0.0 1.64
2434 -10.4 2.07 12 00 01 2.06 +41.3 4.1 ECU. +0.0 1.66
2442 -10.4 2.07 12 00 03 2.06 +41.5 4.1 ECU. +0.0 1.66
2485 -10.4 2.05 12 00 02 2.06 +41.3 4.1 ECU. +0.0 1.68
2508 -10.4 2.09 11 00 02 2.05 +41.3 4.2 ECU. +0.0 1.66
2536 -10.4 2.03 11 00 01 2.10 +41.4 4.3 ECU. +0.0 1.66
2574 -10.4 2.11 11 00 01 2.06 +41.3 4.3 ECU. +0.0 1.68
2594 -10.4 2.11 11 00 03 2.06 +41.3 4.4 ECU. +0.0 1.68
2653 -10.4 2.15 11 00 03 2.11 +42.3 4.5 ECU. +0.0 1.72
2701 -10.4 2.07 11 00 02 2.04 +42.3 4.5 ECU. +0.0 1.72
2736 -10.4 2.13 11 00 03 2.03 +42.3 4.5 ECU. +0.0 1.66
2775 -10.4 2.09 11 00 01 2.01 +43.3 4.5 ECU. +0.0 1.66
2794 -10.5 2.09 11 00 04 2.01 +43.3 4.6 ECU. +0.0 1.72
2839 -10.5 2.15 11 00 03 2.01 +42.2 4.6 ECU. +0.0 1.74
2851 -10.6 2.17 11 00 02 2.02 +42.3 4.7 ECU. +0.0 1.74
2898 -10.6 2.21 11 00 01 2.01 +42.2 4.7 ECU. +0.0 1.74
2913 -10.6 2.13 12 00 04 2.05 +41.3 4.8 ECU. +0.0 1.68
2960 -10.6 2.15 12 00 03 2.02 +41.3 4.8 ECU. +0.0 1.74
2973 -10.7 2.17 11 00 04 2.02 +41.3 4.9 ECU. +0.0 1.74
2981 -10.7 2.19 12 00 08 2.01 +41.3 4.9 ECU. +0.0 1.78
2992 -10.7 2.13 12 00 07 2.10 +41.3 5.1 ECU. +0.0 1.76
3038 -10.7 2.17 12 00 06 2.04 +41.4 5.0 ECU. +0.0 1.80
3080 -10.7 2.23 12 00 06 2.04 +41.3 5.1 ECU. +0.0 1.74
3103 -10.7 2.17 12 00 00 2.06 +41.3 5.2 ECU. +0.0 1.82
3126 -10.7 2.21 12 00 00 2.15 +41.2 5.4 ECU. +0.0 1.76
3162 -10.6 2.25 12 00 00 2.05 +41.2 5.3 ECU. +0.0 1.82
3192 -10.6 2.29 12 00 00 2.14 +40.2 5.6 ECU. +0.0 1.82
3245 -10.6 2.27 12 00 00 2.14 +41.3 5.6 ECU. +0.0 1.82
3271 -10.5 2.31 12 00 00 2.15 +41.3 5.7 ECU. +0.0 1.82
3326 -10.5 2.23 12 00 00 2.12 +41.2 5.7 ECU. +0.0 1.82
3340 -10.6 2.27 12 00 00 2.09 +42.2 5.7 ECU. +0.0 1.78
3394 -10.7 2.21 11 00 00 2.05 +42.2 5.6 ECU. +0.0 1.82
3408 -10.8 2.23 11 00 00 2.04 +41.4 5.6 ECU. +0.0 1.74
3436 -10.8 2.15 11 00 00 1.99 +41.2 5.5 ECU. +0.0 1.76
3425 -10.9 2.23 11 00 00 1.97 +41.1 5.5 ECU. +0.0 1.78
3418 -10.9 2.19 11 00 00 1.94 +41.2 5.5 ECU. +0.0 1.82
3465 -10.8 2.17 11 00 00 1.98 +41.3 5.5 ECU. +0.0 1.78
3450 -10.9 2.23 10 00 00 1.96 +40.1 5.5 ECU. +0.0 1.80
3475 -10.9 2.19 10 00 00 1.92 +40.2 5.4 ECU. +0.0 1.76
3443 -10.9 2.23 10 00 00 1.96 +40.3 5.5 ECU. +0.0 1.78
3479 -10.9 2.23 10 00 00 1.97 +40.3 5.6 ECU. +0.0 1.76
3494 -10.9 2.19 10 00 00 1.98 +40.3 5.6 ECU. +0.0 1.80
3497 -11.0 2.25 11 00 00 1.97 +41.2 5.6 ECU. +0.0 1.74
3494 -11.0 2.21 11 00 00 1.94 +41.1 5.5 ECU. +0.0 1.76
3479 -11.0 2.21 10 00 00 1.91 +41.2 5.4 ECU. +0.0 1.80
3519 -11.0 2.21 11 00 00 1.96 +41.2 5.6 ECU. +0.0 1.78
3505 -11.0 2.17 10 00 00 1.93 +41.2 5.5 ECU. +0.0 1.78
3531 -11.0 2.17 10 00 00 1.91 +41.2 5.5 ECU. +0.0 1.76
3531 -11.0 2.23 9 00 00 1.89 +41.2 5.4 ECU. +0.0 1.78
3527 -11.0 2.15 7 00 00 1.91 +41.3 5.5 ECU. +0.0 1.70
3508 -11.3 2.07 2 00 00 1.78 +41.3 5.1 ECU. +0.0 1.58
3439 -11.7 1.86 0 00 00 1.56 +19.3 4.4 ECU. +0.0 1.52
3306 -11.9 1.86 0 00 00 1.55 +19.2 4.2 ECU. +0.0 1.47
3174 -12.0 1.84 0 00 00 1.56 +18.2 4.0 ECU. +0.0 1.47
3038 -12.0 1.78 0 00 00 1.55 +16.3 3.9 ECU. +0.0 1.39
2921 -12.0 1.76 0 00 00 1.54 +12.3 3.6 ECU. +0.0 1.43
2766 -12.2 1.74 0 00 03 1.53 +10.3 3.5 ECU. +0.0 1.41
2594 -12.2 1.68 0 00 03 1.53 +5.5 3.3 ECU. +0.0 1.31
2472 -12.2 1.68 0 00 02 0.47 -1.7 0.9 ECU. +0.0 1.33
2322 -12.2 1.66 0 00 02 0.48 -2.5 0.9 ECU. +0.0 1.35
2163 -11.9 1.64 0 00 02 0.48 -3.5 0.8 ECU. +0.0 1.33
2025 -11.9 1.62 0 00 02 0.48 -4.4 0.8 ECU. +0.0 1.23
1888 -11.7 1.56 0 00 00 0.48 -5.5 0.7 ECU. +0.0 1.27
1759 -11.7 1.54 0 00 00 0.48 -6.2 0.7 ECU. +0.0 1.23
1615 -11.7 1.41 0 00 00 0.46 -5.4 0.6 ECU. +0.0 1.13
1476 -11.8 1.39 0 00 00 0.92 +6.7 1.1 ECU. +0.0 1.13
1335 -11.7 1.35 0 00 00 1.57 +14.7 1.7 ECU. +0.0 1.07
1256 -11.8 1.37 0 00 00 1.57 +14.8 1.6 ECU. +0.0 1.11
1167 -11.7 1.39 0 00 00 1.56 +14.8 1.5 ECU. +0.0 1.11
1068 -11.6 1.35 0 00 00 1.56 +14.9 1.4 ECU. +0.0 1.11
966 -11.5 1.41 0 00 00 1.56 +14.8 1.4 ECU. +0.0 1.11
886 -11.3 1.39 0 00 00 1.66 +13.7 1.3 ECU. +0.0 1.21
844 -11.0 1.39 0 00 00 1.88 +13.8 1.3 ECU. +0.0 1.23
832 -10.8 1.39 0 00 00 2.10 +14.6 1.4 ECU. +0.0 1.21
837 -10.7 1.31 0 00 00 2.10 +14.6 1.4 ECU. +0.0 1.17
876 -10.6 1.37 0 00 00 2.14 +14.4 1.5 ECU. +0.0 1.25
884 -10.5 1.41 0 00 00 2.22 +14.5 1.6 ECU. +0.0 1.25
Here is a screen cap of my fuel map in the 0% column:
My timing map for the 0% column is set to ECU for the whole column.
FYI, I'm running APS's 500cc injectors.