nice call athenG, I did:
100, 95, 80, 75, 65 now my logs look a billion times cleaner.
I also modified my min map to be -3, i originally did -4 but during idle free revs it was kicking in and causing some stutter (no knock), just fuel. So i dialed back to -3 and did some boost transition short runs and the logs are very clean now. I still need to do some boost points touched up by my tuner but overall with -3 as the min it looks to have helped quite a bit. I'll need to address the 10% column later on the in between shifts but hey man I aint complaining at this point.
Here's the latest log to give you an example:
Code:
Load Knock Mod Mod Mod
RPM MAP MAF TPS Site Count Inj#1 Ign#1 Inj#1 Ign Fuel MAF
psia V % mS deg duty deg % V
887 -9.4 1.68 9 00 00 2.72 +32.9 2.0 ECU. +0.0 1.50
931 -8.8 1.72 11 00 00 2.72 +31.4 2.0 ECU. +0.0 1.58
978 -8.2 1.86 13 00 00 3.07 +30.8 2.3 ECU. +0.0 1.68
1075 -7.6 1.92 13 00 00 3.45 +30.0 2.8 ECU. +0.0 1.54
1066 -7.1 1.98 14 00 00 3.57 +31.7 3.1 ECU. +0.0 1.58
1131 -6.7 2.00 15 00 00 3.56 +31.2 3.2 ECU. +0.0 1.58
1165 -6.3 2.11 17 00 00 3.67 +31.4 3.4 ECU. +0.0 1.72
1257 -5.7 2.21 18 00 00 3.91 +32.1 4.0 ECU. +0.0 1.76
1331 -5.2 2.29 19 00 00 3.91 +33.6 4.2 ECU. +0.0 1.78
1384 -5.1 2.27 20 00 00 4.02 +33.7 4.5 ECU. +0.0 1.78
1465 -5.0 2.27 20 00 00 4.15 +33.3 4.8 ECU. +0.0 1.86
1581 -5.1 2.31 20 00 00 4.06 +33.3 5.2 ECU. +0.0 1.92
1663 -5.4 2.33 20 00 00 4.19 +34.5 5.6 ECU. +0.0 1.92
1751 -5.6 2.31 20 00 00 4.19 +34.5 5.8 ECU. +0.0 1.88
1826 -5.7 2.39 21 00 00 4.17 +35.5 6.1 ECU. +0.0 2.01
1921 -5.4 2.54 22 00 00 4.34 +34.4 6.8 ECU. +0.0 2.09
2027 -5.1 2.50 22 00 00 4.47 +34.4 7.3 ECU. +0.0 2.03
2091 -5.1 2.56 21 00 00 4.22 +35.5 7.2 ECU. +0.0 2.05
2164 -5.4 2.50 21 00 00 4.04 +35.4 7.1 ECU. +0.0 2.00
2261 -5.8 2.54 21 00 00 3.89 +36.4 7.2 ECU. +0.0 2.07
2354 -6.0 2.58 21 00 00 3.84 +38.4 7.3 ECU. +0.0 2.13
2434 -6.0 2.70 21 00 00 4.06 +38.4 8.1 ECU. +0.0 2.13
2511 -6.0 2.68 21 00 00 4.01 +38.3 8.2 ECU. +0.0 2.15
2579 -6.1 2.64 22 00 00 4.05 +39.5 8.6 ECU. +0.0 2.15
2675 -5.9 2.76 23 00 00 4.14 +38.3 9.1 ECU. +0.0 2.25
2775 -5.9 2.80 23 00 00 4.30 +38.4 9.7 ECU. +0.0 2.27
2861 -5.8 2.78 23 00 00 4.25 +37.4 9.9 ECU. +0.0 2.21
2949 -5.9 2.80 24 00 00 4.10 +37.3 9.7 ECU. +0.0 2.31
3033 -6.0 2.84 24 00 00 4.21 +37.3 10.4 ECU. +0.0 2.31
3121 -6.0 2.90 23 00 00 4.43 +37.3 11.2 ECU. +0.0 2.33
3202 -6.0 2.94 23 00 00 4.39 +37.2 11.5 ECU. +0.0 2.45
3284 -5.9 2.98 21 00 00 4.34 +37.1 11.5 ECU. +0.0 2.33
3363 -6.6 2.60 14 00 00 3.90 +39.3 10.6 ECU. +0.0 2.03
3387 -8.4 2.13 0 00 00 2.77 +33.3 7.5 ECU. +0.0 1.54
3367 -10.3 1.90 0 00 00 1.77 +34.3 4.8 ECU. +0.0 1.54
3313 -11.2 1.86 0 00 00 1.57 +23.2 4.2 ECU. +0.0 1.49
3226 -11.6 1.86 0 00 00 1.57 +33.2 4.1 ECU. +0.0 1.49
3156 -11.7 1.80 0 00 00 1.57 +31.4 4.0 ECU. +0.0 1.45
3077 -11.8 1.78 0 00 00 1.58 +27.3 3.9 ECU. +0.0 1.45
2957 -11.8 1.76 0 00 00 1.57 +23.3 3.8 ECU. +0.0 1.41
2873 -11.9 1.80 0 00 00 1.55 +20.3 1.1 ECU. +0.0 1.43
2777 -11.9 1.82 0 00 00 0.50 -1.7 1.1 ECU. +0.0 1.45
2630 -11.8 1.72 0 00 00 0.50 -0.6 1.0 ECU. +0.0 1.35
2286 -11.8 1.70 0 00 00 0.50 -0.5 0.9 ECU. +0.0 1.41
1971 -11.7 1.68 0 00 00 0.49 -5.3 0.8 ECU. +0.0 1.41
2030 -11.6 1.66 7 00 00 1.64 +17.4 2.6 ECU. +0.0 1.33
2181 -11.4 1.94 10 00 00 1.62 +39.4 2.8 ECU. +0.0 1.58
2139 -10.8 1.94 10 00 00 1.77 +39.5 3.1 ECU. +0.0 1.58
2087 -10.1 2.17 16 00 00 2.03 +39.4 3.5 ECU. +0.0 1.82
2123 -8.6 2.58 21 00 00 1.82 +38.4 4.4 ECU. +0.0 2.11
2191 -6.3 2.74 22 00 00 1.04 +36.5 13.5 ECU. +0.0 2.21
2161 -5.1 2.66 22 00 00 4.21 +35.5 7.6 ECU. +0.0 2.13
2216 -5.0 2.58 22 00 00 4.18 +35.4 7.5 ECU. +0.0 2.11
2255 -5.1 2.60 22 00 00 4.03 +36.4 7.4 ECU. +0.0 2.09
2266 -5.2 2.60 23 00 00 4.14 +36.5 7.7 ECU. +0.0 2.13
2344 -5.2 2.70 23 00 00 4.20 +36.4 8.0 ECU. +0.0 2.13
2382 -5.2 2.70 23 00 00 4.17 +36.4 8.3 ECU. +0.0 2.25
2382 -5.1 2.76 25 00 00 4.14 +36.4 8.4 ECU. +0.0 2.17
2461 -5.0 2.82 26 00 00 4.36 +37.4 8.9 ECU. +0.0 2.27
2500 -4.8 2.72 27 00 00 4.52 +37.5 9.2 ECU. +0.0 2.29
2508 -4.7 2.90 29 00 00 4.56 +39.4 9.4 ECU. +0.0 2.33
2570 -4.4 2.96 32 00 00 4.69 +38.4 9.8 ECU. +0.0 2.37
2610 -4.1 3.09 35 00 00 5.05 +37.3 11.0 ECU. +0.0 2.43
2677 -3.9 3.00 34 00 00 5.06 +37.4 11.0 ECU. +0.0 2.45
2727 -3.9 3.00 35 00 00 5.19 +37.3 11.5 ECU. +0.0 2.41
2801 -4.1 2.98 41 00 00 5.33 +37.4 12.2 ECU. +0.0 2.49
2849 -3.2 3.35 61 00 00 5.91 +28.3 13.9 +25.8 +0.0 2.68
2944 -2.3 3.41 69 10 00 10.84 +27.3 26.4 +13.8 +2.0 2.74
2960 -1.9 3.37 73 10 00 10.89 +29.2 26.8 +13.8 +2.0 2.74
3038 -1.6 3.47 73 10 00 11.01 +33.2 28.1 +15.2 +2.0 2.80
3132 -1.4 3.50 74 10 00 11.05 +32.2 28.7 +15.8 +2.0 2.86
3156 -1.1 3.56 74 10 00 11.06 +32.2 29.3 +16.5 +2.0 2.88
3290 -0.8 3.58 73 10 00 11.10 +31.2 30.2 +17.5 +2.0 2.94
3333 -0.6 3.62 73 10 00 11.22 +32.3 31.3 +17.5 +2.0 2.94
3394 -0.4 3.72 73 10 00 11.37 +32.1 32.5 +17.5 +2.0 3.01
3494 -0.3 3.74 72 10 00 11.49 +31.2 33.7 +17.5 +2.0 3.07
3557 -0.1 3.84 71 20 00 11.64 +31.2 35.0 +17.5 +2.0 3.05
3631 +0.0 3.82 71 20 00 11.74 +32.3 36.3 +17.5 +2.0 3.13
3732 +0.1 3.92 69 20 00 11.92 +29.9 37.2 +17.5 +2.0 3.19
3862 +0.3 4.03 69 20 00 11.84 +30.1 39.1 +17.5 +2.0 3.21
3935 +0.5 4.00 68 20 00 11.92 +30.0 39.3 +17.5 +2.0 3.25
4006 +0.6 4.05 65 20 00 12.04 +30.0 40.2 +17.5 +2.0 3.25
4074 +0.5 4.09 66 20 00 12.06 +31.1 41.5 +17.5 +2.0 3.33
4187 +0.6 4.07 60 20 00 12.14 +29.0 42.5 +17.5 +2.0 3.37
4262 +0.1 4.00 45 20 00 11.76 +29.1 41.8 +17.5 +2.0 3.21
4301 -1.7 3.78 17 10 00 11.24 +31.1 40.2 +17.5 +2.0 2.70
4035 -6.2 2.21 0 10 00 11.22 +34.1 37.1 ECU. +2.0 1.72
3940 -9.5 2.03 0 10 00 11.28 +34.3 36.7 ECU. +2.0 1.66
3796 -10.8 2.13 0 00 00 1.57 +34.0 4.8 ECU. +0.0 1.58
3639 -11.2 2.03 0 00 00 1.57 +31.2 4.6 ECU. +0.0 1.64
3627 -11.4 2.03 0 00 00 1.57 +27.2 4.6 ECU. +0.0 1.62
3603 -11.6 1.92 0 00 00 1.57 +24.2 4.6 ECU. +0.0 1.52
3546 -11.7 2.01 0 00 00 1.57 +21.3 4.5 ECU. +0.0 1.62
3486 -11.7 1.92 0 00 00 0.50 +13.2 1.3 ECU. +0.0 1.56
3261 -11.6 1.94 0 00 00 0.50 -0.7 1.3 ECU. +0.0 1.50
2939 -11.6 1.92 0 00 00 0.52 -0.7 1.2 ECU. +0.0 1.43
As you can see, definitely cleaner. Thanks for your insight athenG, much appreciated! As well as your contribs gothchick & rcdash .