Notices
Tuning Reflashes, Piggybacks, Standalone ECUs

Is 0.00 in a UTEC IPW log 100% duty cycle?

Thread Tools
 
Search this Thread
 
Old 06-08-2009, 05:30 PM
  #1  
MardiGrasMax
Registered User
Thread Starter
iTrader: (8)
 
MardiGrasMax's Avatar
 
Join Date: May 2002
Location: New Orleans LA
Posts: 638
Likes: 0
Received 1 Like on 1 Post
Default Is 0.00 in a UTEC IPW log 100% duty cycle?

The logs below were done with the UTI logger. Im pretty sure that 0.00 in the IPW coloum is 100% duty cycle, can someone who knows for sure conform? Look at the rows on bold.

Looks like I may need to turn the boost controller down a bit. Note that info before each pull, gear, MAP 35-30-20 represents that I am uing the boost map I am using in my SDCid EBC. It is mapped by RPM 32% up to 6000rpm, 30% 6000 to 6500, 20% 6500-7000 And I have an electric exhaust cut out that I use, it is noted as open or closed. Notice on the second to last and last pull how with the E Cut Out closed I loose some boost so the IPWs stay lower and the AFR is fatter. The last pull is a quick rollong start at part throttle. I have pulled a degree of timing off the top end to try and take care of the knock around 6k.

[TSMP][RPM][PSIG][TPS][LOD][KN][IPWm][IGN][WBO2][TAFR]

3rd gear, MAP 32-30-20, cut out open
000.00 4323 +2.4 99 20 0 11.69 16.0 12.81 12.00
000.09 4357 +3.7 100 30 0 12.50 15.4 12.59 11.80
000.19 4432 +5.3 101 40 0 14.03 15.8 12.23 11.60
000.31 4566 +7.1 101 50 0 15.22 16.0 11.96 11.50
000.41 4649 +9.0 101 60 0 16.06 16.0 11.76 11.50
000.50 4796 +10.5 100 70 0 17.41 15.2 11.92 11.40
000.61 4887 +11.1 99 70 0 18.47 14.9 12.06 11.40
000.70 4960 +11.4 100 70 0 18.97 14.7 12.21 11.40
000.81 5058 +11.9 101 80 0 18.96 14.4 12.30 11.20
000.91 5089 +12.2 99 80 0 19.43 13.9 12.09 11.20
001.02 5184 +12.6 100 80 0 19.65 13.7 11.87 11.20
001.11 5249 +12.9 101 80 0 19.94 13.4 11.76 11.20
001.20 5307 +13.1 101 80 0 20.08 13.3 11.67 11.20
001.31 5393 +13.4 99 90 0 20.25 13.2 11.62 11.00
001.41 5437 +13.4 100 90 0 20.55 13.2 11.65 11.00
001.52 5574 +13.8 101 90 0 20.47 13.0 11.58 11.00
001.61 5574 +13.9 101 90 0 20.97 12.9 11.56 11.00
001.70 5649 +13.8 99 90 0 20.97 12.9 11.56 11.00
001.81 5727 +14.0 99 90 0 0.00 12.9 11.39 11.00
001.91 5807 +14.1 99 90 0 0.00 13.0 11.24 11.00
002.02 5817 +14.0 99 90 0 0.00 12.9 11.14 11.00
002.11 5889 +14.6 99 90 0 0.00 12.9 11.02 11.00
002.20 5889 +14.2 99 90 0 0.00 13.0 11.05 11.00

002.31 5899 +14.2 99 90 0 20.28 13.0 11.14 11.00
002.41 6016 +14.3 100 90 0 19.89 13.0 11.18 11.00
002.50 6071 +14.6 99 90 0 19.73 13.1 11.20 11.00
002.61 6038 +14.3 99 90 0 19.85 13.1 11.24 11.00
002.70 6277 +13.9 100 90 0 0.00 13.3 11.30 11.00
002.81 6230 +14.1 100 90 0 0.00 13.4 11.30 11.00
002.91 6313 +13.8 99 90 0 0.00 13.6 11.37 11.00

003.00 6127 +14.2 99 90 2 19.41 1.3 11.37 11.00
003.11 6253 +14.7 99 90 0 18.88 1.3 11.28 11.00
003.20 6289 +14.0 99 90 0 0.00 1.4 11.28 11.00

3rd gear, MAP 32-30-20, cut out open
000.00 4420 +3.4 61 20 0 12.35 15.8 13.33 12.00
000.11 4504 +5.2 75 40 0 13.69 16.0 12.81 11.60
000.20 4616 +7.0 97 40 0 15.52 16.0 12.18 11.60
000.33 4761 +9.0 100 60 0 16.38 15.9 11.87 11.50
000.44 4880 +10.4 101 70 0 17.68 15.2 11.80 11.40
000.53 4975 +11.1 101 70 0 18.50 14.9 11.77 11.40
000.63 5005 +11.4 100 70 0 18.89 14.7 11.87 11.40
000.73 5096 +11.9 99 80 0 19.43 14.1 11.96 11.20
000.83 5151 +12.2 101 80 0 19.55 13.8 11.92 11.20
000.92 5241 +12.7 101 80 0 19.65 13.6 11.87 11.20
001.02 5316 +13.1 99 80 0 19.84 13.4 11.81 11.20
001.13 5385 +13.1 100 80 0 20.17 13.3 11.77 11.20
001.22 5446 +13.3 101 90 0 20.40 13.2 11.65 11.00
001.31 5518 +13.5 100 90 0 20.46 13.2 11.62 11.00
001.42 5602 +13.9 99 90 0 20.65 13.0 11.61 11.00
001.52 5640 +14.0 99 90 0 20.98 12.9 11.58 11.00
001.63 5688 +14.1 99 90 0 0.00 12.9 11.53 11.00
001.72 5797 +14.0 98 90 0 20.70 13.0 11.37 11.00
001.81 5889 +14.0 99 90 0 0.00 12.9 11.27 11.00
001.92 5899 +14.2 98 90 0 0.00 13.1 11.12 11.00
002.02 5889 +14.5 99 90 0 0.00 13.0 11.11 11.00

002.13 5941 +14.2 99 90 0 19.94 13.0 11.14 11.00
002.22 6016 +14.3 99 90 0 0.00 13.1 11.23 11.00
002.31 6060 +14.2 99 90 0 19.70 13.1 11.30 11.00
002.42 6277 +14.2 98 90 0 0.00 13.1 11.33 11.00
002.52 6161 +14.1 98 90 0 19.40 13.3 11.33 11.00
002.63 6207 +14.0 98 90 0 0.00 13.8 11.39 11.00
002.72 6337 +13.9 99 90 0 0.00 13.5 11.42 11.00
002.81 6301 +13.8 98 90 2 0.00 1.9 11.42 11.00
002.92 6138 +14.5 98 90 0 0.00 1.1 11.43 11.00
003.02 6207 +14.5 33 90 0 0.00 1.4 11.37 11.00


3rd gear, MAP 32-30-20, cut out closed
000.00 5112 +3.9 100 30 0 13.12 15.4 11.52 11.80
000.09 5274 +5.8 99 40 0 14.40 15.0 11.27 11.60
000.19 5359 +7.5 99 50 0 15.50 15.0 11.05 11.50
000.30 5482 +8.5 100 60 0 16.13 15.0 11.08 11.50
000.41 5518 +9.3 100 60 0 16.59 14.9 11.24 11.50
000.50 5574 +9.9 101 60 0 17.14 14.6 11.27 11.50
000.59 5574 +10.4 99 70 0 17.50 14.5 11.14 11.40
000.70 5611 +10.9 98 70 0 17.88 14.2 11.14 11.40
000.80 5688 +11.2 98 70 0 17.89 14.4 11.01 11.40
000.89 5757 +11.2 98 70 0 18.09 14.4 11.01 11.40
000.98 5767 +11.6 99 70 0 18.19 13.9 10.96 11.40
001.09 5767 +12.0 98 70 0 18.54 14.0 10.87 11.40
001.19 5847 +12.0 98 80 0 18.64 13.8 10.90 11.20
001.28 5889 +12.5 98 80 0 18.87 13.9 10.89 11.20
001.39 5984 +12.1 98 80 0 18.75 14.1 10.87 11.20
001.48 5984 +12.2 98 80 0 18.81 14.2 10.86 11.20
001.58 5931 +12.5 98 80 0 19.46 14.0 10.81 11.20
001.69 6038 +12.6 96 80 1 19.16 14.0 10.74 11.20
001.78 6016 +12.7 80 80 0 19.49 14.1 10.65 11.20
001.89 6184 +12.7 40 80 0 19.15 14.0 10.52 11.20

1,2,3 MAP 32-30-20, cut out closed
000.00 5420 +3.4 35 30 0 13.02 15.0 13.81 11.80
000.09 5688 +5.2 34 30 0 14.30 15.7 12.96 11.80
000.20 5920 +6.4 33 40 0 14.70 16.3 12.11 11.60
000.31 6184 +7.6 32 50 0 14.86 16.7 11.45 11.50
000.41 6485 +8.2 31 50 0 15.04 16.8 11.27 11.50
000.52 6626 +6.7 31 50 0 14.22 17.0 11.20 11.50
000.61 6510 +6.0 31 40 0 14.47 17.0 10.87 11.60
000.70 6666 +7.0 31 50 0 14.28 17.0 10.56 11.50
000.81 5889 +3.0 31 20 0 11.27 15.3 10.33 12.00
000.91 5136 +2.5 29 20 0 11.96 16.0 10.08 12.00
001.02 4761 +2.6 31 20 0 12.05 16.0 10.02 12.00
001.11 4837 +1.9 37 20 0 11.36 16.0 9.99 12.00
001.22 5005 +3.3 39 30 0 12.90 15.9 10.01 11.80
001.31 5159 +5.3 39 40 0 14.19 15.4 10.09 11.60
001.41 5282 +6.7 44 40 0 15.22 15.0 10.30 11.60
001.52 5428 +8.1 47 50 0 15.76 15.0 10.56 11.50
001.61 5574 +9.2 48 60 0 16.53 15.0 10.73 11.50
001.72 5737 +10.2 47 70 0 17.53 14.8 10.89 11.40
001.81 5698 +11.0 50 70 0 17.84 14.5 11.02 11.40
001.91 5737 +11.3 49 70 0 18.11 14.3 11.01 11.40
002.02 5899 +11.8 49 70 0 18.49 14.1 11.05 11.40
002.11 5910 +12.4 48 80 0 19.29 14.0 11.11 11.20
002.20 6038 +12.6 48 80 0 19.18 14.1 11.05 11.20
002.31 6422 +12.7 49 80 0 18.39 14.2 10.96 11.20
002.41 6313 +12.8 48 80 0 18.93 14.3 10.83 11.20
002.52 6289 +12.5 48 80 0 0.00 14.2 10.55 11.20
002.61 6459 +12.7 48 80 0 0.00 14.2 10.33 11.20
002.72 6497 +12.6 47 80 0 0.00 14.2 10.20 11.20
002.81 6613 +12.8 47 80 0 0.00 14.4 10.08 11.20
002.91 6337 +11.7 47 70 0 18.43 14.5 10.11 11.40
003.02 5889 +12.9 46 80 0 18.91 13.5 10.11 11.20
003.11 5420 +12.8 44 80 0 19.53 13.5 10.20 11.20
003.20 5065 +12.8 45 80 0 20.30 13.8 10.30 11.20
003.31 5175 +13.1 44 80 0 20.24 13.4 10.34 11.20
003.41 5324 +13.2 35 80 0 20.42 13.2 10.52 11.20
003.52 5167 +9.5 14 60 0 16.49 15.9 10.48 11.50
Old 06-09-2009, 02:57 AM
  #2  
Jime
Banned
 
Jime's Avatar
 
Join Date: Apr 2004
Location: Arcadia, Florida
Posts: 152
Received 0 Likes on 0 Posts
Default

Matt I am tuning using speed density N/A but my highest IPW is only 18 but it sure looks like 0.00 is maxed. Decided to try SD just for kicks and it does seem easier to tune than MAF. I know they say its only for boost but you know me, never believe all that THEY say.
Old 06-09-2009, 11:59 AM
  #3  
MardiGrasMax
Registered User
Thread Starter
iTrader: (8)
 
MardiGrasMax's Avatar
 
Join Date: May 2002
Location: New Orleans LA
Posts: 638
Likes: 0
Received 1 Like on 1 Post
Default

Yup, 0.00 = 100% DC

Jim, I've been considering switchig to a large MAF, thats too funny . But it seems to be running fine in SD. To go further I would need to drop some cash on the fuel system. But I think its good enough... for now at least...

I turned the BC down a few points and made the BC RPM MAP points each 500rom lower and its doing just fine. I will do a log or two with the UTI showing Inj DS tonight to see how close I am to 100%, I am sure I am in the high 90s. The degree of timing I took out of the top took care of the knock count too. Now I need to get it to the track!

[TSMP][RPM][PSIG][TPS][LOD][KN][IPWm][IGN][WBO2][TAFR]

3rd MAP 32,27,20 cut out closed
000.00 5027 +2.9 100 20 0 12.20 16.0 12.33 12.00
000.08 5073 +4.7 101 30 0 13.58 15.8 11.62 11.80
000.14 5192 +6.7 101 50 0 14.86 15.4 11.14 11.50
000.23 5224 +8.1 100 50 0 15.67 15.0 11.12 11.50
000.34 5341 +9.1 100 60 0 16.15 15.0 11.20 11.50
000.42 5411 +9.6 101 60 0 16.79 14.6 11.28 11.50
000.53 5455 +10.0 101 70 0 17.14 14.5 11.43 11.40
000.63 5518 +10.5 102 70 0 17.72 14.2 11.33 11.40
000.73 5518 +11.0 99 70 0 18.05 14.0 11.23 11.40
000.83 5583 +11.3 101 70 0 18.21 13.9 11.08 11.40
000.92 5707 +11.6 99 70 0 18.34 14.1 10.99 11.40
001.03 5707 +11.7 99 70 0 18.38 14.2 10.96 11.40
001.13 5727 +11.7 101 70 0 18.44 14.0 10.87 11.40
001.22 5847 +11.7 85 70 0 18.00 13.9 10.83 11.40
001.33 5817 +12.1 30 70 0 18.46 14.0 10.80 11.40

3rd MAP 32,27,20 cut out closed
000.00 5473 +2.6 94 20 0 12.30 15.0 13.47 12.00
000.11 5555 +5.1 99 40 0 13.89 15.2 12.11 11.60
000.20 5649 +6.8 99 40 0 14.87 15.3 11.49 11.60
000.33 5767 +8.4 99 50 0 15.50 15.4 11.37 11.50
000.42 5668 +9.2 99 60 0 16.43 15.4 11.62 11.50
000.52 5777 +9.5 99 60 0 16.53 15.4 11.89 11.50
000.63 5817 +9.9 99 60 0 16.79 15.1 11.92 11.50
000.72 5858 +10.5 99 70 0 17.35 14.9 11.98 11.40
000.83 5931 +11.0 99 70 0 17.62 14.8 11.96 11.40
000.91 5984 +11.0 99 70 0 17.85 14.7 11.89 11.40
001.00 6038 +11.2 98 70 0 18.18 14.7 11.87 11.40
001.11 6082 +11.3 98 70 0 18.57 14.3 11.77 11.40
001.20 6093 +11.4 99 70 0 18.34 14.4 11.76 11.40
001.31 6195 +11.6 99 70 0 18.09 14.9 11.73 11.40
001.41 6207 +11.0 99 70 0 17.75 15.4 11.65 11.40
001.50 6253 +11.0 99 70 0 18.08 15.2 11.56 11.40
001.61 6361 +10.6 98 70 0 17.75 15.3 11.43 11.40
001.70 6337 +11.1 99 70 0 17.97 15.6 11.42 11.40
001.81 6472 +11.1 97 70 0 17.73 15.6 11.39 11.40
001.91 6472 +10.7 84 70 0 17.87 15.7 11.34 11.40
002.00 6523 +11.0 14 70 0 17.68 15.8 11.30 11.40

3rd MAP 32,27,20 cut out open
000.00 4553 +3.4 79 30 0 12.36 16.0 12.64 11.80
000.09 4681 +5.3 88 40 0 13.84 16.0 12.33 11.60
000.20 4675 +7.4 102 50 0 15.30 16.0 12.00 11.50
000.31 4675 +9.5 101 60 0 16.53 15.8 11.80 11.50
000.42 4816 +10.3 100 70 0 17.24 15.4 11.96 11.40
000.52 4901 +10.7 100 70 0 17.95 15.0 12.11 11.40
000.63 5020 +11.2 102 70 0 18.38 14.8 12.33 11.40
000.72 4990 +11.7 101 70 0 19.14 14.5 12.33 11.40
000.81 5050 +12.1 100 80 0 19.44 14.0 12.17 11.20
000.91 5175 +12.4 100 80 0 19.50 13.7 11.98 11.20
001.02 5257 +12.8 101 80 0 19.68 13.5 11.89 11.20
001.11 5265 +13.1 101 80 0 20.03 13.3 11.92 11.20
001.22 5376 +13.2 101 90 0 20.09 13.3 11.81 11.00
001.31 5420 +13.5 100 90 0 20.24 13.2 11.81 11.00
001.41 5491 +13.5 100 90 0 20.43 13.2 11.76 11.00
001.52 5537 +13.6 101 90 0 20.83 13.1 11.68 11.00
001.61 5611 +13.9 102 90 0 21.04 12.9 11.62 11.00
001.72 5668 +13.9 99 90 0 20.68 13.1 11.53 11.00
001.81 5767 +13.5 100 90 0 20.25 13.1 11.53 11.00
001.91 5787 +13.4 100 90 0 19.91 13.1 11.42 11.00
002.02 5889 +13.6 100 90 0 19.66 13.1 11.37 11.00
002.11 5920 +13.3 100 80 0 19.62 13.1 11.28 11.20
002.22 5910 +13.3 100 80 0 19.49 13.2 11.24 11.20
002.31 5984 +13.3 100 80 0 19.41 13.2 11.28 11.20
002.41 6016 +13.2 100 80 0 19.07 13.2 11.37 11.20
002.52 6060 +13.3 100 80 0 19.17 13.2 11.37 11.20
002.61 6127 +13.1 100 80 0 19.15 13.5 11.39 11.20
002.72 6093 +12.4 100 80 0 19.14 13.9 11.33 11.20
002.81 6195 +11.8 100 80 0 18.71 14.1 11.23 11.20
002.92 6253 +11.8 100 70 0 18.38 15.0 11.18 11.40
003.02 6265 +11.3 99 70 0 18.45 14.9 11.14 11.40
003.11 6373 +11.0 100 70 0 18.02 14.9 11.12 11.40
003.22 6349 +11.1 99 70 0 18.31 15.0 11.11 11.40
003.31 6447 +11.0 100 70 0 18.19 15.2 11.08 11.40
003.41 6574 +10.9 100 70 0 17.80 15.3 11.02 11.40
003.52 6510 +10.5 100 70 0 17.86 15.4 10.96 11.40
003.61 6587 +10.7 29 70 0 17.91 15.6 10.93 11.40

3rd gear MAP 32,27,20 cut out open
000.00 3875 +2.5 102 20 0 11.46 16.9 12.53 12.00
000.11 3898 +3.4 101 30 0 12.34 16.4 12.49 11.80
000.20 4035 +4.7 100 30 0 13.20 15.6 12.21 11.80
000.31 4120 +6.0 100 40 0 14.27 15.0 12.00 11.60
000.42 4203 +7.5 101 50 0 15.62 15.0 11.67 11.50
000.52 4368 +9.2 101 60 0 16.37 15.4 11.42 11.50
000.63 4492 +10.6 102 70 0 17.55 15.0 11.52 11.40
000.72 4572 +11.8 100 70 0 19.21 14.5 11.80 11.40
000.81 4662 +12.1 101 80 0 19.72 14.3 12.09 11.20
000.91 4761 +12.2 101 80 0 19.58 14.2 12.27 11.20
001.00 4844 +12.6 102 80 0 19.89 14.0 12.37 11.20
001.09 4938 +12.9 100 80 0 20.27 13.8 12.11 11.20
001.20 4930 +13.2 103 80 0 20.91 13.6 11.89 11.20
001.30 4997 +13.4 102 90 0 20.89 13.5 11.76 11.00
001.41 5104 +13.6 101 90 0 20.74 13.4 11.71 11.00
001.50 5128 +13.8 100 90 0 21.01 13.1 11.71 11.00
001.61 5200 +14.0 100 90 0 21.14 13.1 11.67 11.00
001.70 5241 +14.0 101 90 0 21.06 13.0 11.67 11.00
001.80 5316 +14.0 101 90 0 21.08 12.9 11.68 11.00
001.91 5402 +14.1 100 90 0 21.10 12.9 11.62 11.00
002.00 5428 +14.2 100 90 0 21.00 12.8 11.67 11.00
002.09 5491 +14.1 101 90 0 21.07 12.9 11.61 11.00
002.20 5564 +14.1 101 90 0 20.90 12.8 11.56 11.00
002.30 5611 +14.2 100 90 0 21.13 12.8 11.52 11.00
002.41 5668 +14.1 100 90 0 20.98 13.0 11.43 11.00
002.50 5757 +13.6 100 90 0 20.49 13.1 11.34 11.00
002.59 5807 +13.4 100 90 0 19.90 13.0 11.18 11.00
002.70 5847 +13.6 97 90 0 19.76 13.1 11.08 11.00
002.80 5868 +13.3 96 80 0 19.55 13.1 11.06 11.20
002.91 5931 +13.4 80 80 0 19.52 13.2 11.14 11.20
003.00 5920 +13.3 41 80 0 19.66 13.2 11.23 11.20
Old 06-09-2009, 01:06 PM
  #4  
athenG
Registered User
iTrader: (2)
 
athenG's Avatar
 
Join Date: Nov 2005
Location: NYC
Posts: 2,252
Likes: 0
Received 0 Likes on 0 Posts
Default

UTI already has IDC% built in on its logs. What version of UTI are you using because that is not available on ver. 2.7. Anyways if that is the actual IPW then yes that is 100% IDC.



001.41 5437 +13.4 100 90 0 20.55 13.2 11.65 11.00
001.52 5574 +13.8 101 90 0 20.47 13.0 11.58 11.00
001.61 5574 +13.9 101 90 0 20.97 12.9 11.56 11.00
001.70 5649 +13.8 99 90 0 20.97 12.9 11.56 11.00
001.81 5727 +14.0 99 90 0 0.00 12.9 11.39 11.00
001.91 5807 +14.1 99 90 0 0.00 13.0 11.24 11.00
002.02 5817 +14.0 99 90 0 0.00 12.9 11.14 11.00

At RPM 5649 and IPW of 20.97 = (5649*20.97)/1200 == 98.71% IDC so above that then you are maxed out. Above 6500rpm and IPW above 17.5 is already asking for trouble. Once you are seeing IPW of 18.0 + you better start calculating because you have to also give enough time for the injector to open and close.

The old version of UTI only display IDC and not the actual PW which I like better. It does the computing for you so all you have to do is look at the %.

Edit:
I saw your Map from the Utec thread. What size of injector are you using? above 190 (19.0) past 6000 is asking for trouble. I try to keep my PW max around 170-173 (17.0 - 17.3) at redline and when the temp changes and become colder then that PW will just go up since you need to compensate for the colder air.

Last edited by athenG; 06-09-2009 at 01:22 PM.
Old 06-09-2009, 01:33 PM
  #5  
MardiGrasMax
Registered User
Thread Starter
iTrader: (8)
 
MardiGrasMax's Avatar
 
Join Date: May 2002
Location: New Orleans LA
Posts: 638
Likes: 0
Received 1 Like on 1 Post
Default

Thanks for the formula, I just applied it to an excel sheet and it works perfectly!

Yea I have UTI 3.0v1.01, I will toggle the setting on the ride home and sede how it looks. Can you force it to log both?

What to you think the offset delay is when logging AFR with the Tuner WB? Perhaps a few tenths of a second?
Old 06-09-2009, 03:20 PM
  #6  
athenG
Registered User
iTrader: (2)
 
athenG's Avatar
 
Join Date: Nov 2005
Location: NYC
Posts: 2,252
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by MardiGrasMax
Thanks for the formula, I just applied it to an excel sheet and it works perfectly!

Yea I have UTI 3.0v1.01, I will toggle the setting on the ride home and sede how it looks. Can you force it to log both?

What to you think the offset delay is when logging AFR with the Tuner WB? Perhaps a few tenths of a second?
I dont think you can log both IPW and IDC at the same time. I rather see the IDC especially if your injector is close to its max but that is just me...

I dont think there is much delay with the tuner and adjusting the offset didnt make much of a difference on my part. One way I verify is I compare the TPS, A/F and my IDC. When you hit boost at WOT and as soon as you let go of the gas your TPS should drop from 98%-100% to 0-2% and your IDC should also drop to 1-2%. Basically when you let go of the gas pedal then your injector also close so you should see your A/F to go above 20:1 for a short time..

It is still a rough estimate that I use but some may have a better way

Here is sample a sample with my Tuner

Code:
[TSMP][RPM][PSIG][MAF][TPS][LOD][KN][SIG][IDC%][IGN][VOEF][BMV][MMV][WBO2][AIT][CLT]

005.60 5216  +7.0 5.0   95   70   0  20.1  84.2 15.5  +3.0 000  4.6  11.16 015  085 

005.80 5351  +7.1 4.9   96   70   0  19.4  85.6 15.4  +3.0 000  4.6  11.24 016  085 

006.00 5487  +7.1 5.0   95   70   0  19.4  87.1 15.6  +3.0 000  4.6  11.30 016  085 

006.20 5620  +6.9 5.0   96   70   0  19.4  87.8 16.2  +3.0 000  4.6  11.38 017  085 

006.40 5760  +7.1 5.0   95   70   0  21.0  89.0 16.4  +3.0 000  4.6  11.41 017  085 

006.59 5921  +7.2 5.0   95   70   0  21.9  90.2 16.4  +3.0 000  4.6  11.39 019  085 

006.79 6038  +7.0 5.0   94   70   0  21.8  90.7 16.6  +3.0 000  4.6  11.34 019  085 

006.99 6128  +7.0 5.0   94   70   0  21.9  90.8 16.4  +3.0 000  4.6  11.28 020  085 

007.19 6236  +6.9 5.0   42   10   0  22.7  92.0 19.5  +3.0 000  2.9  11.50 021  086 

007.39 5420 -10.4 2.6    0    0   0  27.1   9.3 ECU  100 000  2.0  11.85 021  086 

007.59 5232 -11.7 1.7    0    0   0  16.9   6.2 ECU  100 000  2.0  12.36 020  086 

007.79 4768 -11.6 2.2    1    0   0  09.5    5.7 ECU  100 000  1.7  15.05 020  086 

007.99 4284 -11.2 2.4    0    0   0  01.0   1.6 ECU  100 000  2.0  21.17 019  086 

008.19 3871 -10.8 2.3    1    0   0  01.0   1.5 ECU  100 000  2.2  25.00 020  086 

008.39 3508 -10.5 2.2    0    0   0  01.0   1.4 ECU  100 000  1.9  25.00 019  086
You can see that with the Tuner log, as soon as I hit 1.x IDC and TPS of 0-1% , my A/F is already above 20:1.
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MM'08_350Z
VQ35HR
225
04-22-2021 09:42 PM
ars88
Zs & Gs For Sale
18
04-04-2016 07:52 AM
2ndchanceZ
Engine
1
10-26-2015 08:03 PM



Quick Reply: Is 0.00 in a UTEC IPW log 100% duty cycle?



All times are GMT -8. The time now is 03:52 PM.