2004 Nissan 350 Z Specs (Timeline Part 2)
2004 Nissan 350Z specs posted here. It is that time again; check out what the 2004 “Fair Lady” was made of…
The 2005 Nissan 350Z specs will be posted here tomorrow.

| Base | Performance | Enthusiast | Touring | Track | |
| Basic | |||||
| MSRP | $26,470 – $26,470 | $30,630 – $30,630 | $28,450 – $34,050 | $31,790 – $36,420 | $34,280 – $34,280 |
| Invoice | $24,757 – $24,757 | $28,328 – $28,328 | $26,311 – $31,490 | $29,400 – $33,682 | $31,345 – $31,345 |
| Engine | 3.5L V-6 287 HP | 3.5L V-6 287 HP | 3.5L V-6 287 HP | 3.5L V-6 287 HP | 3.5L V-6 287 HP |
| Transmission | 6-spd man w/OD | 6-spd man w/OD | Standard: | Standard: | 6-spd man w/OD |
| 6-spd man w/OD | 5-spd tip auto w/OD | ||||
| Available: | Available: | ||||
| 5-spd tip auto w/OD | 6-spd man w/OD | ||||
| Fuel Economy City | 20.0 mpg | 20.0 mpg | 20.0 mpg | 20.0 mpg | 20.0 mpg |
| 19.0 mpg | |||||
| Fuel Economy Highway | 26.0 mpg | 26.0 mpg | 26.0 mpg | 26.0 mpg | 26.0 mpg |
| Bumper to Bumper Warranty (months/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
| Powertrain | |||||
| Engine | 3.5L V-6 287 HP | 3.5L V-6 287 HP | 3.5L V-6 287 HP | 3.5L V-6 287 HP | 3.5L V-6 287 HP |
| Transmission | 6-spd man w/OD | 6-spd man w/OD | Standard: | Standard: | 6-spd man w/OD |
| 6-spd man w/OD | 5-spd tip auto w/OD | ||||
| Available: | Available: | ||||
| 5-spd tip auto w/OD | 6-spd man w/OD | ||||
| Alternator | 110 amp | 110 amp | 110 amp | 110 amp | 110 amp |
| Battery | with run down protection | with run down protection | with run down protection | with run down protection | with run down protection |
| Axle Ratio | 3.54 | 3.54 | 3.54 | 3.36 | 3.54 |
| Fuel Type | premium unleaded | premium unleaded | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. | 20.0 gal. | 20.0 gal. |
| Exhaust | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | N/A | viscous | viscous | viscous | viscous |
| Traction Control | N/A | ABS & driveline | driveline | driveline | ABS & driveline |
| Steering and Suspension | |||||
| Electronic Stability | N/A | stability control | N/A | Available: | stability control |
| stability control | |||||
| Front Suspension | multi-link | multi-link | multi-link | multi-link | multi-link |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil | coil | coil |
| Rear Suspension | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | Brembo 4 wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear | front and rear | front and rear |
| Wheels | 17.0 ” silver alloy | 18.0 ” silver alloy | 17.0 ” silver alloy | 17.0 ” silver alloy | 18.0 ” silver forged alloy |
| Front Tires | P225/50WR17.0BSW performance | P225/45WR18.0BSW performance | P225/50WR17.0BSW performance | P225/50WR17.0BSW performance | P225/45WR18.0BSW performance |
| Rear Tires (if different from Front) | 235/ | 245/ | 235/ | 235/ | 245/ |
| Spare Tire and Wheel | compact steel | compact steel | compact alloy compact steel |
compact alloy compact steel |
compact steel |
| Seating and Interior | |||||
| Seating Capacity | 2 | 2 | 2 | 2 | 2 |
| Front Seat Type | sports | sports | sports | sports | sports |
| Heated Front Seats | N/A | N/A | N/A | driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable | adjustable | adjustable |
| Front Driver Seat Direction Controls | 6-way | 6-way | 8-way (4-way power) 6-way |
8-way (4-way power) | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | (4-way power) 4-way |
(4-way power) 4-way (2-way power) |
4-way |
| Seat Trim | Standard: | Standard: | Standard: | Standard: | Standard: |
| cloth | cloth | cloth | cloth | cloth | |
| Available: | Available: | Available: | Available: | Available: | |
| leather | leather | leather | cloth/leather | leather | |
| Headliner | full cloth | full cloth | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet | carpet | carpet |
| Floor Mats | Available: | Available: | Available: | Available: | Available: |
| carpet front | carpet front | carpet front | carpet front | carpet front | |
| Dashboard Insert | aluminum | aluminum | aluminum | aluminum | aluminum |
| Gear Shift Knob Trim | leather/aluminum | leather/aluminum | leather/aluminum | leather/aluminum | leather/aluminum |
| Comfort and Conveniences | |||||
| Convertible Roof | N/A | N/A | power with lining, glass rear window, roll-over protection, wind blocker | power with lining, glass rear window, roll-over protection, wind blocker | N/A |
| Vanity Mirrors | N/A | dual illuminated | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | N/A | dual | dual | dual | dual |
| Rearview Mirror | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade | fade | fade |
| Reading Lights | front | front | front | front | front |
| Floor Console | full | full | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Cup Holder | front | front | front | front | front |
| Instrument Panel Storage | covered bin | covered bin | covered bin | covered bin | covered bin |
| Interior Concealed Storage | locking interior concealed storage | locking interior concealed storage | locking interior concealed storage | locking interior concealed storage | locking interior concealed storage |
| Seatback Storage | 1 | 1 | 1 | 1 | 1 |
| Door Bins | dual | dual | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic | plastic | plastic |
| Cargo Net | Available: | Available: | Available: | Available: | Available: |
| cargo net | cargo net | cargo net | cargo net | cargo net | |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light | cargo light | cargo light |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Radio | Standard: | Standard: | Standard: | Standard: | Standard: |
| premium AM/FM stereo, clock, seek-scan | premium AM/FM stereo, clock, seek-scan | premium AM/FM stereo, clock, seek-scan | premium AM/FM stereo, clock, seek-scan | premium AM/FM stereo, clock, seek-scan | |
| Available: | Available: | Available: | Available: | Available: | |
| premium AM/FM stereo, seek-scan clock |
premium AM/FM stereo, seek-scan clock |
premium AM/FM stereo, seek-scan clock |
premium XM AM/FM/Satellite, seek-scan premium Sirius AM/FM/Satellite, seek-scan premium AM/FM stereo, seek-scan, clock | premium AM/FM stereo, seek-scan clock |
|
| Cassette | N/A | N/A | N/A | auto-reverse | N/A |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted single |
| Available: | Available: | Available: | Available: | Available: | |
| console mounted 6-disc | console mounted 6-disc | console mounted 6-disc | console mounted 6-disc | console mounted 6-disc | |
| Speakers | 6 | 6 | 6 | 7 Bose | 6 |
| Amplifier | N/A | N/A | N/A | amplifier | N/A |
| Equalizer | N/A | N/A | N/A | automatic | N/A |
| Antenna | fixed | fixed | fixed | fixed | fixed |
| Cruise Control | N/A | with steering wheel controls | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | N/A | N/A | power | power | N/A |
| Remote Fuel Flap Release | power | power | power | power | power |
| Power Outlets | 2 | 2 | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power | retained accessory power | retained accessory power |
| HomeLink Wireless Control System | Available: | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| HomeLink Wireless Control System | |||||
| Smokers Package | Available: | Available: | Available: | Available: | Available: |
| ashtray | ashtray | ashtray | ashtray | ashtray | |
| Lighter Elements | Available: | Available: | Available: | Available: | Available: |
| front | front | front | front | front | |
| First Aid Kit | Available: | Available: | Available: | Available: | Available: |
| first aid kit | first aid kit | first aid kit | first aid kit | first aid kit | |
| Instrument Display | analog | analog | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | Available: | Available: | Available: | Available: | Available: |
| compass | compass | compass | compass | compass | |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature | exterior temperature | exterior temperature |
| Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | N/A | Available: | N/A | Available: | Available: |
| navigation system | navigation system | navigation system | |||
| Steering Wheel | tilt | tilt | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather | leather | leather |
| Front Windows | power | power | power | power | power |
| Rear Windows | fixed | fixed | fixed | fixed | fixed |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster | rear defroster | rear defroster |
| Safety | |||||
| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available: | Available: | Available: | Available: | Available: |
| seat mounted | seat mounted | seat mounted | seat mounted | seat mounted | |
| Passenger Side Impact Airbag | Available: | Available: | Available: | Available: | Available: |
| seat mounted | seat mounted | seat mounted | seat mounted | seat mounted | |
| Overhead Airbag | Available: | Available: | Available: | Available: | Available: |
| curtain 1st row overhead airbag | curtain 1st row overhead airbag | curtain 1st row overhead airbag | curtain 1st row overhead airbag | curtain 1st row overhead airbag | |
| Side Impact Bars | side impact bars | side impact bars | side impact bars | side impact bars | side impact bars |
| Seatbelt Pretensioners | front | front | front | front | front |
| Ignition Disable | ignition disable | ignition disable | ignition disable | ignition disable | ignition disable |
| Panic Alarm | panic alarm | panic alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system | security system | security system |
| Dimensions and Capacities | |||||
| Door Count | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 6.8 cu.ft. | 6.8 cu.ft. | 4.1 cu.ft. 6.8 cu.ft. |
4.1 cu.ft. 6.8 cu.ft. |
6.8 cu.ft. |
| Exterior Length | 169.7 “ | 169.7 “ | 169.4 ” 169.7 “ |
169.4 ” 169.7 “ |
169.7 “ |
| Exterior Width | 71.5 “ | 71.5 “ | 71.5 “ | 71.5 “ | 71.5 “ |
| Exterior Height | 51.9 “ | 51.9 “ | 52.3 ” 51.9 “ |
52.3 ” 51.9 “ |
51.9 “ |
| Wheelbase | 104 “ | 104 “ | 104 “ | 104 “ | 104 “ |
| Front Tread | 60 “ | 60 “ | 60 “ | 60 “ | 60 “ |
| Rear Tread | 61 “ | 61 “ | 61 “ | 61 “ | 61 “ |
| Turning Radius | 17.7 ‘ | 17.7 ‘ | 17.7 ‘ | 17.7 ‘ | 17.7 ‘ |
| Gross Vehicle Weight Rating | 3,815 lbs. | 3,815 lbs. | 4,133 lbs. 3,815 lbs. |
4,133 lbs. 3,815 lbs. |
3,815 lbs. |
| Curb Weight | 3,188 lbs. | 3,217 lbs. | 3,428 lbs. 3,197 lbs. |
3,462 lbs. 3,239 lbs. |
3,225 lbs. |
| Drag Coefficient | 0.3 | 0.3 | .34 .30 |
.34 .30 |
0.29 |
| Front Legroom | 42.6 “ | 42.6 “ | 42.6 “ | 42.6 “ | 42.6 “ |
| Front Headroom | 38.2 “ | 38.2 “ | 39.2 ” 38.2 “ |
39.2 ” 38.2 “ |
38.2 “ |
| Front Hiproom | 53.9 “ | 53.9 “ | 53.2 ” 53.9 “ |
53.2 ” 53.9 “ |
53.9 “ |
| Front Shoulder Room | 53.6 “ | 53.6 “ | 53.6 “ | 53.6 “ | 53.6 “ |
| Passenger Volume | 50 cu.ft. | 50 cu.ft. | 50 cu.ft. | 50 cu.ft. | 50 cu.ft. |
| Interior Cargo Volume | 6.8 cu.ft. | 6.8 cu.ft. | 4.1 cu.ft. 6.8 cu.ft. |
4.1 cu.ft. 6.8 cu.ft. |
6.8 cu.ft. |
| Exterior Features | |||||
| Mud Flaps | Available: | Available: | Available: | Available: | Available: |
| front and rear | front and rear | front and rear | front and rear | front and rear | |
| body-colored front | body-colored front | body-colored front | body-colored front | body-colored front | |
| body-colored rear | body-colored rear | body-colored rear | body-colored rear | body-colored rear | |
| Rear Spoiler | Available: | Available: | Available: | Available: | lip |
| lip | lip | lip | lip | ||
| Bumpers | body-colored | body-colored | body-colored | body-colored | body-colored |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote | dual power remote heated | dual power remote |
| Warranty (months/miles) | |||||
| Bumper to Bumper | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
| Rust Through | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
|
Accessories
|
36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
