Notices
Forced Induction Turbochargers and Superchargers..Got Boost?

Car hesitates badly at hi rpms :(

Thread Tools
 
Search this Thread
 
Old Jun 26, 2006 | 07:34 AM
  #21  
sentry65's Avatar
sentry65
the burninator
Premier Member
iTrader: (11)
 
Joined: Mar 2004
Posts: 9,722
Likes: 2
From: phoenix, AZ
Default

yay for utec, it seems like that thing has been a glitch monster ever since it's been released
Reply
Old Jun 26, 2006 | 01:21 PM
  #22  
mistaboosta's Avatar
mistaboosta
Thread Starter
Registered User
iTrader: (1)
 
Joined: Aug 2005
Posts: 405
Likes: 0
From: Home
Default

i took out my plugs today. The coils, plugs and gaps were all fine but i changed the plugs in any case. Also i connected the black grounding wire too.
Reply
Old Jun 26, 2006 | 01:27 PM
  #23  
sentry65's Avatar
sentry65
the burninator
Premier Member
iTrader: (11)
 
Joined: Mar 2004
Posts: 9,722
Likes: 2
From: phoenix, AZ
Default

so what were the results? any better with the new plugs?
Reply
Old Jun 26, 2006 | 01:35 PM
  #24  
mistaboosta's Avatar
mistaboosta
Thread Starter
Registered User
iTrader: (1)
 
Joined: Aug 2005
Posts: 405
Likes: 0
From: Home
Default

i couldn't try it yet
Reply
Old Jun 26, 2006 | 03:17 PM
  #25  
35ounces's Avatar
35ounces
03 CS Track 6MT
Premier Member
iTrader: (5)
 
Joined: Apr 2003
Posts: 2,841
Likes: 0
From: USA
Default

Originally Posted by sentry65
yay for utec, it seems like that thing has been a glitch monster ever since it's been released
I have serial no. 12 and have had no issues with mine.

why do you say that, there have been very few bugs? WHy spread BS on one of the better products available for the Z?
Reply
Old Jun 26, 2006 | 03:20 PM
  #26  
sentry65's Avatar
sentry65
the burninator
Premier Member
iTrader: (11)
 
Joined: Mar 2004
Posts: 9,722
Likes: 2
From: phoenix, AZ
Default

i dunno, just reading lots of stuff about people saying it doesn't work right at WOT in open loop mode, or starts hesitating bad, or a few have even shorted out and stopped working. Also some cars have had detonation without that little knock light blinking. I'm sure several people are running just great though and i'm sure the bugs will be worked out

Last edited by sentry65; Jun 26, 2006 at 03:24 PM.
Reply
Old Jun 26, 2006 | 03:27 PM
  #27  
35ounces's Avatar
35ounces
03 CS Track 6MT
Premier Member
iTrader: (5)
 
Joined: Apr 2003
Posts: 2,841
Likes: 0
From: USA
Default

well there were 2 issues lately that affected some cars and caused some units to stop working and others to lose power. One was fixed with a flash the other with a proper ground wire.

The knock light is on the Tuner Pro module only and most people don't even have that. I wonder how they would even know if the light didn't flash and they had knock! Of course you can set the knock sensitivity so...

Its an EMS so there will be cars that run badly as a result of poor tunes.
Can't exactly blame the EMS for that. In any case, calling it a glitch monster is ridiculous.
Reply
Old Jun 26, 2006 | 11:36 PM
  #28  
mistaboosta's Avatar
mistaboosta
Thread Starter
Registered User
iTrader: (1)
 
Joined: Aug 2005
Posts: 405
Likes: 0
From: Home
Default

maybe sentry65 was refering to some other UTEC unit like WRX or EVO coz when you have knock with those units, your CEL light flashes.

350Z UTEC is the most advanced piggyback i've ever tuned. it has some issues but remember that it's very new.
Reply
Old Jun 28, 2006 | 06:39 AM
  #29  
mistaboosta's Avatar
mistaboosta
Thread Starter
Registered User
iTrader: (1)
 
Joined: Aug 2005
Posts: 405
Likes: 0
From: Home
Default

Ok i tried the car again yesterday and the problem is still there! What else can it be?
Reply
Old Jun 28, 2006 | 07:29 AM
  #30  
doug's Avatar
doug
New Member
iTrader: (5)
 
Joined: Sep 2002
Posts: 16,838
Likes: 35
From: Apex, NC
Default

Originally Posted by mistaboosta
Ok i tried the car again yesterday and the problem is still there! What else can it be?
if you checked your plugs and they are good... how are the coil packs?

any Codes?
Reply
Old Jun 28, 2006 | 09:33 PM
  #31  
mistaboosta's Avatar
mistaboosta
Thread Starter
Registered User
iTrader: (1)
 
Joined: Aug 2005
Posts: 405
Likes: 0
From: Home
Default

the plugs and the coils are just fine, in any case i've changed the plugs.

I've grounded UTEC.

There is a single code which is P0011 but i dont think that it has anything to do with my problem.
Reply
Old Jun 29, 2006 | 01:52 AM
  #32  
doug's Avatar
doug
New Member
iTrader: (5)
 
Joined: Sep 2002
Posts: 16,838
Likes: 35
From: Apex, NC
Default

my other other thought maybe fuel..
Reply
Old Jun 29, 2006 | 02:40 AM
  #33  
mistaboosta's Avatar
mistaboosta
Thread Starter
Registered User
iTrader: (1)
 
Joined: Aug 2005
Posts: 405
Likes: 0
From: Home
Default

what about fuel ? the AFR numbers look normal to me.
Reply
Old Jun 29, 2006 | 04:01 AM
  #34  
westpak's Avatar
westpak
SFZCC
Premier Member
20 Year Member
iTrader: (19)
 
Joined: May 2002
Posts: 7,420
Likes: 2
From: Lake Worth, FL
Default

PO0011 is for the IVT (Intake Valve Timing) system so it might have to do with your issue.
Reply
Old Jun 29, 2006 | 06:31 AM
  #35  
mistaboosta's Avatar
mistaboosta
Thread Starter
Registered User
iTrader: (1)
 
Joined: Aug 2005
Posts: 405
Likes: 0
From: Home
Default

how come?
Reply
Old Jul 3, 2006 | 05:44 AM
  #36  
mistaboosta's Avatar
mistaboosta
Thread Starter
Registered User
iTrader: (1)
 
Joined: Aug 2005
Posts: 405
Likes: 0
From: Home
Default

Today i took some other logs about the issue in high RPMs. The starts to run super rich all of a sudden after 6000 rpms and sputters before it reaches redline. The rich condition doesn't change even if i pull a big amount of fuel from the map. This doesn't happen when boost < 7 psi. Can it be a fuel pressure issue? Maybe walbro isn't enough for 750cc RC injectors after 7 psi of boost as the pressure increases with boost.

here is another log :

3770 -4.5 3.56 36 00 00 W/B 56 +29.1 12.0 ECU. +0.0 2.78 >25:1
3468 -2.2 3.58 36 00 00 W/B 34 +35.2 12.7 ECU. +0.0 2.72 >25:1
3699 -2.0 3.60 48 00 00 W/B 47 +35.2 13.5 ECU. +0.0 2.96 21.66
3553 -0.2 3.74 52 00 00 W/B 79 +33.1 28.6 ECU. +0.0 2.90 15.02
3658 +1.1 4.15 70 10 00 W/B 13 +33.3 17.1 +25.7 +2.0 3.00 13.42
3699 +2.1 3.94 73 20 00 W/B 24 +33.1 19.4 +22.2 +2.0 3.13 13.20
3675 +3.2 4.07 75 20 00 W/B 68 +32.1 21.0 +21.5 +2.0 3.13 13.17
3762 +3.1 4.17 75 20 00 W/B 07 +31.0 22.6 +20.8 +2.0 3.23 13.20
3827 +4.2 4.17 76 20 00 W/B 71 +30.3 24.2 +20.2 +2.0 3.27 13.33
3831 +4.9 4.27 77 30 00 W/B 10 +29.9 25.7 +19.9 +2.0 3.25 13.17
3907 +5.2 4.33 75 30 00 W/B 14 +30.2 26.1 +19.0 +2.0 3.37 12.93
3858 +6.2 4.39 74 30 00 W/B 17 +30.0 26.5 +18.8 +2.0 3.41 12.68
3935 +6.6 4.47 74 40 00 W/B 27 +29.2 27.1 +18.0 +2.0 3.45 12.52
4060 +7.0 4.47 73 40 00 W/B 38 +29.2 27.8 +17.9 +2.0 3.45 12.46
3982 +7.2 4.58 73 40 00 W/B 42 +29.1 28.0 +17.7 +2.0 3.50 12.56
4006 +7.1 4.58 72 40 00 W/B 57 +30.1 29.1 +17.4 +2.0 3.50 12.68
4060 +8.1 4.60 73 40 00 W/B 80 +29.2 30.9 +17.3 +2.0 3.56 12.75
4130 +8.0 4.60 73 40 00 W/B 71 +28.1 29.7 +17.2 +2.0 3.56 12.75
4151 +8.6 4.70 73 40 00 W/B 72 +29.0 30.4 +17.1 +2.0 3.52 12.74
4208 +7.8 4.68 72 40 00 W/B 88 +28.1 31.1 +17.2 +2.0 3.58 12.68
4240 +8.5 4.78 72 40 00 W/B 98 +27.1 31.5 +17.2 +2.0 3.62 12.68
4290 +8.1 4.84 72 40 00 W/B 02 +26.2 32.0 +17.0 +2.0 3.66 12.64
4329 +7.1 4.76 73 40 00 W/B 35 +24.2 34.0 +17.4 +2.0 3.64 12.56
4403 +8.2 4.82 71 40 00 W/B 41 +25.1 34.2 +17.1 +2.0 3.64 12.37
4438 +8.5 4.82 71 40 00 W/B 77 +23.0 36.4 +16.9 +2.0 3.70 12.14
4498 +8.7 4.82 71 40 00 W/B 83 +23.1 36.7 +17.5 +2.0 3.70 11.96
4504 +7.6 4.86 70 40 00 W/B 91 +23.1 36.6 +17.2 +2.0 3.72 11.81
4559 +8.2 4.92 68 40 00 W/B 86 +23.1 37.4 +17.8 +2.0 3.78 11.76
4566 +8.6 4.96 68 40 00 W/B 89 +24.1 38.2 +18.0 +2.0 3.72 11.73
4623 +6.8 4.94 69 40 00 W/B 80 +24.0 38.0 +18.0 +2.0 3.74 11.76
4701 +8.5 4.98 69 40 00 W/B 73 +24.0 37.9 +19.0 +2.0 3.76 11.81
4748 +7.7 4.98 68 40 00 W/B 76 +24.0 38.9 +19.7 +2.0 3.76 11.89
4789 +7.7 5.00 68 40 00 W/B 75 +24.1 38.4 +19.2 +2.0 3.78 11.98
4852 +7.6 5.00 69 40 00 W/B 49 +24.1 38.1 +19.1 +2.0 3.80 12.09
4901 +7.5 5.00 69 40 00 W/B 57 +24.0 38.5 +19.9 +2.0 3.80 12.21
4887 +8.2 5.00 69 40 00 W/B 32 +24.0 38.2 +20.1 +2.0 3.80 12.33
5005 +8.8 5.00 68 40 00 W/B 32 +24.1 38.3 +18.3 +2.0 3.80 12.46
5042 +6.8 5.00 68 40 00 W/B 41 +24.1 39.2 +17.9 +2.0 3.98 12.59
5035 +8.9 5.00 79 40 00 W/B 35 +24.0 39.2 +18.3 +2.0 3.98 12.68
5120 +8.2 5.00 101 40 00 W/B 50 +24.1 40.4 +19.6 +2.0 3.98 12.74
5120 +8.9 5.00 100 40 00 W/B 54 +24.1 41.0 +18.9 +2.0 3.98 12.74
5192 +9.0 5.00 100 50 00 W/B 50 +24.0 41.1 +19.1 +2.0 3.98 12.71
5265 +9.0 5.00 101 50 00 W/B 50 +23.9 41.9 +19.2 +2.0 3.98 12.68
5265 +8.9 5.00 101 50 00 W/B 50 +24.0 41.9 +19.6 +2.0 3.98 12.67
5291 +7.8 5.00 100 50 00 W/B 64 +23.9 42.3 +20.7 +2.0 3.98 12.67
5359 +9.6 5.00 100 50 00 W/B 76 +24.0 43.4 +19.6 +2.0 3.98 12.67
5411 +9.4 5.00 101 50 00 W/B 60 +23.0 43.4 +20.5 +2.0 3.98 12.64
5464 +9.5 5.00 101 50 00 W/B 58 +22.8 43.8 +19.7 +2.0 3.98 12.61
5509 +8.8 5.00 100 50 00 W/B 80 +22.9 45.2 +20.7 +2.0 3.98 12.59
5564 +8.9 5.00 100 50 00 W/B 72 +23.9 45.2 +20.4 +2.0 3.98 12.56
5611 +8.8 5.00 101 50 00 W/B 77 +25.0 64.7 +19.5 +2.0 3.98 12.56
5602 +9.8 5.00 101 50 00 W/B 77 +24.9 64.9 +19.6 +2.0 3.98 12.30
5688 +9.9 5.00 100 50 00 W/B 77 +23.9 65.3 +19.6 +2.0 3.98 11.73
5747 +10.1 5.00 100 50 00 W/B 77 +24.0 64.7 +19.5 +2.0 3.98 11.28
5717 +8.5 5.00 100 60 00 W/B 77 +23.9 65.8 +19.7 +2.0 3.98 10.67
5767 +8.9 5.00 100 60 00 W/B 75 +23.9 66.2 +19.5 +2.0 3.98 10.33
5827 +9.5 5.00 100 60 00 W/B 75 +24.8 66.7 +18.9 +2.0 3.98 10.15
5807 +7.8 5.00 100 60 00 W/B 75 +24.9 66.3 +18.9 +2.0 3.98 10.01
5931 +10.5 5.00 100 60 00 W/B 71 +25.8 66.8 +17.9 +2.0 3.98 9.92
5847 +9.5 5.00 100 60 00 W/B 71 +25.8 67.6 +17.6 +2.0 3.98 9.77
5984 +8.8 5.00 100 60 00 W/B 69 +26.0 67.3 +17.6 +2.0 3.98 9.59
5941 +9.8 5.00 100 60 00 W/B 68 +26.9 67.9 +17.5 +2.0 3.98 9.34
5973 +10.8 5.00 100 60 00 W/B 67 +26.9 67.9 +16.6 +2.0 3.98 9.24
5995 +11.3 5.00 100 60 00 W/B 67 +27.8 67.9 +16.2 +2.0 3.98 9.24
6006 +11.0 5.00 100 60 00 W/B 69 +29.0 68.6 +16.2 +2.0 3.98 9.24
6071 +11.0 5.00 100 60 00 W/B 69 +27.9 68.4 +16.2 +2.0 3.98 9.24
6082 +11.9 5.00 100 60 00 W/B 72 +28.9 70.3 +16.1 +2.0 3.98 9.27
6093 +11.4 5.00 100 60 00 W/B 74 +28.7 70.3 +16.0 +2.0 3.98 9.27
6093 +9.9 5.00 100 60 00 W/B 77 +28.8 69.8 +15.9 +2.0 3.98 9.27
6161 +9.9 5.00 100 60 00 W/B 80 +28.9 70.7 +16.2 +2.0 3.98 9.31
6172 +11.0 5.00 100 60 00 W/B 80 +28.9 70.3 +16.2 +2.0 3.98 9.31
6172 +11.3 5.00 100 60 00 W/B 84 +29.4 71.2 +15.9 +2.0 3.98 9.29
6207 +9.8 5.00 100 60 00 W/B 83 +29.4 71.2 +16.2 +2.0 3.98 9.31
6230 +12.2 5.00 100 60 00 W/B 87 +29.4 72.0 +16.1 +2.0 3.98 9.27
6242 +9.4 5.00 100 60 00 W/B 87 +29.4 72.3 +15.9 +2.0 3.98 9.27
6253 +11.4 5.00 100 60 00 W/B 87 +29.4 72.3 +15.8 +2.0 3.98 9.29
6253 +11.0 5.00 100 60 00 W/B 87 +29.4 71.8 +16.0 +2.0 3.98 9.27
6150 +11.2 5.00 100 60 00 W/B 85 +29.4 71.3 +15.7 +2.0 3.98 9.21
6093 +8.4 5.00 100 50 00 W/B 79 +29.4 70.0 +16.0 +2.0 3.90 9.31
6535 +8.0 5.00 86 40 00 W/B 97 +30.7 48.9 +18.9 +2.0 3.98 9.92

6361 +1.2 2.92 0 10 00 W/B 68 +33.9 39.8 ECU. +2.0 1.47 10.27
6060 -6.7 1.94 0 00 00 W/B 35 +33.8 6.5 ECU. +0.0 2.43 11.14
Reply
Old Jul 3, 2006 | 05:30 PM
  #37  
gnxs's Avatar
gnxs
Registered User
 
Joined: Sep 2005
Posts: 357
Likes: 0
From: Chicagoland
Default

Originally Posted by mistaboosta
There is somekind of problem with my car that I couldn't adress why. At the high rpms (actually after 6000) the car hesitates badly. It feels like rev limiter but it isnt. When I rev the car at idle there is no problem but when i rev it @ boost like 8-9 psi, it has hard times reving after 6000 rpms.

A mechanic i spoke to told that it could be because of either of the reasons below:
1) Valve spring problem
2) Insufficient spark

Here is a log of the car while this happens tough I couldn't see anything wrong in the log.

I'm running UTEC w speed density enabled.

Any ideas why these things are happening?

I also got a P0011 cam sensor CEL constantly from the day my engine was built.



6016 +8.3 5.00 100 70 00 W/B 67 +27.8 63.7 +19.5 +2.0 3.98 11.93
6060 +8.3 5.00 100 70 00 W/B 68 +28.5 64.1 +19.4 +2.0 3.98 11.42
6060 +8.3 5.00 100 70 00 W/B 68 +28.6 64.7 +19.4 +2.0 3.98 10.93
6049 +8.4 5.00 100 70 00 W/B 70 +28.6 64.4 +19.4 +2.0 3.98 10.64
6127 +8.4 5.00 100 70 00 W/B 76 +28.7 54.1 +19.3 +2.0 3.98 10.64
6116 +8.6 5.00 100 70 00 W/B 71 +28.7 64.1 +19.4 +2.0 3.98 10.73
6242 +8.3 5.00 100 70 00 W/B 80 +29.4 65.7 +19.2 +2.0 3.98 10.87
6150 +8.5 5.00 100 70 00 W/B 80 +29.4 66.5 +19.2 +2.0 3.98 10.96
6172 +8.6 5.00 100 70 00 W/B 78 +28.9 65.7 +19.1 +2.0 3.98 11.02
6218 +8.3 5.00 100 70 00 W/B 85 +29.3 66.4 +19.1 +2.0 3.98 11.12
6172 +8.7 5.00 100 70 00 W/B 84 +29.4 66.7 +19.0 +2.0 3.98 11.11
6265 +8.7 5.00 90 70 00 W/B 85 +29.4 66.2 +19.1 +2.0 3.98 11.02
I've had a similar problem with my Cobra that I've narrowed down to the Methanol Injection.

I get the same symptoms as you describe after about a week or so. I usually first notice it at the track. I get misfires at the top of 3rd and 4th on my first pass of the day. I go pack to the pits, change the plugs (Even though they look fine), problem solved. A week or so later it's back to the high rpm misfires.

I recently disabled the Methanol and put my regular tune back in. So far it's been over two weeks with no more misfires. Just thought I'd throw it out there in case you haven't considered it.
Reply
Old Jul 3, 2006 | 06:20 PM
  #38  
eagletanggreen's Avatar
eagletanggreen
Got Track!!!!!
Premier Member
iTrader: (40)
 
Joined: May 2005
Posts: 3,307
Likes: 0
From: Fayetteville, NC
Default

I had the same problem. My car would sputter like it was hitting the rev limiter at around 6000rpm. Sharif adjusted the knock sensor withthe UTEC and problem solved has not done it since.

Last edited by eagletanggreen; Jul 3, 2006 at 06:20 PM. Reason: words
Reply
Old Jul 4, 2006 | 12:48 AM
  #39  
mistaboosta's Avatar
mistaboosta
Thread Starter
Registered User
iTrader: (1)
 
Joined: Aug 2005
Posts: 405
Likes: 0
From: Home
Default

very interesting coz nor the car neither UTEC shows any signs of knock. It would be great if Sharif could chime in here and tell me what to do
Reply
Old Jul 4, 2006 | 04:06 AM
  #40  
Audible Mayhem's Avatar
Audible Mayhem
My350z
iTrader: (48)
 
Joined: Oct 2005
Posts: 5,165
Likes: 3
From: United States
Default

dude i will tell you what your problem is cause mine was doing that same thing on my first run before i tuned it.


probably two things actually, first off all you need to get some more fuel in there down low, its looking pretty lean, then one of your problems is you are running 9 to 1 AFR up top, thats what too much gas. it will cause it to smoke and backfire with it that rich.


also check your gains on you boost controller, if you have your set gain too low , it will cause the turbo to spool up and then it tapers off after a certain rpm.

what kinda EBC are you using??

also make sure that you knock sensitivity is like 100 90 80 70 60 60 make sure it needs 3 correlations before it retards the timing

Last edited by Audible Mayhem; Jul 4, 2006 at 04:09 AM.
Reply



All times are GMT -8. The time now is 07:33 PM.