Notices
Tuning Reflashes, Piggybacks, Standalone ECUs

Friends log

Thread Tools
 
Search this Thread
 
Old 08-23-2006 | 06:04 PM
  #1  
Kenk2's Avatar
Kenk2
Thread Starter
Professional
Premier Member
iTrader: (7)
 
Joined: Jan 2004
Posts: 1,211
Likes: 0
From: Home
Default Friends log

Hey fellas.. We are in need of a little help here to try and Tune Ricks car.. He doesnt have the wideband, yet but can log A/F from his Cipher program.. Check the log and let me know what we can do to help get rid of the knocks.. His stock timing is wacky too.. dips down like this log or is normal in other runs.. has me pretty puzzled..

Code:

     DATA1

                    Load Knock                       Mod   Mod      Mod  
 RPM   MAP  MAF TPS Site Count   Inj#1 Ign#1  Inj#1  Ign   Fuel     MAF  
       psia  V   %                  mS  deg   duty   deg    %       V   
 2266 -16.9 2.64  22  00    00   10.83 +30.3   20.8 ECU.   -2.7     3.05
 2335 -17.0 3.58 104  00    00   10.83  +8.4   23.1 ECU.   -2.7     3.37
 2308 -16.9 3.37 105  60    00   12.26 +20.7   24.6 ECU.   +4.0     3.49
 2359 -16.9 3.35 106  60    00   14.16 +20.6   27.4 ECU.   +4.1     3.45
 2374 -16.9 3.39 105  70    00   14.93 +20.4   29.1 ECU.   +4.0     3.50
 2369 -16.9 3.37 104  70    00   15.35 +20.5   30.2 ECU.   +3.8     3.50
 2403 -16.9 3.37 104  70    00   15.32 +20.4   30.2 ECU.   +3.7     3.50
 2452 -17.0 3.39 105  70    00   15.42 +21.5   31.0 ECU.   +3.8     3.47
 2483 -16.9 3.41 105  70    00   15.16 +21.6   30.6 ECU.   +3.6     3.50
 2476 -16.9 3.39 106  70    00   14.97 +21.6   30.7 ECU.   +3.4     3.52
 2534 -16.9 3.43 104  70    00   14.97 +21.5   31.0 ECU.   +3.4     3.52
 2527 -16.9 3.43 105  70    00   14.75 +22.3   30.8 +25.6  +3.4     3.50
 2550 -16.9 3.43 105  70    00   14.78 +22.4   31.0 +25.7  +3.4     3.54
 2575 -16.9 3.45 105  70    00   14.91 +23.4   32.1 +25.8  +3.5     3.52
 2600 -16.9 3.43 104  70    00   14.74 +23.4   31.6 +25.9  +3.5     3.56
 2628 -16.9 3.45 104  70    00   14.72 +23.4   32.1 +26.1  +3.5     3.58
 2658 -16.9 3.47 105  70    00   14.95 +23.4   33.0 +26.1  +3.5     3.60
 2699 -16.9 3.50 107  70    00   14.83 +24.6   33.1 +26.4  +3.5     3.64
 2696 -16.9 3.49 104  70    00   15.08 +24.4   33.6 +26.4  +3.5     3.64
 2727 -16.9 3.50 104  70    00   15.08 +24.3   33.9 +26.6  +3.6     3.64
 2791 -16.8 3.56 105  70    00   15.00 +24.4   34.1 +26.7  +3.5     3.66
 2810 -16.9 3.54 105  70    00   15.08 +24.4   34.7 +26.7  +3.4     3.68
 2834 -16.9 3.56 104  70    00   15.12 +25.4   34.9 +26.7  +3.3     3.62
 2868 -16.9 3.58 104  70    00   15.12 +25.5   35.3 +26.8  +3.3     3.68
 2853 -16.8 3.56 105  70    00   15.07 +25.4   35.5 +26.9  +3.2     3.66
 2908 -16.9 3.58 105  70    00   14.95 +25.4   35.5 +26.9  +2.9     3.66
 2898 -16.9 3.60 104  70    00   14.95 +25.4   35.9 +26.9  +2.9     3.72
 2962 -16.9 3.60 104  70    00   14.96 +25.3   36.1 +27.0  +2.7     3.68
 2952 -16.9 3.60 105  70    00   14.85 +25.4   36.0 +27.1  +2.6     3.70
 2976 -16.9 3.60 105  70    00   14.71 +25.3   36.0 +27.1  +2.4     3.64
 3003 -16.9 3.64 105  70    00   14.51 +25.4   36.1 +27.2  +2.3     3.72
 3060 -16.9 3.64 104  70    00   14.60 +25.4   36.4 +27.1  +2.1     3.72
 3080 -16.9 3.68 105  70    00   14.62 +25.2   36.9 +27.1  +2.1     3.74
 3089 -16.9 3.68 105  70    00   14.62 +25.4   37.2 +27.0  +1.8     3.68
 3144 -16.9 3.70 105  70    00   14.56 +25.5   37.4 +26.9  +1.8     3.76
 3141 -16.8 3.70 104  70    00   14.49 +25.3   37.4 +26.9  +1.5     3.72
 3162 -16.8 3.70 104  70    00   14.50 +24.4   37.6 +26.8  +1.3     3.74
 3189 -16.9 3.72 106  70    00   14.33 +25.4   37.8 +26.7  +1.0     3.74
 3223 -16.8 3.72 105  70    00   14.40 +24.3   37.9 +26.6  +1.0     3.76
 3236 -16.8 3.74 104  70    00   14.12 +24.4   37.5 +26.6  +0.8     3.74
 3284 -16.9 3.76 104  70    00   14.13 +24.4   37.9 +26.5  +0.8     3.80
 3293 -16.8 3.76 105  70    00   14.13 +24.2   38.2 +26.5  +0.8     3.80
 3333 -16.9 3.76 105  70    00   14.09 +24.4   38.4 +26.5  +0.8     3.76
 3343 -16.9 3.74 104  70    00   14.13 +24.3   38.8 +26.5  +0.8     3.78
 3363 -16.8 3.78 104  70    00   14.17 +24.4   39.1 +26.5  +0.8     3.84
 3390 -16.8 3.82 105  70    00   14.05 +24.4   39.4 +26.5  +0.7     3.84
 3418 -16.8 3.82 105  70    00   14.04 +24.4   38.9 +26.5  +0.7     3.84
 3443 -16.8 3.80 104  70    00   14.11 +24.3   39.9 +26.5  +0.7     3.82
 3494 -16.8 3.80 104  70    00   13.93 +24.4   39.7 +26.5  +0.7     3.82
 3490 -16.9 3.84 105  70    00   13.85 +24.3   39.7 +26.4  +0.6     3.88
 3546 -16.8 3.84 105  70    00   13.78 +24.4   39.8 +26.4  +0.3     3.80
 3538 -16.8 3.80 105  70    00   13.81 +24.2   40.2 +26.4  +0.3     3.82
 3576 -16.8 3.82 104  70    00   13.72 +24.2   39.8 +26.4  +0.1     3.80
 3591 -16.8 3.84 105  70    00   13.83 +24.2   40.7 +26.5  -0.1     3.80
 3619 -16.8 3.86 105  70    00   13.47 +24.3   40.1 +26.5  -0.3     3.82
 3642 -16.8 3.86 105  70    00   13.44 +24.2   40.2 +26.5  -0.8     3.82
 3691 -16.8 3.84 104  70    00   13.52 +24.2   41.0 +26.6  -0.8     3.82
 3687 -16.8 3.86 104  70    00   13.45 +24.3   41.0 +26.6  -0.6     3.82
 3745 -16.8 3.86 105  70    00   13.33 +24.3   40.7 +26.6  -1.0     3.80
 3749 -16.8 3.88 105  70    00   13.38 +24.3   41.0 +26.7  -1.2     3.80
 3783 -16.8 3.94 104  70    00   13.37 +24.2   41.6 +26.4  -1.2     3.88
 3805 -16.8 4.01 104  70    00   13.26 +24.3   41.2 +26.5  -1.2     3.98
 3944 -16.8 4.05 105  80    00   13.34 +24.1   41.8 +26.3  -1.2     3.98
 3853 -16.8 3.96 105  80    00   13.50 +24.1   42.9 +26.2  -1.2     3.94
 3912 -16.8 4.00 104  80    00   13.66 +24.1   43.5 +26.1  -1.1     3.96
 3903 -16.8 4.03 104  80    00   13.68 +24.2   44.1 +26.0  -1.1     3.96
 3963 -16.8 4.01 105  80    00   13.77 +24.2   44.5 +25.7  -1.1     3.94

Last edited by Kenk2; 08-23-2006 at 06:07 PM.
Old 08-23-2006 | 06:08 PM
  #2  
Kenk2's Avatar
Kenk2
Thread Starter
Professional
Premier Member
iTrader: (7)
 
Joined: Jan 2004
Posts: 1,211
Likes: 0
From: Home
Default

Code:
 3977 -16.6 4.00 105  80    00   13.77 +24.3   44.2 +25.8  -1.1     3.94
 3987 -16.8 4.01 104  80    00   13.67 +24.3   45.0 +25.6  -2.9     3.92
 4035 -16.8 4.11 104  80    00   13.70 +24.0   44.9 +25.2  -1.4     4.05
 4035 -16.8 4.03 105  80    00   13.70 +24.2   45.1 +25.5  -1.4     3.98
 4110 -16.6 4.05 105  80    00   13.75 +24.1   45.3 +25.2  -1.6     3.96
 4084 -16.8 4.13 105  80    00   13.82 +24.3   46.2 +25.1  -1.8     4.05
 4151 -16.8 4.03 104  80    00   13.53 +24.2   45.6 +24.9  -2.1     3.98
 4151 -16.8 4.11 105  80    00   13.71 +23.3   46.5 +24.8  -2.1     4.05
 4192 -16.8 4.15 105  80    00   13.61 +23.3   46.7 +24.7  -2.5     3.96
 4203 -16.8 4.13 105  80    00   13.57 +23.2   46.5 +24.6  -2.7     4.07
 4235 -16.8 4.17 104  80    00   13.44 +23.3   46.7 +24.4  -2.9     3.98
 4246 -16.8 4.13 104  80    00   13.46 +23.2   46.6 +24.2  -3.2     4.03
 4273 -16.6 4.11 105  80    00   13.39 +22.1   45.9 +24.0  -3.1     3.96
 4329 -16.8 4.19 105  80    00   13.55 +21.2   47.7 +23.2  -3.0     4.11
 4323 -16.8 4.09 104  80    00   13.55 +21.1   47.7 +22.9  -2.9     4.00
 4357 -16.8 4.23 104  80    00   13.76 +22.1   49.1 +22.7  -2.9     4.03
 4391 -16.6 4.15 105  80    00   13.76 +22.1   49.2 +22.1  -2.6     4.13
 4415 -16.6 4.11 105  80    00   13.85 +22.0   49.4 +21.6  -2.5     4.11
 4456 -16.6 4.19 104  80    00   14.05 +19.9   51.2 +21.1  -2.4     4.17
 4616 -16.6 4.19 104  80    00   14.22 +20.1   51.6 +20.8  -2.3     4.15
 4468 -16.6 4.23 105  80    00   14.26 +20.2   52.1 +20.6  -2.3     4.05
 4504 -16.6 4.21 105  80    00   14.34 +21.2   52.7 +20.0  -2.0     4.15
 4566 -16.6 4.25 104  80    00   14.22 +21.2   52.9 +19.9  -2.0     4.11
 4541 -16.6 4.19 104  80    00   14.16 +21.1   52.1 +19.9  -2.0     4.11
 4585 -16.6 4.23 105  80    00   14.33 +21.2   51.8 +19.9  -2.0     4.23
 4616 -16.6 4.29 105  80    00   14.16 +21.0   55.3 +19.8  -2.0     4.21
 4642 -16.6 4.35 105  80    00   14.66 +21.2   54.8 +19.7  -2.0     4.21
 4708 -16.6 4.27 104  80    00   14.16 +21.0   54.2 +19.6  -2.0     4.17
 4675 -16.6 4.21 105  80    00   14.30 +21.2   54.8 +19.6  -2.0     4.11
 4721 -16.6 4.37 105  80    00   14.36 +21.1   55.3 +19.6  -2.0     4.33
 4734 -16.6 4.19 105  80    00   14.29 +21.0   56.4 +19.5  -2.0     4.15
 4768 -16.6 4.31 104  80    00   14.06 +20.9   54.1 +19.6  -2.2     4.23
 4796 -16.6 4.33 105  80    00   14.42 +21.0   56.1 +19.9  -2.5     4.29
 4810 -16.6 4.25 105  80    00   13.87 +21.0   53.9 +20.5  -2.5     4.29
 4844 -16.6 4.29 105  80    00   14.21 +23.1   56.2 +21.0  -2.8     4.31
 4873 -16.6 4.37 104  80    00   13.79 +23.0   54.6 +21.0  -3.3     4.25
 4894 -16.6 4.39 104  80    00   13.48 +23.0   53.8 +22.2  -3.6     4.13
 4901 -16.6 4.25 105  80    00   13.46 +23.2   53.7 +22.2  -3.6     4.29
 4938 -16.6 4.45 105  80    00   13.31 +21.0   53.4 +22.4  -4.1     4.15
 4967 -16.6 4.33 104  80    00   13.06 +21.1   52.7 +23.0  -4.4     4.23
 4990 -16.6 4.31 104  80    01   13.54 +20.2   55.1 +23.1  -4.4     4.25
 5027 -16.6 4.41 105  80    00   13.34 +17.0   53.2 +23.2  -4.7     4.15
 5027 -16.6 4.39 105  80    00   13.23 +16.0   56.9 +22.6  -4.8     4.21
 5058 -16.6 4.35 104  80    00   13.06 +12.9   53.5 +22.3  -4.7     4.23
 5065 -16.6 4.33 104  80    00   13.02 +13.0   54.0 +22.1  -4.9     4.19
 5136 -16.6 4.47 104  80    00   13.22 +12.9   54.5 +21.8  -5.0     4.15
 5144 -16.6 4.41 105  80    00   12.99 +12.8   54.5 +20.7  -5.3     4.21
 5175 -16.6 4.47 105  80    00   13.08 +13.1   54.7 +20.7  -5.2     4.17
 5184 -16.6 4.39 104  80    00   13.05 +13.0   54.9 +20.4  -5.3     4.17
 5208 -16.6 4.39 104  80    00   13.04 +14.0   53.5 +19.9  -5.4     4.11
 5224 -16.6 4.39 105  80    00   12.74 +13.0   56.1 +19.6  -5.4     4.19
 5249 -16.6 4.39 105  80    00   12.86 +18.9   54.6 +19.3  -5.5     4.21
 5274 -16.6 4.43 105  80    00   13.01 +19.0   54.5 +19.8  -5.6     4.13
 5307 -16.6 4.49 104  80    00   13.08 +19.0   57.4 +19.6  -5.6     4.21
 5341 -16.6 4.50 105  90    00   12.98 +19.0   55.6 +19.8  -5.6     4.19
 5307 -16.6 4.47 105  90    00   12.74 +18.8   57.9 +20.0  -5.6     4.15
 5359 -16.6 4.45 104  90    00   13.23 +18.9   56.3 +20.4  -5.6     4.21
 5393 -16.6 4.50 104  90    00   13.15 +19.0   56.0 +20.8  -5.7     4.21
 5420 -16.6 4.49 105  90    00   12.85 +19.4   56.8 +21.2  -5.8     4.25
 5428 -16.5 4.43 105  90    00   13.30 +19.4   56.2 +21.2  -5.8     4.29
 5446 -16.6 4.45 104  90    00   13.24 +19.0   58.1 +21.6  -5.8     4.27
 5491 -16.6 4.52 104  90    00   13.09 +19.0   58.1 +22.3  -5.9     4.25
 5491 -16.6 4.54 105  90    00   12.95 +19.4   57.9 +22.3  -5.8     4.27
 5518 -16.6 4.49 105  90    00   13.34 +19.5   58.1 +22.3  -5.9     4.29
 5527 -16.6 4.58 104  90    00   13.15 +19.4   59.0 +22.3  -5.9     4.17
 5546 -16.6 4.49 104  90    00   13.18 +20.2   59.0 +22.3  -5.9     4.33
 5583 -16.6 4.56 105  90    00   12.97 +20.0   59.9 +22.2  -5.9     4.25
 5611 -16.6 4.58 105  90    00   13.34 +18.9   61.8 +22.3  -5.9     4.27
 5621 -16.6 4.58 105  90    00   13.18 +19.4   59.8 +22.2  -5.8     4.25
 5659 -16.6 4.58 104  90    00   13.38 +19.4   61.1 +22.1  -5.8     4.25
 5688 -16.6 4.60 104  90    00   13.40 +20.1   60.7 +22.1  -5.8     4.33
 5727 -16.6 4.49 104  90    00   13.55 +19.4   61.4 +22.1  -5.8     4.31
 5737 -16.6 4.58 104  90    00   13.44 +20.0   64.5 +22.1  -5.8     4.27
 5747 -16.5 4.66 104  90    00   13.30 +19.4   62.1 +22.1  -5.8     4.37
 5737 -16.6 4.54 104  90    00   13.44 +19.4   62.2 +22.0  -5.8     4.31
 5727 -16.5 4.52 104  90    00   13.55 +19.4   63.8 +22.1  -5.6     4.37
 5777 -16.6 4.66 104  90    00   13.70 +19.4   64.4 +22.1  -5.7     4.41
 5827 -16.5 4.62 104  90    00   13.44 +19.4   63.0 +22.2  -5.6     4.39
 5847 -16.6 4.64 104  90    03   13.63 +19.4   64.6 +22.3  -5.6     4.41
 5889 -16.6 4.68 104  90    00   13.98 +19.3   65.8 +22.5  -5.5     4.37
 5889 -16.6 4.66 104  90    00   13.97 +20.8   67.0 +22.6  -5.4     4.37
 5952 -16.5 4.56 104  90    00   14.16 +21.0   67.9 +22.8  -5.4     4.43
 5910 -16.5 4.64 104  90    00   14.09 +21.0   67.4 +22.6  -5.4     4.37
 5931 -16.6 4.64 104  90    00   14.10 +21.0   67.8 +22.7  -5.3     4.37
 5984 -16.5 4.64 104  90    00   14.04 +19.3   67.4 +22.8  -5.3     4.45
 5995 -16.5 4.68 104  90    00   14.01 +19.3   67.5 +22.9  -5.3     4.39
 6006 -16.6 4.66 103  90    00   13.99 +21.0   68.9 +23.0  -5.3     4.39
 6006 -16.5 4.64 104  90    00   13.84 +19.4   67.4 +23.0  -5.2     4.37
 6038 -16.6 4.62 104  90    00   14.06 +20.9   68.4 +23.2  -5.3     4.35
 6071 -16.5 4.66 104  90    00   14.12 +20.8   69.4 +23.3  -5.3     4.39
 6093 -16.5 4.72 104  90    01   14.17 +20.7   69.4 +23.4  -5.4     4.43
 6127 -16.6 4.68 103  90    00   14.07 +20.7   69.3 +23.5  -5.6     4.43
 6105 -16.5 4.66 104  90    01   14.05 +20.8   68.6 +23.2  -5.5     4.39
 6195 -16.6 4.70 104  90    00   13.82 +20.6   69.0 +23.4  -5.7     4.37
 6138 -16.5 4.60 104  90    00   13.82 +20.6   68.7 +23.6  -5.6     4.45
 6172 -16.5 4.72 104  90    01   13.86 +22.0   69.1 +23.6  -5.7     4.39
 6230 -16.5 4.68 104  90    00   13.80 +21.7   71.2 +23.7  -5.8     4.35
 6242 -16.6 4.64 104  90    00   13.56 +21.8   68.6 +24.0  -6.0     4.47
 6230 -16.5 4.72 104  90    02   13.69 +21.8   68.8 +23.9  -5.9     4.39
 6218 -16.5 4.70 104  90    01   13.65 +21.9   66.2 +24.0  -5.9     4.45
 6277 -16.6 4.68 104  90    03   13.67 +22.0   68.8 +24.9  -6.0     4.39
 6277 -16.5 4.66 104  90    10   13.43 +21.9   68.1 +13.9  -6.0     4.39
 6277 -16.5 4.74 104  90    00   13.39 +22.0   68.4 +14.2  -6.0     4.41
 6361 -16.5 4.72 104  90    00   13.69 +23.7   68.9 +14.8  -5.9     4.39
 6349 -16.5 4.76 104  90    00   13.42 +23.8   69.1 +18.5  -5.9     4.47
 6373 -16.5 4.66 104  90    00   13.44 +24.0   68.5 +26.4  -5.8     4.43
 6373 -16.5 4.70 104  90    00   13.33 +25.0   68.1 +22.1  -5.9     4.37
 6397 -16.5 4.72 103  90    06   13.30 +24.0   68.1 +15.4  -5.8     4.41
 6410 -16.5 4.70 104  90    00   13.40 +23.8   70.1 +16.3  -5.8     4.39
 6373 -16.5 4.72 104  90    00   13.47 +24.0   69.3 +16.3  -5.8     4.45
 6410 -16.5 4.72 104  90    00   13.47 +24.0   71.2 +27.6  -5.8     4.45
 6385 -16.5 4.74 104  90    07   13.19 +24.7   69.7 +17.6  -5.7     4.43
 6447 -16.5 4.74 103  90    24   13.34 +24.8   70.0 +17.2  -5.7     4.43
 6435 -16.5 4.70 104  90    00   13.30 +25.8   68.3 +17.9  -5.7     4.43
 6472 -16.6 4.68 104  90    00   13.42 +24.8   67.9 +17.9  -5.7     4.35
 6510 -16.6 4.68 104  90    02   13.27 +25.9   69.6 +24.9  -5.7     4.39
 6485 -16.5 4.72 104  90    07   13.05 +25.7   70.8 +18.0  -5.7     4.41
 6548 -16.5 4.66 104  90    00   13.13 +25.8   69.5 +17.9  -5.6     4.41
 6561 -16.5 4.68 103  90    00   13.20 +25.8   69.3 +18.3  -5.6     4.45
 6561 -16.5 4.66 104  90    00   13.07 +25.8   69.5 +29.2  -5.6     4.39
 6561 -16.6 4.70 104  90    01   13.27 +25.0   68.8 +23.4  -5.6     4.45
 6613 -16.6 4.64 104  90    01   13.09 +25.0   69.3 +18.4  -5.6     4.43
 6600 -16.6 4.70 104  90    01   12.92 +24.9   68.4 +18.5  -5.6     4.39
 6613 -16.5 4.62 104  90    00   13.00 +24.9   67.3 +18.6  -5.7     4.47
 6626 -16.6 4.41 105  90    00   12.59 +27.0   63.5 +29.6  -5.7     4.23
 6640 -16.5 4.62 104  90    01   12.46 +25.8   65.6 +29.6  -5.7     4.33
 6600 -16.6 4.66 103  90    11   11.74 +25.8   64.8 +18.6  -5.7     4.35
 6640 -16.6 4.23 104  90    00   11.17 +28.8   47.5 +18.6  -5.7     4.09
 6653 -16.5 4.60 104  90    00   11.13 +27.0   60.8 +18.9  -5.7     4.19
 6640 -16.8 4.13 104  80    00    8.44 +30.7   44.2 +29.7  -5.7     3.94
 6666 -16.6 4.23 104  80    00    8.30 +30.7   44.7 +29.7  -5.7     3.90
 6640 -16.6 4.05 104  80    00    7.51 +30.8   38.5 +29.6  -5.7     3.80
 6640 -16.8 4.01 104  80    00    7.02 +32.7   37.8 +29.8  -5.6     3.78
 6693 -16.8 3.90 104  80    00    6.03 +33.8   32.2 +29.7  -5.6     3.60
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MicVelo
2003-2009 Nissan 350Z
34
05-30-2017 03:28 PM
SharX59
VQ35HR
5
09-27-2015 09:23 AM
Ganglio
Europe
1
09-26-2015 07:06 PM



Quick Reply: Friends log



All times are GMT -8. The time now is 05:24 PM.