Notices
Tuning Reflashes, Piggybacks, Standalone ECUs

Tracking my UTEC tune progress

Thread Tools
 
Search this Thread
 
Old Feb 12, 2007 | 04:22 PM
  #1  
peptidbond's Avatar
peptidbond
Thread Starter
Registered User
iTrader: (2)
 
Joined: May 2003
Posts: 724
Likes: 0
From: Northern Ohio
Default Tracking my UTEC tune progress - now with DYNO RESULTS (see pg. 2)

So, after a couple threads about installing the UTEC and preparing for tuning (https://my350z.com/forum/tuning/248538-need-help-with-physical-install-of-utec.html and https://my350z.com/forum/showthread.php?t=247547), I have finally installed the unit and started collecting logs.

Instead of using the other two threads, that are now a little off topic, I thought I would start a new one to track my progress. So, here goes.

02/11/2006
Finally got the WB O2 sensor installed. By the way, you can weld stainless with wire intended for mild steel. Ran about 6 runs at WOT in third gear. I had to use a lower gear because I was alone on the street. A higher gear would have meant speeds that are too fast. This also has the side effect of a smaller log, which is not good.

I immediately realized that I am running PIG RICH! So, I started to slowly lower the MAF voltage. Then I realized that I needed to be more aggressive. At this point, I am running -6% in the 90% load column at redline. I probably will need to go to -8 or -9. This will eventually lead to my "winter" map. I will likely have one for each season due to the major difference in temperature. However, we will see.

Here are the pretty pictures:

Run 1 - Standard TurboXS N/A intake and exhaust map


Run 3 - After a few minor adjustments, things were leaning out very slightly


Run 5 - More major adjustments. Started to develop a proplem with peaks and valleys


Run 6 - Getting leaner and starting to even out the peaks and valleys.


Run 6 - Showing AFR vs. Modified % Fuel. This is a great graph for locating the potential cause of variations in fuel. It shows the AFR and the % Fuel. On a MAF based map, the % Fuel is the actual value you enter into the map. This type of graph helps to find exactly which load site was being referenced. As you can see, I had a very distinct issue at 3950 RPMs where the fuel % fell away too fast. I have since corrected this.


Going forward, I will try to bring the fuel up to around 13:1. Even if it is getting better, it is nowhere near perfect. Also, I am going to try and smooth out the fuel curve. As I get more runs and tuning in, I will post more info.

As for using the UTEC, it is really pretty simple. I don't know why people complain about the interface. Once you are used to it, it goes pretty quickly.

Let me know if you have questions.

Last edited by peptidbond; Mar 24, 2007 at 10:44 AM.
Reply
Old Feb 12, 2007 | 05:39 PM
  #2  
derek173's Avatar
derek173
Registered User
iTrader: (3)
 
Joined: Dec 2003
Posts: 529
Likes: 0
From: Chicago
Default

where did you get the charts? Utec software? About to have my tuner installed so i havent used it yet, or read the manual
Reply
Old Feb 13, 2007 | 09:54 AM
  #3  
TheMinel's Avatar
TheMinel
Registered User
iTrader: (2)
 
Joined: Sep 2003
Posts: 673
Likes: 0
From: Milan, Italy
Default

looks like good old Excel to me

good thread btw
Reply
Old Feb 13, 2007 | 12:07 PM
  #4  
peptidbond's Avatar
peptidbond
Thread Starter
Registered User
iTrader: (2)
 
Joined: May 2003
Posts: 724
Likes: 0
From: Northern Ohio
Default

The charts are out of Excel. My job has me working in Excel about 75% of the time. So, I have become a master. Some posted a really nice Excel sheet for everyone on this forum. I would recommend using that if you are not to familiar with Excel. It is pretty well done.
Reply
Old Feb 13, 2007 | 12:09 PM
  #5  
Motormouth's Avatar
Motormouth
Banned
iTrader: (44)
 
Joined: Aug 2005
Posts: 20,190
Likes: 2
From: not here
Default

I would much rather see a dyno tracking yuor changes, you can't really know the difference you are making, can you? (btw I can't see your graphs this is a general question)

what do teh tuning maps show you? A/f ratio only? or are you just talking about getting things smoothed out?
Reply
Old Feb 13, 2007 | 12:16 PM
  #6  
Lightning Guy's Avatar
Lightning Guy
New Member
iTrader: (8)
 
Joined: May 2004
Posts: 2,105
Likes: 15
From: Rock Hill, South Carolina
Default

Just staying tuned and watching how it goes, getting ready to do same. Good Luck!
Reply
Old Feb 13, 2007 | 12:44 PM
  #7  
peptidbond's Avatar
peptidbond
Thread Starter
Registered User
iTrader: (2)
 
Joined: May 2003
Posts: 724
Likes: 0
From: Northern Ohio
Default

Lightning Guy,

In case you don't know, this is Hunter. Give me a ring anytime if you have questions. Bill has my number. By the way, thanks for the help on the springs last year. I did see that you purchased a used UTEC. You grabbed it before I could.

Motormouth,

Yea, I would rather have dyno charts too. However, it is best for me to first get the fueling straightend out and then hit the dyno. Cheaper too. Since you brought up a good question, maybe I should layout my goals:

1. Through street tuning, get A/F around 13:1. Create a second map that is a little leaner and a third that is a little richer.
2. Hit the dyno and figure out which of the three works best. Also, dyno stock setup and the TurboXS base map. At this point I will have dyno charts
3. Once a final fuel map is obtained, start to tune in timing. This can only be done on the dyno. Again, I will post more dyno charts.

Until I get the base fuel where I want it and the "richer" and "leaner" maps, I will not be hitting the dyno. However, when I do, expect a wealth of info. I will be using the same dyno I have used for the past three years.

As a side note, we are getting slammed by 10-15 inches of snow. So, there will be no new street runs for a while.
Reply
Old Feb 13, 2007 | 08:06 PM
  #8  
derek173's Avatar
derek173
Registered User
iTrader: (3)
 
Joined: Dec 2003
Posts: 529
Likes: 0
From: Chicago
Default

Originally Posted by peptidbond
The charts are out of Excel. My job has me working in Excel about 75% of the time. So, I have become a master. Some posted a really nice Excel sheet for everyone on this forum. I would recommend using that if you are not to familiar with Excel. It is pretty well done.
very nice work!
Reply
Old Feb 14, 2007 | 02:53 AM
  #9  
Lightning Guy's Avatar
Lightning Guy
New Member
iTrader: (8)
 
Joined: May 2004
Posts: 2,105
Likes: 15
From: Rock Hill, South Carolina
Default

Originally Posted by peptidbond
Lightning Guy,

In case you don't know, this is Hunter. Give me a ring anytime if you have questions. Bill has my number. By the way, thanks for the help on the springs last year. I did see that you purchased a used UTEC. You grabbed it before I could.
Hey, Sorry I couldn't put the screen name to you. I like the sound of your plans, I'm keeping an eye on ya and this project.
Reply
Old Feb 14, 2007 | 04:15 AM
  #10  
peptidbond's Avatar
peptidbond
Thread Starter
Registered User
iTrader: (2)
 
Joined: May 2003
Posts: 724
Likes: 0
From: Northern Ohio
Default

UNfortunately, it will be a while before I can collect more data. It is hard to do anything with my car when there is a four foot snow drift at the garage door:
Reply
Old Feb 14, 2007 | 04:25 AM
  #11  
mart32's Avatar
mart32
Registered User
 
Joined: Sep 2002
Posts: 25
Likes: 0
From: Qué. canada
Default

i'm waiting for my utec...good info
Reply
Old Feb 14, 2007 | 04:47 AM
  #12  
Lightning Guy's Avatar
Lightning Guy
New Member
iTrader: (8)
 
Joined: May 2004
Posts: 2,105
Likes: 15
From: Rock Hill, South Carolina
Default

Originally Posted by peptidbond
UNfortunately, it will be a while before I can collect more data. It is hard to do anything with my car when there is a four foot snow drift at the garage door:
Yeah, Z don't go in snow. I had trouble two weeks ago with about 4 inches of snow. I assumed that if I could make it out of the apartment complex that the main roads would be OK. RIGHT. ANyway, the 275/295 Kumho MX combo sux in the snow. Stay warm up there. Tell you wife hello for me :wave:, ya'll coming to ZdayZ?
Reply
Old Feb 14, 2007 | 01:15 PM
  #13  
Wired 24/7's Avatar
Wired 24/7
Dr. Wired
Premier Member
iTrader: (2)
 
Joined: May 2005
Posts: 17,582
Likes: 9
From: San Mateo, CA
Default

Looks like you're having fun with your utec!

Just remember, one collision out there and it's all over. Just be careful and be patient!
Reply
Old Feb 15, 2007 | 04:22 PM
  #14  
peptidbond's Avatar
peptidbond
Thread Starter
Registered User
iTrader: (2)
 
Joined: May 2003
Posts: 724
Likes: 0
From: Northern Ohio
Default

Actually, my Z does go very well in the snow. I love my Blizzaks. Drives better than the wife's Xterra (seriously). The VDC helps too.

As for Zdayz, we are booked and ready. Tell Andy and Morris.
Reply
Old Feb 16, 2007 | 04:13 AM
  #15  
Lightning Guy's Avatar
Lightning Guy
New Member
iTrader: (8)
 
Joined: May 2004
Posts: 2,105
Likes: 15
From: Rock Hill, South Carolina
Default

Kumhos suck in the snow, I did however manage to get to work without any wrinkles. Can't wait to see ya again.
Reply
Old Feb 18, 2007 | 07:22 AM
  #16  
peptidbond's Avatar
peptidbond
Thread Starter
Registered User
iTrader: (2)
 
Joined: May 2003
Posts: 724
Likes: 0
From: Northern Ohio
Default

Well, since it is snowing again, I can't really tune. However, I came across something interesting in the data that I already have.

Stock vs. Modified Ignition Timing
Since I am running the standard TXS map, it comes with timing values filled in, which I have not yet changed. I ran some graphs showing stock vs. modified timing. Notice the stock timing is slowly reduced in the graphs below. Very strange.

I think this is our "learning ECU" pulling timing as I told it to pull fuel (or the UTEC did). It was probably doing this to be safe as it saw the fuel decreasing. Later, I drove normally for a couple days and then captured more data that is not shown here. In the new data, I could see the stock timing return to normal. Again, I think the ECU decided the new fuel levels were safe and adjusted the timing back.

Also, note that I was not affected by the moves in the stock timing. The UTEC kept me squarely on its timing map. Also notice the big dip in timing on the last graph. This was due to "knock". However, it was just road noise from hitting a bump and not real knock. However, the UTEC thought it was real.




Reply
Old Feb 19, 2007 | 11:00 AM
  #17  
dougrace zs's Avatar
dougrace zs
Registered User
iTrader: (2)
 
Joined: Sep 2002
Posts: 379
Likes: 0
From: Nashville, TN
Default

Hunter are you running ECU in your timing map? Looks like your timing is way low , we usually see around 31 degrees in the higher rpm range.
Reply
Old Feb 20, 2007 | 03:56 PM
  #18  
peptidbond's Avatar
peptidbond
Thread Starter
Registered User
iTrader: (2)
 
Joined: May 2003
Posts: 724
Likes: 0
From: Northern Ohio
Default

Doug,

Good to hear from you. I am not running ECU in the timing map. I am using the "stock" TurboXS map for N/A intake and exhaust. The only thing I have modified so far is the fuel. I left the timing in their map alone for the moment. However, I don't think their timing is nearly agressive enough. Based on what the UTEC is logging, the stock timing wants to hit 30 at tops. Their timing is much lower. I think that I could safely exceed the stock timing and definitely exceed the TXS timing. Do you have any timing recommendations? Also, will I see you at Zdayz?

As for my fuel tuning, it just took a serious turn for the worse. I think my wideband sensor is already dead. It is the cheaper VW one. Look at the log below. Notice how the AFR just flatlines at 14.5. The sensor is not logging issues in the tuner or UTEC. I just reads 14.5 all the time and under all conditions. Anyone have any idea?

Code:
 3153,-17.9,2.49, 35, 00,   00,   2.06,+32.4,  12.8,ECU. , +0.0,    3.29, 14.49
 3242,-17.5,4.23, 92, 00,   00,  13.77,+14.3,  40.4,+18.4, +3.0,    3.92, 14.49
 3177,-17.6,3.70,102, 50,   00,  13.18,+25.4,  34.9,+25.0, +3.0,    3.80, 14.49
 3264,-17.6,3.76,102, 70,   00,  13.14,+25.5,  35.7,+25.0, +0.5,    3.76, 14.49
 3226,-17.8,3.78,102, 70,   00,  13.94,+25.3,  37.7,+25.0, +0.5,    3.74, 14.49
 3280,-17.6,3.78,102, 70,   00,  14.40,+25.4,  39.3,+25.0, +0.5,    3.76, 14.49
 3320,-17.6,3.80,101, 70,   00,  14.44,+25.3,  40.2,+25.0, +0.4,    3.78, 14.49
 3360,-17.6,3.78,101, 70,   00,  14.40,+25.4,  40.0,+25.0, +0.4,    3.82, 14.49
 3367,-17.6,3.80,101, 70,   00,  14.51,+25.3,  40.6,+25.0, +0.3,    3.82, 14.49
 3408,-17.6,3.82,101, 70,   00,  14.90,+25.4,  42.8,+25.0, +0.2,    3.86, 14.49
 3418,-17.6,3.84,101, 70,   00,  15.02,+25.4,  43.1,+25.0, +0.2,    3.84, 14.49
 3501,-17.6,3.80,101, 70,   00,  15.36,+25.4,  44.7,+25.0, +0.1,    3.78, 14.49
 3494,-17.6,3.88,101, 70,   00,  14.37,+25.2,  41.8,+25.0, +0.0,    3.88, 14.49
 3538,-17.6,3.86,101, 70,   00,  15.24,+25.3,  45.2,+25.0, -0.1,    3.84, 14.49
 3568,-17.6,3.86,101, 70,   00,  15.11,+24.2,  44.8,+25.0, -0.3,    3.88, 14.49
 3599,-17.6,3.88,101, 70,   00,  14.99,+24.2,  44.7,+25.0, -0.4,    3.86, 14.49
 3631,-17.6,3.88,101, 70,   00,  14.61,+24.2,  44.0,+25.0, -0.9,    3.88, 14.49
 3658,-17.6,3.92,101, 70,   00,  14.72,+23.3,  44.7,+25.0, -1.0,    3.86, 14.49
 3687,-17.6,3.92,101, 80,   00,  13.67,+23.2,  42.1,+25.0, -2.9,    3.82, 14.49
 3707,-17.6,3.96,101, 80,   00,  14.01,+23.2,  43.2,+25.0, -2.9,    3.92, 14.49
 3770,-17.6,3.92,101, 80,   00,  13.32,+23.3,  41.7,+25.0, -3.4,    3.86, 14.49
 3770,-17.6,4.01,101, 80,   00,  13.90,+24.4,  43.8,+24.9, -3.0,    3.82, 14.49
 3809,-17.6,4.03,101, 80,   00,  13.58,+24.3,  43.2,+24.7, -3.1,    3.84, 14.49
 3827,-17.6,4.03,100, 80,   00,  13.67,+24.2,  43.8,+24.3, -3.1,    3.84, 14.49
 3894,-17.6,4.00,101, 80,   00,  13.74,+24.3,  44.4,+24.0, -3.2,    3.92, 14.49
 3889,-17.6,3.98,101, 80,   00,  13.46,+24.2,  43.7,+23.9, -3.3,    3.84, 14.49
 3944,-17.6,4.03,101, 80,   00,  13.34,+24.1,  43.7,+23.3, -3.3,    3.92, 14.49
 4020,-17.6,4.09,101, 80,   00,  13.41,+23.1,  44.3,+23.4, -3.4,    3.88, 14.49
 3996,-17.6,4.03,101, 80,   00,  13.57,+23.3,  45.5,+23.2, -3.4,    3.86, 14.49
 4025,-17.6,4.05,101, 80,   00,  14.56,+24.1,  48.9,+22.8, -3.5,    3.88, 14.49
 4040,-17.6,4.07,101, 80,   00,  14.47,+23.2,  48.9,+22.7, -3.6,    3.90, 14.49
 4065,-17.6,4.11,101, 80,   00,  14.86,+24.2,  50.4,+22.4, -3.6,    3.94, 14.49
 4095,-17.6,4.09,101, 80,   00,  14.51,+23.2,  48.9,+22.2, -3.7,    3.94, 14.45
 4130,-17.6,4.09,101, 80,   00,  14.42,+23.1,  49.9,+21.9, -3.7,    3.96, 14.45
 4161,-17.6,4.09,100, 80,   00,  14.31,+22.2,  49.6,+21.7, -3.8,    3.94, 14.45
 4198,-17.6,4.07,101, 80,   00,  13.97,+23.0,  49.0,+21.4, -3.8,    3.88, 14.45
 4214,-17.6,4.11,101, 80,   00,  14.15,+22.3,  49.9,+21.2, -3.9,    3.94, 14.45
 4251,-17.6,4.09,101, 80,   00,  14.67,+23.1,  52.1,+21.0, -4.0,    3.96, 14.49
 4290,-17.6,4.15,101, 80,   00,  14.08,+22.1,  50.3,+20.9, -4.0,    4.09, 14.49
 4329,-17.6,4.15,101, 80,   00,  13.99,+22.2,  50.2,+20.8, -4.1,    3.90, 14.49
 4340,-17.6,4.21,101, 80,   00,  14.15,+22.1,  51.0,+20.5, -4.2,    4.03, 14.49
 4368,-17.5,4.13,101, 80,   00,  14.28,+22.1,  51.8,+20.4, -4.2,    4.01, 14.49
 4444,-17.6,4.27,101, 80,   00,  13.94,+22.2,  51.3,+20.2, -4.3,    3.98, 14.49
 4415,-17.5,4.31,101, 80,   00,  13.89,+20.2,  52.1,+20.0, -4.4,    4.05, 14.49
 4468,-17.6,4.23,100, 80,   00,  14.49,+21.2,  53.9,+19.9, -4.4,    4.07, 14.49
 4480,-17.6,4.21,101, 80,   00,  14.15,+21.2,  53.1,+19.7, -4.5,    4.01, 14.49
 4510,-17.6,4.31,101, 80,   00,  14.12,+21.0,  53.9,+19.6, -4.5,    4.03, 14.49
 4535,-17.6,4.23,100, 80,   00,  14.70,+21.3,  55.6,+19.6, -4.6,    4.13, 14.49
 4585,-17.6,4.29,101, 80,   00,  14.85,+21.2,  56.6,+19.6, -4.6,    4.07, 14.49
 4616,-17.6,4.37,101, 80,   01,  14.51,+21.2,  55.6,+19.0, -4.7,    4.03, 14.49
 4662,-17.6,4.39,101, 80,   00,  14.19,+21.1,  54.7,+19.0, -4.7,    4.07, 14.49
 4668,-17.6,4.37,101, 80,   00,  14.54,+21.1,  56.6,+19.0, -4.8,    4.13, 14.49
 4688,-17.6,4.31,101, 80,   00,  14.74,+21.2,  56.5,+18.9, -4.8,    4.13, 14.49
 4728,-17.6,4.29,101, 80,   00,  14.63,+21.0,  57.6,+18.9, -4.9,    4.09, 14.49
 4734,-17.6,4.29,101, 80,   00,  15.08,+21.1,  59.6,+18.8, -4.9,    4.15, 14.49
 4775,-17.5,4.35,101, 80,   00,  15.61,+22.2,  62.1,+18.8, -5.0,    4.15, 14.49
 4810,-17.6,4.31,101, 80,   00,  15.52,+22.0,  62.2,+19.0, -5.1,    4.13, 14.49
 4837,-17.6,4.33,101, 80,   00,  15.41,+22.2,  62.1,+19.1, -5.1,    4.15, 14.49
Reply
Old Feb 20, 2007 | 03:58 PM
  #19  
peptidbond's Avatar
peptidbond
Thread Starter
Registered User
iTrader: (2)
 
Joined: May 2003
Posts: 724
Likes: 0
From: Northern Ohio
Default

Code:
 4887,-17.6,4.33,101, 80,   00,  14.54,+23.2,  58.8,+19.2, -5.2,    4.17, 14.49
 4887,-17.6,4.41,101, 80,   00,  15.25,+23.1,  62.1,+19.3, -5.2,    4.19, 14.49
 4901,-17.6,4.33,101, 80,   00,  15.16,+23.2,  62.1,+19.4, -5.3,    4.13, 14.49
 4923,-17.6,4.35,101, 80,   00,  15.08,+22.1,  61.9,+19.5, -5.4,    4.19, 14.49
 4967,-17.5,4.37,101, 80,   00,  15.48,+22.1,  64.0,+19.6, -5.4,    4.17, 14.49
 4982,-17.6,4.47,101, 80,   00,  15.13,+22.0,  63.0,+19.8, -5.4,    4.15, 14.49
 4997,-17.5,4.43,101, 80,   00,  15.04,+21.1,  63.2,+19.8, -5.5,    4.09, 14.49
 5042,-17.5,4.45,101, 80,   00,  14.95,+21.0,  62.7,+20.0, -5.5,    4.11, 14.49
 5081,-17.5,4.39,101, 80,   00,  15.15,+21.0,  63.9,+20.2, -5.5,    4.17, 14.49
 5104,-17.5,4.35,101, 80,   00,  15.13,+22.2,  65.9,+20.2, -5.5,    4.21, 14.49
 5128,-17.5,4.41,101, 80,   00,  15.20,+22.1,  64.7,+20.4, -5.5,    4.17, 14.45
 5151,-17.6,4.43,101, 80,   00,  15.34,+21.0,  65.8,+20.4, -5.5,    4.17, 14.49
 5184,-17.5,4.45,101, 80,   00,  15.27,+21.0,  65.8,+20.6, -5.5,    4.23, 14.49
 5192,-17.5,4.43,100, 80,   00,  15.45,+21.1,  66.6,+20.7, -5.5,    4.21, 14.49
 5200,-17.5,4.47,101, 80,   00,  15.38,+21.0,  67.4,+20.9, -5.5,    4.17, 14.49
 5249,-17.5,4.50,102, 80,   00,  15.77,+19.5,  69.0,+21.0, -5.7,    4.19, 14.49
 5274,-17.6,4.50,101, 90,   00,  15.70,+21.1,  68.7,+21.0, -5.7,    4.27, 14.49
 5291,-17.5,4.50,101, 90,   00,  15.61,+20.2,  68.9,+21.0, -5.7,    4.17, 14.49
 5324,-17.5,4.47,101, 90,   00,  15.75,+20.1,  68.8,+21.0, -5.7,    4.23, 14.49
 5359,-17.5,4.54,101, 90,   00,  15.73,+19.4,  70.3,+21.0, -5.7,    4.15, 14.49
 5359,-17.5,4.52,101, 90,   00,  15.68,+20.1,  69.9,+21.0, -5.8,    4.31, 14.45
 5393,-17.5,4.50,101, 90,   00,  15.56,+21.0,  69.8,+21.0, -5.8,    4.27, 14.45
 5420,-17.5,4.49,101, 90,   00,  16.25,+19.4,  73.2,+21.0, -5.8,    4.27, 14.49
 5437,-17.5,4.52,101, 90,   00,  16.16,+20.1,  73.1,+21.0, -5.8,    4.27, 14.49
 5455,-17.5,4.52,101, 90,   00,  15.89,+20.1,  72.3,+21.0, -5.8,    4.35, 14.49
 5509,-17.5,4.58,101, 90,   00,  16.04,+21.1,  73.4,+21.0, -5.8,    4.21, 14.49
 5518,-17.5,4.49,101, 90,   00,  15.32,+20.9,  74.0,+21.0, -5.9,    4.31, 14.49
 5546,-17.5,4.56,101, 90,   00,  15.95,+20.9,  73.8,+21.0, -5.9,    4.29, 14.49
 5546,-17.5,4.54,101, 90,   00,  15.89,+21.1,  73.4,+21.1, -6.0,    4.35, 14.45
 5592,-17.5,4.62,101, 90,   00,  15.61,+21.0,  72.3,+21.2, -6.0,    4.29, 14.49
 5630,-17.5,4.58,101, 90,   00,  15.50,+20.9,  72.4,+21.2, -6.0,    4.23, 14.49
 5611,-17.5,4.54,101, 90,   00,  15.47,+20.9,  73.7,+21.3, -6.1,    4.29, 14.49
 5659,-17.5,4.62,101, 90,   00,  15.40,+20.8,  72.3,+21.3, -6.1,    4.27, 14.53
 5688,-17.5,4.60,101, 90,   00,  15.34,+21.1,  72.7,+21.3, -6.1,    4.25, 14.49
 5688,-17.5,4.60,101, 90,   00,  15.52,+21.2,  72.4,+21.4, -6.1,    4.37, 14.49
 5707,-17.5,4.58,101, 90,   00,  15.24,+21.2,  72.8,+21.4, -6.1,    4.35, 14.49
 5757,-17.5,4.60,101, 90,   00,  15.41,+21.1,  74.0,+21.5, -6.2,    4.23, 14.49
 5767,-17.5,4.56,101, 90,   00,  15.57,+21.1,  74.7,+21.5, -6.1,    4.23, 14.49
 5767,-17.5,4.56,101, 90,   00,  15.68,+21.1,  75.6,+21.5, -6.2,    4.35, 14.49
 5817,-17.5,4.58,101, 90,   00,  15.63,+20.8,  75.2,+21.6, -6.2,    4.31, 14.49
 5807,-17.5,4.66,101, 90,   00,  15.31,+20.9,  74.5,+21.7, -6.2,    4.33, 14.49
 5827,-17.5,4.60,101, 90,   00,  15.50,+22.1,  75.8,+21.7, -6.2,    4.29, 14.49
 5889,-17.5,4.64,101, 90,   00,  15.45,+20.9,  75.8,+21.7, -6.2,    4.35, 14.49
 5889,-17.5,4.58,101, 90,   00,  15.15,+22.0,  74.2,+21.8, -6.2,    4.31, 14.49
 5931,-17.5,4.58,101, 90,   00,  15.32,+22.1,  75.2,+21.8, -6.2,    4.35, 14.45
 5920,-17.5,4.78,101, 90,   00,  15.29,+22.0,  75.6,+21.8, -6.2,    4.37, 14.45
 5973,-17.5,4.64,101, 90,   00,  15.43,+22.0,  75.2,+21.9, -6.2,    4.39, 14.45
 5952,-17.5,4.60,101, 90,   00,  15.38,+21.9,  76.5,+21.9, -6.2,    4.33, 14.49
 5995,-17.5,4.64,101, 90,   00,  15.57,+21.7,  77.7,+22.0, -6.2,    4.29, 14.49
 6038,-17.5,4.68,101, 90,   00,  15.52,+21.7,  77.7,+22.0, -6.2,    4.33, 14.49
 6060,-17.5,4.66,101, 90,   00,  15.47,+21.8,  77.5,+22.0, -6.2,    4.33, 14.49
 6082,-17.5,4.68,101, 90,   00,  15.64,+21.7,  77.9,+21.9, -6.2,    4.33, 14.49
 6082,-17.5,4.64,101, 90,   00,  15.61,+21.7,  77.9,+21.9, -6.2,    4.33, 14.49
 6060,-17.5,4.64,100, 90,   00,  15.75,+21.9,  78.7,+21.9, -6.2,    4.37, 14.49
 6127,-17.5,4.64,101, 90,   00,  15.08,+21.9,  76.9,+21.8, -6.2,    4.43, 14.49
 6127,-17.5,4.74,101, 90,   00,  15.24,+22.0,  77.7,+21.7, -6.3,    4.39, 14.49
 6161,-17.5,4.66,101, 90,   00,  15.18,+22.7,  78.0,+21.7, -6.3,    4.35, 14.49
 6161,-17.6,4.64,101, 90,   00,  15.36,+22.9,  79.3,+21.7, -6.3,    4.37, 14.49
 6195,-17.5,4.72,101, 90,   00,  15.29,+23.8,  79.0,+21.6, -6.3,    4.39, 14.49
 6242,-17.5,4.72,101, 90,   00,  15.02,+23.9,  77.9,+21.5, -6.3,    4.39, 14.49
 6242,-17.5,4.68, 50, 90,   00,  14.97,+22.7,  72.5,ECU. , -6.3,    3.94, 14.49
Reply
Old Feb 20, 2007 | 03:59 PM
  #20  
peptidbond's Avatar
peptidbond
Thread Starter
Registered User
iTrader: (2)
 
Joined: May 2003
Posts: 724
Likes: 0
From: Northern Ohio
Default

Regarding timing, just to clarify, the graphs above show stock (blue line) vs. TurboXS map timing (pink line).

Also, I restarted my car and the wideband sensor warmed up just fine but still shows 14.5 all the time. Anyone know what this is?
Reply



All times are GMT -8. The time now is 10:44 AM.