NItto Neo Gens...the answer to our tire wear?
Thread Starter
Registered User
iTrader: (1)
Joined: Feb 2004
Posts: 1,128
Likes: 0
From: los angeles area
I keep seeing their ads about how the new Nitto Neo gens are great for cars that exhibit negative camber that shows accelerated tread life inthe inside protion of the tire (sound familiar). I was wondering if anyone in the boards had any opinion or any experience with these tires. any thoughts and comments are appreciated. I know i'll be in the market for some new tires in about 12K miles....
Thread Starter
Registered User
iTrader: (1)
Joined: Feb 2004
Posts: 1,128
Likes: 0
From: los angeles area
really? that's too bad. it seems these are the only sizes available:
*205/50 R16 91V 10 24.07 8.07 5.5-(6.5)-7.5 1356 @ 50 865
*205/45 R16 87V 10 23.26 8.07 6.5-(7.0)-7.5 1201 @ 50 890
*205/40 R16 83V 10 22.46 8.07 7.0-(7.5)-8.0 1074 @ 50 924
*205/40 ZR17 84W 10 23.46 8.07 7.0-(7.5)-8.0 1102 @50 882
*215/45 ZR17 87W 10 24.62 8.46 (7.0)-8.0 1201 @ 44 839
*215/40 ZR17 87W 10 23.77 8.46 7.0-(7.5)-8.5 1235 @ 50 869
*225/45 ZR17 94W 10 25.08 8.90 7.0-(7.5)-8.5 1477 @ 50 828
*205/40 ZR18 86W 10 24.46 8.07 7.0-(7.5)-8.0 1168 @ 50 847
*215/40 ZR18 89W 10 24.77 8.46 7.0-(7.5)-8.5 1279 @ 50 839
*215/35 ZR18 84W 10 23.93 8.46 7.0-(7.5)-8.0 1102 @ 50 865
*225/40 ZR18 92W 10 25.12 9.06 7.5-(8.0)-9.0 1389 @ 50 827
*215/35 ZR19 85W 10 24.93 8.46 7.0-(7.5)-8.0 1135 @ 50 835
*225/35 ZR20 90W 10.0 26.42 9.02 7.5-(8.0)-9.0 1323@50 786
*245/30 ZR20 90W
so i guess the general consensus are the tires of choice are Avon MT555s?
*205/50 R16 91V 10 24.07 8.07 5.5-(6.5)-7.5 1356 @ 50 865
*205/45 R16 87V 10 23.26 8.07 6.5-(7.0)-7.5 1201 @ 50 890
*205/40 R16 83V 10 22.46 8.07 7.0-(7.5)-8.0 1074 @ 50 924
*205/40 ZR17 84W 10 23.46 8.07 7.0-(7.5)-8.0 1102 @50 882
*215/45 ZR17 87W 10 24.62 8.46 (7.0)-8.0 1201 @ 44 839
*215/40 ZR17 87W 10 23.77 8.46 7.0-(7.5)-8.5 1235 @ 50 869
*225/45 ZR17 94W 10 25.08 8.90 7.0-(7.5)-8.5 1477 @ 50 828
*205/40 ZR18 86W 10 24.46 8.07 7.0-(7.5)-8.0 1168 @ 50 847
*215/40 ZR18 89W 10 24.77 8.46 7.0-(7.5)-8.5 1279 @ 50 839
*215/35 ZR18 84W 10 23.93 8.46 7.0-(7.5)-8.0 1102 @ 50 865
*225/40 ZR18 92W 10 25.12 9.06 7.5-(8.0)-9.0 1389 @ 50 827
*215/35 ZR19 85W 10 24.93 8.46 7.0-(7.5)-8.0 1135 @ 50 835
*225/35 ZR20 90W 10.0 26.42 9.02 7.5-(8.0)-9.0 1323@50 786
*245/30 ZR20 90W
so i guess the general consensus are the tires of choice are Avon MT555s?
they have new sizes out i just bought them for my 19s 275/30/19 and 245/35/19. they can be found on tires.com. for the low price i thought i would give them a try. i'll let you guys know more once i get them.
i just ordered them and getting them on the car, which i'll have back in a couple weeks, but yeah, discount tire direct had the correct sizes for the stock wheels, plus free shipping
Thread
Thread Starter
Forum
Replies
Last Post
Tonyz_2004_350z
South East Marketplace
1
Oct 4, 2015 12:53 PM





