Curb weights of common track cars
SPORT/ROADSTER:
MX-5 NA 2290 130 17.6
MX-5 NB 2330 140 16.6
MX-5 NC 2440 165 14.8
MX-5 ND 2380 180 13.2
E37 Z3 2.8 2840 190 14.9
E85 Z4 3.0i 3020 255 11.8
986 2780 220 12.6
986 S 2855 250 11.4
987.1 2855 250 11.4
987.1 S 2965 295 10.1
987.2 2940 266 11.1
987.2 S 2980 307 9.7
987.2 R 2855 330 8.7
981 2890 260 11.1
981 S 2910 310 9.4
981 GT4 2955 375 7.9
GRAND TOURING:
E36 M3 3220 320 10.0
E46 M3 3240 340 9.5
996 3.4 2900 295 9.8
996 3.6 3395 415 8.2
S197.1 4.6 3480 300 11.6
S197.1 5.4 3920 500 7.8
S197.2 3.7 3450 305 11.3
S197.2 5.0 3605 410 8.8
S197.2 5.4 3820 550 6.9
S197.2 5.8 3845 660 5.8
Z32 3.0 3300 220 15.0
Z32 3.0TT 3470 300 11.6
Z33 3190 290 11.0
Z34.1 3230 330 9.8
Z34.2 3600 400 9.0
MX-5 NA 2290 130 17.6
MX-5 NB 2330 140 16.6
MX-5 NC 2440 165 14.8
MX-5 ND 2380 180 13.2
E37 Z3 2.8 2840 190 14.9
E85 Z4 3.0i 3020 255 11.8
986 2780 220 12.6
986 S 2855 250 11.4
987.1 2855 250 11.4
987.1 S 2965 295 10.1
987.2 2940 266 11.1
987.2 S 2980 307 9.7
987.2 R 2855 330 8.7
981 2890 260 11.1
981 S 2910 310 9.4
981 GT4 2955 375 7.9
GRAND TOURING:
E36 M3 3220 320 10.0
E46 M3 3240 340 9.5
996 3.4 2900 295 9.8
996 3.6 3395 415 8.2
S197.1 4.6 3480 300 11.6
S197.1 5.4 3920 500 7.8
S197.2 3.7 3450 305 11.3
S197.2 5.0 3605 410 8.8
S197.2 5.4 3820 550 6.9
S197.2 5.8 3845 660 5.8
Z32 3.0 3300 220 15.0
Z32 3.0TT 3470 300 11.6
Z33 3190 290 11.0
Z34.1 3230 330 9.8
Z34.2 3600 400 9.0
Last edited by Aeneas137; Apr 15, 2023 at 03:51 AM.
Thread
Thread Starter
Forum
Replies
Last Post







