Notices
Drag NHRA, IDRC, IHRA, NDRA

Improved my time ALITTLE :)

Thread Tools
 
Search this Thread
 
Old Jun 19, 2007 | 06:40 PM
  #1  
ACEMAN's Avatar
ACEMAN
Thread Starter
Master
Premier Member
iTrader: (29)
 
Joined: Jun 2002
Posts: 2,774
Likes: 2
From: Hagerstown MD
Thumbs up Improved my time ALITTLE :)

Well it was a fun night, got a few runs in before they kicked me off the track for not having a helmet Looks as if they are more strict this year. I have run for the past 4 years in the 13's and never had a helmet. I kinda took it easy on launch due to breaking a axle last year, next time i go i will step it up a bit more


Here is my time slip for this past friday night and my previous best slip from last year.

When i ran last year the temp was in the high 50's. This slip, the temps were in the low 90's.

Im car 42 and 86


I hope to get back in the next week or two.

Later
Todd
Attached Thumbnails Improved my time ALITTLE :)-dsc02767.jpg  
Reply
Old Jun 19, 2007 | 06:43 PM
  #2  
Fluid1's Avatar
Fluid1
Registered User
iTrader: (19)
 
Joined: May 2005
Posts: 11,953
Likes: 0
From: NOPE NOPE NOPE
Default

That's crazy.....3 mph slower trap
Good run though!
Reply
Old Jun 19, 2007 | 06:47 PM
  #3  
davidv's Avatar
davidv
Registered User
iTrader: (2)
 
Joined: Jun 2004
Posts: 42,753
Likes: 11
From: Tucson, AZ
Default

Good show.
Reply
Old Jun 19, 2007 | 06:47 PM
  #4  
bacalhau16's Avatar
bacalhau16
Registered User
iTrader: (32)
 
Joined: Mar 2005
Posts: 3,148
Likes: 0
From: dartmouth
Default

Originally Posted by Fluid1
That's crazy.....3 mph slower trap
Good run though!
I noticed that as well. But very close ET's. Im sure you cant wait till it gets cooler Aceman. Thats sweet.
Reply
Old Jun 19, 2007 | 06:47 PM
  #5  
ACEMAN's Avatar
ACEMAN
Thread Starter
Master
Premier Member
iTrader: (29)
 
Joined: Jun 2002
Posts: 2,774
Likes: 2
From: Hagerstown MD
Default

Originally Posted by Fluid1
That's crazy.....3 mph slower trap
Good run though!
That shows you how much the heat really does affect your mph.

I want to break into the 12's so bad, maybe this fall it will happen

Later
Todd
Reply
Old Jun 19, 2007 | 06:52 PM
  #6  
05-Z's Avatar
05-Z
Registered User
iTrader: (4)
 
Joined: Oct 2002
Posts: 4,176
Likes: 1
From: Ashburn VA
Default

that's awesome man...excellent time.

what car trapped 140?
Reply
Old Jun 19, 2007 | 07:19 PM
  #7  
skaterbasist's Avatar
skaterbasist
Registered User
iTrader: (3)
 
Joined: Apr 2006
Posts: 2,071
Likes: 0
From: .
Default

Very nice times. Congrats on your success.

Excellent driving too.

I've said this over and over... I wish we had MD quality tracks over here in SoCal

.
Reply
Old Jun 19, 2007 | 07:22 PM
  #8  
Audible Mayhem's Avatar
Audible Mayhem
My350z
iTrader: (48)
 
Joined: Oct 2005
Posts: 5,165
Likes: 3
From: United States
Default

good job todd!! get that time down in the 12s with a 106 trap and some Really good tires... congrats!!
Reply
Old Jun 19, 2007 | 07:57 PM
  #9  
trey.hutcheson's Avatar
trey.hutcheson
Registered User
iTrader: (2)
 
Joined: Jun 2005
Posts: 244
Likes: 0
From: Birmingham, Alabama
Default

Excellent times. I'm very intrigued by your slip. I'm running about the same traps right now: mid to high 81's in the 1/8th and mid 103's in the 1/4. I can't launch for crap, only getting low 2.0's on my DR's, but me ET's aren't anywhere close to your's.

Last week I went to a local 1/8th mile track. DA's were about two thousand feet. My best run of the night was an 8.775@81.02 with a 1.969 sixty foot. I wonder what accounts for the big different in ET's? I'm not the best shifter in the world, but I highly doubt you're out shifting me to the tune of two tenths in teh 1/8th mile.

Ideas?
Reply
Old Jun 19, 2007 | 08:11 PM
  #10  
ACEMAN's Avatar
ACEMAN
Thread Starter
Master
Premier Member
iTrader: (29)
 
Joined: Jun 2002
Posts: 2,774
Likes: 2
From: Hagerstown MD
Default

Originally Posted by trey.hutcheson
Excellent times. I'm very intrigued by your slip. I'm running about the same traps right now: mid to high 81's in the 1/8th and mid 103's in the 1/4. I can't launch for crap, only getting low 2.0's on my DR's, but me ET's aren't anywhere close to your's.

Last week I went to a local 1/8th mile track. DA's were about two thousand feet. My best run of the night was an 8.775@81.02 with a 1.969 sixty foot. I wonder what accounts for the big different in ET's? I'm not the best shifter in the world, but I highly doubt you're out shifting me to the tune of two tenths in teh 1/8th mile.

Ideas?
I do power shift ( I dont lift my foot off of the gas ) Maybe thats why my times are better, i dont know.

I will say, I am horrible with these slicks. You would think i would get a better 60ft than what i am getting

Later
Todd
Reply
Old Jun 19, 2007 | 08:12 PM
  #11  
ACEMAN's Avatar
ACEMAN
Thread Starter
Master
Premier Member
iTrader: (29)
 
Joined: Jun 2002
Posts: 2,774
Likes: 2
From: Hagerstown MD
Default

Originally Posted by Audible Mayhem
good job todd!! get that time down in the 12s with a 106 trap and some Really good tires... congrats!!
Im still running YOUR old slicks So your saying they arnt good?

Later
Todd
Reply
Old Jun 19, 2007 | 08:27 PM
  #12  
ACEMAN's Avatar
ACEMAN
Thread Starter
Master
Premier Member
iTrader: (29)
 
Joined: Jun 2002
Posts: 2,774
Likes: 2
From: Hagerstown MD
Smile

For ***** and giggles here is my log file for that run.

Launch First gear

Code:
4070 -18.0 2.47   0  00    00    3.04 +38.1   10.0 ECU.   +7.6     2.80  14.92
 4182 -17.9 2.90   0  00    00    4.44 +35.2   15.5 ECU.   +7.1     3.29  14.92
 4535 -17.9 3.33   5  00    00    6.95 +29.9   26.5 ECU.   +7.0     3.76  15.08
 4474 -17.8 3.74  38  00    00   10.77 +19.1   40.2 ECU.   +7.0     4.09  14.74
 3611 -17.8 3.66  43  00    00   13.76 +25.5   40.9 ECU.   +9.0     3.78  14.18
 2406 -17.9 3.27  85  00    00   14.87 +25.0   30.2 ECU.   +5.5     3.27  13.53
 1476 -17.9 2.70  96  70    00   13.94 +24.0   19.3 ECU.   +5.0     2.70  13.43
 1476 -18.0 2.58 101  70    00   12.61 +18.4   13.5 ECU.   +5.0     2.84  13.12
 2382 -17.9 3.03 102  60    00   10.17 +19.9   21.3 ECU.   +7.0     3.39  13.05
 2590 -17.9 3.23 101  60    00   11.56 +22.4   24.6 ECU.   +7.0     3.45  13.00
 2552 -17.8 3.21 101  60    00   12.32 +22.4   26.1 ECU.   +7.0     3.47  13.02
 2849 -17.9 3.29 103  60    00   12.27 +24.2   29.9 ECU.   +7.0     3.54  13.06
 3159 -17.8 3.43 103  60    00   13.46 +25.3   36.0 ECU.   +7.0     3.72  13.72
 3367 -17.8 3.56 103  60    00   13.07 +25.2   36.5 ECU.   +4.5     3.74  13.95
 3619 -17.8 3.66 103  70    00   13.32 +25.3   42.1 ECU.   +4.0     3.84  13.59
 3885 -17.8 3.76 100  70    00   13.23 +25.1   43.1 ECU.   +3.0     3.94  13.28
 4151 -17.8 3.86 100  70    00   14.42 +25.2   50.4 ECU.   +1.6     3.92  13.20
 4363 -17.8 4.00 100  70    00   14.26 +24.1   52.7 ECU.   -0.3     4.01  13.12
 4655 -17.8 4.09 100  70    00   13.90 +23.9   55.7 ECU.   -0.5     4.11  13.02
 4901 -17.6 4.15 100  80    00   15.41 +24.9   63.4 ECU.   -2.7     4.15  12.96
 5184 -17.6 4.27 100  80    00   14.77 +22.8   64.0 ECU.   -3.9     4.19  12.67
 5385 -17.6 4.35 100  80    00   15.57 +22.0   70.5 ECU.   -3.2     4.21  12.46
 5688 -17.6 4.27 100  80    00   14.67 +24.1   69.9 ECU.   -2.0     4.23  12.27
 5920 -17.6 4.31 100  80    00   14.26 +24.8   70.9 ECU.   -2.6     4.29  12.21
 6127 -17.6 4.35 100  80    00   14.15 +25.7   74.2 ECU.   -2.2     4.35  12.42
 6361 -17.6 4.45 100  80    00   14.85 +26.8   79.2 ECU.   -1.7     4.37  12.61
 6613 -17.6 4.49 100  80    00   14.51 +26.9   80.0 ECU.   -1.2     4.43  12.83
 6802 -17.6 4.47 100  80    00   13.85 +27.8   78.2 ECU.   -1.0     4.41  12.83
 7262 -17.8 4.49 100  80    00   12.86 +29.2   75.0 ECU.   -1.0     4.39  12.74
Second Gear
Code:
6973 -17.8 4.45 100  90    00   13.67 +29.3   79.4 ECU.   -1.1     4.33  13.56
 6016 -17.6 4.41 100  90    00   14.49 +27.0   72.2 ECU.   -2.7     4.23  14.70
 4873 -17.6 4.17 100  80    00   15.00 +27.2   58.4 ECU.   -1.5     3.94  14.92
 4486 -17.8 3.98 100  80    00   13.00 +24.8   50.1 ECU.   -0.5     4.03  15.08
 4945 -17.8 4.11 100  80    00   13.90 +24.9   57.0 ECU.   -2.2     4.05  13.78
 4952 -17.8 4.11 100  80    00   14.05 +24.1   58.1 ECU.   -2.5     4.03  13.02
 5050 -17.8 4.21 100  80    00   13.89 +23.9   59.0 ECU.   -3.4     4.00  12.99
 5167 -17.6 4.17 100  80    00   13.41 +24.1   57.9 ECU.   -3.7     4.01  13.06
 5232 -17.6 4.17 100  80    00   13.23 +24.9   59.3 ECU.   -3.9     4.03  13.14
 5385 -17.8 4.19 100  80    00   13.87 +24.1   62.5 ECU.   -3.4     4.05  13.12
 5464 -17.6 4.21 100  80    00   14.06 +23.9   65.3 ECU.   -3.1     4.13  13.14
 5592 -17.6 4.29 100  80    00   14.31 +23.7   66.6 ECU.   -2.6     4.15  13.12
 5640 -17.8 4.31 101  80    00   14.63 +24.9   69.3 ECU.   -2.2     4.23  13.03
 5767 -17.6 4.35 100  80    00   15.09 +24.0   71.3 ECU.   -2.1     4.29  12.93
 5899 -17.6 4.37 100  80    00   14.56 +24.9   71.4 ECU.   -2.3     4.27  12.78
 5952 -17.6 4.39 100  80    00   14.37 +24.9   71.4 ECU.   -2.6     4.23  12.75
 6049 -17.6 4.37 100  80    00   14.12 +25.7   71.5 ECU.   -2.7     4.25  12.78
 6207 -17.6 4.43 100  80    00   14.26 +25.7   73.5 ECU.   -2.2     4.35  12.86
 6265 -17.6 4.43 100  80    00   14.49 +25.8   76.9 ECU.   -2.1     4.31  12.96
 6361 -17.6 4.45 100  80    00   14.65 +27.0   77.6 ECU.   -1.6     4.37  12.99
 6459 -17.6 4.45 100  80    00   14.67 +26.9   79.0 ECU.   -1.7     4.39  12.93
 6523 -17.6 4.47 100  90    00   14.47 +26.7   79.2 ECU.   -1.5     4.41  12.83
 6600 -17.6 4.47 100  90    00   14.51 +27.0   80.3 ECU.   -1.4     4.39  12.74
 6720 -17.6 4.43 100  90    00   14.37 +26.9   80.2 ECU.   -1.1     4.41  12.67
 6761 -17.6 4.47 101  90    00   14.19 +27.7   80.3 ECU.   -1.0     4.43  12.59
 6830 -17.6 4.49 100  90    00   13.99 +27.9   79.1 ECU.   -1.0     4.41  12.53
 7293 -17.8 4.47 101  90    00   12.93 +29.3   74.9 ECU.   -1.0     4.33  12.53
Third Gear
Code:
7032 -17.6 4.41 101  90    00   13.50 +29.3   78.6 ECU.   -1.1     4.33  13.56
 5464 -17.6 4.31 101  80    00   14.49 +25.2   61.7 ECU.   -3.0     4.01  14.92
 4852 -17.8 4.09 100  80    00   13.58 +25.1   56.9 ECU.   -3.2     4.01  15.24
 5027 -17.8 4.13 100  80    00   13.83 +25.2   57.9 ECU.   -2.5     4.01  15.44
 5081 -17.6 4.15 100  80    00   13.65 +24.0   58.5 ECU.   -3.2     4.00  14.00
 5073 -17.8 4.19 100  80    00   13.80 +23.1   58.9 ECU.   -3.4     4.01  13.06
 5136 -17.8 4.13 100  80    00   13.39 +23.1   57.5 ECU.   -3.5     3.96  13.12
 5200 -17.6 4.15 100  80    00   13.30 +22.9   57.6 ECU.   -3.8     4.03  13.23
 5257 -17.8 4.19 100  80    00   13.18 +23.9   57.7 ECU.   -3.9     4.01  13.20
 5265 -17.8 4.19 100  80    00   13.46 +24.0   59.4 ECU.   -3.8     3.98  13.23
 5350 -17.8 4.21 100  80    00   13.60 +24.0   59.6 ECU.   -3.5     4.09  13.25
 5393 -17.8 4.23 100  80    00   13.81 +23.8   62.4 ECU.   -3.4     4.01  13.25
 5420 -17.6 4.19 100  80    00   13.73 +23.9   62.1 ECU.   -3.2     4.07  13.20
 5482 -17.8 4.27 100  80    00   14.21 +23.8   65.3 ECU.   -3.1     4.11  13.12
 5546 -17.6 4.25 100  80    00   14.21 +24.9   67.3 ECU.   -2.9     4.17  13.06
 5555 -17.6 4.29 100  80    00   14.35 +23.9   66.3 ECU.   -2.7     4.17  12.93
 5640 -17.8 4.29 100  80    00   14.44 +23.9   67.9 ECU.   -2.6     4.19  12.93
 5649 -17.8 4.29 100  80    00   14.31 +24.9   69.8 ECU.   -2.2     4.23  12.92
 5698 -17.6 4.33 100  80    00   14.85 +24.9   70.8 ECU.   -2.0     4.25  12.86
 5747 -17.6 4.37 100  80    00   14.49 +23.9   69.7 ECU.   -2.0     4.23  12.86
 5807 -17.6 4.31 100  80    00   14.70 +24.8   71.0 ECU.   -2.1     4.21  12.83
 5847 -17.6 4.29 100  80    00   14.63 +25.0   72.0 ECU.   -2.2     4.25  12.78
 5910 -17.6 4.35 100  80    00   14.51 +24.7   71.4 ECU.   -2.4     4.25  12.81
 5931 -17.8 4.39 100  80    00   14.40 +25.0   69.2 ECU.   -2.6     4.29  12.83
 6006 -17.6 4.39 100  80    00   14.08 +24.8   69.8 ECU.   -2.6     4.23  12.89
 6038 -17.6 4.37 100  80    00   13.97 +25.9   69.7 ECU.   -2.7     4.23  12.93
 6060 -17.6 4.37 100  80    00   13.90 +25.8   69.9 ECU.   -2.8     4.23  12.99
 6127 -17.6 4.41 100  80    00   14.21 +25.8   71.4 ECU.   -2.5     4.29  13.06
 6138 -17.6 4.41 100  80    00   14.33 +25.9   72.2 ECU.   -2.5     4.25  13.03
 6207 -17.6 4.41 100  80    00   14.22 +26.8   74.6 ECU.   -2.3     4.27  12.96
 6230 -17.8 4.39 100  80    00   14.37 +26.9   76.2 ECU.   -2.1     4.29  12.92
 6301 -17.6 4.39 100  80    00   14.26 +26.7   74.6 ECU.   -2.1     4.27  12.83
 6325 -17.6 4.43 100  80    00   14.37 +26.8   75.5 ECU.   -1.9     4.31  12.78
 6373 -17.8 4.41 100  80    00   14.31 +26.7   75.7 ECU.   -1.8     4.37  12.78
 6397 -17.6 4.45 100  80    00   14.17 +26.7   75.0 ECU.   -1.7     4.37  12.74
 6410 -17.6 4.43 100  80    00   14.29 +26.7   76.4 ECU.   -1.7     4.37  12.71
 6447 -17.6 4.41 100  80    00   14.24 +26.8   76.3 ECU.   -1.6     4.35  12.68
 6497 -17.6 4.43 100  80    00   14.19 +26.8   78.1 ECU.   -1.6     4.39  12.67
 6587 -17.6 4.43 100  80    00   14.31 +27.6   77.7 ECU.   -1.1     4.37  12.64
 6561 -17.6 4.47 101  80    00   14.21 +27.9   77.0 ECU.   -1.3     4.35  12.61
 6613 -17.6 4.45 101  80    00   14.12 +27.8   77.7 ECU.   -1.3     4.41  12.56
 6626 -17.6 4.43 101  80    00   14.03 +27.8   79.0 ECU.   -1.2     4.35  12.52
 6693 -17.6 4.47 101  90    00   14.19 +27.7   78.7 ECU.   -1.1     4.37  12.46
 6915 -17.6 4.49 100  90    00   13.58 +27.5   76.0 ECU.   -1.0     4.43  12.46
 7137 -17.8 4.43 100  90    00   13.00 +29.2   73.5 ECU.   -1.0     4.25  12.64
Reply
Old Jun 19, 2007 | 08:28 PM
  #13  
ACEMAN's Avatar
ACEMAN
Thread Starter
Master
Premier Member
iTrader: (29)
 
Joined: Jun 2002
Posts: 2,774
Likes: 2
From: Hagerstown MD
Default

Forth Gear
Code:
5341 -17.6 4.21 100  90    00   14.58 +25.1   59.2 ECU.   -3.8     4.00  13.95
 5341 -17.8 4.23 100  80    00   13.55 +23.9   60.1 ECU.   -3.9     4.03  14.30
 5316 -17.6 4.21 100  80    00   13.23 +24.0   58.8 ECU.   -3.6     4.00  14.49
 5359 -17.6 4.23 100  80    00   13.57 +23.9   60.8 ECU.   -3.5     4.07  14.42
 5341 -17.6 4.21 100  80    00   13.48 +23.8   60.1 ECU.   -3.4     4.07  13.12
 5385 -17.6 4.17 100  80    00   13.78 +23.9   62.0 ECU.   -3.3     4.05  13.06
 5402 -17.8 4.23 100  80    00   13.35 +24.0   60.4 ECU.   -3.3     4.05  13.06
 5437 -17.6 4.19 100  80    00   13.87 +24.0   62.7 ECU.   -3.3     4.09  13.03
 5420 -17.6 4.23 100  80    00   13.62 +23.9   61.8 ECU.   -3.1     4.13  13.06
 5518 -17.6 4.27 100  80    00   13.99 +24.0   64.5 ECU.   -3.1     4.11  13.02
 5518 -17.6 4.29 100  80    00   14.21 +23.9   65.5 ECU.   -3.0     4.09  12.96
 5527 -17.6 4.25 100  80    00   14.17 +24.0   65.4 ECU.   -2.7     4.09  12.92
 5611 -17.6 4.21 100  80    00   14.10 +23.7   65.6 ECU.   -2.8     4.17  12.86
 5574 -17.8 4.29 100  80    00   14.10 +23.8   65.4 ECU.   -2.6     4.13  12.89
 5640 -17.6 4.31 100  80    00   14.19 +24.0   66.4 ECU.   -2.6     4.17  12.93
 5630 -17.8 4.29 100  80    00   14.40 +23.9   66.5 ECU.   -2.2     4.19  12.93
 5668 -17.8 4.35 100  80    00   14.29 +24.8   67.2 ECU.   -2.3     4.19  12.92
 5698 -17.6 4.29 100  80    00   14.69 +24.0   69.4 ECU.   -2.3     4.19  12.86
 5727 -17.6 4.23 100  80    00   14.63 +24.9   69.5 ECU.   -2.1     4.21  12.78
 5747 -17.6 4.37 102  80    00   14.60 +25.0   69.4 ECU.   -2.0     4.23  12.78
 5767 -17.8 4.33 100  80    00   14.28 +24.8   68.3 ECU.   -2.0     4.19  12.75
 5777 -17.6 4.33 100  80    00   14.60 +24.9   70.0 ECU.   -1.8     4.23  12.78
 5807 -17.6 4.33 100  80    00   14.54 +25.0   69.6 ECU.   -2.1     4.25  12.78
 5827 -17.6 4.35 100  80    00   14.70 +24.9   71.2 ECU.   -2.1     4.25  12.78
 5868 -17.8 4.35 100  80    00   14.38 +24.8   69.9 ECU.   -2.1     4.25  12.83
 5868 -17.6 4.35 100  80    00   14.37 +24.8   69.9 ECU.   -2.3     4.25  12.81
 5899 -17.6 4.39 101  80    00   14.06 +25.0   68.8 ECU.   -2.4     4.23  12.83
 5889 -17.6 4.33 100  80    00   13.99 +24.9   68.8 ECU.   -2.3     4.19  12.83
 5952 -17.6 4.33 100  80    00   14.21 +25.0   70.2 ECU.   -2.4     4.21  12.83
 5910 -17.6 4.35 100  80    00   13.92 +25.0   69.0 ECU.   -2.5     4.23  12.83
 5952 -17.8 4.35 100  80    00   14.10 +25.8   70.3 ECU.   -2.6     4.23  12.92
 5973 -17.6 4.33 100  80    00   14.06 +25.8   69.4 ECU.   -2.7     4.23  12.93
 6027 -17.6 4.33 100  80    00   14.01 +25.8   69.9 ECU.   -2.7     4.23  12.99
 6038 -17.6 4.31 100  80    00   13.96 +26.9   69.8 ECU.   -2.8     4.25  13.02
 6049 -17.6 4.35 100  80    00   13.69 +27.0   69.2 ECU.   -2.8     4.25  13.06
 6071 -17.6 4.35 100  80    00   13.85 +25.7   72.5 ECU.   -2.7     4.23  13.06
 6060 -17.6 4.37 100  80    00   14.26 +26.9   72.7 ECU.   -2.6     4.25  13.06
 6060 -17.6 4.37 101  80    00   13.96 +26.9   71.2 ECU.   -2.6     4.25  13.03
 6161 -17.8 4.37 101  80    00   14.15 +26.8   72.4 ECU.   -2.4     4.25  12.99
 6161 -17.6 4.37 100  80    00   13.89 +26.9   71.2 ECU.   -2.5     4.25  12.99
 6172 -17.6 4.39 100  80    00   14.51 +26.9   74.7 ECU.   -2.3     4.27  12.93
 6195 -17.6 4.41 100  80    00   13.99 +26.9   72.4 ECU.   -2.3     4.27  12.89
 6242 -17.6 4.39 100  80    00   14.21 +26.9   74.5 ECU.   -2.1     4.31  12.83
 6218 -17.6 4.39 100  80    00   14.15 +26.9   75.8 ECU.   -2.3     4.29  12.78
 6397 -17.6 4.35   0  80    00   14.10 +26.9   63.9 ECU.   -2.1     3.47  12.74
 6060 -18.0 2.17   0  00    00    2.73 +34.0   13.0 ECU.   +4.0     2.11  12.59
Reply
Old Jun 19, 2007 | 08:58 PM
  #14  
3hree5ive0ero's Avatar
3hree5ive0ero
Retired Admin
iTrader: (95)
 
Joined: Dec 2000
Posts: 1,337,017,813
Likes: 78
From: Dallas / Chicago
Default

Great run, Todd. When I saw you had updated your time, I thought, "aw ****, I wonder how much he beat me by.." I'm still 7!
Reply
Old Jun 19, 2007 | 09:11 PM
  #15  
ACEMAN's Avatar
ACEMAN
Thread Starter
Master
Premier Member
iTrader: (29)
 
Joined: Jun 2002
Posts: 2,774
Likes: 2
From: Hagerstown MD
Smile

Originally Posted by 3hree5ive0ero
Great run, Todd. When I saw you had updated your time, I thought, "aw ****, I wonder how much he beat me by.." I'm still 7!
Im coming for ya!!

Almost busted into the 13.2's

It was alot of fun, I almost forgot how much i enjoy drag racing. I have to buy a helmet and then i hope to head back on the 29th of this month.

Later
Todd
Reply
Old Jun 19, 2007 | 09:13 PM
  #16  
ACEMAN's Avatar
ACEMAN
Thread Starter
Master
Premier Member
iTrader: (29)
 
Joined: Jun 2002
Posts: 2,774
Likes: 2
From: Hagerstown MD
Default

Originally Posted by 05-Z
that's awesome man...excellent time.

what car trapped 140?
I cant really remember. It was not beside me for long

I do know it was loud as hell and a older domestic car.

Later
Todd
Reply
Old Jun 19, 2007 | 09:46 PM
  #17  
VeeTec's Avatar
VeeTec
Registered User
 
Joined: Jun 2004
Posts: 1,384
Likes: 0
From: Jackson County, GA
Default

Congrats!
Reply
Old Jun 20, 2007 | 04:55 AM
  #18  
ct350z's Avatar
ct350z
Registered User
iTrader: (6)
 
Joined: Dec 2005
Posts: 15,716
Likes: 1
From: Miami, Florida
Default

good run ace!!! i cant wait till the temperture drops a bit here in miami, this hot and humid weather is killing my car and times.
Reply
Old Jun 20, 2007 | 08:07 AM
  #19  
Alberto's Avatar
Alberto
Cranky FI Owner
Premier Member
iTrader: (14)
 
Joined: Mar 2003
Posts: 34,715
Likes: 8
From: DMV
Default

Very nice, Id say your shifting has improved. 12's soon...
Reply
Old Jun 20, 2007 | 11:48 AM
  #20  
ACEMAN's Avatar
ACEMAN
Thread Starter
Master
Premier Member
iTrader: (29)
 
Joined: Jun 2002
Posts: 2,774
Likes: 2
From: Hagerstown MD
Thumbs up

Originally Posted by Alberto
Very nice, Id say your shifting has improved. 12's soon...
Thanks Bert


Yeah, i think my shifting is fine. Just need to work on that launch without breaking anything.

Some cooler weather would not hurt either. Or maybe i need to take a trip to cecil county drag strip

Later
Todd
Reply



All times are GMT -8. The time now is 10:16 AM.