rev up vs non rev up
as i was reading through forums i came across the term rev up motor and i have no idea what this is can some one please explain what a rev up vs a non rev up motor is... and what affect it will have on the performance upgrade i would be able to put in the car.
The rev-ups initially came out in 2005 as part of the 35th anniversary cars.
The rev-up got its name from the higher rev limit than the original VQ engine.
The high-rev engine came out in 2007 and has an even higher rev limit and even more HP.
The rev-up got its name from the higher rev limit than the original VQ engine.
The high-rev engine came out in 2007 and has an even higher rev limit and even more HP.
non-rev> rev-up (my personal opinion)
Generally speaking power wise it is +/- 5whp within 03-06 stock, but 03-04's dominate in 1/4 mile.
N/A 03-06
1. AudibleMayhem ---Built Block -03 Tour 6spd 12.338@110.18mph 1.700 60ft Slicks
2. Sfarrah ----------------------03 Enth 6spd 12.876@107.81mph 1.750 60ft DR's
3. Aceman -----------------------03 Base 6spd 13.005@106.55mph 1.926 60ft Et Str
4. Veetec -----------------------04 Base 6spd 13.010@105.69mph 1.804 60ft DR's
5. Alberto ----------------------03 Trac 6spd 13.131@107.15mph 1.895 60ft Slicks
6. DayBlueZ ---------------------04 Tour Auto 13.170@103.19mph 1.922 60ft Street
7. Tywinter ---------------------03 Tour 6spd 13.201@103.52mph 1.847 60ft Slicks
8. 3hree5ive0ero ----------------03 Tour 6spd 13.212@104.75mph 1.896 60ft Slicks
9. Zridder19 --------------------03 Tour 6spd 13.226@104.29mph 1.893 60ft DR's
10. Trey.Hutcheson ---- SEDAN ---05 G35- 6spd 13.264@103.96mph 1.895 60ft DR's
11. 1cockyZ -------Built BLock - 03 Trac 6spd 13.297@108.14mph 2.175 60ft Street
12. Davidv ----------------------04 Enth 6spd 13.331@105.24mph 1.947 60ft Street
13. Mojo Powered ----------------04 Tour 6spd 13.349@103.32mph 1.919 60ft DR's
14. Corsair ---------------------03 Perf 6spd 13.377@103.08mph 1.913 60ft DR's
15. 04treefiddy------------------04 Enth 6spd 13.379@101.95mph 1.901 60ft DR's
16. BonesZ33 --------------------03 Trac 6spd 13.381@103.35mph 2.000 60ft Street
17. Integrity -------------------03 Tour 6spd 13.424@105.02mph 1.934 60ft DRs
18. JG 350z ---------------------05 Enth 6spd 13.454@102.92mph 1.965 60ft Street
19. 350z_Redline ----------------03 Tour 6spd 13.488@103.92mph 1.992 60ft Street
20. DomZ ------------------------03 Tour Auto 13.494@101.89mph 1.956 60ft Street
21. denchan350gt ------- Coupe --04 G35_ Auto 13.495@101.69mph 1.933 60ft Street
22. ajcool2 ---------------------04 Tour Auto 13.555@103.57mph 1.998 60ft Street
23. Shifty711 -------------------05 35th 6spd 13.557@103.39mph 2.081 60ft Street
24. Supra Crazy -----------------03 Trac 6spd 13.572@107.10mph 2.175 60ft Street
25. bluezee ---------------------03 Perf 6spd 13.627@101.97mph 2.048 60ft DRs
Bone stock down to the tire. Taking away the 07+'s, the 03-04's are still far more numerous.
1. Pat Bateman ---------------------07 Base 6spd 13.150@107.62mph 2.027 60ft
2. Veetec --------------------------07 Base 6spd 13.157@105.32mph 1.938 60ft
3. Peak350 -------------------------07 Enth 6spd 13.239@105.67mph 1.923 60ft
4. Warmmilk ------------------------07 Enth 6spd 13.412@104.04mph 2.006 60ft
5. Bkennedy ------------------------07 Enth 6spd 13.476@102.90mph 2.070 60ft
6. OzzyRulez -----------------------07 Base 6spd 13.476@103.87mph 2.073 60ft
7. 2007-Z --------------------------07 Tour 6spd 13.540@102.20mph 2.068 60ft
8. PFI350Z -------------------------07 Base 6spd 13.568@104.69mph 2.159 60ft
9. Veetec --------------------------04 Base 6spd 13.640@102.42mph 1.983 60ft
10. jdifolco -----------------------07 Tour 6spd 13.644@104.68mph 2.201 60ft
11. DomZ ---------------------------03 Tour Auto 13.667@101.57mph 1.996 60ft
12. pistols07Z ---------------------07 Base 6spd 13.675@102.31mph 2.150 60ft
13. BriGuyMax ----------------------03 Tour 6spd 13.688@102.77mph 2.091 60ft
14. Specv_USMC ---------------------07 Base 6spd 13.711@102.88mph 2.163 60ft
15. 350zshopper --------------------07 Tour 6spd 13.733@103.22mph 2.198 60ft
16. 1.8T ---------------------------03 Base 6spd 13.736@102.99mph 2.135 60ft
17. VitViper -----------------------07 Tour 6spd 13.763@100.96mph 2.150 60ft
18. Alberto ------------------------03 Trac 6spd 13.779@101.40mph 2.052 60ft
19. Screamin350Z04 -----------------04 Tour 6spd 13.794@102.72mph 2.089 60ft
20. gsingh350Z ---------------------07 Enth 6spd 13.799@102.39mph 2.247 60ft
21. Nizmo0395 ----------------------07 Nsmo 6spd 13.815@_99.71mph 1.998 60ft
22. AJcool2 ------------------------04 Tour Auto 13.852@100.25mph 2.127 60ft
23. Gripfordough -------------------03 Trac 6spd 13.861@ 99.36mph 2.105 60ft
24. Accordaleer --------------------07 Tour Auto 13.872@101.xxmph x.xxx 60ft
25. Davidv -------------------------04 Enth 6spd 13.897@101.07mph 2.026 60ft
26. fishbait -----------------------07 _GT_ 6spd 13.905@101.56mph 2.274 60ft
27. SOLO-350Z ----------------------07 Nsmo 6spd 13.914@_99.18mph 2.083 60ft
28. ART_ ---------------------------07 _GT_ 6spd 13.924@_98.68mph 2.159 60ft
29. dave079-------------------------03 Base 6spd 13.945@101.29mph 2.130 60ft
30. 350JAR -------------------------04 Base 6spd 13.947@102.65mph 2.259 60ft
31. Integrity ----------------------03 Tour 6spd 13.951@101.10mph 2.140 60ft
32. Faithmassive -------------------07 Base 6spd 14.012@100.71mph 2.228 60ft
33. cp79shark ----------------------07 Nsmo 6spd 14.017@_97.83mph 2.152 60ft
34. carlos067 ----------------------06 Enth 6spd 14.029@101.78mph 2.118 60ft
35. Mid117 -------------------------06 Base 6spd 14.041@100.57mph 2.217 60ft
36. ART_ ---------------------------05 Base 6spd 14.097@_99.35mph 2.145 60ft
37. Bigo109 ------------------------03 Enth Auto 14.145@_96.97mph_2.077 60ft
38. wendull ------------------------04 Base 6spd 14.213@100.28mph_2.276 60ft
39. EFLoW --------------------------06 Base 6spd 14.227@_97.89mph_2.050 60ft
40. TopNotch -----------------------03 Tour 6spd 14.288@_99.80mph_2.191 60ft
41. Jonny Boy ----------------------06 _GT_ 6spd 14.297@_99.50mph_2.285 60ft
42. TyWinter -----------------------03 Tour 6spd 14.375@_98.48mph_2.215 60ft
43. TheKinn ------------------------06 Enth 6spd 14.393@_99.49mph 2.357 60ft
44. KS0385 -------------------------08 Base 6spd 15.554@_90.78mph 2.443 60ft
Generally speaking power wise it is +/- 5whp within 03-06 stock, but 03-04's dominate in 1/4 mile.
N/A 03-06
1. AudibleMayhem ---Built Block -03 Tour 6spd 12.338@110.18mph 1.700 60ft Slicks
2. Sfarrah ----------------------03 Enth 6spd 12.876@107.81mph 1.750 60ft DR's
3. Aceman -----------------------03 Base 6spd 13.005@106.55mph 1.926 60ft Et Str
4. Veetec -----------------------04 Base 6spd 13.010@105.69mph 1.804 60ft DR's
5. Alberto ----------------------03 Trac 6spd 13.131@107.15mph 1.895 60ft Slicks
6. DayBlueZ ---------------------04 Tour Auto 13.170@103.19mph 1.922 60ft Street
7. Tywinter ---------------------03 Tour 6spd 13.201@103.52mph 1.847 60ft Slicks
8. 3hree5ive0ero ----------------03 Tour 6spd 13.212@104.75mph 1.896 60ft Slicks
9. Zridder19 --------------------03 Tour 6spd 13.226@104.29mph 1.893 60ft DR's
10. Trey.Hutcheson ---- SEDAN ---05 G35- 6spd 13.264@103.96mph 1.895 60ft DR's
11. 1cockyZ -------Built BLock - 03 Trac 6spd 13.297@108.14mph 2.175 60ft Street
12. Davidv ----------------------04 Enth 6spd 13.331@105.24mph 1.947 60ft Street
13. Mojo Powered ----------------04 Tour 6spd 13.349@103.32mph 1.919 60ft DR's
14. Corsair ---------------------03 Perf 6spd 13.377@103.08mph 1.913 60ft DR's
15. 04treefiddy------------------04 Enth 6spd 13.379@101.95mph 1.901 60ft DR's
16. BonesZ33 --------------------03 Trac 6spd 13.381@103.35mph 2.000 60ft Street
17. Integrity -------------------03 Tour 6spd 13.424@105.02mph 1.934 60ft DRs
18. JG 350z ---------------------05 Enth 6spd 13.454@102.92mph 1.965 60ft Street
19. 350z_Redline ----------------03 Tour 6spd 13.488@103.92mph 1.992 60ft Street
20. DomZ ------------------------03 Tour Auto 13.494@101.89mph 1.956 60ft Street
21. denchan350gt ------- Coupe --04 G35_ Auto 13.495@101.69mph 1.933 60ft Street
22. ajcool2 ---------------------04 Tour Auto 13.555@103.57mph 1.998 60ft Street
23. Shifty711 -------------------05 35th 6spd 13.557@103.39mph 2.081 60ft Street
24. Supra Crazy -----------------03 Trac 6spd 13.572@107.10mph 2.175 60ft Street
25. bluezee ---------------------03 Perf 6spd 13.627@101.97mph 2.048 60ft DRs
Bone stock down to the tire. Taking away the 07+'s, the 03-04's are still far more numerous.
1. Pat Bateman ---------------------07 Base 6spd 13.150@107.62mph 2.027 60ft
2. Veetec --------------------------07 Base 6spd 13.157@105.32mph 1.938 60ft
3. Peak350 -------------------------07 Enth 6spd 13.239@105.67mph 1.923 60ft
4. Warmmilk ------------------------07 Enth 6spd 13.412@104.04mph 2.006 60ft
5. Bkennedy ------------------------07 Enth 6spd 13.476@102.90mph 2.070 60ft
6. OzzyRulez -----------------------07 Base 6spd 13.476@103.87mph 2.073 60ft
7. 2007-Z --------------------------07 Tour 6spd 13.540@102.20mph 2.068 60ft
8. PFI350Z -------------------------07 Base 6spd 13.568@104.69mph 2.159 60ft
9. Veetec --------------------------04 Base 6spd 13.640@102.42mph 1.983 60ft
10. jdifolco -----------------------07 Tour 6spd 13.644@104.68mph 2.201 60ft
11. DomZ ---------------------------03 Tour Auto 13.667@101.57mph 1.996 60ft
12. pistols07Z ---------------------07 Base 6spd 13.675@102.31mph 2.150 60ft
13. BriGuyMax ----------------------03 Tour 6spd 13.688@102.77mph 2.091 60ft
14. Specv_USMC ---------------------07 Base 6spd 13.711@102.88mph 2.163 60ft
15. 350zshopper --------------------07 Tour 6spd 13.733@103.22mph 2.198 60ft
16. 1.8T ---------------------------03 Base 6spd 13.736@102.99mph 2.135 60ft
17. VitViper -----------------------07 Tour 6spd 13.763@100.96mph 2.150 60ft
18. Alberto ------------------------03 Trac 6spd 13.779@101.40mph 2.052 60ft
19. Screamin350Z04 -----------------04 Tour 6spd 13.794@102.72mph 2.089 60ft
20. gsingh350Z ---------------------07 Enth 6spd 13.799@102.39mph 2.247 60ft
21. Nizmo0395 ----------------------07 Nsmo 6spd 13.815@_99.71mph 1.998 60ft
22. AJcool2 ------------------------04 Tour Auto 13.852@100.25mph 2.127 60ft
23. Gripfordough -------------------03 Trac 6spd 13.861@ 99.36mph 2.105 60ft
24. Accordaleer --------------------07 Tour Auto 13.872@101.xxmph x.xxx 60ft
25. Davidv -------------------------04 Enth 6spd 13.897@101.07mph 2.026 60ft
26. fishbait -----------------------07 _GT_ 6spd 13.905@101.56mph 2.274 60ft
27. SOLO-350Z ----------------------07 Nsmo 6spd 13.914@_99.18mph 2.083 60ft
28. ART_ ---------------------------07 _GT_ 6spd 13.924@_98.68mph 2.159 60ft
29. dave079-------------------------03 Base 6spd 13.945@101.29mph 2.130 60ft
30. 350JAR -------------------------04 Base 6spd 13.947@102.65mph 2.259 60ft
31. Integrity ----------------------03 Tour 6spd 13.951@101.10mph 2.140 60ft
32. Faithmassive -------------------07 Base 6spd 14.012@100.71mph 2.228 60ft
33. cp79shark ----------------------07 Nsmo 6spd 14.017@_97.83mph 2.152 60ft
34. carlos067 ----------------------06 Enth 6spd 14.029@101.78mph 2.118 60ft
35. Mid117 -------------------------06 Base 6spd 14.041@100.57mph 2.217 60ft
36. ART_ ---------------------------05 Base 6spd 14.097@_99.35mph 2.145 60ft
37. Bigo109 ------------------------03 Enth Auto 14.145@_96.97mph_2.077 60ft
38. wendull ------------------------04 Base 6spd 14.213@100.28mph_2.276 60ft
39. EFLoW --------------------------06 Base 6spd 14.227@_97.89mph_2.050 60ft
40. TopNotch -----------------------03 Tour 6spd 14.288@_99.80mph_2.191 60ft
41. Jonny Boy ----------------------06 _GT_ 6spd 14.297@_99.50mph_2.285 60ft
42. TyWinter -----------------------03 Tour 6spd 14.375@_98.48mph_2.215 60ft
43. TheKinn ------------------------06 Enth 6spd 14.393@_99.49mph 2.357 60ft
44. KS0385 -------------------------08 Base 6spd 15.554@_90.78mph 2.443 60ft
don't forget to add that ALL 05+ G35s with 6mt trannies (05-06 Sedans and 05-07 coupes) had the revup motors....so, there's a fair amount of then out there.
Trending Topics
revups have a more potent top end moreso then the 287 design due to plenum. They also sport features like speed sensitive steering more sound dampening , but the major lift was larger calipers tq went down but on the high way a revup will out pace a previous model. Revups sport a higher rev limiter but are also heavier then previous models. All in all the weight of the car and the lack of tq are a set back but easily remedied.
Oil consumption is also prevalent in this models design. I has had both models thus far, my revup out performs my 04 by all means NA but then again i dont drag i raod race on HPDE events which the "revup" will actually mean something in the top end where i would pass a smilar setup lesser year model.
Oil consumption is also prevalent in this models design. I has had both models thus far, my revup out performs my 04 by all means NA but then again i dont drag i raod race on HPDE events which the "revup" will actually mean something in the top end where i would pass a smilar setup lesser year model.






