Notices
Forced Induction Turbochargers and Superchargers..Got Boost?

after 18 months, ITS FIXED!!!

Old Nov 13, 2006 | 04:03 PM
  #21  
sugarspunZ's Avatar
sugarspunZ
New Member
iTrader: (2)
 
Joined: Jan 2006
Posts: 17,292
Likes: 665
From: SO-CAL
Default

Originally Posted by tig488
haha, what do you want pics of, the actuator, the downpipe, datalogs?
hahahaa i am just messing with you. though pics of the data log might be nice.
Reply
Old Nov 13, 2006 | 04:10 PM
  #22  
tig488's Avatar
tig488
Thread Starter
New Member
iTrader: (18)
 
Joined: May 2003
Posts: 4,660
Likes: 0
From: bama
Default

you got it.
Reply
Old Nov 13, 2006 | 04:13 PM
  #23  
taurran's Avatar
taurran
Registered User
iTrader: (18)
 
Joined: Oct 2004
Posts: 9,482
Likes: 0
From: .
Default

Congrats Tig!

I'm just wondering how much of APS' "superior engineering" has been replaced by Tig's "superior engineering".
Reply
Old Nov 13, 2006 | 04:37 PM
  #24  
tig488's Avatar
tig488
Thread Starter
New Member
iTrader: (18)
 
Joined: May 2003
Posts: 4,660
Likes: 0
From: bama
Default

haha, 75% of the kit, is a Tig special, and what do you know, it runs better, well, the IC still fills with oil, but im working on that, probably gonna change the weldon pump out for the mocal unit.

after all this work, it would have been faster, cheaper, reliable-er, and less headache, if i had just had my buddy that did the TT z06 do me a custom kit, but at least i like tinkering and seeing what makes things work "right", if i didnt, i would have thrown this kit away a long time ago.
Reply
Old Nov 13, 2006 | 04:42 PM
  #25  
tig488's Avatar
tig488
Thread Starter
New Member
iTrader: (18)
 
Joined: May 2003
Posts: 4,660
Likes: 0
From: bama
Default

here is a text file of 4th gear during a run, the zeitronix wont let you save it as a jpeg so im gonna have to take a pic with my dig camera. side note, for some reason my EGTs have gone down a bit, must be the drop in turbulence in the downpipe with the divider in there.

Date Exported: 11/8/2006 7:32:45 PM
Time, AFR, RPM,Boost(PSI/inHg), EGT(F), TPS
6:11:29 PM, 10.40, 6087, 8.10, 1474, 98
6:11:29 PM, 10.40, 6087, 8.00, 1474, 98
6:11:29 PM, 10.40, 6079, 8.10, 1474, 98
6:11:29 PM, 10.40, 6079, 8.20, 1474, 98
6:11:29 PM, 10.40, 6095, 8.00, 1474, 98
6:11:29 PM, 10.40, 6103, 8.00, 1474, 98
6:11:29 PM, 10.40, 6111, 8.00, 1483, 98
6:11:29 PM, 10.40, 6111, 8.10, 1476, 98
6:11:29 PM, 10.40, 6103, 8.20, 1485, 98
6:11:29 PM, 10.40, 6111, 8.00, 1480, 98
6:11:29 PM, 10.40, 6144, 8.10, 1476, 98
6:11:29 PM, 10.40, 6144, 8.10, 1476, 98
6:11:29 PM, 10.40, 6152, 8.10, 1480, 98
6:11:29 PM, 10.40, 6144, 8.10, 1476, 98
6:11:29 PM, 10.40, 6152, 7.90, 1476, 98
6:11:29 PM, 10.40, 6144, 8.10, 1476, 98
6:11:29 PM, 10.40, 6144, 8.10, 1476, 98
6:11:29 PM, 10.40, 6152, 7.90, 1487, 98
6:11:29 PM, 10.40, 6160, 8.00, 1476, 98
6:11:29 PM, 10.40, 6177, 7.90, 1476, 98
6:11:29 PM, 10.40, 6185, 8.00, 1476, 98
6:11:29 PM, 10.40, 6185, 8.10, 1480, 98
6:11:29 PM, 10.40, 6185, 8.10, 1476, 98
6:11:29 PM, 10.40, 6210, 8.00, 1476, 98
6:11:29 PM, 10.40, 6202, 8.10, 1482, 98
6:11:29 PM, 10.40, 6210, 8.10, 1480, 98
6:11:29 PM, 10.40, 6194, 8.00, 1480, 98
6:11:29 PM, 10.40, 6210, 8.00, 1480, 98
6:11:29 PM, 10.40, 6210, 7.90, 1476, 98
6:11:29 PM, 10.40, 6235, 7.90, 1476, 98
6:11:29 PM, 10.40, 6235, 8.10, 1474, 98
6:11:29 PM, 10.40, 6235, 8.10, 1474, 98
6:11:29 PM, 10.40, 6252, 7.90, 1482, 98
6:11:29 PM, 10.40, 6252, 8.10, 1476, 98
6:11:29 PM, 10.40, 6244, 8.10, 1476, 98
6:11:29 PM, 10.40, 6244, 8.00, 1476, 98
6:11:29 PM, 10.40, 6252, 8.00, 1474, 98
6:11:29 PM, 10.40, 6252, 8.10, 1476, 98
6:11:29 PM, 10.40, 6252, 8.10, 1480, 98
6:11:29 PM, 10.40, 6269, 8.00, 1476, 98
6:11:29 PM, 10.40, 6278, 7.90, 1480, 98
6:11:29 PM, 10.40, 6269, 8.00, 1482, 98
6:11:29 PM, 10.40, 6269, 8.10, 1480, 98
6:11:29 PM, 10.40, 6278, 8.10, 1480, 98
6:11:29 PM, 10.40, 6295, 8.10, 1483, 98
6:11:30 PM, 10.40, 6304, 8.10, 1482, 98
6:11:30 PM, 10.40, 6321, 8.00, 1482, 98
6:11:30 PM, 10.40, 6330, 8.00, 1482, 98
6:11:30 PM, 10.40, 6330, 8.10, 1483, 98
6:11:30 PM, 10.40, 6312, 8.10, 1482, 98
6:11:30 PM, 10.40, 6312, 8.10, 1483, 98
6:11:30 PM, 10.40, 6304, 8.00, 1492, 98
6:11:30 PM, 10.40, 6312, 8.10, 1483, 98
6:11:30 PM, 10.40, 6330, 8.10, 1483, 98
6:11:30 PM, 10.40, 6356, 8.00, 1482, 98
6:11:30 PM, 10.40, 6347, 8.00, 1482, 98
6:11:30 PM, 10.40, 6338, 8.10, 1482, 98
6:11:30 PM, 10.40, 6347, 8.10, 1482, 98
6:11:30 PM, 10.40, 6347, 8.10, 1483, 98
6:11:30 PM, 10.40, 6356, 8.10, 1482, 98
6:11:30 PM, 10.40, 6347, 8.00, 1483, 98
6:11:30 PM, 10.40, 6373, 8.10, 1483, 98
6:11:30 PM, 10.40, 6373, 8.10, 1485, 98
6:11:30 PM, 10.40, 6391, 8.10, 1485, 98
6:11:30 PM, 10.40, 6373, 8.10, 1485, 98
6:11:30 PM, 10.40, 6382, 8.10, 1487, 98
6:11:30 PM, 10.40, 6400, 8.10, 1485, 98
6:11:30 PM, 10.40, 6400, 8.20, 1492, 98
6:11:30 PM, 10.40, 6400, 8.10, 1487, 98
6:11:30 PM, 10.40, 6418, 8.00, 1487, 98
6:11:30 PM, 10.40, 6391, 8.00, 1487, 98
6:11:30 PM, 10.40, 6400, 8.10, 1489, 98
6:11:30 PM, 10.40, 6418, 8.20, 1494, 98
6:11:30 PM, 10.40, 6427, 8.20, 1489, 98
6:11:30 PM, 10.40, 6418, 8.10, 1487, 98
6:11:30 PM, 10.40, 6418, 8.10, 1492, 98
6:11:30 PM, 10.40, 6445, 8.10, 1492, 98
6:11:30 PM, 10.40, 6427, 8.20, 1498, 98
6:11:30 PM, 10.40, 6436, 8.20, 1492, 98
6:11:30 PM, 10.40, 6445, 8.20, 1492, 98
6:11:30 PM, 10.40, 6454, 8.20, 1492, 98
6:11:30 PM, 10.40, 6454, 8.10, 1494, 98
6:11:30 PM, 10.40, 6454, 8.10, 1494, 98
6:11:30 PM, 10.40, 6454, 8.10, 1496, 98
6:11:30 PM, 10.40, 6463, 8.10, 1494, 98
6:11:30 PM, 10.40, 6454, 8.20, 1496, 98
6:11:30 PM, 10.40, 6472, 8.20, 1496, 98
6:11:30 PM, 10.40, 6472, 8.20, 1498, 98
6:11:30 PM, 10.40, 6481, 8.20, 1498, 98
6:11:30 PM, 10.40, 6490, 8.20, 1498, 98
6:11:30 PM, 10.40, 6481, 8.20, 1500, 98
6:11:30 PM, 10.40, 6490, 8.20, 1498, 98
6:11:30 PM, 10.40, 6499, 8.20, 1500, 98
6:11:30 PM, 10.40, 6518, 8.20, 1500, 98
6:11:30 PM, 10.40, 6518, 8.10, 1500, 98
6:11:30 PM, 10.40, 6527, 8.10, 1500, 98
6:11:30 PM, 10.40, 6518, 8.20, 1500, 98
6:11:30 PM, 10.40, 6527, 8.10, 1500, 98
6:11:30 PM, 10.40, 6564, 8.20, 1500, 98
6:11:30 PM, 10.40, 6545, 8.20, 1500, 98
6:11:30 PM, 10.40, 6555, 8.20, 1503, 98
6:11:31 PM, 10.40, 6564, 8.20, 1496, 98
6:11:31 PM, 10.40, 6545, 8.20, 1496, 98
6:11:31 PM, 10.40, 6527, 8.20, 1498, 98
6:11:31 PM, 10.40, 6536, 8.20, 1498, 98
6:11:31 PM, 10.40, 6555, 8.20, 1496, 98
6:11:31 PM, 10.40, 6555, 8.20, 1498, 98
6:11:31 PM, 10.40, 6564, 8.20, 1496, 98
6:11:31 PM, 10.40, 6564, 8.20, 1498, 98
6:11:31 PM, 10.40, 6573, 8.20, 1498, 98
6:11:31 PM, 10.40, 6573, 8.20, 1498, 98
6:11:31 PM, 10.40, 6583, 8.20, 1500, 98
6:11:31 PM, 10.40, 6583, 8.20, 1503, 98
6:11:31 PM, 10.40, 6611, 8.20, 1505, 98
6:11:31 PM, 10.40, 6621, 8.20, 1500, 97
6:11:31 PM, 10.40, 6621, 8.20, 1505, 95
6:11:31 PM, 10.40, 6536, 8.20, 1509, 95
6:11:31 PM, 10.40, 6347, 8.10, 1518, 97
6:11:31 PM, 10.40, 6202, 7.80, 1500, 97
6:11:31 PM, 10.30, 6330, 7.80, 1505, 91
6:11:31 PM, 10.10, 6698, 8.10, 1516, 75
6:11:31 PM, 10.20, 6971, 8.00, 1516, 54
6:11:31 PM, 10.50, 7046, 7.30, 1530, 41
6:11:31 PM, 11.00, 6929, 6.40, 1518, 34
6:11:31 PM, 11.40, 6857, 5.40, 1498, 24
6:11:31 PM, 11.60, 6767, 4.10, 1483, 13
6:11:31 PM, 12.10, 6518, 2.40, 1469, 6
6:11:31 PM, 12.80, 6649, 0.80, 1458, 5
6:11:31 PM, 13.80, 6573, -0.80, 1447, 5
6:11:31 PM, 15.50, 6499, -4.30, 1438, 5
6:11:31 PM, 20.00, 6427, -7.20, 1431, 4

Last edited by tig488; Nov 13, 2006 at 04:45 PM.
Reply
Old Nov 13, 2006 | 04:44 PM
  #26  
tig488's Avatar
tig488
Thread Starter
New Member
iTrader: (18)
 
Joined: May 2003
Posts: 4,660
Likes: 0
From: bama
Default

in the above post, i was gonna show the whole gear, but you can only post 10000 in one post, and it was 22000, so i narrowed it down from about 6000 rpms up to redline. the boost holds from 8.1 to 8.1 at 6800.
Reply
Old Nov 13, 2006 | 05:10 PM
  #27  
Weqster's Avatar
Weqster
Registered User
 
Joined: May 2006
Posts: 402
Likes: 0
From: Sydney, Australia
Default

I think alot of these problems have to do with the inherit nature of the beast. Its a GT35 which was never meant to be internally gated. There is no wastegate priority in the housing and the turbine is large enough to always be the lowest pressure differential.
Reply
Old Nov 13, 2006 | 05:18 PM
  #28  
tig488's Avatar
tig488
Thread Starter
New Member
iTrader: (18)
 
Joined: May 2003
Posts: 4,660
Likes: 0
From: bama
Default

^agree.
Reply
Old Nov 13, 2006 | 05:30 PM
  #29  
tig488's Avatar
tig488
Thread Starter
New Member
iTrader: (18)
 
Joined: May 2003
Posts: 4,660
Likes: 0
From: bama
Default

here are some pics of the datalogs. the first 2 are of the text file i posted earlier, the 3rd is a 4 gear pull, and the last is showing where i start building boost, its somewhere around 2300 iirc. look at that flat line!
Attached Thumbnails after 18 months, ITS FIXED!!!-logs-003.jpg   after 18 months, ITS FIXED!!!-logs-002.jpg   after 18 months, ITS FIXED!!!-logs-001.jpg   after 18 months, ITS FIXED!!!-logs-004.jpg  
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Uriyo_
Exterior & Interior
22
Sep 8, 2021 08:46 AM
derekinthez
South East
0
Sep 28, 2015 06:35 PM
Tochigi_236
Feedback & Suggestions for Our Forum
8
Sep 27, 2015 03:40 PM


Thread Tools
Search this Thread

All times are GMT -8. The time now is 12:00 AM.