Notices
Forced Induction Turbochargers and Superchargers..Got Boost?

Ignition problem above 5000 RPM

Thread Tools
 
Search this Thread
 
Old Apr 23, 2007 | 04:33 AM
  #21  
KPierson's Avatar
KPierson
Thread Starter
Banned
iTrader: (1)
 
Joined: Feb 2004
Posts: 2,128
Likes: 0
From: Dayton, OH
Default

Originally Posted by BlackTuner
There has been a hardware revision on the board to take care of most 5k rpm ignition issues. But it is still good practice to ground the UTEC. Especially in a G35 since it does have technically have a chassis mount ground like the 350Z.

The issue above looks like a classic chassis ground problem try grounding from the ecu bolt and the black wire on the accessory plug. Also make sure your factory grounds in the engine bay are ok. If you continue to have the problem contact me at the shop.

Thanks,

Jermaine@turboxs
301-977-4727
Wow, I was just going to Email you and ask you to take a look at this thread.

I was thinking about it, and I believe my black wire is grounded, as I am using the boost solenoid output from the UTEC. I honestly don't remember where I grounded it to, but I would guess it would be a good ground in the passenger kick panel.

What factory grounds are you talking about? The ground from the battery to the chassis or the ground on the alternator/block? I know where the battery grounds to the chassis but I don't know where any other grounds are in the G35.

Thank you for your help.
Reply
Old Apr 23, 2007 | 04:33 AM
  #22  
Audible Mayhem's Avatar
Audible Mayhem
My350z
iTrader: (48)
 
Joined: Oct 2005
Posts: 5,165
Likes: 3
From: United States
Default

get a set of coils and plugs and change them all as well. they are easy to come across.
Reply
Old Apr 23, 2007 | 04:55 AM
  #23  
KPierson's Avatar
KPierson
Thread Starter
Banned
iTrader: (1)
 
Joined: Feb 2004
Posts: 2,128
Likes: 0
From: Dayton, OH
Default

I just changed the plugs hoping that that was the problem, but it didn't change anything.

I'll see if I can dig up a set of coils, of course I hate buying used ones because you have no idea if they are good to begin with!
Reply
Old Apr 23, 2007 | 02:56 PM
  #24  
KPierson's Avatar
KPierson
Thread Starter
Banned
iTrader: (1)
 
Joined: Feb 2004
Posts: 2,128
Likes: 0
From: Dayton, OH
Default

I changed a bunch of stuff around and just made two highway pulls.

My graphs actually look exactly the same, but I didn't feel any hesitation.

Then, all of a sudden, BAM. Rain storm.

Got to love Ohio.

Seems like its fixed, now on to other UTEC issues (boost control).
Reply
Old Apr 23, 2007 | 05:49 PM
  #25  
KPierson's Avatar
KPierson
Thread Starter
Banned
iTrader: (1)
 
Joined: Feb 2004
Posts: 2,128
Likes: 0
From: Dayton, OH
Default

OK, got a few more runs in and there is still a slight hesitation. But, the hesitation occurs when I'm at 11:1 on my A/F (lower limit) so I'm not that worried about it right now.

The car seems like it responds better, and my graphs are much more consistant now. I'm not sure I fixed the problem 100% but there is definately an improvement.
Reply
Old Apr 23, 2007 | 06:02 PM
  #26  
Julian@MRC's Avatar
Julian@MRC
Banned
iTrader: (28)
 
Joined: Dec 2005
Posts: 5,510
Likes: 0
From: Spotswood NJ
Default

Originally Posted by KPierson
OK, got a few more runs in and there is still a slight hesitation. But, the hesitation occurs when I'm at 11:1 on my A/F (lower limit) so I'm not that worried about it right now.

The car seems like it responds better, and my graphs are much more consistant now. I'm not sure I fixed the problem 100% but there is definately an improvement.
Well what was it you changed?Coil packs?Plugs?Ground?
Reply
Old Apr 24, 2007 | 02:29 AM
  #27  
KPierson's Avatar
KPierson
Thread Starter
Banned
iTrader: (1)
 
Joined: Feb 2004
Posts: 2,128
Likes: 0
From: Dayton, OH
Default

Originally Posted by MRC Motorsports
Well what was it you changed?Coil packs?Plugs?Ground?
Let's just say I changed NOTHING with the car, all my changes were made to the UTEC unit itself.

Last edited by KPierson; May 16, 2007 at 01:38 PM.
Reply
Old Apr 24, 2007 | 02:38 AM
  #28  
KPierson's Avatar
KPierson
Thread Starter
Banned
iTrader: (1)
 
Joined: Feb 2004
Posts: 2,128
Likes: 0
From: Dayton, OH
Default

I grounded the UTEC 'solenoid' ground in my kick panel with a self tapping screw. I used that grounding point for several other devices, including my recent VVT research and my recent brake boosting module testing.

It appears that all the wire pulling in that area of the car loosened the screw up to the point that the ring terminals were not tight. I replaced the screw with a self tapping screw and lock nut. I also grounded the case of the stock ECU, but I don't think that had anything to do with it. I did the same thing that RCDash did, I measured resistance from the case of the ECU to the body of the car and found that there was infinate resistance. There is a small threaded hole in the bottom of the ECU. I found a bolt that would fit in the hole and ran a ground wire from that hole to my grounding point in the kick.

I probably won't have time to mess with it anymore until Wednesday. I've spent a bunch of time messing with this over the past few days and I've gotten behind on other responsibilities. Hopefully, at bare minimum, I'll be able to get it out to the track for some clean runs Thursday.

Last edited by KPierson; May 16, 2007 at 01:38 PM.
Reply
Old May 16, 2007 | 01:37 PM
  #29  
KPierson's Avatar
KPierson
Thread Starter
Banned
iTrader: (1)
 
Joined: Feb 2004
Posts: 2,128
Likes: 0
From: Dayton, OH
Default

OK, I got a new UTEC from TurboXS today and installed it. The hesitation appears to be gone, but my RPM still jumps around quite a bit:

Code:
RPM	MAP	MAF	TPS	Load	knck	A/F	Inj mS	Time	Inj %	TimeModTemp	ModMAF
2812	-3.4	3.05	25	0	0	15.3	4.46	33.5	10.2	ECU. 	0	2.64
2868	-3.2	3.09	33	0	0	15.3	4.46	32.7	10.3	ECU. 	0	2.74
2808	-1.9	3.39	58	0	0	14.3	5.1	29.1	11.8	ECU. 	0	3
2743	0.5	3.64	95	0	0	15.5	6.61	22	15.8	21.7	0	3.23
2878	2.1	3.7	96	20	0	14	9.73	17	22.8	20.1	2	3.17
2789	2.6	3.76	97	20	0	14	9.97	24.5	23.1	19.3	2	3.29
3000	3.3	3.94	96	20	0	11.5	10.72	23.9	25.2	18.6	2	3.31
3097	3.9	3.88	96	20	0	11.5	11.49	22	29.1	18.3	2	3.37
2868	4.4	3.96	95	30	0	11.8	12.42	22	31.8	18.1	2	3.41
2916	5	4.01	94	30	0	11.4	13.07	21.9	33.8	17.7	2	3.5
3180	5.6	4.13	94	30	0	11.4	13.23	20.3	32.5	17.5	2	3.5
2986	6.2	4.23	95	30	0	11.1	13.35	19	36.1	17.2	2	3.56
3153	6.5	4.23	94	40	0	11.3	13.54	22.6	33.9	17	2	3.62
3156	7	4.27	93	40	0	11.3	13.17	21.7	33.3	16.8	2	3.64
3370	7.1	4.29	93	40	0	11.6	12.98	21.4	33.5	16.6	2	3.64
3370	7.2	4.27	93	40	0	12.4	13.01	21.7	35.4	16.3	2	3.62
3271	7.1	4.31	93	40	0	12.4	13.31	21.9	37.6	16.6	2	3.58
3353	6.9	4.29	93	40	0	12.3	13.45	20.6	36.1	16.5	2	3.66
3534	6.7	4.29	93	40	0	12.3	13.68	19.4	39.3	16.9	2	3.72
3387	6.5	4.37	92	40	0	12.1	13.81	20.7	39	16.8	2	3.66
3557	6.5	4.29	92	40	0	12	13.95	19.6	39.9	16.9	2	3.64
3553	6.2	4.39	93	40	0	12	14.03	19.6	40	17.1	2	3.88
3675	6.3	4.31	93	40	0	11.6	14	19.4	42	17.1	2	3.86
3538	6.2	4.39	92	40	0	11.6	14.03	18.9	42.5	17.1	2	3.74
3576	6	4.37	92	30	0	11.6	13.99	18.8	42.7	17.1	2	3.98
3607	6.2	4.39	92	30	0	11.2	14.01	18.9	43.3	17	2	3.96
3519	6.2	4.45	91	40	0	11.1	14.1	18.8	43.4	17	2	4.01
3809	6.2	4.5	90	40	0	11.1	14.19	18.8	44.3	16.9	2	4
3687	6.4	4.49	91	40	0	11.3	14.26	18.9	44.2	17	2	4.11
3940	6.6	4.54	89	40	0	11.2	14.39	18.9	43.6	16.9	2	4.07
3921	6.6	4.52	89	40	0	11.2	14.45	17.8	46.5	16.7	2	3.98
3898	6.9	4.56	90	40	0	11.3	14.5	18	48.8	16.7	2	4
4089	7	4.66	90	40	0	11.5	14.56	17.8	46.5	16.7	2	3.98
3972	7	4.62	89	40	0	11.5	14.56	18	49.7	16.7	2	3.96
4084	7	4.7	89	40	0	11.5	14.51	18.7	50.2	16.7	2	4.05
4011	7	4.74	89	40	0	11.5	14.58	18.8	50.7	16.7	2	4.05
4329	7	4.72	89	40	0	11.4	14.56	18.8	50.5	16.3	2	4.01
4040	7	4.72	89	40	0	11.5	14.57	18.9	52.2	16.7	2	4.07
4084	7.1	4.72	89	40	0	11.5	14.64	18	50.4	16.3	2	4.07
4273	7.3	4.74	89	40	0	11.7	14.72	17.9	50	16.4	2	4.09
4161	7.3	4.76	89	40	0	11.6	14.84	16.7	50.9	15.7	2	4.09
4171	7.3	4.74	89	40	0	11.6	14.96	16.1	55.1	15.7	2	4.17
4604	7.4	4.84	89	40	0	11.9	14.99	15.3	51.8	16.2	2	4.13
4235	7.5	4.9	89	40	0	11.7	15.02	14.7	53.7	15.8	2	4.05
4498	7.5	4.88	89	40	0	11.7	15.12	13.8	55.4	15.6	2	4.09
4368	7.5	4.92	89	40	0	11.8	15.26	13.6	54.7	15.7	2	4.19
4301	7.7	4.96	88	40	0	11.8	15.23	15	59.6	15.5	2	4.19
4351	7.5	4.94	89	40	0	11.6	15.26	15	55.7	15.5	2	4.09
4385	7.5	4.9	89	40	0	11.5	15.27	15.1	56.2	15.4	2	4.05
4486	7.7	4.9	88	40	0	11.5	15.31	14.6	56.4	15.4	2	4.25
4480	7.7	4.9	89	40	0	11.5	15.33	14.8	61.2	15.4	2	4.27
4810	7.8	5	88	40	0	11.4	15.45	15	62.3	15.6	2	4.33
4597	7.8	4.96	89	40	0	11.4	15.45	14.7	63.9	15.8	2	4.33
4591	7.8	4.96	88	40	0	11.3	15.46	14.9	59.4	15.9	2	4.31
4629	7.9	5	88	40	0	11.5	15.57	16.8	60.5	16	2	4.31
4708	7.8	5	88	40	0	11.5	15.47	16.8	60	16.3	2	4.29
4823	7.9	5	88	40	0	11.5	15.58	15.7	61.6	16.4	2	4.29
4741	7.9	4.98	88	40	0	11.4	15.58	16.7	64.3	16.3	2	4.29
4816	7.9	5	88	40	0	11.4	15.62	15.8	63.7	16.4	2	4.29
4830	8	5	88	40	0	11.1	15.78	15.9	68.2	16.4	2	4.29
4880	8	5	88	40	0	11.4	15.88	16.9	66	16.4	2	4.29
5282	8	5	87	40	0	11.4	16.03	15.4	69	16.4	2	4.29
4945	8	5	88	40	0	11.1	16.09	15.9	65.9	16.4	2	4.29
5012	8.1	5	88	40	0	11.1	16.26	15.8	67.8	16.4	2	4.29
5065	8.1	5	88	40	0	11.3	16.33	17.7	68.9	16.4	2	4.29
5574	8.2	5	88	40	0	11.4	16.39	17.7	69.1	16.4	2	4.33
5341	8.2	5	88	40	0	11.4	16.32	18.4	72.4	16.3	2	4.33
5411	8.2	5	87	40	0	11.5	16.4	18.4	74.2	16.3	2	4.33
5216	8.3	5	87	40	0	11.3	16.57	18.6	76	16.1	2	4.33
5546	8.2	5	88	50	0	11.3	16.62	18.5	76.1	16.1	2	4.33
5659	8.5	5	87	50	0	11.1	16.83	18.4	77.1	16	2	4.33
5291	8.5	5	87	50	0	11.3	16.85	18.5	81.8	16	2	4.33
5602	8.5	5	87	50	0	11.3	16.99	18.5	78.1	16	2	4.33
5376	8.5	5	84	50	0	11.5	16.94	18.6	81.4	16	2	4.33
5491	8.5	5	0	50	0	11.1	17.07	21.4	80.2	16.4	2	3.35
5350	-5.8	1.82	0	0	0	11.1	2.85	32.8	11.2	ECU. 	0	1.76
4887	-10.9	2.25	0	0	0	13.4	1.59	32.3	6.5	ECU. 	0	2.03
4852	-12.3	2.6	0	0	0	11	1.63	32.2	6.2	ECU. 	0	2.07
I have a JWT flywheel installed (been installed for years). Could it be causing this issue? Is this something to be concerned about? I've also noticed that the RPM that the UTEC is reading jumps around a bunch at idle, but the idle is smooth. Is this normal? It jumps around inside a 200RPM range I would guess. On one of my logs, at idle, RPM bounced between 820 and 960RPM

Last edited by KPierson; May 16, 2007 at 01:40 PM.
Reply
Old May 16, 2007 | 02:11 PM
  #30  
Kenk2's Avatar
Kenk2
Professional
Premier Member
iTrader: (7)
 
Joined: Jan 2004
Posts: 1,211
Likes: 0
From: Home
Default

Can you not get your TPS to 100%?
Reply
Old May 16, 2007 | 02:31 PM
  #31  
KPierson's Avatar
KPierson
Thread Starter
Banned
iTrader: (1)
 
Joined: Feb 2004
Posts: 2,128
Likes: 0
From: Dayton, OH
Default

I can, I can, I can!!!!!

Its just really hard, and I was on the highway at 5:00PM.

I'll make some 100% logs tonight when the traffic dies down.
Reply
Old May 16, 2007 | 02:36 PM
  #32  
Kenk2's Avatar
Kenk2
Professional
Premier Member
iTrader: (7)
 
Joined: Jan 2004
Posts: 1,211
Likes: 0
From: Home
Default

Do me a favor..

Instead of using the mps logger, just use the utec.. I know it wont show your afr but it looks to me like you afr is just fine.. Simply log with the UTEC and hit #1 and log. Remember, before logging, start a log file, then stop it after your log is finished. I usually name them 1, 2 etc etc..

I want to see what the logs look like via the UTEC instead of 3rd. party software..

Ken
Reply
Old May 16, 2007 | 03:40 PM
  #33  
KPierson's Avatar
KPierson
Thread Starter
Banned
iTrader: (1)
 
Joined: Feb 2004
Posts: 2,128
Likes: 0
From: Dayton, OH
Default

I'll do that tonight, too.

I've watched the UTEC dashboard and the RPM jumps in it, also, so I'm guessing it will show the same thing, but there is only one way to find out for sure.

I'm installing SP2 on my CarPC right now, so I'm not really able to drive for a little bit longer!
Reply
Old May 16, 2007 | 04:41 PM
  #34  
Julian@MRC's Avatar
Julian@MRC
Banned
iTrader: (28)
 
Joined: Dec 2005
Posts: 5,510
Likes: 0
From: Spotswood NJ
Default

Originally Posted by KPierson
I grounded the UTEC 'solenoid' ground in my kick panel with a self tapping screw. I used that grounding point for several other devices, including my recent VVT research and my recent brake boosting module testing.

It appears that all the wire pulling in that area of the car loosened the screw up to the point that the ring terminals were not tight. I replaced the screw with a self tapping screw and lock nut. I also grounded the case of the stock ECU, but I don't think that had anything to do with it. I did the same thing that RCDash did, I measured resistance from the case of the ECU to the body of the car and found that there was infinate resistance. There is a small threaded hole in the bottom of the ECU. I found a bolt that would fit in the hole and ran a ground wire from that hole to my grounding point in the kick.

I probably won't have time to mess with it anymore until Wednesday. I've spent a bunch of time messing with this over the past few days and I've gotten behind on other responsibilities. Hopefully, at bare minimum, I'll be able to get it out to the track for some clean runs Thursday.
So "user error" once again and not a UTEc bug..
Reply
Old May 16, 2007 | 04:49 PM
  #35  
Cannysage's Avatar
Cannysage
New Member
iTrader: (29)
 
Joined: Dec 2004
Posts: 7,374
Likes: 1
From: SO_CAL
Default

do you have stock igition setup?
Reply
Old May 16, 2007 | 05:14 PM
  #36  
KPierson's Avatar
KPierson
Thread Starter
Banned
iTrader: (1)
 
Joined: Feb 2004
Posts: 2,128
Likes: 0
From: Dayton, OH
Default

Originally Posted by MRC Motorsports

So "user error" once again and not a UTEc bug..
Actually, the UTEC install manual doesn't say anything about grounding the wire in the first place. Second, that didn't fix the problem. I made two pulls before it started hesitating again.

As also mentioned above, TurboXS shipped me a new UTEC and I installed it and THAT seemingly fixed the problem. So, no, it was NOT user error, it was a UTEC error. Do you treat all your customers this way? My UTEC will DEFINATELY be the last thing I ever purchase from MRC Motorsports.
Reply
Old May 16, 2007 | 05:17 PM
  #37  
KPierson's Avatar
KPierson
Thread Starter
Banned
iTrader: (1)
 
Joined: Feb 2004
Posts: 2,128
Likes: 0
From: Dayton, OH
Default

I have a stock coils with NGK 1 step colder plugs. I swapped out the coils and regapped the plugs to 0.028" the other night, and that didn't help at all (Before swapping UTECs).

Here is a log directly from the new UTEC - again no hesitation, but still RPM jumping around. I can't actually feel this in the car, but I still don't think its right compared to other UTEC logs that I have seen:

Code:
				Load	Knock				Mod	Mod	Mod
RPM	MAP	MAF	TPS	Site	Count	Inj#1	Ign#1	Inj#1	Ign	Fuel	MAF
	psia	V	%			mS	deg	duty	deg	%	V
2572	-0.9	3.23	37	0	0	6.1	29.1	12.3	ECU.	0	2.7
2405	-0.8	3.17	37	0	0	5.9	29.1	12.1	ECU.	0	2.76
2606	-0.6	3.21	36	0	0	5.99	29.2	12.4	ECU.	0	2.76
2434	-0.5	3.25	36	0	0	5.71	29.1	11.8	ECU.	0	2.76
2558	-0.4	3.25	37	0	0	5.7	29.1	11.9	ECU.	0	2.78
2587	-0.3	3.25	37	0	0	5.67	29.2	11.9	ECU.	0	2.76
2666	-0.2	3.27	36	0	0	5.58	30.7	11.8	ECU.	0	2.8
2688	-0.2	3.27	36	0	0	5.44	29.2	11.6	ECU.	0	2.82
2714	-0.1	3.33	37	0	0	5.45	30.9	11.7	ECU.	0	2.86
2564	0.1	3.45	69	0	0	5.44	30.7	11.8	ECU.	0	3
2554	1.6	3.66	99	10	0	9.34	28.4	19.7	21.3	2	3.23
2581	2.7	3.68	101	20	0	10.11	26.7	21.7	19.8	2	3.11
2598	3.3	3.7	101	20	0	10.42	24.6	23.1	19.5	2	3.23
2812	3.7	3.86	101	20	0	11.29	23.8	26.4	19	2	3.21
2725	4.1	3.88	101	30	0	11.73	23.9	28.2	18.7	2	3.25
2856	4.4	3.88	101	30	0	12.18	24.8	29.4	18.5	2	3.27
2931	4.9	4.01	101	30	0	12.79	24.8	31	17.9	2	3.31
2893	5.2	4	101	30	0	12.99	24.5	29.9	17.6	2	3.45
2770	5.7	3.98	101	30	0	13.05	24.8	33	17.5	2	3.43
2952	6	4.07	101	30	0	13.17	25.5	30.7	17.4	2	3.5
2989	6.3	4.11	101	40	0	13.26	24.4	33.6	17.1	2	3.52
3030	6.6	4.19	100	40	0	13.5	24.6	34.1	17	2	3.52
3072	6.9	4.23	100	40	0	13.47	25.5	34	16.9	2	3.54
3121	6.9	4.21	100	40	0	13.32	25.5	34.6	16.7	2	3.54
3118	7.1	4.27	100	40	0	13.19	25.5	36.1	16.5	2	3.54
3248	7	4.25	101	40	0	13.14	25.3	35.3	16.5	2	3.66
3245	7	4.33	101	40	0	12.98	24.5	35.1	16.4	2	3.66
3271	7	4.35	101	40	0	13.05	24.4	34	16.5	2	3.62
3346	7	4.41	101	40	0	13.23	23.3	36.4	16.4	2	3.68
3363	6.6	4.41	101	40	0	13.48	24.5	35.9	16.7	2	3.66
3306	6.6	4.27	100	40	0	13.6	23.4	38.3	16.8	2	3.66
3280	6.5	4.33	100	40	0	13.81	22.3	40.1	16.9	2	3.72
3486	6.4	4.33	100	40	0	13.97	22.7	41.5	17.1	2	3.66
3494	6.3	4.37	100	40	0	14.04	22.5	40.4	17	2	3.76
3576	6.4	4.35	100	40	0	14.09	22.4	41.1	17.1	2	3.98
3639	6.4	4.43	100	40	0	14.08	22.4	42	17.1	2	3.92
3671	6.4	4.45	100	40	0	14.1	21.3	42.6	17.1	2	4
3703	6.4	4.49	100	40	0	14.18	21.5	43.3	16.9	2	4.01
3736	6.5	4.39	100	40	0	14.28	21.6	45.6	16.9	2	4.01
3736	6.6	4.56	100	40	0	14.37	21.1	44.3	16.8	2	4.05
3894	6.7	4.52	100	40	0	14.51	21.6	46.8	16.8	2	4
3623	7	4.5	100	40	0	14.51	21.3	45.9	16.6	2	3.96
3982	7	4.62	100	40	0	14.57	20.8	47	16.7	2	4.05
3907	7	4.62	100	40	0	14.62	21.1	48.7	16.8	2	3.98
3972	7.1	4.54	100	40	0	14.62	21.3	47.9	16.7	2	4.01
3987	7.1	4.7	100	40	0	14.61	21.2	47.4	16.6	2	4.11
4006	7.1	4.64	100	40	0	14.6	21.4	49.3	16.4	2	4.07
4135	7.1	4.66	100	40	0	14.62	21.5	48.3	16.5	2	3.98
4110	7.2	4.72	100	40	0	14.64	20.2	49.8	16.5	2	4.01
4156	7.2	4.7	100	40	0	14.67	20.1	51.5	16.3	2	4.07
4125	7.2	4.78	100	40	0	14.7	19.5	48.9	16.7	2	4.05
4462	7.3	4.82	100	40	0	14.72	18.8	49.5	16.5	2	4.09
4214	7.3	4.84	100	40	0	14.84	18.7	50.5	16.1	2	4.07
4166	7.4	4.86	100	40	0	14.97	17.1	55.1	16	2	4.25
4182	7.5	4.86	101	40	0	15.09	16.8	53.2	15.8	2	4.11
4219	7.5	4.92	101	40	0	15.12	16.9	53.2	15.8	2	4.05
4323	7.5	4.84	101	40	0	15.25	15.8	53.9	15.6	2	4.21
4295	7.7	4.84	101	40	0	15.27	15.7	54.1	15.5	2	4.19
4420	7.8	4.98	101	40	0	15.35	16.9	54.8	15.5	2	4.11
4391	7.8	4.96	101	40	0	15.49	17.6	56.2	15.3	2	4.21
4486	7.8	4.92	101	40	0	15.52	17.8	57.4	15.2	2	4.23
4444	7.9	4.98	101	40	0	15.55	17.6	57.9	15.2	2	4.27
4486	7.9	4.88	101	40	0	15.57	17.8	64.2	15.2	2	4.27
4675	8	5	101	40	0	15.69	17.8	60	15.1	2	4.33
4553	8	4.98	101	40	0	15.69	17.6	63	15.4	2	4.33
4688	8.1	5	101	40	0	15.81	17.9	61	15.5	2	4.31
4728	8.2	5	101	40	0	15.82	19.4	64.9	15.7	2	4.21
4668	8.1	5	101	40	0	15.83	19.4	66.3	15.9	2	4.29
4844	8.2	5	101	40	0	15.95	18.6	62.9	16.2	2	4.29
4789	8.2	4.98	101	40	0	15.97	18.7	64.2	16.3	2	4.29
4837	8.2	5	101	40	0	16.01	17.7	68.3	16.2	2	4.29
4844	8.3	5	101	50	0	16.2	17.7	66.7	16.3	2	4.29
5120	8.3	5	101	50	0	16.34	17.8	66.5	16.3	2	4.29
5005	8.3	5	101	50	0	16.29	16.8	68.1	16.2	2	4.29
5367	8.3	5	101	50	0	16.36	16.8	67.9	16.2	2	4.29
4982	8.3	5	101	50	0	16.54	16.5	68.3	16.3	2	4.29
5341	8.5	5	101	50	0	16.6	18.5	70.1	16.3	2	4.29
5428	8.6	5	101	50	0	16.69	18.5	76.1	16.2	2	4.33
5136	8.6	5	101	50	0	16.84	19.4	71.8	16.2	2	4.33
5402	8.6	5	101	50	0	16.77	19.4	75.6	16.1	2	4.33
5455	8.6	5	101	50	0	16.95	19.4	77.2	16	2	4.33
5518	8.8	5	101	50	0	17.03	19.4	78.3	15.9	2	4.33
5299	8.8	5	101	50	0	17.18	19.4	75.8	15.8	2	4.33
5257	8.7	5	101	50	0	17.21	19.4	81.2	15.9	2	4.33
5385	8.8	5	100	50	0	17.24	19.4	80.6	15.9	2	4.33
5393	8.9	5	101	50	0	17.28	19.4	80.7	15.8	2	4.33
5464	8.8	5	100	50	0	17.43	19.3	84.5	15.8	2	4.33
5555	8.8	5	100	50	0	17.46	19.3	83.3	15.8	2	4.33
5678	8.8	5	100	50	0	17.61	19.4	84.8	15.6	2	4.33
5910	8.8	5	100	50	0	17.49	19.3	80.5	15.6	2	4.33
6016	8.9	5	101	50	0	17.63	19.4	87.2	15.7	2	4.33
5747	8.9	5	100	50	0	17.53	19.4	82.4	15.7	2	4.33
6071	8.8	5	100	50	0	17.55	19.3	82.4	15.9	2	4.33
5737	8.9	5	100	50	0	17.57	20	89.4	15.9	2	4.33
6138	8.9	5	100	50	0	17.69	19.3	89.5	15.9	2	4.33
6218	8.8	5	100	50	0	17.6	20.4	85	15.9	2	4.33
6093	8.8	5	100	50	0	17.73	20.5	86.3	15.9	2	4.33
6301	8.8	5	100	50	0	17.65	19.9	86.2	15.8	2	4.33
6277	8.8	5	100	50	0	17.68	19.7	92.9	15.7	2	4.33
5952	9	5	100	50	0	17.81	21.3	87.1	15.7	2	4.33
6218	9	5	100	50	0	17.85	22.1	93.1	15.5	2	4.33
6253	9	5	100	50	0	17.98	22	95.2	15.4	2	4.33
6385	9.2	5	98	50	0	18	22.1	93.5	15.4	2	4.33
6060	9.4	5	99	50	0	18.1	23.3	90.9	15.4	2	4.33
6548	9.2	5	88	50	0	18.09	23.4	93.3	15.2	2	4.33
6138	5.5	3.6	0	20	0	14.44	33.1	72.4	21.2	2	1.7
6127	-8.7	1.82	0	0	0	1.67	32.6	7.9	ECU.	0	1.92
Reply
Old May 16, 2007 | 05:18 PM
  #38  
KPierson's Avatar
KPierson
Thread Starter
Banned
iTrader: (1)
 
Joined: Feb 2004
Posts: 2,128
Likes: 0
From: Dayton, OH
Default

Also, Kenk please note the 100% TP!
Reply
Old May 16, 2007 | 10:07 PM
  #39  
Kenk2's Avatar
Kenk2
Professional
Premier Member
iTrader: (7)
 
Joined: Jan 2004
Posts: 1,211
Likes: 0
From: Home
Default

Sorry I am posting this soo late..

Well you did good with the log

K,

I think Julian was screwin around and meant no hard feelings.. I try not to take things personally when dealing with him, especially lately, his sexual transformation isnt going too well..

Anyways..

Man I dont know what to tell you bro.. I am kinda at a loss for words right now.. I guess if your car is running strong, and your not feeling anymore hesitation than try not to worry about it.. I know it might be hard and it would prolly bug me too but if the car seems like its running fine than dont swwat it..

From what I understand, the UTEC logs 4.7 lines per second.. There is software out there that can log as much as 25 lines per sec. if you maybe want to try it out.. I will pm you some details tomorrow as its after 11p here now..

Ken
Reply
Old May 16, 2007 | 10:29 PM
  #40  
KPierson's Avatar
KPierson
Thread Starter
Banned
iTrader: (1)
 
Joined: Feb 2004
Posts: 2,128
Likes: 0
From: Dayton, OH
Default

Ha, its 2:30am here.... Installing SP2 on my carpc crashed the harddrive, so I'm reinstalling everything so I can have it working for ZdayZ.

How does the software log 5 times faster? If the UTEC is only spitting out data so fast, where does the rest of the data come from?

My main issue now is that its almost impossible to get a perfect tune on the car. I can get a good tune, but with the RPMs jumping like they do I'm all over the place with load cells. Add to the fact that the UTEC likes to jump around a bit and I have no idea where my lean/rich spots really are.

I'm thinking this now - the cars RPM signal is pulled off of the crank angle sensor. If the UTEC is seeing a weird RPM it would almost have to be the crank angle sensor. But, how does it keep the stock ECU happy if something is wrong? I should do some Cypher data logs and compare the RPM curve. At this point I'm confident it isn't a 'problem' with the UTEC, and I would like to figure it out!

Kenk2, any chances you can post a log of your car at idle, or just look to see what range your car idles in? That might be a good determing factor - if my RPM bounces all over the place or just under WOT.
Reply



All times are GMT -8. The time now is 10:47 AM.