DC SPorts Headers Installed with DYNO!!
Thread Starter
Registered User
iTrader: (2)
Joined: Feb 2003
Posts: 511
Likes: 0
From: Marina Del Rey CA
Tomorrow I get my Z back from DC Sports with the first set of production power coated headers!! Can't wait. I'll have images and a detailed report of my impression this weekend. In the mean time here are the dyno results.
Thread Starter
Registered User
iTrader: (2)
Joined: Feb 2003
Posts: 511
Likes: 0
From: Marina Del Rey CA
Av Torque Av Power Av Torque Av Power
238.4 188.3 243.1 192.6
Best HP Gain was 12.4 @ 6000 RPM. Not bad for a well respected company moving into the V6 market!
238.4 188.3 243.1 192.6
Best HP Gain was 12.4 @ 6000 RPM. Not bad for a well respected company moving into the V6 market!
Interesting results, any better dyno charts, one that maybe shows increments on the HP and TQ outputs?? What was the gain at the peak HP rating?? I do see that your car is nowhere near stock, maserom, are these results with your mods??
Any more info, like pricing and such?? Been wondering when we would see these out, nice to see them. When will they be available to the public??
Any more info, like pricing and such?? Been wondering when we would see these out, nice to see them. When will they be available to the public??
Trending Topics
From the pictures that I recall seeing I doubt these headers are going to do any better than the Borla headers. I still say Crawford, Nismo or XERD is the way to go at this point. It seems like most of the header designs, with the exception of the aforementioned, are just connecting the exhaust ports on the heads to the inlet of the cats with no consideration for optimal flow, equal length tubes, collectors, etc... I can just hear the sales guys now.."Yeah, the headers don't add much but, if we polish them, people may overlook the poor design."
Originally posted by maserom
This dyno was not done on my Z. They used another z for their dyno, about 3-4 weeks ago. Not sure why it was so low. May have been stock.
This dyno was not done on my Z. They used another z for their dyno, about 3-4 weeks ago. Not sure why it was so low. May have been stock.
Originally posted by Sosa
so they baselined on a diff Z, then tested the headers on yours?
so they baselined on a diff Z, then tested the headers on yours?
Without any other comment, on any new part that's said to offer hp gain's, we are best served by independent dyno's from someone that is not connected to the company or is a reseller.
Those dyno numbers are of my car. Both before and after. All dyno's were done on a dyonpack dyno system. The dyno's you see above are on my Z when BONE STOCK.
Please don't quote a $300 price as they will not be that cheap.
I will check at home, I think I have the dyno numbers at 100rpm increments.
Please don't quote a $300 price as they will not be that cheap.
I will check at home, I think I have the dyno numbers at 100rpm increments.
Thread Starter
Registered User
iTrader: (2)
Joined: Feb 2003
Posts: 511
Likes: 0
From: Marina Del Rey CA
RPM Bas HP Base TQ RPM DC HP DC TQ
3000 247.1 141.6 3000 247.1 141.2 0 -0.4
3100 247.2 146.2 3100 246.2 145.4 -1 -0.8
3200 247.5 150.6 3200 246.1 149.8 -1.4 -0.8
3300 247.5 155.4 3300 246.3 154.8 -1.2 -0.6
3400 247.9 160.5 3400 247.8 160.8 -0.1 0.3
3500 248.4 165.6 3500 251.1 167.4 2.7 1.8
3600 249.3 171.3 3600 254.5 174.7 5.2 3.4
3700 249.7 176 3700 258 181.7 8.3 5.7
3800 249.4 180.8 3800 260.6 188.3 11.2 7.5
3900 251.3 186.7 3900 261.2 193.6 9.9 6.9
4000 253.7 193.1 4000 261.3 198.7 7.6 5.6
4100 254.8 198.8 4100 263.1 204.7 8.3 5.9
4200 254.6 203.7 4200 264 210.4 9.4 6.7
4300 254.3 208.1 4300 262.1 215.1 7.8 7
4400 254.4 213 4400 263.2 220.3 8.8 7.3
4500 255.7 218.9 4500 262.5 225 6.8 6.1
4600 255.2 223.5 4600 261.8 229.1 6.6 5.6
4700 253.2 226.3 4700 260 232.7 6.8 6.4
4800 251.2 229.5 4800 257 234.7 5.8 5.2
4900 248.5 232 4900 253.5 236.3 5 4.3
5000 245.3 233.4 5000 250.3 238.1 5 4.7
3000 247.1 141.6 3000 247.1 141.2 0 -0.4
3100 247.2 146.2 3100 246.2 145.4 -1 -0.8
3200 247.5 150.6 3200 246.1 149.8 -1.4 -0.8
3300 247.5 155.4 3300 246.3 154.8 -1.2 -0.6
3400 247.9 160.5 3400 247.8 160.8 -0.1 0.3
3500 248.4 165.6 3500 251.1 167.4 2.7 1.8
3600 249.3 171.3 3600 254.5 174.7 5.2 3.4
3700 249.7 176 3700 258 181.7 8.3 5.7
3800 249.4 180.8 3800 260.6 188.3 11.2 7.5
3900 251.3 186.7 3900 261.2 193.6 9.9 6.9
4000 253.7 193.1 4000 261.3 198.7 7.6 5.6
4100 254.8 198.8 4100 263.1 204.7 8.3 5.9
4200 254.6 203.7 4200 264 210.4 9.4 6.7
4300 254.3 208.1 4300 262.1 215.1 7.8 7
4400 254.4 213 4400 263.2 220.3 8.8 7.3
4500 255.7 218.9 4500 262.5 225 6.8 6.1
4600 255.2 223.5 4600 261.8 229.1 6.6 5.6
4700 253.2 226.3 4700 260 232.7 6.8 6.4
4800 251.2 229.5 4800 257 234.7 5.8 5.2
4900 248.5 232 4900 253.5 236.3 5 4.3
5000 245.3 233.4 5000 250.3 238.1 5 4.7
Thread Starter
Registered User
iTrader: (2)
Joined: Feb 2003
Posts: 511
Likes: 0
From: Marina Del Rey CA
For all you **** retentive people!! Sorry I know it is difficult to read, but i'm sure you experts can figure it out.
5100 241.7 234.9 5100 246.2 239.2 4.5 4.3
5200 241.2 239.2 5200 243.1 240.8 1.9 1.6
5300 241.2 243.4 5300 241.9 243.8 0.7 0.4
5400 237 243.8 5400 239.9 246.7 2.9 2.9
5500 232.3 243.3 5500 237.1 248.2 4.8 4.9
5600 226.9 241.9 5600 233.8 249 6.9 7.1
5700 222.3 241.2 5700 229.9 249.8 7.6 8.6
5800 218.9 241.5 5800 226.4 249.9 7.5 8.4
5900 215.3 241.8 5900 223.5 251.4 8.2 9.6
6000 210.8 240.8 6000 221.8 253.2 11 12.4
6100 204.6 237.6 6100 214.5 249 9.9 11.4
6200 197.2 232.9 6200 207.2 244.1 10 11.2
6300 191 229.3 6300 199.7 239.3 8.7 10
6400 187.9 227.6 6400 195.1 236.3 7.2 8.7
5100 241.7 234.9 5100 246.2 239.2 4.5 4.3
5200 241.2 239.2 5200 243.1 240.8 1.9 1.6
5300 241.2 243.4 5300 241.9 243.8 0.7 0.4
5400 237 243.8 5400 239.9 246.7 2.9 2.9
5500 232.3 243.3 5500 237.1 248.2 4.8 4.9
5600 226.9 241.9 5600 233.8 249 6.9 7.1
5700 222.3 241.2 5700 229.9 249.8 7.6 8.6
5800 218.9 241.5 5800 226.4 249.9 7.5 8.4
5900 215.3 241.8 5900 223.5 251.4 8.2 9.6
6000 210.8 240.8 6000 221.8 253.2 11 12.4
6100 204.6 237.6 6100 214.5 249 9.9 11.4
6200 197.2 232.9 6200 207.2 244.1 10 11.2
6300 191 229.3 6300 199.7 239.3 8.7 10
6400 187.9 227.6 6400 195.1 236.3 7.2 8.7



