My first FI log. Help me out guys.
Scroll to post #5 for a full .txt file download.
Ok. Just got done with my first 100% throttle pull in 4th gear. My BOV spring wasn't tight enough, so i only hit about 5 psi. I don't have my boost controller hooked up so that i can run stock WG boost for the time being. It's 30 degrees out, 92 octane, 52 psi on the CJ fuel return. Let me know if you need any more info and what i need to do next. Thanks guys. I've been talking to alot of you and i thank you guys for everything. Notice all my knock i'm getting from early in the RPM.. WTF?
2827 -11.4 1.86 9 00 00 1.61 +32.5 3.7 ECU. +0.0 1.74 13.28
2463 -10.3 3.39 34 00 00 6.53 +31.3 16.6 ECU. +0.0 3.19 13.81
2128 -4.3 3.35 49 00 00 9.09 +27.4 16.2 ECU. +0.0 3.09 13.65
2201 -0.7 3.21 59 00 00 9.08 +24.6 16.9 ECU. +0.0 2.96 12.83
2278 -0.5 3.19 61 00 00 8.76 +22.3 16.2 ECU. +0.0 3.00 11.92
2276 -0.3 3.25 64 00 00 8.50 +20.2 15.7 ECU. +0.0 3.03 11.11
2262 -0.1 3.35 65 00 00 8.54 +18.4 16.0 ECU. +0.0 3.09 10.90
2335 +0.0 3.35 65 00 00 8.52 +17.4 16.3 ECU. +0.0 3.09 11.28
2344 +0.3 3.37 65 00 00 8.54 +14.4 16.4 ECU. +0.0 3.13 11.76
2362 +0.4 3.41 65 00 00 8.68 +14.4 17.1 ECU. +0.0 3.19 12.06
2413 +0.6 3.54 65 00 00 8.64 +15.3 17.2 ECU. +0.0 3.25 12.30
2436 +1.0 3.54 68 10 00 9.41 +14.3 19.1 +20.5 +0.0 3.29 12.49
2538 +1.3 3.58 73 10 23 9.73 +10.5 20.8 +17.5 +0.0 3.33 12.42
2472 +1.5 3.58 73 10 03 9.63 +11.1 20.3 +17.5 +0.0 3.41 12.25
2544 +1.9 3.64 78 20 00 9.93 +11.4 20.9 +17.5 +0.0 3.39 12.21
2608 +2.2 3.70 79 20 10 10.36 +11.5 22.5 +17.0 +0.0 3.45 12.17
2649 +2.4 3.74 80 20 01 10.71 +11.3 24.2 +16.4 +0.0 3.54 12.25
2666 +2.8 3.76 81 30 05 11.36 +10.2 25.4 +16.2 +0.0 3.47 12.37
2681 +3.0 3.82 83 30 05 11.81 +12.3 26.2 +16.0 +0.0 3.58 12.14
2763 +3.3 3.94 86 30 00 12.43 +12.3 28.6 +15.6 +0.0 3.60 11.87
2791 +3.5 3.90 86 30 00 12.54 +13.3 29.3 +15.3 +0.0 3.56 11.53
2822 +4.0 3.86 88 40 00 12.92 +12.4 30.4 +16.8 +0.0 3.60 11.20
2876 +4.3 3.96 92 40 08 13.17 +14.4 31.4 +14.9 +0.0 3.70 11.05
2891 +4.4 3.98 95 40 08 13.47 +14.2 32.3 +14.2 +0.0 3.76 10.89
2957 +4.7 4.07 100 40 00 13.61 +16.4 33.3 +13.9 +0.0 3.66 10.86
2957 +4.8 4.11 102 40 00 13.70 +15.3 34.4 +13.7 +0.0 3.80 10.80
3003 +4.9 4.07 102 40 00 13.88 +17.3 35.3 +15.5 +0.0 3.82 10.78
3044 +5.0 4.15 102 40 00 13.98 +16.3 36.1 +15.3 +0.0 3.86 10.80
3112 +5.0 4.13 103 40 00 14.13 +17.2 36.5 +15.2 +0.0 3.90 10.80
3126 +5.0 4.19 102 40 00 14.32 +16.2 37.7 +15.0 +0.0 3.90 10.80
3183 +5.1 4.19 102 40 01 14.54 +16.2 38.7 +14.8 +0.0 3.90 10.78
3220 +5.0 4.19 103 40 01 14.68 +15.3 39.5 +14.6 +0.0 3.92 10.68
3239 +5.0 4.25 103 40 00 14.80 +16.3 40.2 +14.5 +0.0 3.94 10.62
3323 +5.0 4.27 102 40 00 14.84 +16.2 41.5 +14.3 +0.0 3.98 10.55
3394 +5.2 4.27 102 40 00 14.89 +15.3 41.5 +14.2 +0.0 3.98 10.49
3397 +4.9 4.29 103 40 00 14.93 +15.2 42.2 +14.0 +0.0 4.07 10.48
3436 +5.1 4.33 103 40 00 14.96 +16.2 42.8 +13.8 +0.0 4.01 10.48
3486 +5.0 4.39 103 40 00 14.99 +15.3 43.7 +13.7 +0.0 4.05 10.52
3538 +4.9 4.39 102 40 00 15.11 +15.2 44.3 +13.5 +0.0 4.03 10.53
3584 +5.0 4.41 103 40 00 15.28 +16.2 45.9 +13.5 +0.0 4.07 10.55
3615 +5.0 4.39 103 40 00 15.43 +16.1 47.1 +13.5 +0.0 4.09 10.55
3642 +5.0 4.41 102 40 00 15.52 +16.2 47.1 +13.5 +0.0 4.11 10.55
3679 +4.9 4.45 102 40 00 15.77 +16.1 48.7 +13.5 +0.0 4.15 10.52
3770 +4.8 4.47 102 40 00 15.89 +16.2 49.6 +13.4 +0.0 4.11 10.49
3800 +5.1 4.56 102 40 00 15.96 +16.1 50.5 +13.3 +0.0 4.17 10.46
3858 +4.9 4.54 103 40 00 16.01 +16.1 51.7 +13.4 +0.0 4.23 10.43
3866 +5.1 4.56 102 40 00 16.02 +16.1 52.0 +13.3 +0.0 4.25 10.34
3907 +4.9 4.56 101 40 00 16.09 +16.2 52.5 +13.3 +0.0 4.17 10.27
3954 +5.0 4.54 102 40 00 16.16 +16.1 53.2 +13.4 +0.0 4.21 10.26
4016 +5.1 4.60 103 40 00 16.23 +16.3 54.1 +13.4 +0.0 4.25 10.23
Ok. Just got done with my first 100% throttle pull in 4th gear. My BOV spring wasn't tight enough, so i only hit about 5 psi. I don't have my boost controller hooked up so that i can run stock WG boost for the time being. It's 30 degrees out, 92 octane, 52 psi on the CJ fuel return. Let me know if you need any more info and what i need to do next. Thanks guys. I've been talking to alot of you and i thank you guys for everything. Notice all my knock i'm getting from early in the RPM.. WTF?
2827 -11.4 1.86 9 00 00 1.61 +32.5 3.7 ECU. +0.0 1.74 13.28
2463 -10.3 3.39 34 00 00 6.53 +31.3 16.6 ECU. +0.0 3.19 13.81
2128 -4.3 3.35 49 00 00 9.09 +27.4 16.2 ECU. +0.0 3.09 13.65
2201 -0.7 3.21 59 00 00 9.08 +24.6 16.9 ECU. +0.0 2.96 12.83
2278 -0.5 3.19 61 00 00 8.76 +22.3 16.2 ECU. +0.0 3.00 11.92
2276 -0.3 3.25 64 00 00 8.50 +20.2 15.7 ECU. +0.0 3.03 11.11
2262 -0.1 3.35 65 00 00 8.54 +18.4 16.0 ECU. +0.0 3.09 10.90
2335 +0.0 3.35 65 00 00 8.52 +17.4 16.3 ECU. +0.0 3.09 11.28
2344 +0.3 3.37 65 00 00 8.54 +14.4 16.4 ECU. +0.0 3.13 11.76
2362 +0.4 3.41 65 00 00 8.68 +14.4 17.1 ECU. +0.0 3.19 12.06
2413 +0.6 3.54 65 00 00 8.64 +15.3 17.2 ECU. +0.0 3.25 12.30
2436 +1.0 3.54 68 10 00 9.41 +14.3 19.1 +20.5 +0.0 3.29 12.49
2538 +1.3 3.58 73 10 23 9.73 +10.5 20.8 +17.5 +0.0 3.33 12.42
2472 +1.5 3.58 73 10 03 9.63 +11.1 20.3 +17.5 +0.0 3.41 12.25
2544 +1.9 3.64 78 20 00 9.93 +11.4 20.9 +17.5 +0.0 3.39 12.21
2608 +2.2 3.70 79 20 10 10.36 +11.5 22.5 +17.0 +0.0 3.45 12.17
2649 +2.4 3.74 80 20 01 10.71 +11.3 24.2 +16.4 +0.0 3.54 12.25
2666 +2.8 3.76 81 30 05 11.36 +10.2 25.4 +16.2 +0.0 3.47 12.37
2681 +3.0 3.82 83 30 05 11.81 +12.3 26.2 +16.0 +0.0 3.58 12.14
2763 +3.3 3.94 86 30 00 12.43 +12.3 28.6 +15.6 +0.0 3.60 11.87
2791 +3.5 3.90 86 30 00 12.54 +13.3 29.3 +15.3 +0.0 3.56 11.53
2822 +4.0 3.86 88 40 00 12.92 +12.4 30.4 +16.8 +0.0 3.60 11.20
2876 +4.3 3.96 92 40 08 13.17 +14.4 31.4 +14.9 +0.0 3.70 11.05
2891 +4.4 3.98 95 40 08 13.47 +14.2 32.3 +14.2 +0.0 3.76 10.89
2957 +4.7 4.07 100 40 00 13.61 +16.4 33.3 +13.9 +0.0 3.66 10.86
2957 +4.8 4.11 102 40 00 13.70 +15.3 34.4 +13.7 +0.0 3.80 10.80
3003 +4.9 4.07 102 40 00 13.88 +17.3 35.3 +15.5 +0.0 3.82 10.78
3044 +5.0 4.15 102 40 00 13.98 +16.3 36.1 +15.3 +0.0 3.86 10.80
3112 +5.0 4.13 103 40 00 14.13 +17.2 36.5 +15.2 +0.0 3.90 10.80
3126 +5.0 4.19 102 40 00 14.32 +16.2 37.7 +15.0 +0.0 3.90 10.80
3183 +5.1 4.19 102 40 01 14.54 +16.2 38.7 +14.8 +0.0 3.90 10.78
3220 +5.0 4.19 103 40 01 14.68 +15.3 39.5 +14.6 +0.0 3.92 10.68
3239 +5.0 4.25 103 40 00 14.80 +16.3 40.2 +14.5 +0.0 3.94 10.62
3323 +5.0 4.27 102 40 00 14.84 +16.2 41.5 +14.3 +0.0 3.98 10.55
3394 +5.2 4.27 102 40 00 14.89 +15.3 41.5 +14.2 +0.0 3.98 10.49
3397 +4.9 4.29 103 40 00 14.93 +15.2 42.2 +14.0 +0.0 4.07 10.48
3436 +5.1 4.33 103 40 00 14.96 +16.2 42.8 +13.8 +0.0 4.01 10.48
3486 +5.0 4.39 103 40 00 14.99 +15.3 43.7 +13.7 +0.0 4.05 10.52
3538 +4.9 4.39 102 40 00 15.11 +15.2 44.3 +13.5 +0.0 4.03 10.53
3584 +5.0 4.41 103 40 00 15.28 +16.2 45.9 +13.5 +0.0 4.07 10.55
3615 +5.0 4.39 103 40 00 15.43 +16.1 47.1 +13.5 +0.0 4.09 10.55
3642 +5.0 4.41 102 40 00 15.52 +16.2 47.1 +13.5 +0.0 4.11 10.55
3679 +4.9 4.45 102 40 00 15.77 +16.1 48.7 +13.5 +0.0 4.15 10.52
3770 +4.8 4.47 102 40 00 15.89 +16.2 49.6 +13.4 +0.0 4.11 10.49
3800 +5.1 4.56 102 40 00 15.96 +16.1 50.5 +13.3 +0.0 4.17 10.46
3858 +4.9 4.54 103 40 00 16.01 +16.1 51.7 +13.4 +0.0 4.23 10.43
3866 +5.1 4.56 102 40 00 16.02 +16.1 52.0 +13.3 +0.0 4.25 10.34
3907 +4.9 4.56 101 40 00 16.09 +16.2 52.5 +13.3 +0.0 4.17 10.27
3954 +5.0 4.54 102 40 00 16.16 +16.1 53.2 +13.4 +0.0 4.21 10.26
4016 +5.1 4.60 103 40 00 16.23 +16.3 54.1 +13.4 +0.0 4.25 10.23
Last edited by Nic@CiNcity; Dec 20, 2006 at 07:24 PM.
The rest.
4040 +5.1 4.68 102 40 00 16.23 +16.0 54.7 +13.4 +0.0 4.35 10.24
4105 +4.9 4.62 101 40 00 16.25 +16.2 55.3 +13.3 +0.0 4.31 10.26
4120 +4.9 4.70 103 40 00 16.24 +16.1 55.7 +13.4 +0.0 4.41 10.27
4177 +4.9 4.68 103 40 00 16.23 +16.0 56.0 +13.4 +0.0 4.35 10.29
4224 +5.0 4.70 103 40 00 16.23 +15.0 56.8 +13.3 +0.0 4.41 10.31
4268 +4.8 4.80 102 40 00 16.24 +15.1 57.4 +13.4 +0.0 4.31 10.33
4284 +4.9 4.68 103 40 00 16.25 +15.1 57.8 +13.5 +0.0 4.41 10.36
4340 +5.0 4.78 102 40 00 16.33 +12.9 59.1 +13.4 +0.0 4.37 10.36
4391 +4.8 4.80 103 40 00 16.35 +13.7 60.3 +13.4 +0.0 4.49 10.36
4409 +4.8 4.72 102 40 00 16.37 +14.0 60.0 +13.4 +0.0 4.43 10.33
4432 +4.8 4.90 102 40 00 16.46 +13.0 61.3 +13.4 +0.0 4.45 10.27
4528 +4.8 4.80 102 40 00 16.50 +12.8 61.9 +13.4 +0.0 4.43 10.26
4668 +4.9 4.78 102 40 00 16.51 +14.0 62.1 +13.5 +0.0 4.43 10.23
4597 +5.0 4.84 102 40 00 16.52 +13.8 62.4 +13.4 +0.0 4.37 10.20
4591 +4.9 4.92 101 40 00 16.52 +14.3 63.6 +13.4 +0.0 4.41 10.20
4662 +4.9 4.98 102 40 00 16.51 +14.1 64.0 +13.4 +0.0 4.43 10.15
4681 +4.9 4.92 103 40 00 16.51 +13.9 64.3 +13.4 +0.0 4.37 10.20
4728 +4.9 4.96 101 40 00 16.51 +13.9 65.0 +13.4 +0.0 4.50 10.21
4782 +5.0 4.94 102 40 00 16.43 +13.8 65.2 +13.5 +0.0 4.49 10.17
4810 +5.0 4.98 103 40 00 16.26 +14.1 65.0 +13.6 +0.0 4.47 10.20
4830 +5.0 4.94 103 40 00 16.16 +16.0 65.2 +13.7 +0.0 4.50 10.23
4887 +5.1 5.00 102 40 00 15.96 +15.9 64.6 +14.0 +0.0 4.49 10.26
4930 +5.0 4.98 101 40 00 15.78 +15.0 64.5 +14.1 +0.0 4.54 10.33
4952 +5.1 4.94 102 40 00 15.64 +16.0 64.6 +14.3 +0.0 4.52 10.43
5232 +5.0 5.00 102 40 00 15.53 +16.0 64.8 +14.4 +0.0 4.54 10.55
5035 +5.1 5.00 102 40 00 15.60 +15.1 65.5 +14.5 +0.0 4.54 10.65
5089 +5.1 5.00 102 40 00 15.71 +14.9 66.8 +14.5 +0.0 4.54 10.73
5096 +5.0 5.00 102 40 00 15.84 +14.1 67.3 +14.5 +0.0 4.54 10.74
5175 +5.1 5.00 102 40 00 15.98 +14.0 68.7 +14.5 +0.0 4.54 10.73
5200 +5.1 5.00 103 40 00 16.07 +15.0 69.8 +14.5 +0.0 4.54 10.68
5232 +5.2 5.00 101 40 00 16.21 +17.1 70.6 +14.5 +0.0 4.58 10.65
5291 +5.1 5.00 101 50 00 16.33 +17.0 72.0 +14.6 +0.0 4.58 10.62
5359 +5.1 5.00 102 40 00 16.30 +17.9 72.7 +14.7 +0.0 4.58 10.58
5350 +5.1 5.00 103 50 00 16.43 +17.8 73.5 +14.8 +0.0 4.58 10.53
5376 +5.1 5.00 102 50 00 16.52 +18.0 74.0 +14.8 +0.0 4.58 10.52
5455 +5.1 5.00 102 50 00 16.64 +17.8 75.1 +14.9 +0.0 4.58 10.46
5482 +5.2 5.00 103 50 00 16.71 +17.9 76.1 +14.9 +0.0 4.58 10.43
5509 +5.3 5.00 103 50 00 16.78 +17.8 77.0 +15.1 +0.0 4.58 10.39
5555 +5.2 5.00 101 50 00 16.76 +17.9 77.6 +15.0 +0.0 4.58 10.36
5592 +5.1 5.00 101 50 00 16.71 +17.9 78.0 +15.0 +0.0 4.58 10.33
5640 +5.0 5.00 103 50 00 16.58 +17.8 78.0 +15.1 +0.0 4.58 10.31
5668 +5.2 5.00 102 50 00 16.59 +18.0 78.1 +15.0 +0.0 4.58 10.31
5727 +5.2 5.00 101 50 00 16.53 +17.9 78.5 +15.0 +0.0 4.58 10.31
5727 +5.2 5.00 102 50 00 16.51 +17.9 79.1 +15.0 +0.0 4.58 10.31
5767 +5.3 5.00 102 50 00 16.49 +17.8 78.8 +14.9 +0.0 4.58 10.33
5807 +5.1 5.00 102 40 00 16.38 +17.7 79.4 +15.1 +0.0 4.58 10.34
5837 +5.2 5.00 102 40 00 16.37 +18.7 79.8 +15.1 +0.0 4.58 10.36
5868 +6.6 5.00 102 50 00 17.81 +18.8 87.3 +15.1 +0.0 4.58 10.40
5910 +5.3 5.00 101 50 00 16.34 +18.9 80.8 +15.2 +0.0 4.58 10.39
5952 +5.2 5.00 101 50 00 16.30 +18.6 80.9 +15.1 +0.0 4.58 10.40
5973 +5.2 5.00 102 50 00 16.41 +18.7 81.9 +15.3 +0.0 4.58 10.40
6027 +5.1 5.00 101 50 00 16.27 +18.9 81.2 +15.3 +0.0 4.58 10.40
6093 +5.2 5.00 102 50 00 16.27 +18.9 82.0 +15.3 +0.0 4.58 10.43
6071 +5.2 5.00 101 50 04 16.27 +18.9 82.5 +12.6 +0.0 4.58 10.43
6105 +5.2 5.00 102 50 00 16.27 +19.0 83.3 +12.6 +0.0 4.58 10.43
6161 +5.3 5.00 101 50 00 16.31 +18.7 83.3 +14.5 +0.0 4.58 10.43
6184 +5.3 5.00 101 50 00 16.27 +20.8 83.6 +14.6 +0.0 4.58 10.48
6207 +5.3 5.00 101 50 00 16.31 +20.9 84.4 +14.6 +0.0 4.58 10.45
6242 +5.3 5.00 101 50 00 16.31 +21.0 84.7 +14.8 +0.0 4.58 10.42
6277 +5.3 5.00 101 50 00 16.31 +20.8 85.6 +14.3 +0.0 4.60 10.30
6313 +5.4 5.00 102 50 00 16.31 +20.8 85.0 +14.6 +0.0 4.60 10.21
6301 +5.3 5.00 101 50 00 16.31 +21.8 85.7 +14.6 +0.0 4.60 10.20
6373 +5.4 5.00 101 50 00 16.31 +21.9 86.2 +14.6 +0.0 4.60 10.15
6385 +5.3 5.00 101 50 00 16.31 +21.8 87.0 +14.5 +0.0 4.60 10.23
6325 +5.4 5.00 102 50 00 16.36 +21.8 86.7 +14.6 +0.0 4.60 10.20
6385 +5.4 5.00 101 50 00 16.31 +21.7 87.2 +14.6 +0.0 4.60 10.12
6422 +5.4 5.00 102 50 00 16.36 +21.9 87.8 +14.5 +0.0 4.60 10.09
6497 +5.4 5.00 102 50 00 16.36 +22.7 88.7 +14.5 +0.0 4.60 10.06
6459 +5.4 5.00 102 50 00 16.31 +22.8 88.0 +14.5 +0.0 4.60 10.04
6535 +5.4 5.00 102 50 00 16.36 +22.8 88.8 +14.5 +0.0 4.60 10.01
4040 +5.1 4.68 102 40 00 16.23 +16.0 54.7 +13.4 +0.0 4.35 10.24
4105 +4.9 4.62 101 40 00 16.25 +16.2 55.3 +13.3 +0.0 4.31 10.26
4120 +4.9 4.70 103 40 00 16.24 +16.1 55.7 +13.4 +0.0 4.41 10.27
4177 +4.9 4.68 103 40 00 16.23 +16.0 56.0 +13.4 +0.0 4.35 10.29
4224 +5.0 4.70 103 40 00 16.23 +15.0 56.8 +13.3 +0.0 4.41 10.31
4268 +4.8 4.80 102 40 00 16.24 +15.1 57.4 +13.4 +0.0 4.31 10.33
4284 +4.9 4.68 103 40 00 16.25 +15.1 57.8 +13.5 +0.0 4.41 10.36
4340 +5.0 4.78 102 40 00 16.33 +12.9 59.1 +13.4 +0.0 4.37 10.36
4391 +4.8 4.80 103 40 00 16.35 +13.7 60.3 +13.4 +0.0 4.49 10.36
4409 +4.8 4.72 102 40 00 16.37 +14.0 60.0 +13.4 +0.0 4.43 10.33
4432 +4.8 4.90 102 40 00 16.46 +13.0 61.3 +13.4 +0.0 4.45 10.27
4528 +4.8 4.80 102 40 00 16.50 +12.8 61.9 +13.4 +0.0 4.43 10.26
4668 +4.9 4.78 102 40 00 16.51 +14.0 62.1 +13.5 +0.0 4.43 10.23
4597 +5.0 4.84 102 40 00 16.52 +13.8 62.4 +13.4 +0.0 4.37 10.20
4591 +4.9 4.92 101 40 00 16.52 +14.3 63.6 +13.4 +0.0 4.41 10.20
4662 +4.9 4.98 102 40 00 16.51 +14.1 64.0 +13.4 +0.0 4.43 10.15
4681 +4.9 4.92 103 40 00 16.51 +13.9 64.3 +13.4 +0.0 4.37 10.20
4728 +4.9 4.96 101 40 00 16.51 +13.9 65.0 +13.4 +0.0 4.50 10.21
4782 +5.0 4.94 102 40 00 16.43 +13.8 65.2 +13.5 +0.0 4.49 10.17
4810 +5.0 4.98 103 40 00 16.26 +14.1 65.0 +13.6 +0.0 4.47 10.20
4830 +5.0 4.94 103 40 00 16.16 +16.0 65.2 +13.7 +0.0 4.50 10.23
4887 +5.1 5.00 102 40 00 15.96 +15.9 64.6 +14.0 +0.0 4.49 10.26
4930 +5.0 4.98 101 40 00 15.78 +15.0 64.5 +14.1 +0.0 4.54 10.33
4952 +5.1 4.94 102 40 00 15.64 +16.0 64.6 +14.3 +0.0 4.52 10.43
5232 +5.0 5.00 102 40 00 15.53 +16.0 64.8 +14.4 +0.0 4.54 10.55
5035 +5.1 5.00 102 40 00 15.60 +15.1 65.5 +14.5 +0.0 4.54 10.65
5089 +5.1 5.00 102 40 00 15.71 +14.9 66.8 +14.5 +0.0 4.54 10.73
5096 +5.0 5.00 102 40 00 15.84 +14.1 67.3 +14.5 +0.0 4.54 10.74
5175 +5.1 5.00 102 40 00 15.98 +14.0 68.7 +14.5 +0.0 4.54 10.73
5200 +5.1 5.00 103 40 00 16.07 +15.0 69.8 +14.5 +0.0 4.54 10.68
5232 +5.2 5.00 101 40 00 16.21 +17.1 70.6 +14.5 +0.0 4.58 10.65
5291 +5.1 5.00 101 50 00 16.33 +17.0 72.0 +14.6 +0.0 4.58 10.62
5359 +5.1 5.00 102 40 00 16.30 +17.9 72.7 +14.7 +0.0 4.58 10.58
5350 +5.1 5.00 103 50 00 16.43 +17.8 73.5 +14.8 +0.0 4.58 10.53
5376 +5.1 5.00 102 50 00 16.52 +18.0 74.0 +14.8 +0.0 4.58 10.52
5455 +5.1 5.00 102 50 00 16.64 +17.8 75.1 +14.9 +0.0 4.58 10.46
5482 +5.2 5.00 103 50 00 16.71 +17.9 76.1 +14.9 +0.0 4.58 10.43
5509 +5.3 5.00 103 50 00 16.78 +17.8 77.0 +15.1 +0.0 4.58 10.39
5555 +5.2 5.00 101 50 00 16.76 +17.9 77.6 +15.0 +0.0 4.58 10.36
5592 +5.1 5.00 101 50 00 16.71 +17.9 78.0 +15.0 +0.0 4.58 10.33
5640 +5.0 5.00 103 50 00 16.58 +17.8 78.0 +15.1 +0.0 4.58 10.31
5668 +5.2 5.00 102 50 00 16.59 +18.0 78.1 +15.0 +0.0 4.58 10.31
5727 +5.2 5.00 101 50 00 16.53 +17.9 78.5 +15.0 +0.0 4.58 10.31
5727 +5.2 5.00 102 50 00 16.51 +17.9 79.1 +15.0 +0.0 4.58 10.31
5767 +5.3 5.00 102 50 00 16.49 +17.8 78.8 +14.9 +0.0 4.58 10.33
5807 +5.1 5.00 102 40 00 16.38 +17.7 79.4 +15.1 +0.0 4.58 10.34
5837 +5.2 5.00 102 40 00 16.37 +18.7 79.8 +15.1 +0.0 4.58 10.36
5868 +6.6 5.00 102 50 00 17.81 +18.8 87.3 +15.1 +0.0 4.58 10.40
5910 +5.3 5.00 101 50 00 16.34 +18.9 80.8 +15.2 +0.0 4.58 10.39
5952 +5.2 5.00 101 50 00 16.30 +18.6 80.9 +15.1 +0.0 4.58 10.40
5973 +5.2 5.00 102 50 00 16.41 +18.7 81.9 +15.3 +0.0 4.58 10.40
6027 +5.1 5.00 101 50 00 16.27 +18.9 81.2 +15.3 +0.0 4.58 10.40
6093 +5.2 5.00 102 50 00 16.27 +18.9 82.0 +15.3 +0.0 4.58 10.43
6071 +5.2 5.00 101 50 04 16.27 +18.9 82.5 +12.6 +0.0 4.58 10.43
6105 +5.2 5.00 102 50 00 16.27 +19.0 83.3 +12.6 +0.0 4.58 10.43
6161 +5.3 5.00 101 50 00 16.31 +18.7 83.3 +14.5 +0.0 4.58 10.43
6184 +5.3 5.00 101 50 00 16.27 +20.8 83.6 +14.6 +0.0 4.58 10.48
6207 +5.3 5.00 101 50 00 16.31 +20.9 84.4 +14.6 +0.0 4.58 10.45
6242 +5.3 5.00 101 50 00 16.31 +21.0 84.7 +14.8 +0.0 4.58 10.42
6277 +5.3 5.00 101 50 00 16.31 +20.8 85.6 +14.3 +0.0 4.60 10.30
6313 +5.4 5.00 102 50 00 16.31 +20.8 85.0 +14.6 +0.0 4.60 10.21
6301 +5.3 5.00 101 50 00 16.31 +21.8 85.7 +14.6 +0.0 4.60 10.20
6373 +5.4 5.00 101 50 00 16.31 +21.9 86.2 +14.6 +0.0 4.60 10.15
6385 +5.3 5.00 101 50 00 16.31 +21.8 87.0 +14.5 +0.0 4.60 10.23
6325 +5.4 5.00 102 50 00 16.36 +21.8 86.7 +14.6 +0.0 4.60 10.20
6385 +5.4 5.00 101 50 00 16.31 +21.7 87.2 +14.6 +0.0 4.60 10.12
6422 +5.4 5.00 102 50 00 16.36 +21.9 87.8 +14.5 +0.0 4.60 10.09
6497 +5.4 5.00 102 50 00 16.36 +22.7 88.7 +14.5 +0.0 4.60 10.06
6459 +5.4 5.00 102 50 00 16.31 +22.8 88.0 +14.5 +0.0 4.60 10.04
6535 +5.4 5.00 102 50 00 16.36 +22.8 88.8 +14.5 +0.0 4.60 10.01
I tried the code tags and it still wouldn't let me go over 10,000 characters. I had a few more RPM's to post above and below, but cut them out trying to get under 10k. Oh well, i think this will work for now. Any advise will be helpfull.
Let me know if i should post my base map for further disection. I know i'm super rich and remember someone telling me to turn down the fuel preasure, but i'm not sure that's the best option?
Let me know if i should post my base map for further disection. I know i'm super rich and remember someone telling me to turn down the fuel preasure, but i'm not sure that's the best option?
Last edited by Nic@CiNcity; Dec 20, 2006 at 04:00 PM.
Not sure what all that stuff is at the bottom? I just noticed that. You can see where i get knock counts prior to going WOT. Anyone know why that might be?
Last edited by Nic@CiNcity; Apr 21, 2008 at 09:08 PM.
First thoughts after quickly going over the log..
I have not tuned a car that is FI.. I would think at that PSI you could be safe at around 12.5 or so.. I think your running pretty rich.. Try taking away some fuel from 2750 all the way to 7000.. DO a 'block' edit and do like -1.5
Your timing I wouldn't worry about right now nor the knocks early on.. you are not at full 100% TPS.. Get your fuel dialed in, then worry about your timing...
What seems odd to me is that you never really get above 50 in the load column...You are peaking at 50 which seems odd.. Like I said I have not tuned FI before so maybe someone who is will chime in here shortly..
I have not tuned a car that is FI.. I would think at that PSI you could be safe at around 12.5 or so.. I think your running pretty rich.. Try taking away some fuel from 2750 all the way to 7000.. DO a 'block' edit and do like -1.5
Your timing I wouldn't worry about right now nor the knocks early on.. you are not at full 100% TPS.. Get your fuel dialed in, then worry about your timing...
What seems odd to me is that you never really get above 50 in the load column...You are peaking at 50 which seems odd.. Like I said I have not tuned FI before so maybe someone who is will chime in here shortly..
Last edited by Kenk2; Dec 20, 2006 at 06:46 PM.
Originally Posted by Subrwho
Not sure what all that stuff is at the bottom? I just noticed that. You can see where i get knock counts prior to going WOT. Anyone know why that might be?
Its also a good idea to get multiple logs.. Good long runs at WOT from 2500 RPM to bouncin off the rev limiter.. Try and get 2 or 3 and post them all here.. We can then try and get some kind of look at how the car is reacting to what your doing right now and see how consistent it is.. I know its tough out on the highways with traffic too but....
Trending Topics
Some have mentioned that because my boost is so low and my map was intended for use @ 8psi, that'd be why i'm SO rich. Sounds about right. Last night i tightend up my BOV spring so that i could at least hit the Greddy stock WG pressure (around 6ish i think?). I'll post a log here in a bit and we'll see what happens to my AFR's. They "should" lean out a little bit.
Did not get a chance to log. After tightening up my BOV, i punched it once and still wasn't boosting over 5. I think i'm going to try hooking up my boost controller to get me to 6-7psi. The COLD weather here leaves me so unmotivated to do anything
I did get a few more logs, but i'll have to post those later today. With a little timing adjustment, i all but eliminated all that knock that kept showing up pre 3k RPM's. I'll still see 1 count of knock in places and just wanted to verify that was acceptable. Is 1 count here or there anything to really worry about? Of course no knock would be best and will be achieved as i progress in my tuning, but can i rest easy for a bit with 1 count showing up a few times in a couple hard pulls from 3rd-4th gears??
We're supposed to see snow this week, so i'll have plenty of time to hook up my boost controller as well. Still only seeing about 5.5 psi. Before i mess with my fuel, i'd like to raise the boost a bit to lean it out that way. Thanks for looking. I'll be back.
We're supposed to see snow this week, so i'll have plenty of time to hook up my boost controller as well. Still only seeing about 5.5 psi. Before i mess with my fuel, i'd like to raise the boost a bit to lean it out that way. Thanks for looking. I'll be back.
Thread
Thread Starter
Forum
Replies
Last Post
LA-Z
2003-2009 Nissan 350Z
26
Mar 21, 2003 11:21 AM




and I need to get my Tanabe lowering springs on the G...
