Notices
Tuning Reflashes, Piggybacks, Standalone ECUs

My FI Issues; Logs inside

Thread Tools
 
Search this Thread
 
Old Mar 9, 2007 | 07:27 PM
  #21  
QuadCam's Avatar
QuadCam
Registered User
iTrader: (8)
 
Joined: Apr 2003
Posts: 3,869
Likes: 4
From: Vero Beach, Florida
Default

Ken,

Just as Jeremy was saying, we spoke this evening and adding more base fuel pressure to your setup will help you get more out of your 440s if you are maxing them out.. I prefer to go with the stock pressure as I like the drivability better and hot starts are never a problem, either.
Reply
Old Mar 9, 2007 | 07:30 PM
  #22  
Kenk2's Avatar
Kenk2
Thread Starter
Professional
Premier Member
iTrader: (7)
 
Joined: Jan 2004
Posts: 1,211
Likes: 0
From: Home
Default

Hotstarts have always been a problem since going FI.. I thought it was a tuning issue and I was going to resolve it..

As my gas drops in the tank, the worse the car is.. Something is def wrong with the way we did the pump assembly.. I am pulling it tomorrow and checkin it all out.. also adding a new walbro pump just in case.. I'll call you tomorrow bro..
Reply
Old Mar 10, 2007 | 12:11 PM
  #23  
Kenk2's Avatar
Kenk2
Thread Starter
Professional
Premier Member
iTrader: (7)
 
Joined: Jan 2004
Posts: 1,211
Likes: 0
From: Home
Default

OK fellas here is what we did today..



We didn't put the o-ring in the #1 position..

We also had the siphon host wrapped around the float, as I wasnt able to read below 1/2 tank.. Siphon hose was all kinked too..

When that part of the install was going on, I wasnt there, I was out running errands for the wife and my buddies were all fighting over what needed to be done.. I got back and everyone was all pissed at each other so.. Lesson learned.. Too many Chiefs, not enough Indians..

I am running so damn rich right now, I cant even give it half throttle or I drop below 9 a/f..

I am extremely excited now..

Thanks Jeremy, Andrew, Charles, Sharif, Sam and if I forgot anyone I apologize.. I really do appreciate it..

For those that need an excellent set of CJM stage 1 instructions, PLEASE CLICK ME Charles Posted new instructions for us dummies

Last edited by Kenk2; Mar 12, 2007 at 08:22 AM.
Reply
Old Mar 10, 2007 | 01:01 PM
  #24  
Kenk2's Avatar
Kenk2
Thread Starter
Professional
Premier Member
iTrader: (7)
 
Joined: Jan 2004
Posts: 1,211
Likes: 0
From: Home
Default

Went and did a little raod tune really quick to see where I was at..

I am in 4th gear for this log..

I know I am rich but helluva lot better than where I was..

Code:
3229 -11.4 1.86  10  00    00    1.48 +41.3    3.9 ECU.   +0.0     1.70  >25:1
 3214 -11.2 2.03  16  00    00    1.60 +41.2    4.2 ECU.   +0.0     1.96  >25:1
 3242 -10.5 2.33  16  00    00    1.87 +41.4    5.9 ECU.   +0.0     2.09  >25:1
 3293  -9.8 2.43  16  00    00    2.69 +40.3    7.2 ECU.   +0.0     2.15  >25:1
 3214  -9.5 2.49  20  00    00    2.71 +40.2    7.1 ECU.   +0.0     2.21  23.66
 3252  -8.7 2.80  29  00    00    3.27 +39.2    8.7 ECU.   +0.0     2.52  19.27
 3252  -7.1 3.15  33  00    00    4.25 +37.2   11.3 ECU.   +0.0     2.84  16.19
 3274  -5.0 3.25  36  00    00    5.16 +34.3   13.9 ECU.   +0.0     2.86  14.33
 3284  -3.9 3.25  35  00    00    5.59 +26.3   15.0 ECU.   +0.0     2.88  13.56
 3261  -3.6 3.27  36  00    00    5.74 +27.3   15.1 ECU.   +0.0     2.92  13.31
 3310  -3.4 3.31  37  00    00    5.55 +25.2   15.2 ECU.   +0.0     2.96  13.12
 3300  -3.2 3.37  43  00    00    5.82 +25.2   15.7 ECU.   +0.0     3.03  13.06
 3346  -2.5 3.54  46  00    00    6.29 +25.4   17.4 ECU.   +0.0     3.19  13.06
 3384  -1.6 3.58  48  00    00    6.63 +24.2   18.2 ECU.   +0.0     3.19  13.09
 3408  -1.1 3.68  53  00    00    6.77 +23.2   18.9 ECU.   +0.0     3.27  13.14
 3390  -0.4 3.82  57  10    00   12.65 +22.2   35.6 +23.5  +0.0     3.33  13.28
 3397  +0.4 3.84  60  10    00   13.22 +21.4   37.7 +22.1  +0.0     3.43  12.83
 3490  +0.3 3.90  70  10    00   13.07 +21.3   37.7 +22.9  +0.0     3.49  11.67
 3483  +0.7 3.90  76  20    00   13.49 +20.2   40.5 +21.2  +0.0     3.54  10.59
 3490  +1.4 3.98  78  20    00   14.19 +21.1   41.6 +20.5  +0.0     3.58   9.70
 3549  +1.9 4.03  83  30    00   14.71 +20.3   43.4 +20.0  +0.0     3.58   9.02
 3580  +2.5 4.13  85  30    00   14.99 +19.3   44.6 +19.9  +0.0     3.66  < 9:1
 3557  +2.8 4.21  85  30    00   15.36 +18.1   45.8 +19.2  +0.0     3.72   9.06
 3591  +3.5 4.29  80  40    00   16.00 +18.1   48.4 +18.9  +0.0     3.76   9.21
 3679  +3.9 4.33  80  40    00   16.29 +19.2   50.1 +18.1  +0.0     3.90   9.37
 3716  +4.8 4.37  79  50    00   16.84 +17.3   51.3 +18.0  +0.0     3.88   9.54
 3762  +4.8 4.45  78  60    00   17.31 +18.2   54.9 +17.3  +0.0     3.90   9.67
 3732  +5.7 4.52  78  60    00   17.59 +18.2   54.7 +16.9  +0.0     3.92   9.76
 3770  +5.8 4.58  79  70    00   18.24 +18.2   57.7 +16.7  +0.0     4.01   9.79
 3831  +6.6 4.56  81  70    00   18.53 +19.2   60.0 +16.3  +0.0     4.01   9.84
 3912  +6.3 4.62  86  70    00   18.36 +17.2   60.0 +16.1  +0.0     4.05  -----
 3968  +7.1 4.64  86  70    00   19.02 +17.1   62.5 +16.0  +0.0     4.15  -----
 3958  +7.0 4.60  86  70    00   19.29 +17.2   63.4 +15.4  +0.0     4.13  -----
 4011  +7.5 4.72  84  80    00   19.32 +18.0   63.9 +15.6  +0.0     4.11  -----
 4074  +7.1 4.74  85  70    00   18.96 +18.1   65.7 +15.1  +0.0     4.19  -----
 4115  +7.5 4.76  86  70    00   19.05 +18.1   65.7 +15.1  +0.0     4.25  -----
 4187  +7.1 4.78  83  70    00   18.96 +17.1   65.6 +15.1  +0.0     4.23  -----
 4219  +7.1 4.74  85  70    00   18.87 +17.1   65.5 +15.1  +0.0     4.15  -----
 4187  +7.3 4.74  85  70    00   19.05 +17.1   67.0 +14.8  +0.0     4.17   9.70
 4340  +7.0 4.84  89  70    00   18.81 +16.1   68.5 +14.1  +0.0     4.17   9.68
 4329  +7.1 4.92  92  70    00   18.82 +15.1   67.6 +14.4  +0.0     4.31   9.68
 4295  +7.2 4.80  90  70    00   18.90 +15.1   68.2 +14.1  +0.0     4.17   9.73
 4345  +7.2 4.84  96  70    00   18.89 +15.0   68.5 +14.4  +0.0     4.31   9.74
 4397  +6.9 4.86  97  70    00   18.94 +16.1   69.7 +13.2  +0.0     4.27   9.77
 4468  +7.0 4.90  95  70    00   19.12 +13.9   70.7 +13.6  +0.0     4.25   9.77
 4468  +6.8 4.98  92  70    00   19.05 +14.1   70.5 +13.3  +0.0     4.35   9.79
 4510  +7.0 4.76  92  70    00   18.88 +14.1   71.3 +13.3  +0.0     4.37   9.83
 4541  +6.9 4.96  92  70    00   18.81 +15.1   71.9 +13.1  +0.0     4.31   9.86
 4604  +7.1 4.98  92  70    00   19.19 +15.2   73.8 +13.2  +0.0     4.31   9.93
 4629  +6.9 4.94  92  80    00   19.28 +15.1   73.1 +12.8  +0.0     4.33   9.95
 4649  +7.3 5.00  90  70    00   19.04 +14.9   74.7 +13.0  +0.0     4.39   9.96
 4714  +7.0 4.98  91  70    00   19.14 +15.1   74.7 +12.6  +0.0     4.39   9.95
 4741  +7.2 5.00  91  70    00   19.32 +15.1   76.5 +12.8  +0.0     4.39   9.96
 4775  +6.9 5.00  90  70    00   18.94 +16.0   75.9 +12.2  +0.0     4.39   9.99
 4803  +7.5 5.00  89  80    00   19.22 +16.1   77.2 +12.6  +0.0     4.39   9.99
 4844  +6.9 4.98  89  70    00   18.84 +17.9   76.5 +12.1  +0.0     4.39  10.04
 4901  +7.5 5.00  92  80    00   18.94 +17.9   77.5 +12.0  +0.0     4.39  10.04
 4923  +7.0 5.00  92  70    00   18.68 +17.9   76.2 +11.6  +0.0     4.39  10.06
 4952  +7.5 5.00  93  80    00   18.84 +18.0   78.0 +12.0  +0.0     4.39  10.08
 4982  +7.0 5.00  93  70    00   18.46 +17.0   78.4 +11.3  +0.0     4.39  10.09
 5042  +7.6 5.00  94  70    00   18.54 +18.0   77.0 +11.5  +0.0     4.39  10.12
 5073  +7.0 5.00  94  80    00   18.56 +17.1   78.1 +11.2  +0.0     4.39  10.15
 5027  +7.6 5.00  94  80    00   18.67 +17.1   78.9 +11.5  +0.0     4.39  10.20
 5096  +7.1 5.00  93  70    00   18.43 +17.0   82.3 +10.1  +0.0     4.39  10.26
 5159  +7.8 5.00  94  80    00   18.76 +15.6   80.0 +10.9  +0.0     4.39  10.30
 5208  +7.1 5.00  94  80    00   18.73 +16.0   81.3 +10.4  +0.0     4.39  10.30
 5274  +7.8 5.00  93  80    00   18.79 +16.9   82.1 +10.5  +0.0     4.39  10.30
 5257  +7.2 5.00  92  70    00   18.55 +16.1   82.9 +10.1  +0.0     4.39  10.31
 5307  +7.7 5.00  92  80    00   18.67 +15.8   82.6 +10.4  +0.0     4.39  10.29
 5333  +7.1 5.00  93  70    00   18.58 +15.9   87.6 +10.1  +0.0     4.39  10.26
 5385  +7.8 5.00  92  80    00   18.65 +17.1   83.8 +10.4  +0.0     4.39  10.26
 5402  +7.3 5.00  90  80    00   18.71 +17.0   84.6  +9.7  +0.0     4.39  10.23
 5402  +7.8 5.00  89  80    00   18.91 +16.9   83.7 +10.2  +0.0     4.39  10.23
 5446  +7.2 5.00  91  80    00   18.73 +16.9   85.0  +9.8  +0.0     4.39  10.24
 5491  +7.7 5.00  89  80    00   18.90 +17.0   85.7 +10.1  +0.0     4.39  10.27
 5555  +7.3 5.00  88  80    00   18.72 +16.8   87.0 +10.1  +0.0     4.39  10.29
 5564  +7.6 5.00  88  80    00   18.68 +16.9   86.8 +10.2  +0.0     4.39  10.30
 5611  +7.2 5.00  89  70    00   18.69 +16.9   88.2 +10.1  +0.0     4.39  10.33
 5592  +7.7 5.00  89  80    00   18.79 +16.9   87.4 +10.3  +0.0     4.39  10.33
 5659  +7.3 5.00  88  70    00   18.96 +16.8   88.7 +10.3  +0.0     4.39  10.33
 5678  +7.6 5.00  87  80    00   18.97 +16.9   88.8 +10.3  +0.0     4.39  10.34
 5698  +7.5 5.00  87  80    00   18.89 +16.9   91.0 +10.4  +0.0     4.39  10.36
 5747  +7.5 5.00  87  70    00   18.80 +16.8   90.2 +10.4  +0.0     4.39  10.36
 5767  +7.5 5.00  87  70    00   19.05 +16.8   91.9 +10.6  +0.0     4.39  10.33
 5868  +7.5 5.00  86  80    00   19.00 +17.7   91.3 +10.4  +0.0     4.39  10.36
 5787  +7.5 5.00  84  80    00   18.90 +17.9   92.8 +10.7  +0.0     4.39  10.36
 5858  +7.5 5.00  84  80    00   18.85 +17.0   92.2 +10.3  +0.0     4.39  10.33
 5910  +7.5 5.00  84  80    00   19.05 +16.8   93.5 +10.6  +0.0     4.39  10.36
 5931  +7.3 5.00  84  70    00   18.80 +16.7   92.6 +10.5  +0.0     4.39  10.31
 5952  +7.6 5.00  81  70    00   19.05 +16.9   94.9 +10.7  +0.0     4.39  10.30
 6027  +7.5 5.00  70  80    00   18.80 +16.7   94.6 +10.4  +0.0     4.39  10.33
 6027  +7.7 5.00  76  70    00   19.05 +17.9   95.2 +10.9  +0.0     4.39  10.33
 6093  +7.5 5.00  79  80    00   18.80 +17.7   95.0 +10.4  +0.0     4.39  10.39
 6093  +7.8 5.00  82  70    00   19.05 +17.8   96.4 +11.1  +0.0     4.39  10.39
 6093  +7.3 5.00  86  80    00   18.80 +17.7   95.9 +11.0  +0.0     4.39  10.34
 6161  +7.7 5.00  94  80    00   19.00 +17.7   97.8 +12.0  +0.0     4.39  10.33
 6184  +7.2 5.00  97  70    00   18.75 +19.0   97.0 +11.6  +0.0     4.39  10.30
 6161  +7.7 5.00  97  80    00   19.05 +18.7   98.0 +12.2  +0.0     4.39  10.31
 6242  +7.2 5.00  97  70    00   18.80 +19.3   99.1 +12.0  +0.0     4.39  10.33
 6277  +7.7 5.00  95  80    00   18.90 +19.3   98.1 +12.6  +0.0     4.39  10.30
 6301  +7.2 5.00  59  80    00   18.85 +19.3   98.6 +12.0  +0.0     4.39  10.29
 5973  +5.1 3.39   0  50    00   17.70 +33.9   87.5 +13.8  +0.0     1.41  10.23
 6049  +0.3 2.35   1  10    00   14.47 +33.7   74.2 +20.0  +0.0     1.76  10.64
 6116  -4.4 1.72   1  10    00   14.35 +33.8   72.6 ECU.   +0.0     1.72  10.53
Reply
Old Mar 10, 2007 | 06:47 PM
  #25  
phunk's Avatar
phunk
CJ Motorsports
iTrader: (21)
 
Joined: Apr 2003
Posts: 3,997
Likes: 3
From: West Chicago, IL
Default

Ken, glad to be of service. congrats on the successful diagnosis and repair - enjoy the tuning!

I need to keep working on finishing that instruction page!!
Reply
Old Mar 10, 2007 | 06:50 PM
  #26  
phunk's Avatar
phunk
CJ Motorsports
iTrader: (21)
 
Joined: Apr 2003
Posts: 3,997
Likes: 3
From: West Chicago, IL
Default

PS I just added a line in the last paragraph in your honor:

"Take care in routing of the siphon hose as to prevent it from interfering with the fuel level sensor float arm. "
Reply
Old Mar 11, 2007 | 07:14 PM
  #27  
Audible Mayhem's Avatar
Audible Mayhem
My350z
iTrader: (48)
 
Joined: Oct 2005
Posts: 5,165
Likes: 3
From: United States
Default

get out of those 9s!!!!


i want to see a nice safe low 11 AFR...

also, i notice that your TPS never really reads 100, i had a G35 have thick carpet down under the throttle and actually removed some of the padding out and got it to read 100% and gained a few more hp too...
Reply
Old Mar 11, 2007 | 09:52 PM
  #28  
Kenk2's Avatar
Kenk2
Thread Starter
Professional
Premier Member
iTrader: (7)
 
Joined: Jan 2004
Posts: 1,211
Likes: 0
From: Home
Default

Originally Posted by Audible Mayhem
get out of those 9s!!!!


i want to see a nice safe low 11 AFR...

also, i notice that your TPS never really reads 100, i had a G35 have thick carpet down under the throttle and actually removed some of the padding out and got it to read 100% and gained a few more hp too...

Yea I am in the tuning process as we speak.. I have been road tuning now but will need to make an appt. with the peeps here that have a Dynojet.. I am 100% sure the car is ready now..

I still had to put my Autometer Nexus guages in so I just finished up with that install.. I really like them. They are not noisy at all, like some people have said.. So far my fuel is doing what it is supposed to do..

My TPS can get into the 100's, but here in the streets I am going to have to really concentrate to do it.. Like I said, its Dyno time...
Reply
Old Mar 11, 2007 | 09:53 PM
  #29  
Kenk2's Avatar
Kenk2
Thread Starter
Professional
Premier Member
iTrader: (7)
 
Joined: Jan 2004
Posts: 1,211
Likes: 0
From: Home
Default

Originally Posted by phunk
PS I just added a line in the last paragraph in your honor:

"Take care in routing of the siphon hose as to prevent it from interfering with the fuel level sensor float arm. "

haha.. right on bro..
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Colombo
Forced Induction
35
Nov 9, 2020 10:27 AM
3vilbunny
Exterior & Interior
24
Jul 18, 2017 05:10 PM
kyin
New Owners
12
Oct 15, 2015 05:54 AM
350Z Project X
Suspension
9
Oct 10, 2015 09:23 AM
350z82
Exterior & Interior
19
Oct 1, 2015 06:25 PM




All times are GMT -8. The time now is 07:09 PM.