Notices
Tuning Reflashes, Piggybacks, Standalone ECUs

My first UTEC log...any suggestions?

Old Aug 31, 2007 | 08:21 AM
  #1  
raditz's Avatar
raditz
Thread Starter
Registered User
 
Joined: Sep 2005
Posts: 180
Likes: 0
From: Spain
Default My first UTEC log...any suggestions?

Hi everybody, this is my first log with the UTEC and the tuner kit, in stock mode(map 0). I see it really well, little room for improvements

Code:
 2174 -16.9 3.17 103  60    00   11.91 +20.3   21.1 ECU.   +0.0     3.09  12.75
 2211 -16.8 3.11 103  60    00   11.74 +20.5   21.0 ECU.   +0.0     3.15  12.74
 2259 -16.8 3.09 105  60    00   11.56 +22.4   21.2 ECU.   +0.0     3.13  12.67
 2269 -16.8 3.27 104  60    00   11.33 +21.6   21.1 ECU.   +0.0     3.23  12.52
 2294 -16.8 3.23 103  60    00   11.43 +22.4   21.7 ECU.   +0.0     3.25  12.39
 2335 -16.8 3.35 104  60    00   11.56 +22.5   22.2 ECU.   +0.0     3.31  12.33
 2420 -16.8 3.33 104  60    00   11.73 +21.5   22.9 ECU.   +0.0     3.31  12.33
 2427 -16.8 3.35 104  60    00   11.91 +23.5   23.8 ECU.   +0.0     3.35  12.39
 2463 -16.8 3.37 103  60    00   11.91 +22.5   24.5 ECU.   +0.0     3.37  12.49
 2538 -16.6 3.35 103  70    00   12.24 +22.5   25.6 ECU.   +0.0     3.41  12.61
 2554 -16.8 3.49 104  70    00   12.35 +22.4   26.2 ECU.   +0.0     3.41  12.74
 2596 -16.6 3.47 104  70    00   12.94 +22.5   27.9 ECU.   +0.0     3.47  12.89
 2683 -16.8 3.56 105  70    00   12.97 +21.5   28.4 ECU.   +0.0     3.54  12.93
 2690 -16.6 3.50 103  70    00   13.17 +21.4   29.1 ECU.   +0.0     3.60  12.96
 2770 -16.6 3.60 104  70    00   13.38 +21.5   30.4 ECU.   +0.0     3.58  12.93
 2824 -16.6 3.60 105  70    00   13.34 +21.4   30.6 ECU.   +0.0     3.60  12.89
 2858 -16.6 3.62 104  70    00   13.48 +21.5   31.5 ECU.   +0.0     3.64  12.86
 2898 -16.6 3.64 103  70    00   13.50 +21.3   32.1 ECU.   +0.0     3.64  12.78
 2923 -16.6 3.66 103  70    00   13.66 +21.4   32.9 ECU.   +0.0     3.64  12.83
 2965 -16.6 3.66 105  70    00   13.73 +22.4   33.6 ECU.   +0.0     3.66  12.89
 3019 -16.6 3.62 104  70    00   13.73 +22.5   34.1 ECU.   +0.0     3.68  12.99
 3092 -16.6 3.76 103  70    00   13.77 +22.4   34.7 ECU.   +0.0     3.76  13.17
 3118 -16.6 3.72 103  70    00   13.87 +23.4   35.6 ECU.   +0.0     3.70  13.23
 3189 -16.6 3.80 104  70    00   13.84 +23.3   36.5 ECU.   +0.0     3.78  13.23
 3236 -16.6 3.84 104  70    00   13.88 +23.4   36.6 ECU.   +0.0     3.76  13.17
 3261 -16.6 3.78 103  70    00   13.76 +23.4   36.9 ECU.   +0.0     3.80  13.06
 3306 -16.6 3.76 103  70    00   13.70 +23.1   36.4 ECU.   +0.0     3.82  12.96
 3353 -16.6 3.84 104  70    00   13.89 +24.3   37.5 ECU.   +0.0     3.90  12.93
 3387 -16.6 3.88 104  70    00   13.88 +24.5   38.9 ECU.   +0.0     3.90  12.96
 3450 -16.6 3.84 103  70    00   13.80 +24.3   39.3 ECU.   +0.0     3.88  13.02
 3512 -16.5 3.88 103  70    00   13.89 +25.3   40.1 ECU.   +0.0     3.88  13.09
 3542 -16.5 3.90 104  70    00   13.87 +25.3   40.0 ECU.   +0.0     3.92  13.12
 3580 -16.5 3.96 105  70    00   13.95 +26.4   40.8 ECU.   +0.0     3.92  13.12
 3635 -16.5 3.96 104  80    00   13.91 +26.3   41.5 ECU.   +0.0     3.92  13.14
 3716 -16.5 3.92 102  80    00   14.06 +26.2   42.4 ECU.   +0.0     4.00  13.14
 3766 -16.5 4.07 103  80    00   13.93 +26.3   42.9 ECU.   +0.0     3.96  13.14
 3809 -16.5 4.05 104  80    00   14.14 +26.3   43.8 ECU.   +0.0     4.00  13.12
 3853 -16.5 4.07 104  80    00   14.17 +26.2   44.6 ECU.   +0.0     4.05  13.09
 3894 -16.5 4.05 102  80    00   14.27 +26.3   45.3 ECU.   +0.0     4.09  13.06
 3944 -16.5 4.03 103  80    00   14.04 +26.3   45.1 ECU.   +0.0     4.00  12.99
 4006 -16.5 4.01 104  80    00   14.29 +26.3   46.5 ECU.   +0.0     4.07  12.96
 4050 -16.5 4.09 104  80    00   14.29 +25.3   47.3 ECU.   +0.0     4.05  12.96
 4089 -16.5 4.05 103  80    00   14.22 +25.2   47.5 ECU.   +0.0     4.07  12.96
 4120 -16.5 4.17 103  80    00   14.20 +25.3   47.9 ECU.   +0.0     4.23  12.99
 4198 -16.5 4.17 104  80    00   14.45 +25.2   49.4 ECU.   +0.0     4.19  12.99
 4246 -16.5 4.17 104  80    00   14.66 +26.1   50.5 ECU.   +0.0     4.27  12.99
 4284 -16.5 4.21 103  80    00   14.62 +25.2   50.9 ECU.   +0.0     4.21  12.92
 4323 -16.5 4.19 103  80    00   14.87 +26.1   52.2 ECU.   +0.0     4.19  12.86
 4368 -16.5 4.27 104  80    00   14.92 +26.2   52.9 ECU.   +0.0     4.19  12.78
 4409 -16.4 4.27 104  80    00   14.91 +26.3   53.6 ECU.   +0.0     4.19  12.74
 4450 -16.5 4.29 104  80    00   15.05 +26.2   54.5 ECU.   +0.0     4.25  12.71
 4510 -16.5 4.23 103  80    00   15.25 +26.0   55.5 ECU.   +0.0     4.31  12.67
 4541 -16.5 4.31 104  80    00   15.27 +26.0   56.7 ECU.   +0.0     4.27  12.67
 4604 -16.4 4.33 104  80    00   15.32 +25.0   57.8 ECU.   +0.0     4.29  12.61
 4662 -16.4 4.35 104  80    00   15.41 +25.2   58.9 ECU.   +0.0     4.35  12.56
 4708 -16.5 4.39 103  80    00   15.35 +24.2   58.6 ECU.   +0.0     4.45  12.53
 4748 -16.5 4.31 104  80    00   15.43 +23.0   60.0 ECU.   +0.0     4.41  12.52
 4803 -16.4 4.33 104  80    00   15.33 +23.1   59.8 ECU.   +0.0     4.35  12.56
 4873 -16.4 4.33 104  80    00   15.32 +23.2   60.9 ECU.   +0.0     4.41  12.53
 4887 -16.4 4.33 102  80    00   15.01 +23.2   59.8 ECU.   +0.0     4.52  12.56
 4923 -16.5 4.49 103  80    00   14.89 +23.1   60.3 ECU.   +0.0     4.35  12.61
 4990 -16.4 4.39 103  80    00   14.96 +22.1   60.5 ECU.   +0.0     4.43  12.67
 5042 -16.4 4.43 104  80    00   15.55 +23.0   63.6 ECU.   +0.0     4.45  12.74
 5065 -16.4 4.43 103  80    00   15.30 +23.1   64.2 ECU.   +0.0     4.41  12.68
 5136 -16.4 4.52 102  80    00   15.27 +22.0   64.5 ECU.   +0.0     4.54  12.61
 5175 -16.4 4.50 103  80    00   15.36 +22.1   67.2 ECU.   +0.0     4.39  12.53
 5216 -16.4 4.47 104  90    00   15.68 +21.9   65.3 ECU.   +0.0     4.43  12.45
 5257 -16.4 4.45 103  90    00   15.62 +20.9   66.9 ECU.   +0.0     4.43  12.42
 5291 -16.4 4.54 102  90    00   15.64 +22.0   65.7 ECU.   +0.0     4.58  12.42
 5367 -16.4 4.56 103  90    00   15.72 +22.1   68.5 ECU.   +0.0     4.49  12.37
 5411 -16.4 4.56 104  90    00   15.60 +22.0   71.2 ECU.   +0.0     4.62  12.33
 5455 -16.4 4.56 103  90    00   15.73 +21.9   70.1 ECU.   +0.0     4.54  12.30
 5500 -16.4 4.58 102  90    00   15.62 +21.9   71.5 ECU.   +0.0     4.54  12.23
 5518 -16.4 4.58 103  90    00   15.80 +21.9   70.6 ECU.   +0.0     4.60  12.18
 5555 -16.4 4.64 104  90    00   15.88 +22.0   71.4 ECU.   +0.0     4.58  12.17
 5592 -16.4 4.60 103  90    00   16.05 +22.0   72.5 ECU.   +0.0     4.64  12.11
 5640 -16.4 4.56 102  90    00   15.81 +22.9   72.0 ECU.   +0.0     4.52  12.11
 5668 -16.4 4.62 103  90    00   15.81 +23.0   74.0 ECU.   +0.0     4.56  12.11
 5737 -16.4 4.60 102  90    00   15.96 +23.1   74.8 ECU.   +0.0     4.68  12.11
 5777 -16.4 4.64 102  90    00   15.98 +22.9   75.6 ECU.   +0.0     4.58  12.11
 5827 -16.4 4.60 103  90    00   16.03 +22.9   75.5 ECU.   +0.0     4.60  12.06
 5827 -16.4 4.56 103  90    00   15.80 +24.0   75.4 ECU.   +0.0     4.60  12.05
 5899 -16.4 4.72 102  90    00   15.88 +23.9   75.9 ECU.   +0.0     4.72  12.00
 5952 -16.4 4.62 102  90    00   15.82 +24.0   77.9 ECU.   +0.0     4.66  11.98
 5973 -16.4 4.74 103  90    00   16.26 +23.8   79.8 ECU.   +0.0     4.70  11.98
 6038 -16.4 4.74 102  90    00   16.33 +24.0   81.4 ECU.   +0.0     4.74  11.93
 6082 -16.3 4.78 102  90    00   16.56 +23.8   80.6 ECU.   +0.0     4.72  11.87
 6127 -16.4 4.72 103  90    00   16.45 +23.8   82.5 ECU.   +0.0     4.78  11.81
 6138 -16.3 4.72 103  90    00   16.65 +25.0   81.8 ECU.   +0.0     4.66  11.80
 6195 -16.4 4.66 103  90    00   16.45 +25.0   83.8 ECU.   +0.0     4.84  11.77
 6242 -16.4 4.76 103  90    00   16.72 +25.0   83.8 ECU.   +0.0     4.82  11.77
 6265 -16.3 4.70 103  90    00   16.45 +25.1   85.8 ECU.   +0.0     4.82  11.77
 6301 -16.4 4.74 101  90    00   16.76 +24.8   84.4 ECU.   +0.0     4.76  11.73
 6325 -16.3 4.78 101  90    00   16.76 +25.0   84.1 ECU.   +0.0     4.74  11.71
 6361 -16.4 4.76 102  90    00   16.52 +24.9   84.5 ECU.   +0.0     4.86  11.67
 6422 -16.4 4.82 101  90    00   16.31 +24.9   85.6 ECU.   +0.0     4.82  11.65
 6422 -16.3 4.80 101  90    00   16.72 +25.0   86.2 ECU.   +0.0     4.80  11.67
 6472 -16.3 4.80 101  90    00   16.60 +24.8   86.0 ECU.   +0.0     4.86  11.68
 6523 -16.3 4.84 101  90    00   16.43 +25.0   85.7 ECU.   +0.0     4.86  11.73
 6523 -16.3 4.76 101  90    00   16.45 +25.9   86.8 ECU.   +0.0     4.78  11.73
 6574 -16.4 4.82 102  90    00   16.15 +24.8   86.8 ECU.   +0.0     4.78  11.71
 6626 -16.3 4.80 102  90    00   16.17 +26.0   86.2 ECU.   +0.0     4.88  11.71
 6653 -16.3 4.74 101  90    00   16.14 +25.9   86.6 ECU.   +0.0     4.82  11.67
 6666 -16.3 4.80 102  90    00   16.25 +25.8   86.4 ECU.   +0.0     4.90  11.65
 6706 -16.3 4.86 102  90    00   16.40 +27.0   86.4 ECU.   +0.0     4.74  11.62
 6734 -16.3 4.78 102  90    00   16.33 +26.9   88.3 ECU.   +0.0     4.82  11.58
 6802 -16.3 4.88 102  90    00   16.40 +26.8   89.1 ECU.   +0.0     4.86  11.56
 6802 -16.3 4.86 102  90    00   16.40 +26.9   91.0 ECU.   +0.0     4.84  11.48
 6830 -16.3 4.88 102  90    00   16.56 +26.8   91.7 ECU.   +0.0     4.90  11.42
 6887 -16.3 4.88 102  90    00   16.62 +26.9   93.5 ECU.   +0.0     4.84  11.33
 6944 -16.3 4.90 102  90    00   16.39 +26.8   92.9 ECU.   +0.0     4.88  11.23
 6930 -16.3 4.78 102  90    00   16.59 +27.0   89.5 ECU.   +0.0     4.78  11.20
 6988 -16.3 4.88 102  90    00   16.47 +26.9   91.9 ECU.   +0.0     4.84  11.17
 7017 -16.3 4.88 102  90    00   16.23 +26.9   93.0 ECU.   +0.0     4.86  11.14
 7047 -16.3 4.74 102  90    00   16.16 +27.0   94.1 ECU.   +0.0     4.68  11.18
 7032 -16.3 4.80 102  90    00   15.96 +25.6   93.1 ECU.   +0.0     4.60  11.11
 7047 -16.4 4.45 102  90    00   12.31 +29.5   70.0 ECU.   +0.0     4.49  10.99
 7092 -16.4 4.41 102  90    00   11.85 +28.9   65.1 ECU.   +0.0     4.17  10.93
 7077 -16.5 4.09 102  80    00    8.59 +30.6   46.5 ECU.   +0.0     4.17  10.86
 7137 -16.5 4.03 102  80    00    8.20 +32.7   44.7 ECU.   +0.0     3.68  11.05
Reply
Old Aug 31, 2007 | 09:48 AM
  #2  
G35asian's Avatar
G35asian
Registered User
iTrader: (9)
 
Joined: Nov 2006
Posts: 109
Likes: 0
From: Phoenix, AZ
Default

Lean it out a lot up top. It is running pretty rich after 6000 rpms. N/A, a 13.0 afr across the board is the way to go. You should see some power gains after that. Also, if you get more experienced you can add in more timing. If your not comfortable with tuning though, just take it to a shop to get done the right way. Just my .02 cents
Reply
Old Aug 31, 2007 | 01:34 PM
  #3  
raditz's Avatar
raditz
Thread Starter
Registered User
 
Joined: Sep 2005
Posts: 180
Likes: 0
From: Spain
Default

Thanks a lot for your suggestion, as you said, from 6000 to 7000 is a little rich, but the rest of the band is not so bad, I think.

Another think that I have seen is that if I drive at a given speed, lets said, 60 mph or so, the AFR is something near 13,5...it's allraight? can I lean it out a little to something like 14? the engine is running with a very little load at that maintained speed, so I think that something near 14 - 14,5 will be allright, or what?
Reply
Old Aug 31, 2007 | 02:04 PM
  #4  
chefrey's Avatar
chefrey
Registered User
iTrader: (20)
 
Joined: Jun 2006
Posts: 365
Likes: 0
From: delaware
Default

under 0 load the stock ecu will try to keep the car as close to 14.7 as possible for economy that is fine under no load conditions.

as far as your log goes you can gao as lean as 13.5 and not have any problems, (a little agressive, but will make good power). you should also shoot for having the a/f ratio dip down to a certain value by about 2500- 3000 rpms (what ever you chose to tune to, 13.5 for me) and stay consistant all the way across the board instead of a continuous drop off.
there def is some good tuning to be done and some power to made.

+1 on the timing
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Lt_Ballzacki
Brakes & Suspension
39
Aug 6, 2021 06:19 AM
Colombo
Forced Induction
35
Nov 9, 2020 10:27 AM
2ndchanceZ
Engine
1
Oct 26, 2015 08:03 PM


Thread Tools
Search this Thread

All times are GMT -8. The time now is 11:23 AM.