Unofficial Rim Size/Offset Thread
#23
wat would be a nice off set for 18 x 8.5 front and 9.5 rear.
possible drop in the future, and i don't ever want to have to worry about rubbing. and would rather not have to roll the fenders.
i'm gettin the volk sf winnings.....just need to know offsets to order them in.
i love the big lip!!!!! wat u guys think.???
possible drop in the future, and i don't ever want to have to worry about rubbing. and would rather not have to roll the fenders.
i'm gettin the volk sf winnings.....just need to know offsets to order them in.
i love the big lip!!!!! wat u guys think.???
#25
Originally posted by micmicmotorbike
wat would be a nice off set for 18 x 8.5 front and 9.5 rear.
possible drop in the future, and i don't ever want to have to worry about rubbing. and would rather not have to roll the fenders.
i'm gettin the volk sf winnings.....just need to know offsets to order them in.
i love the big lip!!!!! wat u guys think.???
wat would be a nice off set for 18 x 8.5 front and 9.5 rear.
possible drop in the future, and i don't ever want to have to worry about rubbing. and would rather not have to roll the fenders.
i'm gettin the volk sf winnings.....just need to know offsets to order them in.
i love the big lip!!!!! wat u guys think.???
#26
Originally posted by zillinois
The most common offsets for 9.5/8.5 is 30 (NISMO) and 22 (Volk). You will be able to drop in the future with those offsets. It's an 8mm difference which is about 5/16" of an inch.
The most common offsets for 9.5/8.5 is 30 (NISMO) and 22 (Volk). You will be able to drop in the future with those offsets. It's an 8mm difference which is about 5/16" of an inch.
i saw someone with that....or should they be different? thanks
#35
Ok, here's the front offset chart. The offset is pretty much interchangeable with 18's as well. Just watch your tire size.
Rim Size.........Offset.......... Stock+........... From Center Out
9.5"/19" .........(+22).......... 1-1/16" ........... 3-7/8"
9.5"/19"..........(+30)........... 3/4" .............. 3-9/16"
9"/19".............(+25).......... 11/16" ........... 3-1/2"
9.5"/19" ..........(+34).......... 9/16" ............ 3-3/8"
8.5"/19"..........(+22)........... 9/16" ............ 3-3/8"
8.5"/19"..........(+23)........... 1/2" .............. 3-5/16"
8.5"/19"..........(+25)........... 3/8" .............. 3-3/16"
8.5"/19"..........(+27).......... 5/16" .............. 3-1/8"
8.5"/19"..........(+29).......... 3/16" .............. 3"
8.5"/19" .........(+30).......... 1/4" ............... 3-1/16"
Rim Size.........Offset.......... Stock+........... From Center Out
9.5"/19" .........(+22).......... 1-1/16" ........... 3-7/8"
9.5"/19"..........(+30)........... 3/4" .............. 3-9/16"
9"/19".............(+25).......... 11/16" ........... 3-1/2"
9.5"/19" ..........(+34).......... 9/16" ............ 3-3/8"
8.5"/19"..........(+22)........... 9/16" ............ 3-3/8"
8.5"/19"..........(+23)........... 1/2" .............. 3-5/16"
8.5"/19"..........(+25)........... 3/8" .............. 3-3/16"
8.5"/19"..........(+27).......... 5/16" .............. 3-1/8"
8.5"/19"..........(+29).......... 3/16" .............. 3"
8.5"/19" .........(+30).......... 1/4" ............... 3-1/16"
#36
Originally posted by zillinois
Ok, here's the front offset chart. The offset is pretty much interchangeable with 18's as well. Just watch your tire size.
Rim Size.........Offset.......... Stock+........... From Center Out
9.5"/19" .........(+22).......... 1-1/16" ........... 3-7/8"
9.5"/19"..........(+30)........... 3/4" .............. 3-9/16"
9"/19".............(+25).......... 11/16" ........... 3-1/2"
9.5"/19" ..........(+34).......... 9/16" ............ 3-3/8"
8.5"/19"..........(+22)........... 9/16" ............ 3-3/8"
8.5"/19"..........(+23)........... 1/2" .............. 3-5/16"
8.5"/19"..........(+25)........... 3/8" .............. 3-3/16"
8.5"/19"..........(+27).......... 5/16" .............. 3-1/8"
8.5"/19"..........(+29).......... 3/16" .............. 3-1/16"
8.5"/19"..........(+30).......... 1/4" ............... 3"
Ok, here's the front offset chart. The offset is pretty much interchangeable with 18's as well. Just watch your tire size.
Rim Size.........Offset.......... Stock+........... From Center Out
9.5"/19" .........(+22).......... 1-1/16" ........... 3-7/8"
9.5"/19"..........(+30)........... 3/4" .............. 3-9/16"
9"/19".............(+25).......... 11/16" ........... 3-1/2"
9.5"/19" ..........(+34).......... 9/16" ............ 3-3/8"
8.5"/19"..........(+22)........... 9/16" ............ 3-3/8"
8.5"/19"..........(+23)........... 1/2" .............. 3-5/16"
8.5"/19"..........(+25)........... 3/8" .............. 3-3/16"
8.5"/19"..........(+27).......... 5/16" .............. 3-1/8"
8.5"/19"..........(+29).......... 3/16" .............. 3-1/16"
8.5"/19"..........(+30).......... 1/4" ............... 3"
Last edited by zillinois; 04-22-2004 at 03:20 PM.
#39
Originally posted by Topics II
I run 18x10 +5 front and rear. 235/40 and 255/35. with about a 3" drop. Ill try to find some pics.
I run 18x10 +5 front and rear. 235/40 and 255/35. with about a 3" drop. Ill try to find some pics.
#40
QUESTIONS?
I am going to get LE37T gunmetal with 19x8.5 +29 and 19x9.5 +12, are these good offsets for our Z? especially the front 19x8.5 +29? compare to 19x8.5 +22, can you really tell the difference?