17" stock Z enth.model rims.
I also would like to know, can anyone help what the correct size tires I should put on I need an A/S tire and plan to go with the Michelins, but i want to go bigger. I saw the pilot sport A/S in person on a Z in 17, he was running the stock 225/50/17 and 235/50/17. I want to go with a 45 series tire the 50s looked like truck tires way to beefy. Can I do a 235/45/17 and 255/45/17 on the stock 17s? What do you guys recommend as the best tire size for this application? thanks
Originally posted by Anthony Mantovani
I also would like to know, can anyone help what the correct size tires I should put on I need an A/S tire and plan to go with the Michelins, but i want to go bigger. I saw the pilot sport A/S in person on a Z in 17, he was running the stock 225/50/17 and 235/50/17. I want to go with a 45 series tire the 50s looked like truck tires way to beefy. Can I do a 235/45/17 and 255/45/17 on the stock 17s? What do you guys recommend as the best tire size for this application? thanks
I also would like to know, can anyone help what the correct size tires I should put on I need an A/S tire and plan to go with the Michelins, but i want to go bigger. I saw the pilot sport A/S in person on a Z in 17, he was running the stock 225/50/17 and 235/50/17. I want to go with a 45 series tire the 50s looked like truck tires way to beefy. Can I do a 235/45/17 and 255/45/17 on the stock 17s? What do you guys recommend as the best tire size for this application? thanks
use that, looks like it may work but it will slow your speedometer down a bit. plus the difference in rotational mass is the front is greater than the rear.
I wanted to step down to 45 series tires as well, keeping the stock 17's....Based on the chart, your best bet is to use 245/45/17 in the front, and 255/45/17 in the rear. The differences between the "modified" sizes and stock sizes are negligable IMHO.
Front:
225/50: Overall Diameter: 25.85 in 656.59 mm
245/45: Overall Diameter: 25.68 in 652.27 mm
225/50: Sidewall Height: 4.42 in 112.26 mm
245/45: Sidewall Height: 4.34 in 110.23 mm
225/50: Radius: 12.92 in 328.16 mm
245/45: Radius: 12.84 in 326.13 mm
225/50: Circumference: 81.21 in 2062.7 mm
245/45: Circumference: 80.67 in 2049.0 mm
225/50: Speedometer1: 60 mph 100 km/h
245/45: Speedometer2: 60.3 mph 100. km/h
REAR:
235/50: Overall Diameter: 26.25 in 666.75 mm
255/45: Overall Diameter: 26.03 in 661.16 mm
235/50: Sidewall Height: 4.62 in 117.34 mm
255/45: Sidewall Height: 4.51 in 114.55 mm
235/50: Radius: 13.12 in 333.24 mm
255/45: Radius: 13.01 in 330.45 mm
235/50: Circumference: 82.46 in 2094.4 mm
255/45: Circumference: 81.77 in 2076.9 mm
235/50: Speedometer1: 60 mph 100 km/h
255/45: Speedometer2: 60.5 mph 100. km/h
Enjoy
I think Ive made my decision.
Front:
225/50: Overall Diameter: 25.85 in 656.59 mm
245/45: Overall Diameter: 25.68 in 652.27 mm
225/50: Sidewall Height: 4.42 in 112.26 mm
245/45: Sidewall Height: 4.34 in 110.23 mm
225/50: Radius: 12.92 in 328.16 mm
245/45: Radius: 12.84 in 326.13 mm
225/50: Circumference: 81.21 in 2062.7 mm
245/45: Circumference: 80.67 in 2049.0 mm
225/50: Speedometer1: 60 mph 100 km/h
245/45: Speedometer2: 60.3 mph 100. km/h
REAR:
235/50: Overall Diameter: 26.25 in 666.75 mm
255/45: Overall Diameter: 26.03 in 661.16 mm
235/50: Sidewall Height: 4.62 in 117.34 mm
255/45: Sidewall Height: 4.51 in 114.55 mm
235/50: Radius: 13.12 in 333.24 mm
255/45: Radius: 13.01 in 330.45 mm
235/50: Circumference: 82.46 in 2094.4 mm
255/45: Circumference: 81.77 in 2076.9 mm
235/50: Speedometer1: 60 mph 100 km/h
255/45: Speedometer2: 60.5 mph 100. km/h
Enjoy
I think Ive made my decision.
Thread
Thread Starter
Forum
Replies
Last Post



