Walnut Ridge BS Saturday Results
B Stock Drivers: 13 Trophies: 4
T 1 96 Andy Hohl 2003 Nissan 350Z Enthus Kumho 45.501 45.617 45.912 45.501
T 2 195 Christopher M Kline 2003 Nissan 350Z Blk Kumho 46.365 52.581(3) 46.629 46.365
T 3 196 Christopher J Hammon 2003 Nissan 350Z Enthus Kumho 46.798 46.605 46.463 46.463
T 4 93 Eric Jones 2004 Mazda RX-8 Blu Kumho 46.643 48.648(1) 46.730 46.643
5 105 Asher Wundrel 2004 Mazda RX8 Slv Kumho 48.595 47.571 46.682 46.682
6 46 Michael P Cavanaugh 2003 Nissan 350Z Mrn Kumho 47.373 47.442 47.358 47.358
7 23 Carter Thompson 2005 Nissan 350Z Ylw Hoosier 49.974(1) 47.657 48.055 47.657
8 5 Jason Hopkins 2004 Mazda RX8 Slv Kumho 49.433 49.047 47.986 47.986
9 61 Drew Boyles 1999 BMW M3 Blu Hoosier 49.265 48.121 52.647(2) 48.121
10 84 Dennis G Sparks 2004 Maxda RX-8 Red Kumho 48.691 49.896 49.523 48.691
11 123 Jim Thompson 2005 nissan 350Z Ylw Hoosier 49.108 49.662 51.585(1) 49.108
12 95 Richard Kline 2003 Nissan 350Z Blk Kumho 50.518 50.403 50.316 50.316
13 4 Ted Taylor 1991 Toyota MR2 Turbo R Hoosier 51.214 50.590 DNF 50.590
T 1 96 Andy Hohl 2003 Nissan 350Z Enthus Kumho 45.501 45.617 45.912 45.501
T 2 195 Christopher M Kline 2003 Nissan 350Z Blk Kumho 46.365 52.581(3) 46.629 46.365
T 3 196 Christopher J Hammon 2003 Nissan 350Z Enthus Kumho 46.798 46.605 46.463 46.463
T 4 93 Eric Jones 2004 Mazda RX-8 Blu Kumho 46.643 48.648(1) 46.730 46.643
5 105 Asher Wundrel 2004 Mazda RX8 Slv Kumho 48.595 47.571 46.682 46.682
6 46 Michael P Cavanaugh 2003 Nissan 350Z Mrn Kumho 47.373 47.442 47.358 47.358
7 23 Carter Thompson 2005 Nissan 350Z Ylw Hoosier 49.974(1) 47.657 48.055 47.657
8 5 Jason Hopkins 2004 Mazda RX8 Slv Kumho 49.433 49.047 47.986 47.986
9 61 Drew Boyles 1999 BMW M3 Blu Hoosier 49.265 48.121 52.647(2) 48.121
10 84 Dennis G Sparks 2004 Maxda RX-8 Red Kumho 48.691 49.896 49.523 48.691
11 123 Jim Thompson 2005 nissan 350Z Ylw Hoosier 49.108 49.662 51.585(1) 49.108
12 95 Richard Kline 2003 Nissan 350Z Blk Kumho 50.518 50.403 50.316 50.316
13 4 Ted Taylor 1991 Toyota MR2 Turbo R Hoosier 51.214 50.590 DNF 50.590
Sunday results are up.
http://www.scca.com/Event/Result.asp?Ref2=258
Andy and I took 1-2 again this year, though we swapped positions from our finish last year.
Was a great event, though Chris Kline had to leave Sunday morning due to a family emergency so he was unable to battle it out for a trophy spot today.
http://www.scca.com/Event/Result.asp?Ref2=258
Andy and I took 1-2 again this year, though we swapped positions from our finish last year.
Was a great event, though Chris Kline had to leave Sunday morning due to a family emergency so he was unable to battle it out for a trophy spot today.
Originally Posted by hippie
Congrats. It looked like a good showing for the Zs.
Was anybody on the new Hoosiers? Zs with 18s want to know.
Was anybody on the new Hoosiers? Zs with 18s want to know.
Originally Posted by Snsitiv350Z
Congradutes on the excellent finsih. It's a hell of a car, but the driver makes it better. What I wouldn't give to compete with that many Z's and RX8's at once...
Chris
Trending Topics
Yep, I'll be there. We'd love to have you. The dump truck training pad will be the site for that event. It's only about a year old, and unsealed. Very good grip. I'll be sure to PM you when pre-registration becomes available on MAE, as we can only accomdate around 80 cars for that venue due to a limited padock area.
Thread
Thread Starter
Forum
Replies
Last Post
Gruppe-S
Body Interior
13
May 16, 2016 10:42 PM
Subarism
East Canada
0
Sep 23, 2015 06:22 PM




