FI Z need diet HELP ME!!
Thread Starter
Joined: May 2005
Posts: 3,307
Likes: 0
From: Fayetteville, NC
I just finished pulling out the speaker box, front sparco seat, and two amps. I am thinking 45 -50lbs for the seat, 40-45lbs for the speaker box, 20-25 lbs for the amps. thats roughly 120lbs. Thats got to be at least .2 faster in the 1/4 and 2mph faster trap. Whats your guys guess.
Last edited by eagletanggreen; Sep 14, 2006 at 03:19 PM.
Originally Posted by eagletanggreen
I just finished pulling out the speaker box, front sparco seat, and two amps. I am thinking 45 -50lbs for the seat, 40-45lbs for the speaker box, 20-25 lbs for the amps. thats roughly 120lbs. Thats got to be at least .2 faster in the 1/4 and 2mph faster trap.
Thread Starter
Joined: May 2005
Posts: 3,307
Likes: 0
From: Fayetteville, NC
I'll be going to this track tomorrow really good prepped track they race IHRA there.
http://www.rockinghamdragway.com/fly.../streetdrags2/
http://www.rockinghamdragway.com/fly.../streetdrags2/
Thread Starter
Joined: May 2005
Posts: 3,307
Likes: 0
From: Fayetteville, NC
Originally Posted by eagletanggreen
I'll be going to this track tomorrow really good prepped track they race IHRA there.
http://www.rockinghamdragway.com/fly.../streetdrags2/
http://www.rockinghamdragway.com/fly.../streetdrags2/
get a set of stock rx7 16s with slicks or stock 16 inch mustang v6 pony rims
both very light
-pro star 15s are 10-12 pounds for the rears
-Lightweight battery
- drain every ounce of your windshield wiper reservoir. 1 gallon = 8 pounds
and finally, its not the weight. Its your driving and traction
PRACTICE PRACTICE
both very light
-pro star 15s are 10-12 pounds for the rears
-Lightweight battery
- drain every ounce of your windshield wiper reservoir. 1 gallon = 8 pounds
and finally, its not the weight. Its your driving and traction
PRACTICE PRACTICE
Thread Starter
Joined: May 2005
Posts: 3,307
Likes: 0
From: Fayetteville, NC
Originally Posted by 95snoozer
get a set of stock rx7 16s with slicks or stock 16 inch mustang v6 pony rims
both very light
-pro star 15s are 10-12 pounds for the rears
-Lightweight battery
- drain every ounce of your windshield wiper reservoir. 1 gallon = 8 pounds
and finally, its not the weight. Its your driving and traction
PRACTICE PRACTICE
both very light
-pro star 15s are 10-12 pounds for the rears
-Lightweight battery
- drain every ounce of your windshield wiper reservoir. 1 gallon = 8 pounds
and finally, its not the weight. Its your driving and traction
PRACTICE PRACTICE
reguardless, you need traction.
my friends 350 with 430s was doing 120s on nittos
you just arent putting the power down whether it be 1st gear and not leaving in boost or slow shifts that dont keep the turbine spooled
my friends 350 with 430s was doing 120s on nittos
you just arent putting the power down whether it be 1st gear and not leaving in boost or slow shifts that dont keep the turbine spooled
Thread Starter
Joined: May 2005
Posts: 3,307
Likes: 0
From: Fayetteville, NC
Originally Posted by 95snoozer
reguardless, you need traction.
my friends 350 with 430s was doing 120s on nittos
you just arent putting the power down whether it be 1st gear and not leaving in boost or slow shifts that dont keep the turbine spooled
my friends 350 with 430s was doing 120s on nittos
you just arent putting the power down whether it be 1st gear and not leaving in boost or slow shifts that dont keep the turbine spooled
Last Sunday with a 3400lbs car on a 90 degree day I ran a 12.598@115.8mph last night with 20 degree cooler weather and -140lbs off the car the best I could get was a 12.8@ 117.2. In first gear when I would reach 5K the car would just break loose, and would have to short shift to second where I would get some initial wheels spin. I did manage to shift at 7K and finished the 1/4 @ what seemed to be @7K in 4th, close. I have no traction what so ever @ this weight 0.Now what?
Thread Starter
Joined: May 2005
Posts: 3,307
Likes: 0
From: Fayetteville, NC
I am down to 12.485@118 60ft2.100 1/8 91.34
I had a best 60ft of 2.034 today. On toyo t1r's 275/19
I data logged all my runs, I never noticed but, boost level really drops when you let off to shift. I never reached full boost in 1st becuase I was spinning after 5k. Check it. I had a small vac leak but fixed it.
2310 034 -1.9 00 ECU. rich 00000
2272 032 -1.4 00 ECU. rich 00000
2203 034 -1.2 00 ECU. rich 00000
2037 040 -0.6 00 ECU. rich 00000 Launch
1940 049 +0.0 00 ECU. rich 00000
1758 049 +0.4 00 ECU. rich 00000
1536 067 +0.6 00 ECU. rich 00000
1703 103 +0.7 00 ECU. rich 00000
2085 104 +0.8 00 ECU. rich 00000
2347 103 +1.1 00 ECU. rich 00000
2415 103 +1.3 00 ECU. rich 00000
2594 104 +1.5 00 ECU. rich 00000
2965 104 +1.7 00 ECU. rich 00000
3397 104 +2.2 10 +18.0 rich 00000
3508 103 +2.9 20 +16.7 rich 00000
3607 104 +3.5 20 +14.9 rich 00000
4035 103 +4.5 30 +13.6 rich 00000
4177 103 +5.8 30 +12.3 rich 00000
4486 103 +7.5 40 +12.4 rich 00000
4967 103 +9.0 50 +12.9 rich 00000
5299 103 +10.3 60 +12.4 rich 00000
5767 103 +10.7 70 +13.6 rich 00000 I start spinning in 1st
6161 102 +10.7 70 +14.5 rich 00000
6510 102 +8.7 60 +15.9 rich 00000
7002 102 +10.0 60 +14.6 rich 00000
6720 102 +9.9 60 +14.6 rich 00000
7183 058 +10.7 70 +14.8 rich 00000
7199 000 +2.4 20 +25.8 rich 00000
6485 000 -6.3 00 ECU. rich 00000
6301 052 -10.3 00 ECU. rich 00000
5640 102 -0.3 00 ECU. rich 00000
5316 102 +3.6 20 +20.0 rich 00000 shift to second
5265 103 +7.0 40 +13.5 rich 00000
5128 103 +9.9 60 +12.6 rich 00000
5376 103 +11.5 70 +12.2 rich 00000
5482 102 +12.2 80 +12.6 rich 00000
5630 102 +12.0 80 +12.7 rich 00000
5649 103 +11.7 70 +14.2 rich 00000
5827 102 +11.4 70 +13.7 rich 00000
5717 102 +11.0 70 +14.0 rich 00000
6105 102 +10.7 70 +14.6 rich 00000
6253 102 +10.4 60 +14.7 rich 00000
6301 102 +10.5 70 +14.7 rich 00000
6410 102 +10.5 60 +14.7 rich 00000
6666 102 +10.6 70 +14.7 rich 00000
6930 102 +10.5 60 +14.7 rich 00000
6901 102 +10.6 70 +14.7 rich 00000
6761 102 +6.0 40 +18.0 rich 00000
7107 000 +9.4 60 +15.4 rich 00000
7230 001 -3.9 10 ECU. rich 00000
6613 011 -8.4 00 ECU. rich 00000
6944 102 -8.1 00 ECU. rich 00000
5042 103 +1.7 00 +16.5 rich 00000 3rd gear shift
4938 104 +4.4 20 +17.6 rich 00000
5065 103 +7.3 40 +13.6 rich 00000
5050 103 +10.0 60 +12.6 rich 00000
5291 103 +11.6 70 +12.1 rich 00000
5555 102 +12.3 80 +13.0 rich 00000
5688 103 +12.2 80 +12.9 rich 00000
5537 104 +12.0 70 +14.0 rich 00000
5455 103 +11.6 70 +14.0 rich 00000
5837 102 +11.4 70 +13.3 rich 00000
5757 102 +11.3 70 +14.5 rich 00000
6082 103 +11.0 70 +14.0 rich 00000
5941 102 +11.0 70 +14.0 rich 00000
6027 102 +10.8 70 +14.3 rich 00000
6093 103 +10.8 70 +14.3 rich 00000
7575 102 +10.8 70 +14.5 rich 00000
6485 102 +10.8 70 +14.6 rich 00000
6265 103 +10.7 70 +14.8 rich 00000
6265 103 +10.7 70 +14.8 rich 00000
6230 102 +10.8 70 +14.8 rich 00000
6447 102 +10.8 70 +14.8 rich 00000
6485 103 +10.9 70 +14.9 rich 00000
6523 102 +10.9 70 +14.9 rich 00000
6587 102 +10.9 70 +14.9 rich 00000
7017 102 +11.0 70 +14.9 rich 00000
6915 102 +11.0 70 +14.9 rich 00000
6802 102 +10.9 70 +14.9 rich 00000
7199 076 +10.9 70 +14.9 rich 00000
7278 000 +5.1 30 +20.9 rich 00000
7153 025 -6.0 00 ECU. rich 00000
7062 103 -9.6 00 ECU. rich 00000
5282 104 -3.6 00 ECU. rich 00000
5878 103 +2.8 10 +21.4 rich 00000 fourth gear shift
5274 102 +9.7 60 +13.8 rich 00000
5767 103 +11.7 70 +12.9 rich 00000
6930 103 +12.4 80 +13.6 rich 00000
5659 102 +12.5 80 +14.5 rich 00000
5717 102 +12.3 80 +13.9 rich 00000
5737 102 +11.9 70 +14.5 rich 00000
5787 102 +11.7 70 +13.8 rich 00000
5817 102 +11.5 70 +14.7 rich 00000
5847 103 +11.3 70 +14.7 rich 00000
5827 102 +11.2 70 +14.0 rich 00000
5005 102 +11.0 70 +14.4 rich 00000
6027 103 +11.0 70 +14.3 rich 00000
6049 102 +11.0 70 +14.4 rich 00000
6277 102 +10.9 70 +14.6 rich 00000
6038 103 +11.0 70 +14.6 rich 00000
6127 103 +11.0 70 +14.9 rich 00000
6049 102 +11.2 70 +14.7 rich 00000
7698 102 +11.2 70 +14.9 rich 00000
6289 102 +11.0 70 +14.9 rich 00000
6373 102 +11.2 70 +14.9 rich 00000
6325 102 +11.3 70 +15.0 rich 00000
5350 103 +11.2 70 +14.9 rich 00000
6422 102 +11.2 70 +14.9 rich 00000
6472 102 +11.2 70 +14.9 rich 00000
6385 102 +11.2 70 +14.9 rich 00000
6535 103 +11.2 70 +14.9 rich 00000
6561 102 +11.2 70 +14.9 rich 00000
6626 102 +11.2 70 +14.9 rich 00000
6626 103 +11.3 70 +15.0 rich 00000
6693 102 +11.2 70 +14.9 rich 00000
6872 102 +11.3 70 +15.0 rich 00000
6872 103 +11.2 70 +14.9 rich 00000
6761 102 +11.2 70 +14.9 rich 00000
7230 000 +10.8 70 +14.7 rich 00000
7122 000 -3.4 00 ECU. rich 00000
6653 037 -8.9 00 ECU. rich 00000
5963 104 -9.1 00 ECU. rich 00000
5464 102 +1.1 00 ECU. rich 00000 fifth gear shift
5144 103 +4.7 20 +16.6 rich 00000
5299 104 +8.0 50 +13.5 rich 00000
5200 103 +11.0 70 +13.1 rich 00000
5224 102 +12.6 80 +13.8 rich 00000
5411 103 +13.1 80 +14.1 rich 00000
5455 103 +12.8 80 +14.2 rich 00000
5509 103 +12.5 80 +13.1 rich 00000
5555 103 +12.3 80 +13.0 rich 00000
5482 102 +11.9 70 +13.2 rich 00000
5727 103 +11.7 70 +13.1 rich 00000
5574 059 +11.6 70 +14.0 rich 00000
5509 000 +5.6 30 +15.5 rich 00000
5208 000 -5.6 00 ECU. rich 00000 shut down
5299 000 -9.4 00 ECU. rich 00000
5257 000 -10.9 00 ECU. rich 00000
4803 000 -11.5 00 ECU. rich 00000
4701 000 -11.5 00 ECU. rich 00000 = 12.485@118 60ft2.100 1/8 91.34
I had a best 60ft of 2.034 today. On toyo t1r's 275/19
I data logged all my runs, I never noticed but, boost level really drops when you let off to shift. I never reached full boost in 1st becuase I was spinning after 5k. Check it. I had a small vac leak but fixed it.
2310 034 -1.9 00 ECU. rich 00000
2272 032 -1.4 00 ECU. rich 00000
2203 034 -1.2 00 ECU. rich 00000
2037 040 -0.6 00 ECU. rich 00000 Launch
1940 049 +0.0 00 ECU. rich 00000
1758 049 +0.4 00 ECU. rich 00000
1536 067 +0.6 00 ECU. rich 00000
1703 103 +0.7 00 ECU. rich 00000
2085 104 +0.8 00 ECU. rich 00000
2347 103 +1.1 00 ECU. rich 00000
2415 103 +1.3 00 ECU. rich 00000
2594 104 +1.5 00 ECU. rich 00000
2965 104 +1.7 00 ECU. rich 00000
3397 104 +2.2 10 +18.0 rich 00000
3508 103 +2.9 20 +16.7 rich 00000
3607 104 +3.5 20 +14.9 rich 00000
4035 103 +4.5 30 +13.6 rich 00000
4177 103 +5.8 30 +12.3 rich 00000
4486 103 +7.5 40 +12.4 rich 00000
4967 103 +9.0 50 +12.9 rich 00000
5299 103 +10.3 60 +12.4 rich 00000
5767 103 +10.7 70 +13.6 rich 00000 I start spinning in 1st
6161 102 +10.7 70 +14.5 rich 00000
6510 102 +8.7 60 +15.9 rich 00000
7002 102 +10.0 60 +14.6 rich 00000
6720 102 +9.9 60 +14.6 rich 00000
7183 058 +10.7 70 +14.8 rich 00000
7199 000 +2.4 20 +25.8 rich 00000
6485 000 -6.3 00 ECU. rich 00000
6301 052 -10.3 00 ECU. rich 00000
5640 102 -0.3 00 ECU. rich 00000
5316 102 +3.6 20 +20.0 rich 00000 shift to second
5265 103 +7.0 40 +13.5 rich 00000
5128 103 +9.9 60 +12.6 rich 00000
5376 103 +11.5 70 +12.2 rich 00000
5482 102 +12.2 80 +12.6 rich 00000
5630 102 +12.0 80 +12.7 rich 00000
5649 103 +11.7 70 +14.2 rich 00000
5827 102 +11.4 70 +13.7 rich 00000
5717 102 +11.0 70 +14.0 rich 00000
6105 102 +10.7 70 +14.6 rich 00000
6253 102 +10.4 60 +14.7 rich 00000
6301 102 +10.5 70 +14.7 rich 00000
6410 102 +10.5 60 +14.7 rich 00000
6666 102 +10.6 70 +14.7 rich 00000
6930 102 +10.5 60 +14.7 rich 00000
6901 102 +10.6 70 +14.7 rich 00000
6761 102 +6.0 40 +18.0 rich 00000
7107 000 +9.4 60 +15.4 rich 00000
7230 001 -3.9 10 ECU. rich 00000
6613 011 -8.4 00 ECU. rich 00000
6944 102 -8.1 00 ECU. rich 00000
5042 103 +1.7 00 +16.5 rich 00000 3rd gear shift
4938 104 +4.4 20 +17.6 rich 00000
5065 103 +7.3 40 +13.6 rich 00000
5050 103 +10.0 60 +12.6 rich 00000
5291 103 +11.6 70 +12.1 rich 00000
5555 102 +12.3 80 +13.0 rich 00000
5688 103 +12.2 80 +12.9 rich 00000
5537 104 +12.0 70 +14.0 rich 00000
5455 103 +11.6 70 +14.0 rich 00000
5837 102 +11.4 70 +13.3 rich 00000
5757 102 +11.3 70 +14.5 rich 00000
6082 103 +11.0 70 +14.0 rich 00000
5941 102 +11.0 70 +14.0 rich 00000
6027 102 +10.8 70 +14.3 rich 00000
6093 103 +10.8 70 +14.3 rich 00000
7575 102 +10.8 70 +14.5 rich 00000
6485 102 +10.8 70 +14.6 rich 00000
6265 103 +10.7 70 +14.8 rich 00000
6265 103 +10.7 70 +14.8 rich 00000
6230 102 +10.8 70 +14.8 rich 00000
6447 102 +10.8 70 +14.8 rich 00000
6485 103 +10.9 70 +14.9 rich 00000
6523 102 +10.9 70 +14.9 rich 00000
6587 102 +10.9 70 +14.9 rich 00000
7017 102 +11.0 70 +14.9 rich 00000
6915 102 +11.0 70 +14.9 rich 00000
6802 102 +10.9 70 +14.9 rich 00000
7199 076 +10.9 70 +14.9 rich 00000
7278 000 +5.1 30 +20.9 rich 00000
7153 025 -6.0 00 ECU. rich 00000
7062 103 -9.6 00 ECU. rich 00000
5282 104 -3.6 00 ECU. rich 00000
5878 103 +2.8 10 +21.4 rich 00000 fourth gear shift
5274 102 +9.7 60 +13.8 rich 00000
5767 103 +11.7 70 +12.9 rich 00000
6930 103 +12.4 80 +13.6 rich 00000
5659 102 +12.5 80 +14.5 rich 00000
5717 102 +12.3 80 +13.9 rich 00000
5737 102 +11.9 70 +14.5 rich 00000
5787 102 +11.7 70 +13.8 rich 00000
5817 102 +11.5 70 +14.7 rich 00000
5847 103 +11.3 70 +14.7 rich 00000
5827 102 +11.2 70 +14.0 rich 00000
5005 102 +11.0 70 +14.4 rich 00000
6027 103 +11.0 70 +14.3 rich 00000
6049 102 +11.0 70 +14.4 rich 00000
6277 102 +10.9 70 +14.6 rich 00000
6038 103 +11.0 70 +14.6 rich 00000
6127 103 +11.0 70 +14.9 rich 00000
6049 102 +11.2 70 +14.7 rich 00000
7698 102 +11.2 70 +14.9 rich 00000
6289 102 +11.0 70 +14.9 rich 00000
6373 102 +11.2 70 +14.9 rich 00000
6325 102 +11.3 70 +15.0 rich 00000
5350 103 +11.2 70 +14.9 rich 00000
6422 102 +11.2 70 +14.9 rich 00000
6472 102 +11.2 70 +14.9 rich 00000
6385 102 +11.2 70 +14.9 rich 00000
6535 103 +11.2 70 +14.9 rich 00000
6561 102 +11.2 70 +14.9 rich 00000
6626 102 +11.2 70 +14.9 rich 00000
6626 103 +11.3 70 +15.0 rich 00000
6693 102 +11.2 70 +14.9 rich 00000
6872 102 +11.3 70 +15.0 rich 00000
6872 103 +11.2 70 +14.9 rich 00000
6761 102 +11.2 70 +14.9 rich 00000
7230 000 +10.8 70 +14.7 rich 00000
7122 000 -3.4 00 ECU. rich 00000
6653 037 -8.9 00 ECU. rich 00000
5963 104 -9.1 00 ECU. rich 00000
5464 102 +1.1 00 ECU. rich 00000 fifth gear shift
5144 103 +4.7 20 +16.6 rich 00000
5299 104 +8.0 50 +13.5 rich 00000
5200 103 +11.0 70 +13.1 rich 00000
5224 102 +12.6 80 +13.8 rich 00000
5411 103 +13.1 80 +14.1 rich 00000
5455 103 +12.8 80 +14.2 rich 00000
5509 103 +12.5 80 +13.1 rich 00000
5555 103 +12.3 80 +13.0 rich 00000
5482 102 +11.9 70 +13.2 rich 00000
5727 103 +11.7 70 +13.1 rich 00000
5574 059 +11.6 70 +14.0 rich 00000
5509 000 +5.6 30 +15.5 rich 00000
5208 000 -5.6 00 ECU. rich 00000 shut down
5299 000 -9.4 00 ECU. rich 00000
5257 000 -10.9 00 ECU. rich 00000
4803 000 -11.5 00 ECU. rich 00000
4701 000 -11.5 00 ECU. rich 00000 = 12.485@118 60ft2.100 1/8 91.34
Last edited by eagletanggreen; Sep 17, 2006 at 07:10 PM.
Dude, get some DR's or slicks that's all you need otherwise you'll never get better,
you need traction to hook up and none of that other stuff matters until your car hooks up. It couldn't be any simpler you will not defy physics it is what it is. get some decent rubber, then learn how to drive it and you'll get decent times
you need traction to hook up and none of that other stuff matters until your car hooks up. It couldn't be any simpler you will not defy physics it is what it is. get some decent rubber, then learn how to drive it and you'll get decent times
Thread Starter
Joined: May 2005
Posts: 3,307
Likes: 0
From: Fayetteville, NC
Originally Posted by mrtomcat
Dude, get some DR's or slicks that's all you need otherwise you'll never get better,
you need traction to hook up and none of that other stuff matters until your car hooks up. It couldn't be any simpler you will not defy physics it is what it is. get some decent rubber, then learn how to drive it and you'll get decent times
you need traction to hook up and none of that other stuff matters until your car hooks up. It couldn't be any simpler you will not defy physics it is what it is. get some decent rubber, then learn how to drive it and you'll get decent times
Last edited by eagletanggreen; Sep 19, 2006 at 08:11 AM.
18 X 9.5"-10" would be perfect. Offset of about 30mm, so you can run a 305 series DR with no fender rolling. This vendor on here Subydude-has nice Nismo look a like wheels-and they are light in 18X9.5" really cheap! Even has black with red around like your wheels, would make a perfect track set-up for your rear, look him up
now we're talking 
get the MT ET Street Radials, they are almost as good as the ET Streets.
just, checked they only go up to 17" which is better anyway's because the more rubber the better traction....so if you get a 17" rim you can go with these:
http://www.jegs.com/webapp/wcs/store...tegoryId=36685
otherwise get the BF-Goodrich:
http://www.jegs.com/webapp/wcs/store...tegoryId=36677
good luck

get the MT ET Street Radials, they are almost as good as the ET Streets.
just, checked they only go up to 17" which is better anyway's because the more rubber the better traction....so if you get a 17" rim you can go with these:
http://www.jegs.com/webapp/wcs/store...tegoryId=36685
otherwise get the BF-Goodrich:
http://www.jegs.com/webapp/wcs/store...tegoryId=36677
good luck
Originally Posted by mrtomcat
now we're talking 
get the MT ET Street Radials, they are almost as good as the ET Streets.
just, checked they only go up to 17" which is better anyway's because the more rubber the better traction....so if you get a 17" rim you can go with these:
http://www.jegs.com/webapp/wcs/store...tegoryId=36685
otherwise get the BF-Goodrich:
http://www.jegs.com/webapp/wcs/store...tegoryId=36677
good luck

get the MT ET Street Radials, they are almost as good as the ET Streets.
just, checked they only go up to 17" which is better anyway's because the more rubber the better traction....so if you get a 17" rim you can go with these:
http://www.jegs.com/webapp/wcs/store...tegoryId=36685
otherwise get the BF-Goodrich:
http://www.jegs.com/webapp/wcs/store...tegoryId=36677
good luck
The tires will make all the difference in the world
Thread Starter
Joined: May 2005
Posts: 3,307
Likes: 0
From: Fayetteville, NC
Originally Posted by Zivman
I just got a set of the 275/40/17 MT ET street radials a couple weeks ago. I put them on 17x9 enkei RPF1 wheels. The wheels are about 16 lbs. I had attempted to go to the track this past weekend, but the races were rained out. I did have a chance to play around with them on the street and the traction is beyond what I expected. After gettting them warmed up, I could launch near 4K on the street with little or no spin into second gear. On my street tires, I could spin into 3rd (sometimes into 4th).
The tires will make all the difference in the world
The tires will make all the difference in the world



