07 VS 03 street legal race????
Hello everyone. Well I got this idea that my buddy an I have been talking about. He owns a 2007 Z (not sure what model but its not base and stock) and swears he can SMOKE my 2003 Z (touring with Tanabe GF210, 65%life 255/40/18 275/40/18, Rotas, K@N filter). I know they are faster but can that extra HP/torque be better than driver?? I am a better driver than he is and have raced my Z many times as he has only been in a few races. Well coming up soon there is a street legal race by my house and he wants to run for 100$ I'm taking a risk and racing him thinking I can grip better and also be a better driver than he will at the 60ft and also the RT. What do you guys think?. Will I win or will his HP/Torque over whelm my little VQ.






Even the GT-R comes with different tire choices.
Not that I can afford them, but I sure would love some Michelin PS2's.
Hello everyone. Well I got this idea that my buddy an I have been talking about. He owns a 2007 Z (not sure what model but its not base and stock) and swears he can SMOKE my 2003 Z (touring with Tanabe GF210, 65%life 255/40/18 275/40/18, Rotas, K@N filter). I know they are faster but can that extra HP/torque be better than driver?? I am a better driver than he is and have raced my Z many times as he has only been in a few races. Well coming up soon there is a street legal race by my house and he wants to run for 100$ I'm taking a risk and racing him thinking I can grip better and also be a better driver than he will at the 60ft and also the RT. What do you guys think?. Will I win or will his HP/Torque over whelm my little VQ.






OMG not this HR Nuthugger again....
.IMHO whoever better driver is wins.

https://my350z.com/forum/2003-2008-n...k-stock-6.html
Its 9 pages of people against this guy. U cant show him that hes wrong
This coming from someone that hasn't even been to a track in his car to run the 1/4. Such a douchebag. Sorry if you are blinded. Drag times prove it. EOD.
Last edited by SOLO-350Z; Oct 4, 2008 at 07:45 PM.
100% stock down to the tire
ALL TIMES HAVE BEEN VERIFIED
1. Pat Bateman ---------------------07 Base 6spd 13.150@107.62mph 2.027 60ft
2. Veetec --------------------------07 Base 6spd 13.198@105.71mph 1.971 60ft
3. Peak350 -------------------------07 Enth 6spd 13.239@105.67mph 1.923 60ft
4. Warmmilk ------------------------07 Enth 6spd 13.412@104.04mph 2.006 60ft
5. Bkennedy ------------------------07 Enth 6spd 13.476@102.90mph 2.070 60ft
6. 2007-Z --------------------------07 Tour 6spd 13.540@102.20mph 2.068 60ft
7. PFI350Z -------------------------07 Base 6spd 13.568@104.69mph 2.159 60ft
8. Veetec --------------------------04 Base 6spd 13.640@102.42mph 1.983 60ft
9. jdifolco ------------------------07 Tour 6spd 13.644@104.68mph 2.201 60ft
10. DomZ ---------------------------03 Tour Auto 13.667@101.57mph 1.996 60ft
11. pistols07Z ---------------------07 Base 6spd 13.675@102.31mph 2.150 60ft
12. BriGuyMax ----------------------03 Tour 6spd 13.688@102.77mph 2.091 60ft
13. Specv_USMC ---------------------07 Base 6spd 13.711@102.88mph 2.163 60ft
14. 350zshopper --------------------07 Tour 6spd 13.733@103.22mph 2.198 60ft
15. 1.8T ---------------------------03 Base 6spd 13.736@102.99mph 2.135 60ft
16. VitViper -----------------------07 Tour 6spd 13.763@100.96mph 2.150 60ft
17. Alberto ------------------------03 Trac 6spd 13.779@101.40mph 2.052 60ft
18. Screamin350Z04 -----------------04 Tour 6spd 13.794@102.72mph 2.089 60ft
19. gsingh350Z ---------------------07 Enth 6spd 13.799@102.39mph 2.247 60ft
20. AJcool2 ------------------------04 Tour Auto 13.852@100.25mph 2.127 60ft
21. Gripfordough -------------------03 Trac 6spd 13.861@ 99.36mph 2.105 60ft
22. Accordaleer --------------------07 Tour Auto 13.872@101.xxmph x.xxx 60ft
23. Davidv -------------------------04 Enth 6spd 13.897@101.07mph 2.026 60ft
24. fishbait -----------------------07 _GT_ 6spd 13.905@101.56mph 2.274 60ft
25. SOLO-350Z ----------------------07 Nsmo 6spd 13.914@_99.18mph 2.083 60ft
26. ART_ ---------------------------07 _GT_ 6spd 13.924@_98.68mph 2.159 60ft
27. dave079-------------------------03 Base 6spd 13.945@101.29mph 2.130 60ft
28. 350JAR -------------------------04 Base 6spd 13.947@102.65mph 2.259 60ft
29. Integrity ----------------------03 Tour 6spd 13.951@101.10mph 2.140 60ft
30. Faithmassive -------------------07 Base 6spd 14.012@100.71mph 2.228 60ft
ALL TIMES HAVE BEEN VERIFIED
1. Pat Bateman ---------------------07 Base 6spd 13.150@107.62mph 2.027 60ft
2. Veetec --------------------------07 Base 6spd 13.198@105.71mph 1.971 60ft
3. Peak350 -------------------------07 Enth 6spd 13.239@105.67mph 1.923 60ft
4. Warmmilk ------------------------07 Enth 6spd 13.412@104.04mph 2.006 60ft
5. Bkennedy ------------------------07 Enth 6spd 13.476@102.90mph 2.070 60ft
6. 2007-Z --------------------------07 Tour 6spd 13.540@102.20mph 2.068 60ft
7. PFI350Z -------------------------07 Base 6spd 13.568@104.69mph 2.159 60ft
8. Veetec --------------------------04 Base 6spd 13.640@102.42mph 1.983 60ft
9. jdifolco ------------------------07 Tour 6spd 13.644@104.68mph 2.201 60ft
10. DomZ ---------------------------03 Tour Auto 13.667@101.57mph 1.996 60ft
11. pistols07Z ---------------------07 Base 6spd 13.675@102.31mph 2.150 60ft
12. BriGuyMax ----------------------03 Tour 6spd 13.688@102.77mph 2.091 60ft
13. Specv_USMC ---------------------07 Base 6spd 13.711@102.88mph 2.163 60ft
14. 350zshopper --------------------07 Tour 6spd 13.733@103.22mph 2.198 60ft
15. 1.8T ---------------------------03 Base 6spd 13.736@102.99mph 2.135 60ft
16. VitViper -----------------------07 Tour 6spd 13.763@100.96mph 2.150 60ft
17. Alberto ------------------------03 Trac 6spd 13.779@101.40mph 2.052 60ft
18. Screamin350Z04 -----------------04 Tour 6spd 13.794@102.72mph 2.089 60ft
19. gsingh350Z ---------------------07 Enth 6spd 13.799@102.39mph 2.247 60ft
20. AJcool2 ------------------------04 Tour Auto 13.852@100.25mph 2.127 60ft
21. Gripfordough -------------------03 Trac 6spd 13.861@ 99.36mph 2.105 60ft
22. Accordaleer --------------------07 Tour Auto 13.872@101.xxmph x.xxx 60ft
23. Davidv -------------------------04 Enth 6spd 13.897@101.07mph 2.026 60ft
24. fishbait -----------------------07 _GT_ 6spd 13.905@101.56mph 2.274 60ft
25. SOLO-350Z ----------------------07 Nsmo 6spd 13.914@_99.18mph 2.083 60ft
26. ART_ ---------------------------07 _GT_ 6spd 13.924@_98.68mph 2.159 60ft
27. dave079-------------------------03 Base 6spd 13.945@101.29mph 2.130 60ft
28. 350JAR -------------------------04 Base 6spd 13.947@102.65mph 2.259 60ft
29. Integrity ----------------------03 Tour 6spd 13.951@101.10mph 2.140 60ft
30. Faithmassive -------------------07 Base 6spd 14.012@100.71mph 2.228 60ft
. Btw clutch and flywheel does make ur car faster
Really? Then why are you not on the 1/4 list? How about post some drag slips instead of mouthing off.
I already provided the proof that shows replacing a clutch and flywheel does NOT make a car faster. There is no documented 1/4 times period or dyno runs that show it.
I already provided the proof that shows replacing a clutch and flywheel does NOT make a car faster. There is no documented 1/4 times period or dyno runs that show it.





