Is it safe for me to go to the drag strip? Steering wheel shakes a little after 80mph
1. Pat Bateman ---------------------07 Base 6spd 13.150@107.62mph 2.027 60ft
2. Veetec --------------------------07 Base 6spd 13.157@105.32mph 1.938 60ft
3. Peak350 -------------------------07 Enth 6spd 13.239@105.67mph 1.923 60ft
4. Warmmilk ------------------------07 Enth 6spd 13.412@104.04mph 2.006 60ft
5. Bkennedy ------------------------07 Enth 6spd 13.476@102.90mph 2.070 60ft
6. OzzyRulez -----------------------07 Base 6spd 13.476@103.87mph 2.073 60ft
7. 2007-Z --------------------------07 Tour 6spd 13.540@102.20mph 2.068 60ft
8. PFI350Z -------------------------07 Base 6spd 13.568@104.69mph 2.159 60ft
9. Veetec --------------------------04 Base 6spd 13.640@102.42mph 1.983 60ft
10. jdifolco -----------------------07 Tour 6spd 13.644@104.68mph 2.201 60ft
11. DomZ ---------------------------03 Tour Auto 13.667@101.57mph 1.996 60ft
12. pistols07Z ---------------------07 Base 6spd 13.675@102.31mph 2.150 60ft
13. BriGuyMax ----------------------03 Tour 6spd 13.688@102.77mph 2.091 60ft
14. Specv_USMC ---------------------07 Base 6spd 13.711@102.88mph 2.163 60ft
15. 350zshopper --------------------07 Tour 6spd 13.733@103.22mph 2.198 60ft
16. 1.8T ---------------------------03 Base 6spd 13.736@102.99mph 2.135 60ft
17. VitViper -----------------------07 Tour 6spd 13.763@100.96mph 2.150 60ft
18. Alberto ------------------------03 Trac 6spd 13.779@101.40mph 2.052 60ft
19. Screamin350Z04 -----------------04 Tour 6spd 13.794@102.72mph 2.089 60ft
20. gsingh350Z ---------------------07 Enth 6spd 13.799@102.39mph 2.247 60ft
21. Nizmo0395 ----------------------07 Nsmo 6spd 13.815@_99.71mph 1.998 60ft
22. AJcool2 ------------------------04 Tour Auto 13.852@100.25mph 2.127 60ft
23. Gripfordough -------------------03 Trac 6spd 13.861@ 99.36mph 2.105 60ft
24. Accordaleer --------------------07 Tour Auto 13.872@101.xxmph x.xxx 60ft
25. Davidv -------------------------04 Enth 6spd 13.897@101.07mph 2.026 60ft
26. fishbait -----------------------07 _GT_ 6spd 13.905@101.56mph 2.274 60ft
27. SOLO-350Z ----------------------07 Nsmo 6spd 13.914@_99.18mph 2.083 60ft
28. ART_ ---------------------------07 _GT_ 6spd 13.924@_98.68mph 2.159 60ft
29. dave079-------------------------03 Base 6spd 13.945@101.29mph 2.130 60ft
30. 350JAR -------------------------04 Base 6spd 13.947@102.65mph 2.259 60ft
31. Integrity ----------------------03 Tour 6spd 13.951@101.10mph 2.140 60ft
32. Faithmassive -------------------07 Base 6spd 14.012@100.71mph 2.228 60ft
33. cp79shark ----------------------07 Nsmo 6spd 14.017@_97.83mph 2.152 60ft
34. carlos067 ----------------------06 Enth 6spd 14.029@101.78mph 2.118 60ft
35. Mid117 -------------------------06 Base 6spd 14.041@100.57mph 2.217 60ft
36. ART_ ---------------------------05 Base 6spd 14.097@_99.35mph 2.145 60ft
37. Bigo109 ------------------------03 Enth Auto 14.145@_96.97mph_2.077 60ft
38. wendull ------------------------04 Base 6spd 14.213@100.28mph_2.276 60ft
39. EFLoW --------------------------06 Base 6spd 14.227@_97.89mph_2.050 60ft
40. TopNotch -----------------------03 Tour 6spd 14.288@_99.80mph_2.191 60ft
41. Jonny Boy ----------------------06 _GT_ 6spd 14.297@_99.50mph_2.285 60ft
42. TyWinter -----------------------03 Tour 6spd 14.375@_98.48mph_2.215 60ft
43. TheKinn ------------------------06 Enth 6spd 14.393@_99.49mph 2.357 60ft
44. KS0385 -------------------------08 Base 6spd 15.554@_90.78mph 2.443 60ft
2. Veetec --------------------------07 Base 6spd 13.157@105.32mph 1.938 60ft
3. Peak350 -------------------------07 Enth 6spd 13.239@105.67mph 1.923 60ft
4. Warmmilk ------------------------07 Enth 6spd 13.412@104.04mph 2.006 60ft
5. Bkennedy ------------------------07 Enth 6spd 13.476@102.90mph 2.070 60ft
6. OzzyRulez -----------------------07 Base 6spd 13.476@103.87mph 2.073 60ft
7. 2007-Z --------------------------07 Tour 6spd 13.540@102.20mph 2.068 60ft
8. PFI350Z -------------------------07 Base 6spd 13.568@104.69mph 2.159 60ft
9. Veetec --------------------------04 Base 6spd 13.640@102.42mph 1.983 60ft
10. jdifolco -----------------------07 Tour 6spd 13.644@104.68mph 2.201 60ft
11. DomZ ---------------------------03 Tour Auto 13.667@101.57mph 1.996 60ft
12. pistols07Z ---------------------07 Base 6spd 13.675@102.31mph 2.150 60ft
13. BriGuyMax ----------------------03 Tour 6spd 13.688@102.77mph 2.091 60ft
14. Specv_USMC ---------------------07 Base 6spd 13.711@102.88mph 2.163 60ft
15. 350zshopper --------------------07 Tour 6spd 13.733@103.22mph 2.198 60ft
16. 1.8T ---------------------------03 Base 6spd 13.736@102.99mph 2.135 60ft
17. VitViper -----------------------07 Tour 6spd 13.763@100.96mph 2.150 60ft
18. Alberto ------------------------03 Trac 6spd 13.779@101.40mph 2.052 60ft
19. Screamin350Z04 -----------------04 Tour 6spd 13.794@102.72mph 2.089 60ft
20. gsingh350Z ---------------------07 Enth 6spd 13.799@102.39mph 2.247 60ft
21. Nizmo0395 ----------------------07 Nsmo 6spd 13.815@_99.71mph 1.998 60ft
22. AJcool2 ------------------------04 Tour Auto 13.852@100.25mph 2.127 60ft
23. Gripfordough -------------------03 Trac 6spd 13.861@ 99.36mph 2.105 60ft
24. Accordaleer --------------------07 Tour Auto 13.872@101.xxmph x.xxx 60ft
25. Davidv -------------------------04 Enth 6spd 13.897@101.07mph 2.026 60ft
26. fishbait -----------------------07 _GT_ 6spd 13.905@101.56mph 2.274 60ft
27. SOLO-350Z ----------------------07 Nsmo 6spd 13.914@_99.18mph 2.083 60ft
28. ART_ ---------------------------07 _GT_ 6spd 13.924@_98.68mph 2.159 60ft
29. dave079-------------------------03 Base 6spd 13.945@101.29mph 2.130 60ft
30. 350JAR -------------------------04 Base 6spd 13.947@102.65mph 2.259 60ft
31. Integrity ----------------------03 Tour 6spd 13.951@101.10mph 2.140 60ft
32. Faithmassive -------------------07 Base 6spd 14.012@100.71mph 2.228 60ft
33. cp79shark ----------------------07 Nsmo 6spd 14.017@_97.83mph 2.152 60ft
34. carlos067 ----------------------06 Enth 6spd 14.029@101.78mph 2.118 60ft
35. Mid117 -------------------------06 Base 6spd 14.041@100.57mph 2.217 60ft
36. ART_ ---------------------------05 Base 6spd 14.097@_99.35mph 2.145 60ft
37. Bigo109 ------------------------03 Enth Auto 14.145@_96.97mph_2.077 60ft
38. wendull ------------------------04 Base 6spd 14.213@100.28mph_2.276 60ft
39. EFLoW --------------------------06 Base 6spd 14.227@_97.89mph_2.050 60ft
40. TopNotch -----------------------03 Tour 6spd 14.288@_99.80mph_2.191 60ft
41. Jonny Boy ----------------------06 _GT_ 6spd 14.297@_99.50mph_2.285 60ft
42. TyWinter -----------------------03 Tour 6spd 14.375@_98.48mph_2.215 60ft
43. TheKinn ------------------------06 Enth 6spd 14.393@_99.49mph 2.357 60ft
44. KS0385 -------------------------08 Base 6spd 15.554@_90.78mph 2.443 60ft
like mentioned check the thread given to u...id expect anyone to be able to run high 13's with a stock DE 6spd with a little seat time, and 13.4-13.5 with HR...just my opinion

Good Stuff.
Jerky.
Yeah it was all the exhaust...
the old saying goes for every .1 you pick up in the first 60', is .2 on the big end. No reason that with more seat time you can't take off .3-.4 off your 60'. Figure it out from there. 103 traps is fine......you are gaining 23-24mph in the second 1/8th which is also good. Speed in the 1/8 is on the lower end but that could be the result of spinning and such of the line. 1/8 ET is very poor. Seems to me that you either aren't shifting at appropriate times or you have a total lack of traction.
Its ok to sit there until your ready as long as you launch the car correctly. Your reaction time does not effect your ET, its your 60' time you want to worry about. Once you figure out how to launch it you'll be running some descent times. Goodluck next time.
Thanks for the advice and comments guys. I'll be back to the track in a couple of weeks most likely. Almost went yesterday, but it was raining on and off. Gonna try to go without a passenger and leave the tools at home.
Finally went back to the track. Though a bit later than 2 weeks... And I finally broke into the 13's. Still high. Different track than last time. I only did three runs and this was the only one that went into 13's.
The other two runs were: 14.265 @ 102.31mph and 2.513 60' & 14.041 @99.16 and 2.270 60'.

I think I'm still shifting too early. And I have not practiced getting the rpm's up for the launch. I'm still just gassing and taking the clutch off at the same time.
The other two runs were: 14.265 @ 102.31mph and 2.513 60' & 14.041 @99.16 and 2.270 60'.

I think I'm still shifting too early. And I have not practiced getting the rpm's up for the launch. I'm still just gassing and taking the clutch off at the same time.
Are you in MD now.......75/80 is in my mind the worst track in the area. I have heard they have improved, but Mason-Dixon/Capital (2nd worst in my mind)/MIR/and Cecil are all better. Where are you shifting?
I am shifting at what I "feel" is 7500. I think I can go longer because I've never bounced off the limiter.
Finally went back to the track. Though a bit later than 2 weeks... And I finally broke into the 13's. Still high. Different track than last time. I only did three runs and this was the only one that went into 13's.
The other two runs were: 14.265 @ 102.31mph and 2.513 60' & 14.041 @99.16 and 2.270 60'.

I think I'm still shifting too early. And I have not practiced getting the rpm's up for the launch. I'm still just gassing and taking the clutch off at the same time.
The other two runs were: 14.265 @ 102.31mph and 2.513 60' & 14.041 @99.16 and 2.270 60'.

I think I'm still shifting too early. And I have not practiced getting the rpm's up for the launch. I'm still just gassing and taking the clutch off at the same time.
Thread
Thread Starter
Forum
Replies
Last Post







