UTEC OPEN LOOP Problem
Hi,
My utec is starting to use Open Loop fueling before the map value reaches 0 psi (I've set MAP threshold to 0 psi). I couldn't find out why it does so. Here is a log I've taken today.
My utec is starting to use Open Loop fueling before the map value reaches 0 psi (I've set MAP threshold to 0 psi). I couldn't find out why it does so. Here is a log I've taken today.
3165 -3.4 3.03 19 00 00 3.27 +36.4 8.5 Ecu. +0.0 2.50
3177 -3.4 3.00 20 00 00 3.29 +36.4 8.5 Ecu. +0.0 2.50
3165 -3.4 3.03 20 00 00 3.34 +36.4 8.6 Ecu. +0.0 2.54
3189 -3.3 3.09 20 00 00 3.33 +36.3 8.7 Ecu. +0.0 2.52
3211 -3.3 3.07 19 00 00 3.39 +36.3 8.8 Ecu. +0.0 2.56
3198 -3.3 3.07 20 00 00 3.36 +36.2 8.8 Ecu. +0.0 2.52
3198 -3.2 3.09 20 00 00 3.42 +36.3 9.0 Ecu. +0.0 2.54
3198 -3.0 3.17 22 00 00 3.56 +36.3 9.4 +33.4 +0.0 2.68
3214 -2.4 3.25 22 10 00 3.78 +35.3 10.0 +21.7 +0.0 2.76
3236 -1.9 3.29 23 20 00 3.98 +34.3 10.6 +21.5 +0.0 2.80
3255 -1.9 3.27 24 20 00 4.04 +34.3 10.8 +21.4 +0.0 2.76
3226 -1.8 3.25 24 20 00 4.08 +34.3 11.0 +21.3 +0.0 2.80
3236 -1.5 3.29 23 20 00 4.15 +34.3 11.3 +21.1 +0.0 2.82
3242 -1.3 3.39 23 20 00 4.19 +33.3 11.6 +21.0 +0.0 2.80
3274 -1.2 3.35 24 20 00 4.38 +33.2 11.8 +20.9 +0.0 2.86
3303 -1.1 3.35 25 20 00 4.38 +33.3 11.9 +20.9 +0.0 2.86
3271 -1.0 3.35 24 20 00 4.40 +33.3 12.0 +20.9 +0.0 2.80
3310 -1.0 3.39 24 20 00 4.40 +33.3 12.0 +20.9 +0.0 2.82
3284 -1.3 3.41 24 20 00 4.34 +33.3 11.9 +21.0 +0.0 2.82
3303 -1.3 3.31 23 20 00 4.29 +33.4 11.7 +21.0 +0.0 2.80
3300 -1.5 3.29 23 20 00 4.20 +33.4 11.6 +21.2 +0.0 2.74
3306 -1.7 3.35 22 20 00 4.14 +33.3 11.4 +21.3 +0.0 2.76
3310 -1.9 3.37 23 20 00 4.12 +33.3 11.4 +21.4 +0.0 2.76
3360 -1.8 3.35 23 20 00 4.12 +34.3 11.5 +21.4 +0.0 2.76
3330 -1.8 3.31 22 20 00 4.13 +34.3 11.4 +21.4 +0.0 2.80
3336 -1.9 3.37 21 20 00 4.14 +34.2 11.6 +21.4 +0.0 2.80
3370 -1.8 3.35 22 20 00 4.14 +34.3 11.5 +21.4 +0.0 2.80
3367 -1.8 3.33 23 20 00 4.15 +34.2 11.5 +21.4 +0.0 2.78
3350 -1.9 3.37 22 20 00 4.13 +34.2 11.5 +21.4 +0.0 2.82
3367 -1.7 3.35 22 20 00 4.19 +33.3 11.8 +21.4 +0.0 2.74
3373 -1.8 3.39 22 20 00 4.13 +34.3 11.5 +21.4 +0.0 2.74
3397 -1.9 3.33 23 20 00 4.14 +33.3 11.7 +21.4 +0.0 2.74
3422 -1.9 3.31 23 20 00 4.14 +33.2 11.7 +21.4 +0.0 2.74
3422 -1.9 3.31 22 20 00 4.16 +33.3 11.7 +21.5 +0.0 2.72
3415 -1.9 3.31 21 20 00 4.13 +34.3 11.6 +21.5 +0.0 2.74
3439 -1.9 3.35 23 20 00 4.16 +34.3 11.8 +21.5 +0.0 2.80
3439 -1.9 3.27 23 20 00 4.17 +35.3 11.9 +21.4 +0.0 2.84
3432 -1.9 3.25 20 20 00 4.14 +35.3 11.8 +21.4 +0.0 2.80
3422 -2.1 3.31 20 20 00 4.12 +35.3 11.7 +21.7 +0.0 2.68
3429 -2.5 3.25 20 10 00 3.96 +36.4 11.3 +21.9 +0.0 2.64
3432 -3.1 3.09 20 10 00 3.84 +37.2 10.9 +22.0 +0.0 2.58
3436 -3.4 3.07 19 10 00 3.85 +37.3 11.0 +22.0 +0.0 2.58
3472 -3.5 3.07 19 10 00 3.85 +37.2 11.0 +22.0 +0.0 2.56
3468 -3.3 3.25 20 10 00 3.85 +37.3 11.1 +22.0 +0.0 2.60
3447 -3.4 3.11 20 10 00 3.86 +37.3 11.1 +22.0 +0.0 2.60
3457 -3.4 3.15 20 10 00 3.86 +37.3 11.0 +22.0 +0.0 2.64
3494 -3.4 3.11 19 10 00 3.86 +37.3 11.1 +22.0 +0.0 2.60
3479 -3.5 3.07 20 10 00 3.87 +37.2 11.2 +22.0 +0.0 2.60
3468 -3.5 3.05 20 10 00 3.87 +37.2 11.1 +22.0 +0.0 2.58
3479 -3.6 3.03 20 10 00 3.87 +37.3 11.1 +22.0 +0.0 2.56
3472 -3.6 3.11 19 10 00 3.88 +37.2 11.2 +22.0 +0.0 2.56
3475 -3.7 3.13 20 10 00 3.87 +37.2 11.1 +22.0 +0.0 2.58
3501 -3.8 3.01 20 10 00 3.88 +37.2 11.3 +22.0 +0.0 2.56
3479 -3.7 3.17 20 10 00 3.88 +37.4 11.2 +22.0 +0.0 2.58
3501 -3.8 3.09 19 10 00 3.89 +37.3 11.3 +22.0 +0.0 2.56
3494 -3.7 3.11 20 10 00 3.89 +37.3 11.3 +22.0 +0.0 2.60
3508 -3.7 3.13 20 10 00 3.89 +37.3 11.3 +22.0 +0.0 2.56
3523 -3.7 3.13 20 10 00 3.89 +37.3 11.4 +22.0 +0.0 2.56
3494 -3.7 3.07 19 10 00 3.90 +37.3 11.3 +22.0 +0.0 2.58
3508 -3.8 3.05 20 10 00 3.90 +37.3 11.4 +22.0 +0.0 2.64
3505 -3.7 3.11 20 10 00 3.90 +37.4 11.3 +22.0 +0.0 2.54
3508 -3.7 3.07 20 10 00 3.90 +37.3 11.4 +22.0 +0.0 2.58
3534 -3.6 3.21 19 10 00 3.91 +37.3 11.4 +22.0 +0.0 2.66
3516 -3.6 3.09 19 10 00 3.91 +36.3 11.4 +22.0 +0.0 2.66
3546 -3.5 3.13 20 10 00 3.92 +37.4 11.5 +22.0 +0.0 2.58
3523 -3.5 3.11 20 10 00 3.92 +36.2 11.5 +22.0 +0.0 2.68
3542 -3.6 3.11 20 10 00 3.92 +37.3 11.6 +22.0 +0.0 2.58
3549 -3.5 3.13 19 10 00 3.92 +37.3 11.5 +22.0 +0.0 2.58
3531 -3.7 3.07 20 10 00 3.93 +37.3 11.5 +22.0 +0.0 2.58
3568 -3.7 3.11 20 10 00 3.93 +37.3 11.6 +22.0 +0.0 2.58
3546 -3.8 3.05 18 10 00 3.93 +37.2 11.6 +22.0 +0.0 2.50
3546 -4.7 2.66 10 00 00 2.39 +38.2 6.8 Ecu. +0.0 2.05
3549 -6.5 2.29 2 00 00 1.69 +33.3 4.9 Ecu. +0.0 1.76
3411 -7.8 1.96 1 00 00 1.37 +34.2 3.8 Ecu. +0.0 1.68
3584 -8.1 1.96 1 00 00 1.48 +33.2 4.3 Ecu. +0.0 1.62
3472 -8.3 2.00 0 00 00 1.48 +33.3 4.2 Ecu. +0.0 1.68
3177 -3.4 3.00 20 00 00 3.29 +36.4 8.5 Ecu. +0.0 2.50
3165 -3.4 3.03 20 00 00 3.34 +36.4 8.6 Ecu. +0.0 2.54
3189 -3.3 3.09 20 00 00 3.33 +36.3 8.7 Ecu. +0.0 2.52
3211 -3.3 3.07 19 00 00 3.39 +36.3 8.8 Ecu. +0.0 2.56
3198 -3.3 3.07 20 00 00 3.36 +36.2 8.8 Ecu. +0.0 2.52
3198 -3.2 3.09 20 00 00 3.42 +36.3 9.0 Ecu. +0.0 2.54
3198 -3.0 3.17 22 00 00 3.56 +36.3 9.4 +33.4 +0.0 2.68
3214 -2.4 3.25 22 10 00 3.78 +35.3 10.0 +21.7 +0.0 2.76
3236 -1.9 3.29 23 20 00 3.98 +34.3 10.6 +21.5 +0.0 2.80
3255 -1.9 3.27 24 20 00 4.04 +34.3 10.8 +21.4 +0.0 2.76
3226 -1.8 3.25 24 20 00 4.08 +34.3 11.0 +21.3 +0.0 2.80
3236 -1.5 3.29 23 20 00 4.15 +34.3 11.3 +21.1 +0.0 2.82
3242 -1.3 3.39 23 20 00 4.19 +33.3 11.6 +21.0 +0.0 2.80
3274 -1.2 3.35 24 20 00 4.38 +33.2 11.8 +20.9 +0.0 2.86
3303 -1.1 3.35 25 20 00 4.38 +33.3 11.9 +20.9 +0.0 2.86
3271 -1.0 3.35 24 20 00 4.40 +33.3 12.0 +20.9 +0.0 2.80
3310 -1.0 3.39 24 20 00 4.40 +33.3 12.0 +20.9 +0.0 2.82
3284 -1.3 3.41 24 20 00 4.34 +33.3 11.9 +21.0 +0.0 2.82
3303 -1.3 3.31 23 20 00 4.29 +33.4 11.7 +21.0 +0.0 2.80
3300 -1.5 3.29 23 20 00 4.20 +33.4 11.6 +21.2 +0.0 2.74
3306 -1.7 3.35 22 20 00 4.14 +33.3 11.4 +21.3 +0.0 2.76
3310 -1.9 3.37 23 20 00 4.12 +33.3 11.4 +21.4 +0.0 2.76
3360 -1.8 3.35 23 20 00 4.12 +34.3 11.5 +21.4 +0.0 2.76
3330 -1.8 3.31 22 20 00 4.13 +34.3 11.4 +21.4 +0.0 2.80
3336 -1.9 3.37 21 20 00 4.14 +34.2 11.6 +21.4 +0.0 2.80
3370 -1.8 3.35 22 20 00 4.14 +34.3 11.5 +21.4 +0.0 2.80
3367 -1.8 3.33 23 20 00 4.15 +34.2 11.5 +21.4 +0.0 2.78
3350 -1.9 3.37 22 20 00 4.13 +34.2 11.5 +21.4 +0.0 2.82
3367 -1.7 3.35 22 20 00 4.19 +33.3 11.8 +21.4 +0.0 2.74
3373 -1.8 3.39 22 20 00 4.13 +34.3 11.5 +21.4 +0.0 2.74
3397 -1.9 3.33 23 20 00 4.14 +33.3 11.7 +21.4 +0.0 2.74
3422 -1.9 3.31 23 20 00 4.14 +33.2 11.7 +21.4 +0.0 2.74
3422 -1.9 3.31 22 20 00 4.16 +33.3 11.7 +21.5 +0.0 2.72
3415 -1.9 3.31 21 20 00 4.13 +34.3 11.6 +21.5 +0.0 2.74
3439 -1.9 3.35 23 20 00 4.16 +34.3 11.8 +21.5 +0.0 2.80
3439 -1.9 3.27 23 20 00 4.17 +35.3 11.9 +21.4 +0.0 2.84
3432 -1.9 3.25 20 20 00 4.14 +35.3 11.8 +21.4 +0.0 2.80
3422 -2.1 3.31 20 20 00 4.12 +35.3 11.7 +21.7 +0.0 2.68
3429 -2.5 3.25 20 10 00 3.96 +36.4 11.3 +21.9 +0.0 2.64
3432 -3.1 3.09 20 10 00 3.84 +37.2 10.9 +22.0 +0.0 2.58
3436 -3.4 3.07 19 10 00 3.85 +37.3 11.0 +22.0 +0.0 2.58
3472 -3.5 3.07 19 10 00 3.85 +37.2 11.0 +22.0 +0.0 2.56
3468 -3.3 3.25 20 10 00 3.85 +37.3 11.1 +22.0 +0.0 2.60
3447 -3.4 3.11 20 10 00 3.86 +37.3 11.1 +22.0 +0.0 2.60
3457 -3.4 3.15 20 10 00 3.86 +37.3 11.0 +22.0 +0.0 2.64
3494 -3.4 3.11 19 10 00 3.86 +37.3 11.1 +22.0 +0.0 2.60
3479 -3.5 3.07 20 10 00 3.87 +37.2 11.2 +22.0 +0.0 2.60
3468 -3.5 3.05 20 10 00 3.87 +37.2 11.1 +22.0 +0.0 2.58
3479 -3.6 3.03 20 10 00 3.87 +37.3 11.1 +22.0 +0.0 2.56
3472 -3.6 3.11 19 10 00 3.88 +37.2 11.2 +22.0 +0.0 2.56
3475 -3.7 3.13 20 10 00 3.87 +37.2 11.1 +22.0 +0.0 2.58
3501 -3.8 3.01 20 10 00 3.88 +37.2 11.3 +22.0 +0.0 2.56
3479 -3.7 3.17 20 10 00 3.88 +37.4 11.2 +22.0 +0.0 2.58
3501 -3.8 3.09 19 10 00 3.89 +37.3 11.3 +22.0 +0.0 2.56
3494 -3.7 3.11 20 10 00 3.89 +37.3 11.3 +22.0 +0.0 2.60
3508 -3.7 3.13 20 10 00 3.89 +37.3 11.3 +22.0 +0.0 2.56
3523 -3.7 3.13 20 10 00 3.89 +37.3 11.4 +22.0 +0.0 2.56
3494 -3.7 3.07 19 10 00 3.90 +37.3 11.3 +22.0 +0.0 2.58
3508 -3.8 3.05 20 10 00 3.90 +37.3 11.4 +22.0 +0.0 2.64
3505 -3.7 3.11 20 10 00 3.90 +37.4 11.3 +22.0 +0.0 2.54
3508 -3.7 3.07 20 10 00 3.90 +37.3 11.4 +22.0 +0.0 2.58
3534 -3.6 3.21 19 10 00 3.91 +37.3 11.4 +22.0 +0.0 2.66
3516 -3.6 3.09 19 10 00 3.91 +36.3 11.4 +22.0 +0.0 2.66
3546 -3.5 3.13 20 10 00 3.92 +37.4 11.5 +22.0 +0.0 2.58
3523 -3.5 3.11 20 10 00 3.92 +36.2 11.5 +22.0 +0.0 2.68
3542 -3.6 3.11 20 10 00 3.92 +37.3 11.6 +22.0 +0.0 2.58
3549 -3.5 3.13 19 10 00 3.92 +37.3 11.5 +22.0 +0.0 2.58
3531 -3.7 3.07 20 10 00 3.93 +37.3 11.5 +22.0 +0.0 2.58
3568 -3.7 3.11 20 10 00 3.93 +37.3 11.6 +22.0 +0.0 2.58
3546 -3.8 3.05 18 10 00 3.93 +37.2 11.6 +22.0 +0.0 2.50
3546 -4.7 2.66 10 00 00 2.39 +38.2 6.8 Ecu. +0.0 2.05
3549 -6.5 2.29 2 00 00 1.69 +33.3 4.9 Ecu. +0.0 1.76
3411 -7.8 1.96 1 00 00 1.37 +34.2 3.8 Ecu. +0.0 1.68
3584 -8.1 1.96 1 00 00 1.48 +33.2 4.3 Ecu. +0.0 1.62
3472 -8.3 2.00 0 00 00 1.48 +33.3 4.2 Ecu. +0.0 1.68
as you will se the car is using the %10 and %20 colon just under 0 psi. The TPS is between %18 and %20 while this happens. The TPS Treshold for mapping is set to %30. RPM Treshold for OL Fueling is 2500 rpm.
Why does my car use %20 and %10 colons before 0 psi ?
Why does my car use %20 and %10 colons before 0 psi ?
Originally Posted by mistaboosta
coz sometimes i like to drive half throttle and I didn't want to run 14.7 AFR and 35+ ignition timing while pushing 1-2 psi to my engine which the stock ecu would do.
Trending Topics
Are you sure you have Speed Density Mode set, load indicator set to MAP, and Open Loop MAP Threshold set correctly?
"When Fuel Mode parameter is set to the Speed Density option, Open Loop TPS Threshold is disabled and Open Loop MAP Threshold is enabled. " That lets you enter open loop fueling based on a MAP value rather than TPS. The Open Loop RPM Threshold speciifies when open loop fueling is enabled.
I'm guessing that one of those values is not set right. You can not specify TPS threshold and RPM threshold and a MAP threshold value which is what you indicated you have set.
COLUMN <> COLON!
"When Fuel Mode parameter is set to the Speed Density option, Open Loop TPS Threshold is disabled and Open Loop MAP Threshold is enabled. " That lets you enter open loop fueling based on a MAP value rather than TPS. The Open Loop RPM Threshold speciifies when open loop fueling is enabled.
I'm guessing that one of those values is not set right. You can not specify TPS threshold and RPM threshold and a MAP threshold value which is what you indicated you have set.
COLUMN <> COLON!
i'll take a screenshot today. Yes the speed density mode is on, and is mapping via MAP.
The TPS threshold is not working as you mention. But still the car uses %10 column under 0 psi and uses ecu coulmn @1-2 psi during 6th gear.
The TPS threshold is not working as you mention. But still the car uses %10 column under 0 psi and uses ecu coulmn @1-2 psi during 6th gear.
You should really call TXS directly and speak with Jermaine or Nathan. We have been working close with Turbo XS regarding load variants on FI VQ cars and UTEC.
Again, I have never used 0 as a MAP threshold number. I'll try this on my next UTEC/FI VQ tune (this week) and see what happens. Maybe the UTEC is having difficulty discerning vacuum/pressure with 0 as your threshold. Did you try 2 as your MAP threshold? Did you put your MAP sensor calibration numbers into your parameters? Maybe the tolerances are off just enough to be attributing to your problem.
I believe 3 as MAP threshold is still safe. I have never run into an issue where 1-2 psi w/higher ign timing was dangerous. Did your logs give you an indication of knock at that level in different situations?
Again, I have never used 0 as a MAP threshold number. I'll try this on my next UTEC/FI VQ tune (this week) and see what happens. Maybe the UTEC is having difficulty discerning vacuum/pressure with 0 as your threshold. Did you try 2 as your MAP threshold? Did you put your MAP sensor calibration numbers into your parameters? Maybe the tolerances are off just enough to be attributing to your problem.
I believe 3 as MAP threshold is still safe. I have never run into an issue where 1-2 psi w/higher ign timing was dangerous. Did your logs give you an indication of knock at that level in different situations?
Thanks for the help I'll try making it 3 now. The calibration sheet that came with my MAP sensor had numbers with 4 digits and it was impossible to use them as inputs for my UTEC. I'm suspecting that I received a d-tec map sensor, do you think that this is possible? Here is a picture of the map sensor that I got.
I tried the calibration method for map but it didn't work for me. The utec was showing 12 psi where as gauge was showing 15 psi. So after a lot of trials i found some numbers that seem to work very close to my gauge.
Originally Posted by mistaboosta
I tried the calibration method for map but it didn't work for me. The utec was showing 12 psi where as gauge was showing 15 psi. So after a lot of trials i found some numbers that seem to work very close to my gauge.
thanks,
Jermaine~
I'm having a very similar issue. My MAP threshold was set at 2psi and I would enter the 10% column at 0psi. I upped the MAP threshold to 3psi and the 10% column still triggered at 0psi.
Any idea what causes this?
Any idea what causes this?
No, I have not calibrated my MAP. The values provided with my MAP were not values that could be inputted in to the UTEC. The dashboard is very close to my guage.
I don't see how that can be the problem though, as the UTEC reports 0PSI. If the unit wasn't calibrated properly it should still hold off until IT sees 2 or 3PSI (depending on setting). I'll try to take some screen shots later today of my settings.
I don't see how that can be the problem though, as the UTEC reports 0PSI. If the unit wasn't calibrated properly it should still hold off until IT sees 2 or 3PSI (depending on setting). I'll try to take some screen shots later today of my settings.



