More boost giving me problems
I recently installed a boost contorller and had the car retuned for 10 lbs on my tn set up. the dyno showed about 380 - 380 after a long day of tuneing and pretty hot air temps. roughly 400-400. When im building boost right at about when im coming out of vacum roughly between 0-2 lbs i get a bucking in teh car the wide band reads out to about 17.1 afr for a second then continues to build boost. it runs about 12.0-12.5 at wide open throttle when it is hotter out side. however sometimes it is around 11.4 were it should be. that is my first problem.
my second question is about 300 miles after the car began to run slowly. i know it can seem your car feels slow after you drive it but it is actualy slower.Even friends who are in the car could tell the diffrence. i am on stock rims and i don't even get loose in 1-2-3 gear. when i left the tuner it did get pretty loose and i have not gotten new tires and there pretty bald. but also it just doesn't suck you into the seat like it should and i ran door to door with a mildly modded srt-4. So what i am planning on doing is swapping out the spark plugs and cleaning the maf sensor to try and fix this but if i can get any opinions oplease shoot them my way.
also the car threw a p0300 code mult cyl misfire
i ordered the AIS meth injection system and planned on getting a re tune. i want to install the meth kit but i want to fix what wrong with the car before we start adding mroe mods.
my second question is about 300 miles after the car began to run slowly. i know it can seem your car feels slow after you drive it but it is actualy slower.Even friends who are in the car could tell the diffrence. i am on stock rims and i don't even get loose in 1-2-3 gear. when i left the tuner it did get pretty loose and i have not gotten new tires and there pretty bald. but also it just doesn't suck you into the seat like it should and i ran door to door with a mildly modded srt-4. So what i am planning on doing is swapping out the spark plugs and cleaning the maf sensor to try and fix this but if i can get any opinions oplease shoot them my way.
also the car threw a p0300 code mult cyl misfire
i ordered the AIS meth injection system and planned on getting a re tune. i want to install the meth kit but i want to fix what wrong with the car before we start adding mroe mods.
Last edited by zcon; Apr 1, 2008 at 12:00 PM.
yea i hope changing the plugs oil and cleaning the maf will do the trick.... the weather now isnt much diffrent than it was in teh shop it was about 80-90 F at the dyno and its only about 75-80 now
Trending Topics
changed teh plugs... fixed the mult cly misfire and speed issue but not the bucking it has become more intense now and the idle has become incresingly rough with the af at idle around 17
Sorry my pager was broken for the last 24 hours.
Good to hear you fixed the miss fire problem. Did you end up gapping the plugs smaller?
What is your boost gauge and wideband AFR sitting at during idle? This information would be a great help to diagnose the stuttering issue.
As far as the bucking issue... I had a problem that sounded similar on my built block setup with the UTEC. Mine only happened in first gear. When I would go wide open from a dig it would act as if VDC kicked in and felt almost like a fuel cut. I could feel a partial throttle hesitation in higher gears but it was nothing like in first.
Are you running the reflash with the UTEC? I think this may be the source of your problem. When they reflash the ECU, the base fuel/timing maps are altered so this must be accounted for when tuning or the changeover will be ugly. I believe this can be overcome through tuning, but because no details on the reflash maps are published it has to be fixed through trial and error.
Good to hear you fixed the miss fire problem. Did you end up gapping the plugs smaller?
What is your boost gauge and wideband AFR sitting at during idle? This information would be a great help to diagnose the stuttering issue.
As far as the bucking issue... I had a problem that sounded similar on my built block setup with the UTEC. Mine only happened in first gear. When I would go wide open from a dig it would act as if VDC kicked in and felt almost like a fuel cut. I could feel a partial throttle hesitation in higher gears but it was nothing like in first.
Are you running the reflash with the UTEC? I think this may be the source of your problem. When they reflash the ECU, the base fuel/timing maps are altered so this must be accounted for when tuning or the changeover will be ugly. I believe this can be overcome through tuning, but because no details on the reflash maps are published it has to be fixed through trial and error.
3162 001 -10.4 00 ECU. rich 00000
3121 001 -10.5 00 ECU. rich 00000
2984 001 -10.5 00 ECU. rich 00000
2934 000 -10.5 00 ECU. rich 00000
2871 001 -10.7 00 ECU. rich 00000
2736 001 -10.7 00 ECU. rich 00000
2577 013 -10.7 00 ECU. rich 00000
2618 028 -9.0 00 ECU. rich 00000
2844 001 -6.7 00 ECU. rich 00000
3086 001 -9.5 00 ECU. rich 00000
3189 001 -10.3 00 ECU. rich 00000
3205 000 -10.5 00 ECU. rich 00000
3165 002 -10.7 00 ECU. rich 00000
3069 004 -10.8 00 ECU. rich 00000
2984 008 -10.8 00 ECU. rich 00000
2906 008 -10.6 00 ECU. rich 00000
2798 010 -10.0 00 ECU. rich 00000
2754 010 -9.9 00 ECU. rich 00000
2664 010 -9.6 00 ECU. rich 00000
2562 011 -9.2 00 ECU. rich 00000
2496 011 -9.0 00 ECU. rich 00000
2374 012 -8.8 00 ECU. rich 00000
2203 012 -8.6 00 ECU. rich 00000
2087 013 -8.5 00 ECU. rich 00000
1874 013 -8.1 00 ECU. rich 00000
1943 019 -7.3 00 ECU. rich 00000
1920 019 -5.9 00 ECU. rich 00000
1939 020 -4.5 00 ECU. rich 00000
1925 020 -3.6 00 ECU. rich 00000
1930 020 -3.4 00 ECU. rich 00000
1937 020 -3.3 00 ECU. rich 00000
1968 020 -3.2 00 ECU. rich 00000
1940 019 -3.2 00 ECU. rich 00000
1942 020 -3.2 00 ECU. rich 00000
1959 020 -3.3 00 ECU. rich 00000
1967 020 -3.3 00 ECU. rich 00000
1972 019 -3.3 00 ECU. rich 00000
1992 020 -3.2 00 ECU. rich 00000
1992 025 -2.4 00 ECU. rich 00000
2006 026 -1.1 00 ECU. rich 00000
2058 026 -0.5 00 ECU. rich 00000
2066 026 -0.4 00 ECU. rich 00000
2105 026 -0.3 00 ECU. rich 00000
2052 026 -0.2 00 ECU. rich 00000
2047 038 +0.0 00 ECU. rich 00000
2078 058 +0.6 00 ECU. rich 00000
2074 080 +0.8 10 +23.7 rich 00000
2140 100 +1.0 10 +23.6 rich 00000
2157 103 +1.2 10 +23.2 rich 00000
2117 103 +1.3 10 +22.6 rich 00000
2135 102 +1.4 20 +22.2 rich 00000
2192 102 +1.5 20 +22.1 rich 00000
2234 104 +1.6 20 +21.7 rich 00000
2211 103 +1.7 20 +21.5 rich 00000
2250 102 +1.9 20 +21.1 rich 00000
2247 103 +1.9 20 +21.1 rich 00000
2294 103 +2.0 20 +20.7 rich 00000
2223 103 +2.0 20 +20.7 rich 00000
2283 102 +2.1 20 +20.7 rich 00000
2300 103 +2.1 20 +20.6 rich 00000
2261 103 +2.2 20 +20.6 rich 00000
2367 103 +2.2 20 +20.6 rich 00000
2284 103 +2.3 20 +20.5 rich 00000
2316 102 +2.3 20 +20.5 rich 00000
2379 103 +2.3 20 +20.5 rich 00000
2369 103 +2.4 20 +20.4 rich 00000
2364 103 +2.4 20 +20.4 rich 00000
2379 103 +2.5 30 +20.2 rich 00000
2394 103 +2.8 30 +20.1 rich 00000
2401 105 +2.6 30 +20.2 rich 00000
2418 104 +2.6 30 +20.2 rich 00000
2450 103 +2.8 30 +20.1 rich 00000
2467 104 +2.8 30 +20.1 rich 00000
2445 104 +2.9 30 +20.0 rich 00000
2517 104 +3.0 30 +19.9 rich 00000
2474 103 +3.1 30 +19.7 rich 00000
2572 103 +3.1 30 +19.7 rich 00000
2513 104 +3.2 30 +19.7 rich 00000
2550 104 +3.3 30 +19.6 rich 00000
2556 104 +3.4 30 +19.5 rich 00000
2602 102 +3.5 30 +19.4 rich 00000
2639 103 +3.6 40 +19.2 rich 00000
2624 103 +3.8 40 +19.2 rich 00000
2614 104 +3.9 40 +19.1 rich 00000
2656 102 +4.1 40 +19.0 rich 00000
2635 103 +4.1 40 +18.9 rich 00000
2721 103 +4.3 40 +18.7 rich 00000
2677 103 +4.5 40 +18.5 rich 00000
2757 102 +4.7 40 +18.4 rich 00000
2705 103 +4.9 50 +18.2 rich 00000
2748 103 +5.1 50 +18.0 rich 00000
2754 103 +5.2 50 +17.7 rich 00000
2856 102 +5.4 50 +17.7 rich 00000
2858 103 +5.7 50 +17.5 rich 00000
2853 103 +5.9 60 +17.2 rich 00000
2820 103 +6.2 60 +17.0 rich 00000
2834 103 +6.3 60 +16.9 rich 00000
2908 102 +6.6 60 +16.7 rich 00000
2883 103 +6.8 60 +16.5 rich 00000
2981 103 +6.9 60 +16.2 rich 00000
2911 104 +7.1 70 +16.2 rich 00000
2936 102 +7.3 70 +16.0 rich 00000
2952 103 +7.5 70 +15.9 rich 00000
3069 103 +7.8 70 +15.6 rich 00000
3089 103 +7.8 70 +15.6 rich 00000
3024 102 +7.9 70 +15.5 rich 00000
3024 103 +7.9 70 +15.5 rich 00000
3058 103 +8.1 70 +15.2 rich 00000
3077 103 +8.1 80 +15.2 rich 00000
3097 103 +8.1 80 +15.2 rich 00000
3129 104 +8.1 80 +15.2 rich 00000
3217 104 +8.2 80 +15.2 rich 00000
3245 104 +8.2 80 +15.2 rich 00000
3217 104 +8.4 80 +15.1 rich 00000
3242 103 +8.4 80 +15.1 rich 00000
3310 104 +8.4 80 +15.0 rich 00000
3300 105 +8.4 80 +15.1 rich 00000
3258 105 +8.5 80 +15.1 rich 00000
3343 104 +8.6 80 +14.7 rich 00000
3306 104 +8.8 80 +14.9 rich 00000
3377 105 +8.6 80 +15.2 rich 00000
3387 104 +8.7 80 +15.0 rich 00000
3411 102 +8.9 80 +15.2 rich 00000
3429 104 +8.9 80 +15.0 rich 00000
3490 103 +9.0 80 +15.2 rich 00000
3439 103 +9.0 80 +15.1 rich 00000
3443 102 +9.0 80 +15.3 rich 00000
3561 103 +9.1 80 +15.3 rich 00000
3519 103 +9.1 80 +15.1 rich 00000
3523 103 +9.1 90 +15.2 rich 00000
3557 102 +9.1 90 +15.2 rich 00000
3553 102 +9.1 90 +15.2 rich 00000
3576 103 +9.1 90 +15.1 rich 00000
3603 103 +9.1 90 +15.1 rich 00000
3683 103 +9.1 90 +14.9 rich 00000
3654 102 +9.2 90 +14.8 rich 00000
3691 103 +9.4 90 +14.7 rich 00000
3762 103 +9.4 90 +14.6 rich 00000
3691 103 +9.4 90 +14.5 rich 00000
3732 102 +9.2 90 +14.4 rich 00000
3796 103 +9.6 90 +14.3 rich 00000
3844 103 +9.4 90 +14.2 rich 00000
3818 103 +9.6 90 +14.1 rich 00000
3871 102 +9.4 90 +14.0 rich 00000
3853 102 +9.6 90 +14.0 rich 00000
3871 103 +9.6 90 +13.8 rich 00000
3935 103 +9.5 90 +13.7 rich 00000
3912 102 +9.7 90 +13.7 rich 00000
3982 102 +9.8 90 +13.6 rich 00000
3996 103 +9.8 90 +13.5 rich 00000
4001 103 +9.8 90 +13.3 rich 00000
4001 102 +9.9 90 +13.3 rich 00000
4089 102 +9.9 90 +13.1 rich 00000
4050 103 +9.9 90 +12.9 rich 00000
4079 103 +9.8 90 +12.9 rich 00000
4161 102 +9.8 90 +12.9 rich 00000
4120 102 +9.8 90 +12.6 rich 00000
4145 103 +9.9 90 +12.4 rich 00000
4230 103 +9.9 90 +12.5 rich 00000
4187 103 +10.0 90 +12.2 rich 00000
4224 102 +9.9 90 +12.2 rich 00000
4312 103 +10.0 90 +11.9 rich 00000
4251 103 +9.9 90 +12.0 rich 00000
4278 103 +10.0 90 +12.0 rich 00000
4363 102 +10.0 90 +11.9 rich 00000
4345 100 +9.9 90 +11.6 rich 00000
4334 070 +9.9 90 +11.7 rich 00000
4432 001 +8.4 80 +12.8 rich 00000
3121 001 -10.5 00 ECU. rich 00000
2984 001 -10.5 00 ECU. rich 00000
2934 000 -10.5 00 ECU. rich 00000
2871 001 -10.7 00 ECU. rich 00000
2736 001 -10.7 00 ECU. rich 00000
2577 013 -10.7 00 ECU. rich 00000
2618 028 -9.0 00 ECU. rich 00000
2844 001 -6.7 00 ECU. rich 00000
3086 001 -9.5 00 ECU. rich 00000
3189 001 -10.3 00 ECU. rich 00000
3205 000 -10.5 00 ECU. rich 00000
3165 002 -10.7 00 ECU. rich 00000
3069 004 -10.8 00 ECU. rich 00000
2984 008 -10.8 00 ECU. rich 00000
2906 008 -10.6 00 ECU. rich 00000
2798 010 -10.0 00 ECU. rich 00000
2754 010 -9.9 00 ECU. rich 00000
2664 010 -9.6 00 ECU. rich 00000
2562 011 -9.2 00 ECU. rich 00000
2496 011 -9.0 00 ECU. rich 00000
2374 012 -8.8 00 ECU. rich 00000
2203 012 -8.6 00 ECU. rich 00000
2087 013 -8.5 00 ECU. rich 00000
1874 013 -8.1 00 ECU. rich 00000
1943 019 -7.3 00 ECU. rich 00000
1920 019 -5.9 00 ECU. rich 00000
1939 020 -4.5 00 ECU. rich 00000
1925 020 -3.6 00 ECU. rich 00000
1930 020 -3.4 00 ECU. rich 00000
1937 020 -3.3 00 ECU. rich 00000
1968 020 -3.2 00 ECU. rich 00000
1940 019 -3.2 00 ECU. rich 00000
1942 020 -3.2 00 ECU. rich 00000
1959 020 -3.3 00 ECU. rich 00000
1967 020 -3.3 00 ECU. rich 00000
1972 019 -3.3 00 ECU. rich 00000
1992 020 -3.2 00 ECU. rich 00000
1992 025 -2.4 00 ECU. rich 00000
2006 026 -1.1 00 ECU. rich 00000
2058 026 -0.5 00 ECU. rich 00000
2066 026 -0.4 00 ECU. rich 00000
2105 026 -0.3 00 ECU. rich 00000
2052 026 -0.2 00 ECU. rich 00000
2047 038 +0.0 00 ECU. rich 00000
2078 058 +0.6 00 ECU. rich 00000
2074 080 +0.8 10 +23.7 rich 00000
2140 100 +1.0 10 +23.6 rich 00000
2157 103 +1.2 10 +23.2 rich 00000
2117 103 +1.3 10 +22.6 rich 00000
2135 102 +1.4 20 +22.2 rich 00000
2192 102 +1.5 20 +22.1 rich 00000
2234 104 +1.6 20 +21.7 rich 00000
2211 103 +1.7 20 +21.5 rich 00000
2250 102 +1.9 20 +21.1 rich 00000
2247 103 +1.9 20 +21.1 rich 00000
2294 103 +2.0 20 +20.7 rich 00000
2223 103 +2.0 20 +20.7 rich 00000
2283 102 +2.1 20 +20.7 rich 00000
2300 103 +2.1 20 +20.6 rich 00000
2261 103 +2.2 20 +20.6 rich 00000
2367 103 +2.2 20 +20.6 rich 00000
2284 103 +2.3 20 +20.5 rich 00000
2316 102 +2.3 20 +20.5 rich 00000
2379 103 +2.3 20 +20.5 rich 00000
2369 103 +2.4 20 +20.4 rich 00000
2364 103 +2.4 20 +20.4 rich 00000
2379 103 +2.5 30 +20.2 rich 00000
2394 103 +2.8 30 +20.1 rich 00000
2401 105 +2.6 30 +20.2 rich 00000
2418 104 +2.6 30 +20.2 rich 00000
2450 103 +2.8 30 +20.1 rich 00000
2467 104 +2.8 30 +20.1 rich 00000
2445 104 +2.9 30 +20.0 rich 00000
2517 104 +3.0 30 +19.9 rich 00000
2474 103 +3.1 30 +19.7 rich 00000
2572 103 +3.1 30 +19.7 rich 00000
2513 104 +3.2 30 +19.7 rich 00000
2550 104 +3.3 30 +19.6 rich 00000
2556 104 +3.4 30 +19.5 rich 00000
2602 102 +3.5 30 +19.4 rich 00000
2639 103 +3.6 40 +19.2 rich 00000
2624 103 +3.8 40 +19.2 rich 00000
2614 104 +3.9 40 +19.1 rich 00000
2656 102 +4.1 40 +19.0 rich 00000
2635 103 +4.1 40 +18.9 rich 00000
2721 103 +4.3 40 +18.7 rich 00000
2677 103 +4.5 40 +18.5 rich 00000
2757 102 +4.7 40 +18.4 rich 00000
2705 103 +4.9 50 +18.2 rich 00000
2748 103 +5.1 50 +18.0 rich 00000
2754 103 +5.2 50 +17.7 rich 00000
2856 102 +5.4 50 +17.7 rich 00000
2858 103 +5.7 50 +17.5 rich 00000
2853 103 +5.9 60 +17.2 rich 00000
2820 103 +6.2 60 +17.0 rich 00000
2834 103 +6.3 60 +16.9 rich 00000
2908 102 +6.6 60 +16.7 rich 00000
2883 103 +6.8 60 +16.5 rich 00000
2981 103 +6.9 60 +16.2 rich 00000
2911 104 +7.1 70 +16.2 rich 00000
2936 102 +7.3 70 +16.0 rich 00000
2952 103 +7.5 70 +15.9 rich 00000
3069 103 +7.8 70 +15.6 rich 00000
3089 103 +7.8 70 +15.6 rich 00000
3024 102 +7.9 70 +15.5 rich 00000
3024 103 +7.9 70 +15.5 rich 00000
3058 103 +8.1 70 +15.2 rich 00000
3077 103 +8.1 80 +15.2 rich 00000
3097 103 +8.1 80 +15.2 rich 00000
3129 104 +8.1 80 +15.2 rich 00000
3217 104 +8.2 80 +15.2 rich 00000
3245 104 +8.2 80 +15.2 rich 00000
3217 104 +8.4 80 +15.1 rich 00000
3242 103 +8.4 80 +15.1 rich 00000
3310 104 +8.4 80 +15.0 rich 00000
3300 105 +8.4 80 +15.1 rich 00000
3258 105 +8.5 80 +15.1 rich 00000
3343 104 +8.6 80 +14.7 rich 00000
3306 104 +8.8 80 +14.9 rich 00000
3377 105 +8.6 80 +15.2 rich 00000
3387 104 +8.7 80 +15.0 rich 00000
3411 102 +8.9 80 +15.2 rich 00000
3429 104 +8.9 80 +15.0 rich 00000
3490 103 +9.0 80 +15.2 rich 00000
3439 103 +9.0 80 +15.1 rich 00000
3443 102 +9.0 80 +15.3 rich 00000
3561 103 +9.1 80 +15.3 rich 00000
3519 103 +9.1 80 +15.1 rich 00000
3523 103 +9.1 90 +15.2 rich 00000
3557 102 +9.1 90 +15.2 rich 00000
3553 102 +9.1 90 +15.2 rich 00000
3576 103 +9.1 90 +15.1 rich 00000
3603 103 +9.1 90 +15.1 rich 00000
3683 103 +9.1 90 +14.9 rich 00000
3654 102 +9.2 90 +14.8 rich 00000
3691 103 +9.4 90 +14.7 rich 00000
3762 103 +9.4 90 +14.6 rich 00000
3691 103 +9.4 90 +14.5 rich 00000
3732 102 +9.2 90 +14.4 rich 00000
3796 103 +9.6 90 +14.3 rich 00000
3844 103 +9.4 90 +14.2 rich 00000
3818 103 +9.6 90 +14.1 rich 00000
3871 102 +9.4 90 +14.0 rich 00000
3853 102 +9.6 90 +14.0 rich 00000
3871 103 +9.6 90 +13.8 rich 00000
3935 103 +9.5 90 +13.7 rich 00000
3912 102 +9.7 90 +13.7 rich 00000
3982 102 +9.8 90 +13.6 rich 00000
3996 103 +9.8 90 +13.5 rich 00000
4001 103 +9.8 90 +13.3 rich 00000
4001 102 +9.9 90 +13.3 rich 00000
4089 102 +9.9 90 +13.1 rich 00000
4050 103 +9.9 90 +12.9 rich 00000
4079 103 +9.8 90 +12.9 rich 00000
4161 102 +9.8 90 +12.9 rich 00000
4120 102 +9.8 90 +12.6 rich 00000
4145 103 +9.9 90 +12.4 rich 00000
4230 103 +9.9 90 +12.5 rich 00000
4187 103 +10.0 90 +12.2 rich 00000
4224 102 +9.9 90 +12.2 rich 00000
4312 103 +10.0 90 +11.9 rich 00000
4251 103 +9.9 90 +12.0 rich 00000
4278 103 +10.0 90 +12.0 rich 00000
4363 102 +10.0 90 +11.9 rich 00000
4345 100 +9.9 90 +11.6 rich 00000
4334 070 +9.9 90 +11.7 rich 00000
4432 001 +8.4 80 +12.8 rich 00000
Thread
Thread Starter
Forum
Replies
Last Post



