Notices
Tuning Reflashes, Piggybacks, Standalone ECUs

Latest FI log.. Suggestions please..

Thread Tools
 
Search this Thread
 
Old 03-19-2007, 06:49 AM
  #1  
Kenk2
Professional
Thread Starter
iTrader: (7)
 
Kenk2's Avatar
 
Join Date: Jan 2004
Location: Home
Posts: 1,211
Likes: 0
Received 0 Likes on 0 Posts
Default Latest FI log.. Suggestions please..

Hey fellas..

Here is the latest log I am posting as of yesterday, mid afternoon..

Code:

     DATA1

                    Load Knock                       Mod   Mod      Mod     WB 
 RPM   MAP  MAF TPS Site Count   Inj#1 Ign#1  Inj#1  Ign   Fuel     MAF     AFR
       psia  V   %                  mS  deg   duty   deg    %       V    
 1888  -1.0 3.00 100  00    00    7.42 +24.7   11.8 ECU.   +0.0     2.64  13.14
 1963  -0.8 3.01 101  10    00    7.63 +25.5   12.1 ECU.   +0.0     2.64  13.39
 1999  -0.6 3.11 101  10    00    7.72 +24.5   12.5 ECU.   +0.0     2.66  13.65
 2025  -0.5 3.11 100  10    00    7.87 +21.6   13.1 ECU.   +0.0     2.68  13.56
 2058  -0.3 3.13 100  10    00    8.08 +20.5   16.1 +23.5  +0.0     2.74  13.47
 2063  -0.1 3.21 101  10    00    9.51 +20.5   16.1 +23.5  +0.0     2.84  13.28
 2070  +0.0 3.23 101  10    00    9.53 +18.5   16.8 +23.4  +0.0     2.80  12.18
 2147  +0.2 3.33 100  10    00    9.67 +15.5   16.9 +23.0  +0.0     2.88  11.49
 2198  +0.3 3.33 100  10    00    9.98 +16.5   17.7 +22.4  +0.0     2.92  11.11
 2222  +0.6 3.33 101  20    00   10.28 +15.4   18.7 +21.9  +0.0     2.90  10.81
 2258  +0.7 3.37 101  20    00   10.59 +16.4   19.5 +21.3  +0.0     2.88  11.28
 2298  +1.0 3.41 101  20    00   10.74 +15.5   20.7 +20.5  +0.0     2.98  11.62
 2273  +1.2 3.47 100  20    00   11.12 +15.5   21.5 +20.4  +0.0     3.01  11.68
 2355  +1.4 3.52 101  20    00   11.34 +13.5   22.3 +20.2  +0.0     3.09  11.71
 2403  +1.6 3.56 101  20    00   11.45 +14.4   22.5 +20.0  +0.0     3.13  11.68
 2427  +1.9 3.60 101  30    00   11.78 +14.5   23.5 +19.9  +0.0     3.13  11.65
 2470  +2.1 3.58 100  30    00   11.89 +14.5   24.6 +19.7  +0.0     3.11  11.62
 2470  +2.2 3.62 101  30    00   12.18 +14.4   25.0 +19.5  +0.0     3.13  11.56
 2540  +2.4 3.74 101  30    00   12.27 +13.5   26.5 +19.2  +0.0     3.15  11.39
 2527  +2.6 3.66 101  30    00   12.55 +13.5   26.5 +19.1  +0.0     3.17  11.28
 2585  +2.9 3.72 100  40    00   12.74 +14.4   27.5 +18.6  +0.0     3.17  11.18
 2618  +3.0 3.72 100  40    00   13.00 +14.5   28.4 +18.5  +0.0     3.23  11.11
 2694  +3.2 3.82 101  40    00   13.15 +15.4   29.5 +18.1  +0.0     3.23  11.08
 2681  +3.3 3.80 101  40    00   13.43 +15.3   30.5 +17.7  +0.0     3.23  10.96
 2770  +3.4 3.82 100  40    00   13.74 +14.3   31.7 +17.4  +0.0     3.27  10.83
 2796  +3.8 3.84 100  40    00   13.83 +16.4   32.2 +17.1  +0.0     3.33  10.71
 2853  +3.9 3.88 101  40    00   13.92 +17.3   33.0 +17.0  +0.0     3.37  10.62
 2863  +4.0 3.92 101  50    00   13.97 +18.3   33.4 +16.6  +0.0     3.39  10.59
 2936  +4.3 3.98 100  50    00   14.08 +17.4   34.4 +16.5  +0.0     3.43  10.58
 2931  +4.4 4.01 100  50    00   14.02 +17.4   34.2 +16.2  +0.0     3.49  10.58
 2981  +4.8 4.05 101  50    00   13.91 +16.3   34.5 +15.9  +0.0     3.50  10.59
 3016  +4.9 4.05 101  50    00   13.95 +16.3   35.8 +15.6  +0.0     3.54  10.67
 3058  +5.1 4.15 101  60    00   14.00 +16.3   36.3 +15.4  +0.0     3.50  10.76
 3153  +5.4 4.15 100  60    00   14.04 +15.3   37.0 +15.3  +0.0     3.60  10.90
 3195  +5.7 4.19 101  60    00   14.23 +17.3   37.8 +15.0  +0.0     3.64  11.08
 3236  +5.9 4.23 101  60    00   14.43 +17.3   38.4 +14.8  +0.0     3.60  11.18
 3280  +6.1 4.25 101  60    00   14.66 +16.3   40.2 +14.7  +0.0     3.66  11.28
 3287  +6.3 4.33 100  70    00   14.92 +16.2   41.3 +14.5  +0.0     3.78  11.33
 3370  +6.7 4.33 101  70    00   15.23 +16.2   42.9 +14.5  +0.0     3.74  11.33
 3425  +6.8 4.41 101  70    00   15.55 +16.3   44.6 +14.7  +0.0     3.78  11.33
 3465  +7.0 4.45 100  70    00   15.76 +16.3   45.8 +14.7  +0.0     3.78  11.23
 3472  +7.1 4.49 100  70    00   16.09 +16.2   46.5 +14.7  +0.0     3.78  11.23
 3584  +7.1 4.45 100  70    00   16.16 +16.2   48.1 +14.8  +0.0     3.82  11.14
 3599  +7.1 4.49 101  70    00   16.25 +16.4   48.9 +14.7  +0.0     3.84  11.11
 3671  +7.3 4.54 100  80    00   16.46 +16.3   50.4 +14.5  +0.0     3.84  11.08
 3711  +7.5 4.49  99  80    00   16.48 +15.2   50.8 +14.4  +0.0     3.84  11.01
 3711  +7.7 4.52  99  80    00   16.58 +16.3   51.1 +14.2  +0.0     3.88  11.05
 3792  +7.7 4.52 100  80    01   16.69 +15.1   51.9 +13.6  +0.0     3.94  11.01
 3813  +7.7 4.58 100  80    00   16.80 +16.1   53.2 +13.4  +0.0     3.96  10.99
 3844  +7.8 4.60  99  80    00   16.81 +16.0   54.1 +13.2  +0.0     4.00  10.99
 3862  +7.9 4.72  99  80    00   16.93 +16.2   55.8 +13.0  +0.0     4.01  10.96
 3968  +7.8 4.70 100  80    00   16.95 +16.2   56.6 +12.8  +0.0     4.00  10.93
 4001  +7.8 4.72 100  80    00   16.96 +16.0   56.7 +12.6  +0.0     4.00  10.93
 4001  +7.8 4.68 100  80    00   16.89 +16.2   57.0 +12.6  +0.0     4.05  10.93
 4079  +7.8 4.72  98  80    00   16.89 +16.2   57.6 +12.4  +0.0     4.00  10.89
 4151  +7.8 4.72 100  80    00   16.89 +16.1   58.2 +12.6  +0.0     4.09  10.87
 4203  +7.6 4.84 100  80    00   16.80 +15.1   59.1 +12.6  +0.0     4.05  10.86
 4251  +7.6 4.84 100  80    00   16.84 +15.2   59.8 +12.3  +0.0     4.09  10.86
 4301  +7.5 4.80  98  80    00   16.81 +14.1   60.7 +12.4  +0.0     4.07  10.89
 4301  +7.3 4.90  99  80    00   16.67 +13.1   59.2 +12.7  +0.0     4.11  10.89
 4380  +7.3 4.86 100  80    00   16.73 +14.0   61.0 +11.8  +0.0     4.13  10.93
 4468  +7.2 4.92 100  70    00   16.87 +13.0   62.0 +11.7  +0.0     4.09  10.93
 4462  +7.0 4.94  98  70    00   16.85 +12.0   62.9 +11.9  +0.0     4.21  10.95
 4498  +7.0 4.86  99  70    00   16.85 +12.0   63.3 +11.5  +0.0     4.21  10.96
 4522  +6.9 4.92 100  70    00   16.79 +13.0   63.6 +11.6  +0.0     4.09  10.93
 4610  +6.7 4.96 100  70    00   16.72 +12.9   64.3 +11.7  +0.0     4.21  10.89
 4655  +6.8 4.98  99  70    00   16.65 +12.9   64.3 +11.6  +0.0     4.23  10.89
 4636  +6.9 5.00  99  70    00   16.93 +14.1   65.9 +11.4  +0.0     4.23  10.90
 4708  +7.3 4.98 100  70    00   17.12 +14.1   66.7 +11.1  +0.0     4.23  10.95
 4734  +7.3 5.00 100  80    00   17.21 +13.8   68.2 +11.1  +0.0     4.23  10.96
 4810  +7.5 5.00  99  80    00   17.20 +14.0   69.3 +11.1  +0.0     4.23  10.99
 4859  +7.5 5.00  98  80    00   17.13 +16.1   69.4 +11.1  +0.0     4.23  11.01
 5104  +7.5 5.00 100  80    00   16.93 +16.0   69.3 +11.2  +0.0     4.23  11.01
 4916  +7.5 5.00 100  80    00   16.96 +16.0   69.8 +11.2  +0.0     4.23  11.02
 4945  +7.6 5.00 100  80    00   16.98 +15.1   70.0 +11.0  +0.0     4.23  11.05
 4967  +7.6 5.00  98  80    00   16.93 +15.0   70.3 +11.1  +0.0     4.23  11.11
Looks like I still have some flutter at the top end and that may be due to the Greddy Profec B boost controller or ?? Still kinda wondering if that needs to be replaced with something better or ??

I tapped the plenum for the pressure sensor and/also attached my vacuum lines to a manifold block I made so I have a much cleaner look in the engine compartment now. Car is super strong and I am extremely happy that I am almost 100% with the tune etc. Final dyno numbers to follow shortly. Your suggestions are encouraged please!

Thanks
Ken

Last edited by Kenk2; 03-19-2007 at 06:53 AM.
Old 03-19-2007, 06:49 AM
  #2  
Kenk2
Professional
Thread Starter
iTrader: (7)
 
Kenk2's Avatar
 
Join Date: Jan 2004
Location: Home
Posts: 1,211
Likes: 0
Received 0 Likes on 0 Posts
Default

Code:
 5073  +7.6 5.00  99  80    00   16.92 +15.1   70.7 +10.8  +0.0     4.23  11.18
 5104  +7.7 5.00 100  80    00   17.00 +15.0   72.1 +10.7  +0.0     4.23  11.23
 5081  +7.7 5.00 100  80    00   17.03 +15.0   72.3 +10.7  +0.0     4.23  11.23
 5144  +7.7 5.00  98  80    00   17.10 +15.0   73.0 +10.2  +0.0     4.23  11.18
 5175  +7.6 5.00  99  80    00   17.14 +12.8   74.5 +10.1  +0.0     4.23  11.14
 5200  +7.8 5.00 100  80    00   17.17 +13.0   74.4 +10.2  +0.0     4.23  11.12
 5224  +7.7 5.00 100  80    00   17.19 +16.9   75.4 +10.1  +0.0     4.23  11.08
 5299  +7.6 5.00  99  80    00   17.15 +17.0   75.7  +9.8  +0.0     4.23  11.06
 5350  +7.6 5.00  99  80    00   17.10 +17.0   76.4 +10.1  +0.0     4.23  11.05
 5359  +7.7 5.00 100  80    00   17.14 +17.0   76.2 +10.0  +0.0     4.23  11.05
 5446  +7.6 5.00 100  80    00   17.12 +16.9   77.6  +9.9  +0.0     4.23  11.06
 5446  +7.5 5.00  99  80    00   17.04 +18.0   77.2 +10.0  +0.0     4.23  11.06
 5509  +7.5 5.00  98  80    00   17.00 +17.9   77.9  +9.9  +0.0     4.23  11.05
 5509  +7.8 5.00 100  80    00   16.96 +18.0   77.8  +9.5  +0.0     4.23  11.11
 5583  +7.5 5.00 100  80    00   16.89 +18.7   78.6  +9.6  +0.0     4.23  11.11
 5564  +7.5 5.00  98  80    00   16.81 +18.7   78.5 +10.1  +0.0     4.23  11.14
 5640  +7.5 5.00  98  80    00   16.76 +19.0   78.1 +10.1  +0.0     4.23  11.17
 5611  +7.5 5.00  99  80    00   16.77 +18.8   79.8 +10.4  +0.0     4.23  11.17
 5707  +7.5 5.00  99  80    00   16.67 +19.1   79.4 +10.0  +0.0     4.23  11.17
 5737  +7.8 5.00  98  80    00   16.55 +19.4   79.0 +10.1  +0.0     4.23  11.14
 5807  +7.7 5.00  98  80    00   16.60 +19.4   79.4 +10.5  +0.0     4.23  11.18
 5817  +7.2 5.00  99  80    00   16.55 +19.4   81.2 +10.2  +0.0     4.23  11.17
 5899  +7.7 5.00  98  80    00   16.55 +19.4   80.5 +10.7  +0.0     4.23  11.17
 5889  +7.5 5.00  98  80    00   16.55 +19.4   80.7 +10.1  +0.0     4.23  11.17
 5910  +7.7 5.00  99  80    00   16.50 +19.4   81.0 +10.7  +0.0     4.23  11.18
 5941  +8.0 5.00  99  80    00   16.55 +19.4   82.6 +10.8  +0.0     4.23  11.20
 5963  +7.7 5.00  98  80    00   16.50 +20.0   83.1 +10.5  +0.0     4.23  11.24
 6049  +7.1 5.00  98  80    00   16.50 +20.8   83.8 +10.9  +0.0     4.23  11.27
 6038  +7.5 5.00  98  80    00   16.55 +22.1   83.1 +10.7  +0.0     4.23  11.27
 6038  +7.6 5.00  98  80    00   16.55 +21.6   83.5 +10.8  +0.0     4.23  11.27
 6127  +7.5 5.00  98  80    00   16.45 +21.7   84.3 +11.4  +0.0     4.23  11.27
 6161  +8.0 5.00  98  80    00   16.50 +21.6   84.3 +11.3  +0.0     4.23  11.27
 6138  +7.3 5.00  98  80    00   16.45 +22.8   84.6 +11.5  +0.0     4.23  11.23
 6207  +7.2 5.00  98  70    00   16.45 +22.8   85.3 +12.0  +0.0     4.23  11.23
 6242  +7.8 5.00  98  70    00   16.48 +22.7   86.1 +12.1  +0.0     4.23  11.23
 6313  +7.6 5.00  98  70    00   16.62 +22.8   86.8 +11.8  +0.0     4.23  11.27
 6301  +7.7 5.00  98  80    00   16.51 +22.9   86.9 +12.2  +0.0     4.23  11.28
 6325  +8.0 5.00  98  70    00   16.55 +24.0   86.9 +12.3  +0.0     4.23  11.27
 6373  +7.5 5.00  98  70    00   16.57 +23.6   88.0 +11.7  +0.0     4.23  11.24
 6447  +7.3 5.00  98  70    00   16.54 +23.8   88.2 +11.7  +0.0     4.23  11.20
 6397  +7.1 5.00  98  70    00   16.62 +23.8   88.3 +11.6  +0.0     4.23  11.17
 6422  +7.2 5.00  98  80    00   16.78 +24.8   90.0 +11.8  +0.0     4.23  11.11
 6535  +7.1 5.00  98  70    00   16.65 +25.6   90.2 +11.7  +0.0     4.23  11.11
 6497  +7.3 5.00  98  80    00   16.65 +25.9   90.2 +11.6  +0.0     4.23  11.05
 6523  +7.7 5.00  98  80    00   16.65 +25.6   91.1 +12.5  +0.0     4.23  11.01
 6574  +8.1 5.00  98  80    00   16.65 +25.7   90.8 +12.4  +0.0     4.23  11.01
 6548  +7.2 5.00  98  70    00   16.55 +25.6   90.9 +11.7  +0.0     4.23  11.05
 6447  +7.5 5.00  98  70    00   16.60 +24.6   90.7 +11.8  +0.0     4.23  11.27
 6459  +7.3 5.00  98  70    00   16.35 +25.9   90.5 +13.2  +0.0     4.23  11.68
 6313  +6.9 5.00  90  70    00   16.24 +24.8   89.0 +13.3  +0.0     4.23  12.46
 6472  +6.2 5.00   2  70    00   16.10 +24.6   88.2 +13.2  +0.0     3.84  13.23
Old 03-19-2007, 08:12 AM
  #3  
poorbastard
Registered User
 
poorbastard's Avatar
 
Join Date: Sep 2004
Location: nyc
Posts: 22
Likes: 0
Received 0 Likes on 0 Posts
Default

it knocked once at 3792 so maybe add fuel at that point i guess.
Old 03-19-2007, 08:30 AM
  #4  
rocks
Registered User
iTrader: (1)
 
rocks's Avatar
 
Join Date: Jul 2006
Location: hobbs nm
Posts: 1,396
Likes: 0
Received 2 Likes on 2 Posts
Default

That more than likley false knock.
Old 03-19-2007, 08:39 AM
  #5  
Kenk2
Professional
Thread Starter
iTrader: (7)
 
Kenk2's Avatar
 
Join Date: Jan 2004
Location: Home
Posts: 1,211
Likes: 0
Received 0 Likes on 0 Posts
Default

Yea 1 knock count, I am not worried about that at all..
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Pleask
Maintenance & Repair
22
12-21-2021 03:17 PM
Lt_Ballzacki
Brakes & Suspension
39
08-06-2021 06:19 AM
Colombo
Forced Induction
35
11-09-2020 10:27 AM
ablaine
2003-2009 Nissan 350Z
51
11-29-2016 10:13 AM



Quick Reply: Latest FI log.. Suggestions please..



All times are GMT -8. The time now is 06:53 AM.