Dissapointing Tune
Originally Posted by jining
Yea seems to be the best option.
BTW Thanks again for the help George! EVC is controlling boost better now
BTW Thanks again for the help George! EVC is controlling boost better now

It was nice talking to you today, once you get the initialization down, it will control boost VERY nicely 
Take care,
-George
GT Motorsports
P.S. Keep it at 6psi until we get that thing tuned
yes sir.2.5" APS exhaust on the way
hopefully my wastegates can hold more then 4.5Ib after I get it 
After I slap that baby on I will then have to make time to drive down to Cali!
Originally Posted by justusS
15 hours from bremerton area...with traffic in tacoma and portland
pretty fun drive till you hit nor to mid cal....that part seems to take forever
pretty fun drive till you hit nor to mid cal....that part seems to take forever
That's a walk in the park. I made the drive from Miami. It took me 41 hours.
Originally Posted by jining
yes sir.2.5" APS exhaust on the way
hopefully my wastegates can hold more then 4.5Ib after I get it 
After I slap that baby on I will then have to make time to drive down to Cali!
LOL, GL on the tune. If you want, I might take mine down there to get tuned as well. My install starts on the 4th. Also, we could fly sam up here, i need tune, as do you, and devil Z. I think it's like 1k a day plus airfare and lodging if I remember right.
Ya...it's nothing. I actually drive Semi's too...so I'm no stranger to patience.
Certainly was fun though. Went through Grants pass with an M3 behind me at pretty much 100-120 the entire way
Certainly was fun though. Went through Grants pass with an M3 behind me at pretty much 100-120 the entire way
Originally Posted by Gman2004
That's a walk in the park. I made the drive from Miami. It took me 41 hours.
I slept a total of 6 hours in the car at rest stops. It was a nice drive other than being harrassed by Texas State Troopers!
Last edited by justusS; Aug 27, 2007 at 08:58 AM.
You already buy it? Wish I would have known you were going with a 2.5 setup. I have the injen SES true dual titanium tip in my garage right now...and also some kinetix high flow cats.
Would be a steal to not have to pay for shipping and stuff =). Let me know if your interested.
SES has about 3000 miles, and cats about 1500. Both look pretty much new
yes sir.
2.5" APS exhaust on the way
hopefully my wastegates can hold more then 4.5Ib after I get it 
After I slap that baby on I will then have to make time to drive down to Cali!
Would be a steal to not have to pay for shipping and stuff =). Let me know if your interested.
SES has about 3000 miles, and cats about 1500. Both look pretty much new
Originally Posted by jining
yes sir.2.5" APS exhaust on the way
hopefully my wastegates can hold more then 4.5Ib after I get it 
After I slap that baby on I will then have to make time to drive down to Cali!
Last edited by justusS; Aug 27, 2007 at 09:00 AM.
if i end up moving here to cali after this first year of college im gonna need a retune. so i get to make the epic drive from norcal to socal. lol. so you wont be the only person making journey
Does my boost graph seem normal to you guys? Seems to build gradually, and now with the eVC @ 6psi it still seems to do the same, doesnt reach 6psi until 5k or so. Do any of you guys have a dyno chart you could throw up for me to see?
TIA
TIA
4025 +1.9 4.05 88 10 00 8.13 +27.0 26.7 +18.2 -2.0 3.60
4011 +2.9 4.05 91 30 00 8.97 +26.1 30.3 +17.5 -2.0 3.70
4219 +3.4 4.17 92 30 00 9.37 +23.9 33.4 +17.6 -2.0 3.76
4317 +4.1 4.23 92 40 00 9.81 +21.0 35.4 +17.8 -2.0 3.92
4444 +4.5 4.37 92 50 00 10.33 +19.0 38.5 +17.3 -2.0 4.05
4559 +5.0 4.49 92 60 00 10.78 +19.1 42.0 +16.1 -2.0 4.00
4681 +5.2 4.56 92 60 00 11.48 +19.5 44.9 +14.1 -2.0 4.11
4796 +5.6 4.64 92 70 00 11.70 +19.4 47.3 +13.7 -2.0 4.17
4945 +5.7 4.70 92 70 00 11.75 +20.9 48.5 +15.6 -2.0 4.25
5089 +5.8 4.74 91 70 00 11.89 +20.8 50.3 +15.4 -2.0 4.60
5192 +5.9 4.78 92 70 00 12.23 +19.4 53.1 +15.0 -2.0 4.60
5291 +5.9 4.86 91 70 00 12.35 +21.0 54.5 +15.0 -2.0 4.60
5411 +6.0 4.86 91 70 00 12.53 +20.8 56.9 +15.0 -2.0 4.60
5546 +6.0 4.92 91 70 00 12.56 +20.8 58.2 +14.9 -2.0 4.60
5678 +5.9 4.94 91 70 00 12.50 +20.8 59.0 +14.7 -2.0 4.60
5757 +6.1 4.94 90 70 00 12.40 +20.8 59.7 +15.1 -2.0 4.60
5899 +6.0 4.94 89 70 00 12.30 +21.9 60.5 +16.2 -2.0 4.60
5984 +6.0 5.00 89 70 00 12.18 +21.6 61.3 +17.1 -2.0 4.60
6105 +6.1 4.98 88 70 00 12.00 +22.5 60.3 +17.5 -2.0 4.60
6277 +5.8 5.00 69 70 00 11.68 +23.8 61.1 +18.1 -2.0 4.60
4011 +2.9 4.05 91 30 00 8.97 +26.1 30.3 +17.5 -2.0 3.70
4219 +3.4 4.17 92 30 00 9.37 +23.9 33.4 +17.6 -2.0 3.76
4317 +4.1 4.23 92 40 00 9.81 +21.0 35.4 +17.8 -2.0 3.92
4444 +4.5 4.37 92 50 00 10.33 +19.0 38.5 +17.3 -2.0 4.05
4559 +5.0 4.49 92 60 00 10.78 +19.1 42.0 +16.1 -2.0 4.00
4681 +5.2 4.56 92 60 00 11.48 +19.5 44.9 +14.1 -2.0 4.11
4796 +5.6 4.64 92 70 00 11.70 +19.4 47.3 +13.7 -2.0 4.17
4945 +5.7 4.70 92 70 00 11.75 +20.9 48.5 +15.6 -2.0 4.25
5089 +5.8 4.74 91 70 00 11.89 +20.8 50.3 +15.4 -2.0 4.60
5192 +5.9 4.78 92 70 00 12.23 +19.4 53.1 +15.0 -2.0 4.60
5291 +5.9 4.86 91 70 00 12.35 +21.0 54.5 +15.0 -2.0 4.60
5411 +6.0 4.86 91 70 00 12.53 +20.8 56.9 +15.0 -2.0 4.60
5546 +6.0 4.92 91 70 00 12.56 +20.8 58.2 +14.9 -2.0 4.60
5678 +5.9 4.94 91 70 00 12.50 +20.8 59.0 +14.7 -2.0 4.60
5757 +6.1 4.94 90 70 00 12.40 +20.8 59.7 +15.1 -2.0 4.60
5899 +6.0 4.94 89 70 00 12.30 +21.9 60.5 +16.2 -2.0 4.60
5984 +6.0 5.00 89 70 00 12.18 +21.6 61.3 +17.1 -2.0 4.60
6105 +6.1 4.98 88 70 00 12.00 +22.5 60.3 +17.5 -2.0 4.60
6277 +5.8 5.00 69 70 00 11.68 +23.8 61.1 +18.1 -2.0 4.60
Was that in 1st gear? If so, that seems about normal. There's not enough load to spool the turbos up any sooner in 1st. Try the same thing in 5th on the highway and you'll get your 6psi by 3k or less. Assuming everything is operating normally.
Heres another 4th gear pull I believe.
3106 -6.4 2.66 16 00 00 3.67 +37.3 9.3 ECU. +0.0 2.37
3118 -6.4 2.56 16 00 00 3.65 +38.2 9.2 ECU. +0.0 2.27
3118 -6.7 2.62 16 00 00 3.48 +37.2 8.9 ECU. +0.0 2.35
3121 -6.8 2.56 16 00 00 3.43 +37.2 8.8 ECU. +0.0 2.29
3124 -6.8 2.50 16 00 00 3.36 +38.2 8.6 ECU. +0.0 2.33
3153 -6.8 2.58 16 00 00 3.32 +38.1 8.5 ECU. +0.0 2.31
3159 -6.8 2.54 16 00 00 3.26 +38.2 8.4 ECU. +0.0 2.29
3217 -6.8 2.58 16 00 00 3.35 +38.1 8.4 ECU. +0.0 2.33
3165 -6.8 2.60 16 00 00 3.35 +37.2 8.6 ECU. +0.0 2.33
3165 -6.9 2.54 16 00 00 3.24 +37.2 8.4 ECU. +0.0 2.29
3186 -6.9 2.52 15 00 00 3.30 +37.3 8.5 ECU. +0.0 2.27
3192 -7.1 2.45 13 00 00 3.03 +37.2 7.9 ECU. +0.0 2.13
3180 -8.0 2.35 11 00 00 2.60 +38.1 6.7 ECU. +0.0 2.11
3192 -8.7 2.27 11 00 00 2.43 +39.0 6.3 ECU. +0.0 1.98
3205 -9.0 2.17 11 00 00 2.25 +40.0 5.8 ECU. +0.0 1.94
3195 -9.4 2.19 11 00 00 2.10 +40.1 5.5 ECU. +0.0 1.96
3211 -9.4 2.31 10 00 00 2.20 +39.1 5.7 ECU. +0.0 2.00
3186 -9.6 2.11 10 00 00 2.11 +40.0 5.5 ECU. +0.0 1.90
3195 -9.7 2.19 10 00 00 2.02 +40.0 5.3 ECU. +0.0 1.90
3211 -9.8 2.13 10 00 00 1.98 +39.7 5.2 ECU. +0.0 1.92
3192 -9.8 2.09 11 00 00 2.02 +40.2 5.3 ECU. +0.0 1.90
3330 -9.7 2.19 14 00 00 2.05 +39.9 5.6 ECU. +0.0 2.03
3297 -9.0 2.54 17 00 00 2.32 +39.0 6.1 ECU. +0.0 2.35
3223 -7.5 2.76 20 00 00 3.25 +38.2 8.6 ECU. +0.0 2.47
3239 -6.0 2.84 23 00 00 3.81 +38.2 10.1 ECU. +0.0 2.58
3255 -4.8 2.94 28 00 00 3.92 +36.2 10.4 ECU. +0.0 2.70
3290 -3.6 3.13 33 00 00 4.36 +34.2 11.7 ECU. +0.0 2.80
3290 -2.6 3.19 37 00 00 4.81 +31.2 13.0 ECU. +0.0 2.84
3310 -2.1 3.21 40 00 00 4.95 +29.6 13.5 ECU. +0.0 2.94
3333 -1.7 3.33 40 00 00 5.33 +30.2 14.5 ECU. +0.0 2.98
3367 -1.6 3.25 42 00 00 5.28 +29.1 14.4 ECU. +0.0 3.03
3387 -1.2 3.35 47 00 00 5.32 +29.2 14.8 ECU. +0.0 3.13
3380 -0.5 3.49 50 00 00 5.62 +28.1 15.5 ECU. +0.0 3.17
3436 -0.1 3.49 51 00 00 5.89 +28.2 15.5 ECU. +0.0 3.17
3486 +0.1 3.54 57 00 00 5.59 +28.1 15.8 ECU. +0.0 3.19
3501 +1.0 3.72 66 10 00 5.81 +26.1 21.2 +24.0 -2.0 3.33
3508 +1.9 3.72 67 10 00 7.29 +25.2 21.4 +19.5 -2.0 3.35
3546 +2.3 3.82 69 20 00 8.03 +26.2 23.9 +18.6 -2.0 3.45
3619 +3.0 3.88 73 30 00 8.91 +26.1 26.8 +17.5 -2.0 3.54
3658 +3.6 3.92 74 40 00 9.63 +26.1 29.2 +17.1 -2.0 3.62
3757 +4.2 4.03 77 50 00 9.98 +25.0 30.6 +16.8 -2.0 3.62
3724 +4.4 4.09 79 50 00 10.10 +23.2 31.4 +16.6 -2.0 3.74
3766 +4.5 4.15 80 50 00 10.15 +23.1 32.0 +16.4 -2.0 3.66
3809 +4.7 4.17 82 50 00 10.40 +23.1 32.9 +16.3 -2.0 3.72
3871 +4.8 4.23 83 50 00 10.40 +23.1 33.4 +16.4 -2.0 3.76
3898 +4.9 4.15 84 60 00 10.54 +24.1 34.4 +16.1 -2.0 3.70
3949 +4.9 4.21 84 60 00 10.54 +23.0 34.8 +16.1 -2.0 3.88
3972 +4.9 4.25 84 60 00 10.55 +23.0 35.1 +16.3 -2.0 3.74
4020 +4.9 4.21 85 60 00 10.57 +23.1 35.5 +16.3 -2.0 3.76
4084 +5.0 4.21 84 60 00 10.75 +23.0 36.4 +16.0 -2.0 3.80
4105 +4.9 4.31 84 60 00 10.79 +21.9 37.0 +16.0 -2.0 3.86
4166 +5.0 4.33 84 60 00 10.81 +21.9 37.5 +16.0 -2.0 3.88
4187 +5.0 4.31 84 60 00 11.01 +20.8 38.5 +16.0 -2.0 3.96
4246 +5.0 4.37 84 60 00 11.08 +21.1 39.1 +15.5 -2.0 3.92
4268 +5.1 4.31 83 60 00 11.09 +20.8 39.6 +15.5 -2.0 3.98
4306 +5.1 4.37 83 60 00 11.12 +19.0 40.1 +15.5 -2.0 3.96
4351 +5.1 4.47 81 60 00 11.14 +19.5 40.4 +15.5 -2.0 3.94
4374 +5.1 4.41 79 60 00 11.18 +19.0 40.9 +15.6 -2.0 4.00
4426 +5.1 4.45 79 60 00 11.20 +18.0 41.2 +15.6 -2.0 3.94
4510 +5.1 4.52 78 60 00 11.24 +17.9 42.0 +15.6 -2.0 3.94
4553 +5.1 4.50 77 60 00 11.02 +19.0 41.4 +15.7 -2.0 4.09
4572 +5.1 4.50 77 60 00 11.25 +17.9 42.7 +15.6 -2.0 4.09
4597 +5.1 4.45 77 60 00 11.25 +19.0 43.3 +15.4 -2.0 4.03
4636 +5.1 4.54 76 60 00 11.25 +20.0 43.3 +16.0 -2.0 4.07
4668 +5.0 4.58 76 60 00 11.02 +18.9 43.0 +15.2 -2.0 4.11
4734 +5.0 4.50 76 60 00 11.02 +19.4 43.4 +15.0 -2.0 4.05
4761 +5.1 4.58 76 60 00 11.23 +19.4 44.8 +15.1 -2.0 4.11
4830 +5.2 4.58 76 60 00 11.21 +20.1 44.8 +15.3 -2.0 4.17
4852 +5.3 4.66 78 60 00 11.37 +22.0 45.9 +14.8 -2.0 4.17
4894 +5.6 4.62 80 70 00 11.60 +21.8 47.7 +14.5 -2.0 4.15
4952 +5.6 4.66 80 70 00 11.66 +21.0 48.0 +15.1 -2.0 4.27
4997 +5.7 4.70 80 70 00 11.73 +21.8 49.1 +15.2 -2.0 4.19
5027 +5.7 4.70 81 70 00 11.71 +21.9 48.7 +15.8 -2.0 4.60
5050 +5.7 4.68 81 70 00 11.73 +20.9 49.0 +15.6 -2.0 4.60
5112 +5.7 4.64 81 70 00 11.77 +20.7 49.9 +15.7 -2.0 4.60
5136 +5.7 4.70 82 70 00 11.82 +19.4 50.5 +15.8 -2.0 4.60
5144 +5.7 4.76 82 70 00 11.82 +19.4 51.1 +16.0 -2.0 4.60
5224 +5.7 4.74 82 70 00 11.90 +20.0 51.9 +15.9 -2.0 4.60
5265 +5.7 4.78 81 70 00 11.93 +19.4 52.2 +16.0 -2.0 4.60
5274 +5.7 4.82 82 70 00 11.96 +20.0 52.8 +16.0 -2.0 4.60
5316 +5.7 4.82 81 70 00 11.98 +19.4 53.1 +16.3 -2.0 4.60
5359 +5.6 4.78 81 70 00 12.01 +20.9 53.8 +16.3 -2.0 4.60
5428 +5.7 4.82 82 70 00 12.05 +20.9 54.6 +16.0 -2.0 4.60
5446 +5.8 4.82 81 70 00 12.27 +20.8 55.4 +16.0 -2.0 4.60
5482 +5.7 4.84 81 70 00 12.30 +20.9 56.1 +15.5 -2.0 4.60
5518 +5.7 4.88 82 70 00 12.33 +20.8 56.6 +15.5 -2.0 4.60
5574 +5.7 4.92 82 70 00 12.29 +20.8 57.1 +15.9 -2.0 4.60
5592 +5.7 4.86 81 70 00 12.28 +20.9 57.0 +15.9 -2.0 4.60
5678 +5.8 4.94 82 70 00 12.25 +20.8 57.8 +15.2 -2.0 4.60
5659 +5.8 5.00 82 70 00 12.25 +20.5 57.6 +15.2 -2.0 4.60
5717 +5.7 4.98 81 70 00 12.22 +20.9 58.3 +15.1 -2.0 4.60
5727 +5.8 4.90 81 70 00 12.23 +20.6 58.1 +15.1 -2.0 4.60
5777 +5.9 4.94 82 70 00 12.33 +20.8 59.2 +15.1 -2.0 4.60
5777 +5.8 4.94 82 70 00 12.33 +20.8 59.4 +14.9 -2.0 4.60
5837 +5.9 5.00 81 70 00 12.29 +21.9 59.8 +15.2 -2.0 4.60
5847 +5.8 4.90 81 70 00 12.08 +21.8 59.2 +16.4 -2.0 4.60
5920 +6.0 5.00 82 70 00 12.19 +21.8 60.0 +16.0 -2.0 4.60
5931 +5.9 5.00 81 70 00 11.97 +21.7 59.4 +17.3 -2.0 4.60
5995 +5.7 4.96 81 70 00 11.71 +21.6 58.5 +17.1 -2.0 4.60
6016 +5.7 5.00 81 70 00 11.92 +21.7 59.5 +17.0 -2.0 4.60
6049 +5.7 4.98 81 70 00 11.85 +22.6 59.4 +17.7 -2.0 4.60
6082 +5.7 5.00 81 70 00 11.59 +22.7 58.6 +17.3 -2.0 4.60
6150 +5.8 5.00 81 70 00 11.50 +22.8 58.6 +17.5 -2.0 4.60
6138 +5.9 5.00 80 70 00 11.48 +22.7 58.9 +18.6 -2.0 4.60
6207 +5.6 5.00 81 70 00 11.40 +23.5 58.9 +18.7 -2.0 4.60
6207 +5.8 5.00 80 70 00 11.33 +23.7 58.9 +17.8 -2.0 4.60
6289 +5.7 4.98 80 70 00 11.14 +23.6 58.3 +18.7 -2.0 4.60
6289 +5.7 5.00 78 70 00 11.14 +23.6 58.3 +19.1 -2.0 4.60
3106 -6.4 2.66 16 00 00 3.67 +37.3 9.3 ECU. +0.0 2.37
3118 -6.4 2.56 16 00 00 3.65 +38.2 9.2 ECU. +0.0 2.27
3118 -6.7 2.62 16 00 00 3.48 +37.2 8.9 ECU. +0.0 2.35
3121 -6.8 2.56 16 00 00 3.43 +37.2 8.8 ECU. +0.0 2.29
3124 -6.8 2.50 16 00 00 3.36 +38.2 8.6 ECU. +0.0 2.33
3153 -6.8 2.58 16 00 00 3.32 +38.1 8.5 ECU. +0.0 2.31
3159 -6.8 2.54 16 00 00 3.26 +38.2 8.4 ECU. +0.0 2.29
3217 -6.8 2.58 16 00 00 3.35 +38.1 8.4 ECU. +0.0 2.33
3165 -6.8 2.60 16 00 00 3.35 +37.2 8.6 ECU. +0.0 2.33
3165 -6.9 2.54 16 00 00 3.24 +37.2 8.4 ECU. +0.0 2.29
3186 -6.9 2.52 15 00 00 3.30 +37.3 8.5 ECU. +0.0 2.27
3192 -7.1 2.45 13 00 00 3.03 +37.2 7.9 ECU. +0.0 2.13
3180 -8.0 2.35 11 00 00 2.60 +38.1 6.7 ECU. +0.0 2.11
3192 -8.7 2.27 11 00 00 2.43 +39.0 6.3 ECU. +0.0 1.98
3205 -9.0 2.17 11 00 00 2.25 +40.0 5.8 ECU. +0.0 1.94
3195 -9.4 2.19 11 00 00 2.10 +40.1 5.5 ECU. +0.0 1.96
3211 -9.4 2.31 10 00 00 2.20 +39.1 5.7 ECU. +0.0 2.00
3186 -9.6 2.11 10 00 00 2.11 +40.0 5.5 ECU. +0.0 1.90
3195 -9.7 2.19 10 00 00 2.02 +40.0 5.3 ECU. +0.0 1.90
3211 -9.8 2.13 10 00 00 1.98 +39.7 5.2 ECU. +0.0 1.92
3192 -9.8 2.09 11 00 00 2.02 +40.2 5.3 ECU. +0.0 1.90
3330 -9.7 2.19 14 00 00 2.05 +39.9 5.6 ECU. +0.0 2.03
3297 -9.0 2.54 17 00 00 2.32 +39.0 6.1 ECU. +0.0 2.35
3223 -7.5 2.76 20 00 00 3.25 +38.2 8.6 ECU. +0.0 2.47
3239 -6.0 2.84 23 00 00 3.81 +38.2 10.1 ECU. +0.0 2.58
3255 -4.8 2.94 28 00 00 3.92 +36.2 10.4 ECU. +0.0 2.70
3290 -3.6 3.13 33 00 00 4.36 +34.2 11.7 ECU. +0.0 2.80
3290 -2.6 3.19 37 00 00 4.81 +31.2 13.0 ECU. +0.0 2.84
3310 -2.1 3.21 40 00 00 4.95 +29.6 13.5 ECU. +0.0 2.94
3333 -1.7 3.33 40 00 00 5.33 +30.2 14.5 ECU. +0.0 2.98
3367 -1.6 3.25 42 00 00 5.28 +29.1 14.4 ECU. +0.0 3.03
3387 -1.2 3.35 47 00 00 5.32 +29.2 14.8 ECU. +0.0 3.13
3380 -0.5 3.49 50 00 00 5.62 +28.1 15.5 ECU. +0.0 3.17
3436 -0.1 3.49 51 00 00 5.89 +28.2 15.5 ECU. +0.0 3.17
3486 +0.1 3.54 57 00 00 5.59 +28.1 15.8 ECU. +0.0 3.19
3501 +1.0 3.72 66 10 00 5.81 +26.1 21.2 +24.0 -2.0 3.33
3508 +1.9 3.72 67 10 00 7.29 +25.2 21.4 +19.5 -2.0 3.35
3546 +2.3 3.82 69 20 00 8.03 +26.2 23.9 +18.6 -2.0 3.45
3619 +3.0 3.88 73 30 00 8.91 +26.1 26.8 +17.5 -2.0 3.54
3658 +3.6 3.92 74 40 00 9.63 +26.1 29.2 +17.1 -2.0 3.62
3757 +4.2 4.03 77 50 00 9.98 +25.0 30.6 +16.8 -2.0 3.62
3724 +4.4 4.09 79 50 00 10.10 +23.2 31.4 +16.6 -2.0 3.74
3766 +4.5 4.15 80 50 00 10.15 +23.1 32.0 +16.4 -2.0 3.66
3809 +4.7 4.17 82 50 00 10.40 +23.1 32.9 +16.3 -2.0 3.72
3871 +4.8 4.23 83 50 00 10.40 +23.1 33.4 +16.4 -2.0 3.76
3898 +4.9 4.15 84 60 00 10.54 +24.1 34.4 +16.1 -2.0 3.70
3949 +4.9 4.21 84 60 00 10.54 +23.0 34.8 +16.1 -2.0 3.88
3972 +4.9 4.25 84 60 00 10.55 +23.0 35.1 +16.3 -2.0 3.74
4020 +4.9 4.21 85 60 00 10.57 +23.1 35.5 +16.3 -2.0 3.76
4084 +5.0 4.21 84 60 00 10.75 +23.0 36.4 +16.0 -2.0 3.80
4105 +4.9 4.31 84 60 00 10.79 +21.9 37.0 +16.0 -2.0 3.86
4166 +5.0 4.33 84 60 00 10.81 +21.9 37.5 +16.0 -2.0 3.88
4187 +5.0 4.31 84 60 00 11.01 +20.8 38.5 +16.0 -2.0 3.96
4246 +5.0 4.37 84 60 00 11.08 +21.1 39.1 +15.5 -2.0 3.92
4268 +5.1 4.31 83 60 00 11.09 +20.8 39.6 +15.5 -2.0 3.98
4306 +5.1 4.37 83 60 00 11.12 +19.0 40.1 +15.5 -2.0 3.96
4351 +5.1 4.47 81 60 00 11.14 +19.5 40.4 +15.5 -2.0 3.94
4374 +5.1 4.41 79 60 00 11.18 +19.0 40.9 +15.6 -2.0 4.00
4426 +5.1 4.45 79 60 00 11.20 +18.0 41.2 +15.6 -2.0 3.94
4510 +5.1 4.52 78 60 00 11.24 +17.9 42.0 +15.6 -2.0 3.94
4553 +5.1 4.50 77 60 00 11.02 +19.0 41.4 +15.7 -2.0 4.09
4572 +5.1 4.50 77 60 00 11.25 +17.9 42.7 +15.6 -2.0 4.09
4597 +5.1 4.45 77 60 00 11.25 +19.0 43.3 +15.4 -2.0 4.03
4636 +5.1 4.54 76 60 00 11.25 +20.0 43.3 +16.0 -2.0 4.07
4668 +5.0 4.58 76 60 00 11.02 +18.9 43.0 +15.2 -2.0 4.11
4734 +5.0 4.50 76 60 00 11.02 +19.4 43.4 +15.0 -2.0 4.05
4761 +5.1 4.58 76 60 00 11.23 +19.4 44.8 +15.1 -2.0 4.11
4830 +5.2 4.58 76 60 00 11.21 +20.1 44.8 +15.3 -2.0 4.17
4852 +5.3 4.66 78 60 00 11.37 +22.0 45.9 +14.8 -2.0 4.17
4894 +5.6 4.62 80 70 00 11.60 +21.8 47.7 +14.5 -2.0 4.15
4952 +5.6 4.66 80 70 00 11.66 +21.0 48.0 +15.1 -2.0 4.27
4997 +5.7 4.70 80 70 00 11.73 +21.8 49.1 +15.2 -2.0 4.19
5027 +5.7 4.70 81 70 00 11.71 +21.9 48.7 +15.8 -2.0 4.60
5050 +5.7 4.68 81 70 00 11.73 +20.9 49.0 +15.6 -2.0 4.60
5112 +5.7 4.64 81 70 00 11.77 +20.7 49.9 +15.7 -2.0 4.60
5136 +5.7 4.70 82 70 00 11.82 +19.4 50.5 +15.8 -2.0 4.60
5144 +5.7 4.76 82 70 00 11.82 +19.4 51.1 +16.0 -2.0 4.60
5224 +5.7 4.74 82 70 00 11.90 +20.0 51.9 +15.9 -2.0 4.60
5265 +5.7 4.78 81 70 00 11.93 +19.4 52.2 +16.0 -2.0 4.60
5274 +5.7 4.82 82 70 00 11.96 +20.0 52.8 +16.0 -2.0 4.60
5316 +5.7 4.82 81 70 00 11.98 +19.4 53.1 +16.3 -2.0 4.60
5359 +5.6 4.78 81 70 00 12.01 +20.9 53.8 +16.3 -2.0 4.60
5428 +5.7 4.82 82 70 00 12.05 +20.9 54.6 +16.0 -2.0 4.60
5446 +5.8 4.82 81 70 00 12.27 +20.8 55.4 +16.0 -2.0 4.60
5482 +5.7 4.84 81 70 00 12.30 +20.9 56.1 +15.5 -2.0 4.60
5518 +5.7 4.88 82 70 00 12.33 +20.8 56.6 +15.5 -2.0 4.60
5574 +5.7 4.92 82 70 00 12.29 +20.8 57.1 +15.9 -2.0 4.60
5592 +5.7 4.86 81 70 00 12.28 +20.9 57.0 +15.9 -2.0 4.60
5678 +5.8 4.94 82 70 00 12.25 +20.8 57.8 +15.2 -2.0 4.60
5659 +5.8 5.00 82 70 00 12.25 +20.5 57.6 +15.2 -2.0 4.60
5717 +5.7 4.98 81 70 00 12.22 +20.9 58.3 +15.1 -2.0 4.60
5727 +5.8 4.90 81 70 00 12.23 +20.6 58.1 +15.1 -2.0 4.60
5777 +5.9 4.94 82 70 00 12.33 +20.8 59.2 +15.1 -2.0 4.60
5777 +5.8 4.94 82 70 00 12.33 +20.8 59.4 +14.9 -2.0 4.60
5837 +5.9 5.00 81 70 00 12.29 +21.9 59.8 +15.2 -2.0 4.60
5847 +5.8 4.90 81 70 00 12.08 +21.8 59.2 +16.4 -2.0 4.60
5920 +6.0 5.00 82 70 00 12.19 +21.8 60.0 +16.0 -2.0 4.60
5931 +5.9 5.00 81 70 00 11.97 +21.7 59.4 +17.3 -2.0 4.60
5995 +5.7 4.96 81 70 00 11.71 +21.6 58.5 +17.1 -2.0 4.60
6016 +5.7 5.00 81 70 00 11.92 +21.7 59.5 +17.0 -2.0 4.60
6049 +5.7 4.98 81 70 00 11.85 +22.6 59.4 +17.7 -2.0 4.60
6082 +5.7 5.00 81 70 00 11.59 +22.7 58.6 +17.3 -2.0 4.60
6150 +5.8 5.00 81 70 00 11.50 +22.8 58.6 +17.5 -2.0 4.60
6138 +5.9 5.00 80 70 00 11.48 +22.7 58.9 +18.6 -2.0 4.60
6207 +5.6 5.00 81 70 00 11.40 +23.5 58.9 +18.7 -2.0 4.60
6207 +5.8 5.00 80 70 00 11.33 +23.7 58.9 +17.8 -2.0 4.60
6289 +5.7 4.98 80 70 00 11.14 +23.6 58.3 +18.7 -2.0 4.60
6289 +5.7 5.00 78 70 00 11.14 +23.6 58.3 +19.1 -2.0 4.60
Could such a small exhaust leak cause this? Looking into getting it fixed hopefully soon.. really do NOT want to get under the car again. :P Gonna cost me 1k to pull motor and get exhaust gaskets replaced... although im not 100% sure that is where the leak is. Seems like it though.
Last edited by jining; Sep 2, 2007 at 07:53 PM.
Originally Posted by Weqster
exhaust leak central.
Could be, but you need to give us better logs!!!!!!!!!!!!!! Stop logging at 1st gear and please start earlier (around 2500rpm), last one please try to put some effort on hitting 100% throttle. On your last log you didn't even start hitting 80% TPS until 3700rpm and never went pass 85% TPS. Why to short to press pedal? sorry had to say that
Thread
Thread Starter
Forum
Replies
Last Post




