Help! Utec MAP selector problem.
Thread Starter
Registered User
iTrader: (6)
Joined: Dec 2006
Posts: 635
Likes: 0
From: Myrtle Beach, SC
Long story short I took down my Utec yesterday to remount it b/c it was falling. Had to take it apart and when I was putting it back together the MAP selector switch popped off. I'm almost positive it was on 1, but when I put the dial back on it was in between 3 & 4. It only goes on one way b/c of the way the dial is made. Anyway I switched it back to 1 and started the car. It is idling fine, but I'm scared to drive it. Tried to do a data log but can't get my p/c to read from it. Is there a safe way to find out if I'm on the right setting that the car was tuned on? I can't get a of hold JT @ PF. Thanks!
Hmm...I might be wrong, but if you are able to get the Dashboard to show up I think it displays what map your are currently on. Maybe this is a case of my wish wanting to become a reality, idk.
Been awhile tho since I've been in there... Girlfriend took the serial cable capable laptop when she left
Thread Starter
Registered User
iTrader: (6)
Joined: Dec 2006
Posts: 635
Likes: 0
From: Myrtle Beach, SC
Well I got the data logging to work. How does this look?
1873 017 -6.8 00 ECU. rich 00000
2003 022 -5.1 00 ECU. rich 00000
2103 022 -3.4 00 ECU. rich 00000
2104 022 -3.1 00 ECU. rich 00000
2116 022 -3.0 00 ECU. rich 00000
2182 021 -3.0 00 ECU. rich 00000
2240 023 -3.1 00 ECU. rich 00000
2298 023 -3.0 00 ECU. rich 00000
2349 022 -3.0 00 ECU. rich 00000
2386 021 -3.0 00 ECU. rich 00000
2467 022 -3.1 00 ECU. rich 00000
2517 023 -3.3 00 ECU. rich 00000
2585 021 -3.3 00 ECU. rich 00000
2630 022 -3.5 00 ECU. rich 00000
2707 030 -3.2 00 ECU. rich 00000
2803 034 -2.1 00 ECU. rich 00000
2836 038 -1.3 00 ECU. rich 00000
2934 043 -0.6 00 ECU. rich 00000
3022 050 -0.1 00 ECU. rich 00000
3112 057 +0.5 00 ECU. rich 00000
3229 070 +1.3 10 +19.2 rich 00000
3293 084 +1.6 20 +18.0 rich 00000
3439 094 +2.1 20 +16.7 rich 00000
3542 101 +2.6 30 +16.2 rich 00000
3654 104 +3.3 30 +15.6 rich 00000
3783 103 +4.0 40 +15.1 rich 00000
3912 103 +4.7 40 +14.1 rich 00000
4045 104 +5.4 50 +13.2 rich 00000
4182 104 +6.2 60 +12.4 rich 00000
4323 103 +7.1 70 +11.4 rich 00000
4498 103 +7.7 70 +10.1 rich 00000
4688 104 +7.8 70 +9.6 rich 00000
4796 104 +7.7 70 +9.6 rich 00000
4997 103 +7.6 70 +10.0 rich 00000
5144 103 +7.6 70 +10.5 rich 00000
5274 103 +7.8 70 +11.0 rich 00000
5473 102 +7.8 70 +11.2 rich 00000
5621 102 +7.8 70 +11.6 rich 00000
5767 101 +8.0 70 +11.7 rich 00000
5910 096 +8.1 70 +12.0 rich 00000
6016 095 +8.1 80 +12.0 rich 00000
6093 095 +8.2 80 +12.2 rich 00000
6277 067 +8.4 80 +12.5 rich 00000
6325 000 +4.9 60 +15.6 rich 00000
5509 001 -2.1 10 ECU. rich 00000
5216 001 -6.1 10 ECU. rich 00000
4887 000 -8.0 00 ECU. rich 00000
4761 001 -9.4 00 ECU. rich 00000
4803 001 -10.5 00 ECU. rich 00000
4708 001 -10.9 00 ECU. rich 00000
4535 000 -10.9 00 ECU. rich 00000
4306 001 -10.6 00 ECU. rich 00000
4065 001 -10.3 00 ECU. rich 00000
3912 001 -10.0 00 ECU. rich 00000
3703 001 -9.9 00 ECU. rich 00000
3505 000 -10.0 00 ECU. rich 00000
3306 001 -10.0 00 ECU. rich 00000
3135 001 -10.1 00 ECU. rich 00000
2957 001 -10.3 00 ECU. rich 00000
2803 000 -10.3 00 ECU. rich 00000
2622 001 -10.4 00 ECU. rich 00000
2472 001 -10.4 00 ECU. rich 00000
2308 001 -10.4 00 ECU. rich 00000
2140 000 -10.5 00 ECU. rich 00000
1957 001 -10.5 00 ECU. rich 00000
1813 001 -10.6 00 ECU. rich 00000
1650 001 -10.6 00 ECU. rich 00000
1511 000 -10.5 00 ECU. rich 00000
1369 001 -10.4 00 ECU. rich 00000
1327 001 -10.5 00 ECU. rich 00000
1291 001 -10.4 00 ECU. rich 00000
1253 000 -10.4 00 ECU. rich 00000
1268 000 -10.4 00 ECU. rich 00000
1273 001 -10.4 00 ECU. rich 00000
1262 001 -10.3 00 ECU. rich 00000
1249 001 -10.3 00 ECU. rich 00000
1230 000 -10.3 00 ECU. rich 00000
1279 001 -10.3 00 ECU. rich 00000
1298 001 -10.3 00 ECU. rich 00000
1337 001 -10.3 00 ECU. rich 00000
1355 000 -10.3 00 ECU. rich 00000
1405 001 -10.4 00 ECU. rich 00000
1427 001 -10.5 00 ECU. rich 00000
1456 001 -10.6 00 ECU. rich 00000
1466 000 -10.7 00 ECU. rich 00000
1463 001 -10.7 00 ECU. rich 00000
1425 001 -10.8 00 ECU. rich 00000
1416 001 -10.7 00 ECU. rich 00000
1404 000 -10.8 00 ECU. rich 00000
1310 001 -10.7 00 ECU. rich 00000
1247 001 -10.6 00 ECU. rich 00000
1228 001 -10.4 00 ECU. rich 00000
1186 000 -10.4 00 ECU. rich 00000
1174 000 -10.3 00 ECU. rich 00000
1168 001 -10.3 00 ECU. rich 00000
1164 001 -10.3 00 ECU. rich 00000
1169 001 -10.1 00 ECU. rich 00000
1167 000 -10.1 00 ECU. rich 00000
1151 001 -10.1 00 ECU. rich 00000
1136 001 -10.3 00 ECU. rich 00000
1121 001 -10.1 00 ECU. rich 00000
1126 000 -10.0 00 ECU. rich 00000
1129 001 -10.1 00 ECU. rich 00000
1136 001 -10.1 00 ECU. rich 00000
1138 001 -10.3 00 ECU. rich 00000
1128 000 -10.3 00 ECU. rich 00000
1873 017 -6.8 00 ECU. rich 00000
2003 022 -5.1 00 ECU. rich 00000
2103 022 -3.4 00 ECU. rich 00000
2104 022 -3.1 00 ECU. rich 00000
2116 022 -3.0 00 ECU. rich 00000
2182 021 -3.0 00 ECU. rich 00000
2240 023 -3.1 00 ECU. rich 00000
2298 023 -3.0 00 ECU. rich 00000
2349 022 -3.0 00 ECU. rich 00000
2386 021 -3.0 00 ECU. rich 00000
2467 022 -3.1 00 ECU. rich 00000
2517 023 -3.3 00 ECU. rich 00000
2585 021 -3.3 00 ECU. rich 00000
2630 022 -3.5 00 ECU. rich 00000
2707 030 -3.2 00 ECU. rich 00000
2803 034 -2.1 00 ECU. rich 00000
2836 038 -1.3 00 ECU. rich 00000
2934 043 -0.6 00 ECU. rich 00000
3022 050 -0.1 00 ECU. rich 00000
3112 057 +0.5 00 ECU. rich 00000
3229 070 +1.3 10 +19.2 rich 00000
3293 084 +1.6 20 +18.0 rich 00000
3439 094 +2.1 20 +16.7 rich 00000
3542 101 +2.6 30 +16.2 rich 00000
3654 104 +3.3 30 +15.6 rich 00000
3783 103 +4.0 40 +15.1 rich 00000
3912 103 +4.7 40 +14.1 rich 00000
4045 104 +5.4 50 +13.2 rich 00000
4182 104 +6.2 60 +12.4 rich 00000
4323 103 +7.1 70 +11.4 rich 00000
4498 103 +7.7 70 +10.1 rich 00000
4688 104 +7.8 70 +9.6 rich 00000
4796 104 +7.7 70 +9.6 rich 00000
4997 103 +7.6 70 +10.0 rich 00000
5144 103 +7.6 70 +10.5 rich 00000
5274 103 +7.8 70 +11.0 rich 00000
5473 102 +7.8 70 +11.2 rich 00000
5621 102 +7.8 70 +11.6 rich 00000
5767 101 +8.0 70 +11.7 rich 00000
5910 096 +8.1 70 +12.0 rich 00000
6016 095 +8.1 80 +12.0 rich 00000
6093 095 +8.2 80 +12.2 rich 00000
6277 067 +8.4 80 +12.5 rich 00000
6325 000 +4.9 60 +15.6 rich 00000
5509 001 -2.1 10 ECU. rich 00000
5216 001 -6.1 10 ECU. rich 00000
4887 000 -8.0 00 ECU. rich 00000
4761 001 -9.4 00 ECU. rich 00000
4803 001 -10.5 00 ECU. rich 00000
4708 001 -10.9 00 ECU. rich 00000
4535 000 -10.9 00 ECU. rich 00000
4306 001 -10.6 00 ECU. rich 00000
4065 001 -10.3 00 ECU. rich 00000
3912 001 -10.0 00 ECU. rich 00000
3703 001 -9.9 00 ECU. rich 00000
3505 000 -10.0 00 ECU. rich 00000
3306 001 -10.0 00 ECU. rich 00000
3135 001 -10.1 00 ECU. rich 00000
2957 001 -10.3 00 ECU. rich 00000
2803 000 -10.3 00 ECU. rich 00000
2622 001 -10.4 00 ECU. rich 00000
2472 001 -10.4 00 ECU. rich 00000
2308 001 -10.4 00 ECU. rich 00000
2140 000 -10.5 00 ECU. rich 00000
1957 001 -10.5 00 ECU. rich 00000
1813 001 -10.6 00 ECU. rich 00000
1650 001 -10.6 00 ECU. rich 00000
1511 000 -10.5 00 ECU. rich 00000
1369 001 -10.4 00 ECU. rich 00000
1327 001 -10.5 00 ECU. rich 00000
1291 001 -10.4 00 ECU. rich 00000
1253 000 -10.4 00 ECU. rich 00000
1268 000 -10.4 00 ECU. rich 00000
1273 001 -10.4 00 ECU. rich 00000
1262 001 -10.3 00 ECU. rich 00000
1249 001 -10.3 00 ECU. rich 00000
1230 000 -10.3 00 ECU. rich 00000
1279 001 -10.3 00 ECU. rich 00000
1298 001 -10.3 00 ECU. rich 00000
1337 001 -10.3 00 ECU. rich 00000
1355 000 -10.3 00 ECU. rich 00000
1405 001 -10.4 00 ECU. rich 00000
1427 001 -10.5 00 ECU. rich 00000
1456 001 -10.6 00 ECU. rich 00000
1466 000 -10.7 00 ECU. rich 00000
1463 001 -10.7 00 ECU. rich 00000
1425 001 -10.8 00 ECU. rich 00000
1416 001 -10.7 00 ECU. rich 00000
1404 000 -10.8 00 ECU. rich 00000
1310 001 -10.7 00 ECU. rich 00000
1247 001 -10.6 00 ECU. rich 00000
1228 001 -10.4 00 ECU. rich 00000
1186 000 -10.4 00 ECU. rich 00000
1174 000 -10.3 00 ECU. rich 00000
1168 001 -10.3 00 ECU. rich 00000
1164 001 -10.3 00 ECU. rich 00000
1169 001 -10.1 00 ECU. rich 00000
1167 000 -10.1 00 ECU. rich 00000
1151 001 -10.1 00 ECU. rich 00000
1136 001 -10.3 00 ECU. rich 00000
1121 001 -10.1 00 ECU. rich 00000
1126 000 -10.0 00 ECU. rich 00000
1129 001 -10.1 00 ECU. rich 00000
1136 001 -10.1 00 ECU. rich 00000
1138 001 -10.3 00 ECU. rich 00000
1128 000 -10.3 00 ECU. rich 00000
Timing look conservative but you don't have A/F.... What WB do you have? You can download a copy of UTI or MPS so you can log your A/F. Like the other poster said, go to Dashboard and you'll see the Switch you are connected. Try to use logger 1 next time when logging.
Trending Topics
Read this thread https://my350z.com/forum/tuning/1893...c-upgrade.html
I strongly suggest to use UTI VS MPS because UTI has a lot more feature than MPS. You can get UTI from here http://www.jeffsoftware.com/software.php?product=UTI
u have to connect the wideband to your computer and the utec to your computer, then UTI combines the 2 logs. The AEM wideband is simple. just solder a serial plug onto the wires, not sure how you get a serial out with an Inno..
Thread Starter
Registered User
iTrader: (6)
Joined: Dec 2006
Posts: 635
Likes: 0
From: Myrtle Beach, SC
Can someone fill in the blanks for me? This is the data log from my Utec above. Trying to understand it.
From this, 6093 095 +8.2 80 +12.2 rich 00000, I've got....
RPM= 6093
Thottle %= 095
???= +8.2
???= 80
???= +12.2 (Guessing A/F?)
???= rich (Same)
???= 00000
Thanks for helping me understand guys.
From this, 6093 095 +8.2 80 +12.2 rich 00000, I've got....
RPM= 6093
Thottle %= 095
???= +8.2
???= 80
???= +12.2 (Guessing A/F?)
???= rich (Same)
???= 00000
Thanks for helping me understand guys.
The Haltech is way easier to use and monitor than the UTEC, especially for beginners.Per the UTEC manual, the Logger screen allows you to data log key tuning parameters:
RPM
TPS
MAP (psi)
MLP (MAP Load Point)
MOD IGN (UTEC Ignition Timing)
AFR (Air:Fuel Ratio)
Knock Count
So my guess would be for your example above:
RPM= 6093
Thottle %= 095
MAP= +8.2
MLP= 80
UTEC IGN= +12.2
AFR= rich
knock= 00000
Last edited by rcdash; Dec 30, 2008 at 11:54 AM.



it will 1000x more complicated than the UTEC.