Notices
Tuning Reflashes, Piggybacks, Standalone ECUs

Race Gas Tune via UTEC Question

Thread Tools
 
Search this Thread
 
Old Apr 10, 2007 | 06:46 PM
  #1  
Kenk2's Avatar
Kenk2
Thread Starter
Professional
Premier Member
iTrader: (7)
 
Joined: Jan 2004
Posts: 1,211
Likes: 0
From: Home
Default Race Gas Tune via UTEC Question

Hey fellas..

I am contemplating whether I want to go and get a tune professionally or myself for 2 maps..

I have tuned for pump gas and I feel I am about 85-90% without going to the dyno.

If I was to go ahead and tune for race gas after I was 100% happy with my pump gas map, essentially what is the 'norm' and what can I expect when it comes to tuning for a higher octane?


Advance timing 1 or 2 degrees and maybe 1-1.5 higher boost?
Just advance timing and leave the boost alone?
Add boost leave timing alone?

Thanks for all the replies fellas.. I do appreciate it!

K
Reply
Old Apr 10, 2007 | 07:01 PM
  #2  
Audible Mayhem's Avatar
Audible Mayhem
My350z
iTrader: (48)
 
Joined: Oct 2005
Posts: 5,165
Likes: 3
From: United States
Default

i would lean it out to about 12 to 1 and advance the timing max of 1 degree, it will be good for about 30 hp with that combo if done right still safely.



what kinda max timing are you running at redline and peak tq??
Reply
Old Apr 10, 2007 | 07:18 PM
  #3  
Kenk2's Avatar
Kenk2
Thread Starter
Professional
Premier Member
iTrader: (7)
 
Joined: Jan 2004
Posts: 1,211
Likes: 0
From: Home
Default

Originally Posted by Audible Mayhem
i would lean it out to about 12 to 1 and advance the timing max of 1 degree, it will be good for about 30 hp with that combo if done right still safely.



what kinda max timing are you running at redline and peak tq??
Thanks for the reply J I know your busy and do appreciate it..


Code:
Timing Map
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]   [26.5]   [23.5]   [22.5]   [21.5]   [20.5]   [19.2]   [18.2]   [17.2]   [16.2]   [15.2]
   [-100]   [26.5]   [23.5]   [22.5]   [21.5]   [20.5]   [19.2]   [18.2]   [17.2]   [16.2]   [15.2]
   [-100]   [26.5]   [23.5]   [22.5]   [21.5]   [20.5]   [19.2]   [18.2]   [17.2]   [16.2]   [15.2]
   [-100]   [25.5]   [22.5]   [21.5]   [20.5]   [19.5]   [18.2]   [17.2]   [16.2]   [15.2]   [14.2]
   [-100]   [25.2]   [22.2]   [21.2]   [20.2]   [19.2]   [17.9]   [16.9]   [15.9]   [14.9]   [13.9]
   [-100]   [24.8]   [21.8]   [20.8]   [19.8]   [18.8]   [17.5]   [16.5]   [15.5]   [14.5]   [13.5]
   [-100]   [25.8]   [22.8]   [21.8]   [20.8]   [19.8]   [18.5]   [17.5]   [16.5]   [15.5]   [14.5]
   [-100]   [25.5]   [22.5]   [21.5]   [20.5]   [19.5]   [18.2]   [17.2]     [16]     [15]     [14]
   [-100]   [24.8]   [21.8]   [20.8]   [19.8]   [18.8]   [17.5]   [16.5]   [15.5]   [14.5]   [13.5]
   [-100]     [25]     [22]     [21]     [20]     [19]   [17.7]   [16.7]   [15.7]   [14.7]   [13.7]
   [-100]   [23.4]   [20.4]   [19.4]   [18.4]   [17.4]   [16.1]   [15.1]   [14.1]   [13.1]   [12.1]
   [-100]   [23.4]   [20.4]   [19.4]   [18.4]   [17.4]   [16.1]   [15.1]   [14.1]   [13.1]   [12.1]
   [-100]   [24.6]   [21.6]   [20.6]   [19.6]   [18.6]   [17.4]   [16.4]   [15.4]   [14.4]   [13.4]
   [-100]   [23.6]   [20.6]   [19.6]   [18.6]   [17.6]   [16.6]   [15.6]   [14.6]   [13.6]   [12.6]
   [-100]   [23.3]   [20.3]   [19.3]   [18.3]   [17.3]   [16.3]   [15.3]   [14.3]   [13.3]   [12.3]
   [-100]   [23.8]   [20.8]   [19.8]   [18.8]   [17.8]   [16.8]   [15.8]   [14.8]   [13.8]   [12.8]
   [-100]   [23.7]   [20.7]   [19.7]   [18.7]   [17.7]   [16.7]   [16.2]   [15.2]   [13.7]   [12.7]
   [-100]   [25.6]   [22.6]   [21.6]   [20.6]   [19.6]   [18.6]   [17.6]   [16.6]   [15.6]   [14.6]
   [-100]   [25.6]   [22.6]   [21.6]   [20.6]   [19.6]   [18.6]   [17.6]   [16.6]   [15.6]   [14.6]
   [-100]   [25.6]   [22.6]   [21.6]   [20.6]   [19.6]   [18.6]   [17.6]   [16.6]   [15.6]   [14.6]
   [-100]   [25.6]   [22.6]   [21.6]   [20.6]   [19.6]   [18.6]   [17.6]   [16.6]   [15.6]   [14.6]
   [-100]   [25.6]   [22.6]   [21.6]   [20.6]   [19.6]   [18.6]   [17.6]   [16.6]   [15.6]   [14.6]
   [-100]   [25.6]   [22.6]   [21.6]   [20.6]   [19.6]   [18.6]   [17.6]   [16.6]   [15.6]   [14.6]
   [-100]   [25.6]   [22.6]   [21.6]   [20.6]   [19.6]   [18.6]   [17.6]   [16.6]   [15.6]   [14.6]
   [-100]   [25.6]   [22.6]   [21.6]   [20.6]   [19.6]   [18.6]   [17.6]   [16.6]   [15.6]   [14.6]
   [-100]   [25.6]   [22.6]   [21.6]   [20.6]   [19.6]   [18.6]   [17.6]   [16.6]   [15.6]   [14.6]
   [-100]   [25.6]   [22.6]   [21.6]   [20.6]   [19.6]   [18.6]   [17.6]   [16.6]   [15.6]   [14.6]
   [-100]   [25.6]   [22.6]   [21.6]   [20.6]   [19.6]   [18.6]   [17.6]   [16.6]   [15.6]   [14.6]
   [-100]   [25.6]   [22.6]   [21.6]   [20.6]   [19.6]   [18.6]   [17.6]   [16.6]   [15.6]   [14.6]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
A log in the next post..
Reply
Old Apr 10, 2007 | 07:19 PM
  #4  
Kenk2's Avatar
Kenk2
Thread Starter
Professional
Premier Member
iTrader: (7)
 
Joined: Jan 2004
Posts: 1,211
Likes: 0
From: Home
Default

Latest log via UTI

Code:
000.00 1600  -0.8 2.9  100   10   0  16.5  12.7 ECU    0.0 000  2.7  12.98
000.05 1643  -0.7 3.0  100   10   0  16.6  12.7 ECU    0.0 000  2.7  12.88
000.09 1678  -0.7 3.0  100   10   0  16.5  13.4 ECU    0.0 000  2.7  12.82
000.14 1668  -0.6 3.0  100   10   0  19.6  13.3 ECU    0.0 000  2.7  12.69
000.19 1663  -0.6 3.0  100   10   0  19.6  13.4 ECU    0.0 000  2.8  12.55
000.23 1694  -0.5 3.0  100   10   0  19.6  14.0 ECU    0.0 000  2.8  12.44
000.28 1719  -0.5 3.0  100   10   0  17.5  14.1 ECU    0.0 000  2.8  12.32
000.34 1740  -0.4 3.0  100   10   0  16.4  14.3 ECU    0.0 000  2.8  12.20
000.38 1741  -0.3 3.0  100   10   0  16.6  14.3 ECU    0.0 000  2.8  12.15
000.44 1756  -0.3 3.1  100   10   0  15.5  14.7 ECU    0.0 000  2.8  12.01
000.48 1759  -0.2 3.1  100   10   0  16.6  14.8 ECU    0.0 000  2.8  11.93
000.53 1768  -0.1 3.1  100   10   0  16.5  15.3 ECU    0.0 000  2.8  11.90
000.58 1805  -0.1 3.1  100   10   0  16.4  15.4 ECU    0.0 000  2.9  11.83
000.64 1840  +0.0 3.2  100   10   0  16.5  15.8 ECU    0.0 000  2.9  11.72
000.69 1838  +0.0 3.2  100   10   0  14.6  16.2 ECU    0.0 000  2.9  11.67
000.73 1837  +0.1 3.2  100   10   0  14.5  16.3 ECU    0.0 000  2.9  11.63
000.78 1870  +0.2 3.2  100   10   0  14.4  16.3 ECU    0.0 000  2.9  11.55
000.86 1905  +0.3 3.2  100   10   0  14.5  16.5 ECU    0.0 000  3.0  11.49
000.88 1922  +0.3 3.2  100   10   0  14.5  17.0 ECU    0.0 000  2.9  11.49
000.94 1917  +0.4 3.3  100   10   0  15.5  17.0 ECU    0.0 000  3.0  11.45
000.98 1922  +0.5 3.3  100   10   0  15.6  17.5 ECU    0.0 000  3.0  11.45
001.03 1954  +0.6 3.3  100   10   0  15.4  18.9 14.6   0.0 000  3.0  11.41
001.08 1990  +0.6 3.3  100   20   0  15.4  19.1 18.6   0.0 000  3.0  11.31
001.13 1989  +0.8 3.3  100   20   0  16.5  18.3 22.5   0.0 000  3.1  11.05
001.17 1964  +0.8 3.4  100   20   0  16.7  18.1 19.3   0.0 000  3.1  10.96
001.22 2006  +0.8 3.4  100   20   0  16.4  18.8 21.5   0.0 000  3.1  10.75
001.25 2073  +1.0 3.4  100   20   0  16.5  19.0 21.5   0.0 000  3.1  10.63
001.31 2087  +1.1 3.4  100   20   0  14.4  19.1 21.5   0.0 000  3.1  10.51
001.34 2092  +1.2 3.4  100   20   0  14.4  19.6 21.4   0.0 000  3.1  10.46
001.41 2120  +1.3 3.4  100   20   0  14.6  20.1 21.4   0.0 000  3.2  10.43
001.45 2138  +1.4 3.5  100   20   0  14.6  20.7 21.2   0.0 000  3.2  10.44
001.50 2157  +1.5 3.5  100   20   0  13.4  20.5 21.2   0.0 000  3.2  10.51
001.55 2175  +1.6 3.5  100   20   0  11.4  21.0 21.0   0.0 000  3.3  10.76
001.59 2167  +1.6 3.5  100   20   0  10.7  21.8 21.0   0.0 000  3.3  11.03
001.64 2190  +1.7 3.5  100   30   0  11.4  21.7 21.0   0.0 000  3.2  11.19
001.69 2222  +1.9 3.5  100   30   0  10.6  22.2 20.7   0.0 000  3.3  11.29
001.73 2243  +2.0 3.5  100   30   0  10.6  22.6 20.7   0.0 000  3.3  11.37
001.78 2261  +2.0 3.5  100   30   0  10.5  23.5 20.7   0.0 000  3.3  11.43
001.84 2265  +2.2 3.6  100   30   0  12.3  23.7 20.5   0.0 000  3.3  11.45
001.88 2285  +2.3 3.6  100   30   0  11.5  23.5 20.5   0.0 000  3.4  11.45
001.94 2315  +2.4 3.6  100   30   0  11.6  24.4 20.5   0.0 000  3.4  11.44
001.98 2319  +2.4 3.6  100   30   0  11.3  24.2 20.2   0.0 000  3.4  11.39
002.03 2342  +2.6 3.7  100   30   0  12.5  25.0 20.2   0.0 000  3.4  11.37
002.08 2354  +2.6 3.7  100   30   0  11.4  24.8 20.0   0.0 000  3.3  11.39
002.14 2380  +2.8 3.7  100   30   0  12.5  25.7 20.0   0.0 000  3.4  11.37
002.19 2423  +2.9 3.7  100   30   0  12.5  25.2 19.9   0.0 000  3.4  11.34
002.23 2432  +3.0 3.7  100   40   0  13.3  26.1 19.9   0.0 000  3.4  11.33
002.28 2438  +3.1 3.7  100   40   0  12.6  26.3 19.7   0.0 000  3.4  11.33
002.34 2476  +3.1 3.7  100   40   0  12.5  26.1 19.7   0.0 000  3.4  11.33
002.38 2481  +3.2 3.7  100   40   0  12.4  26.4 19.7   0.0 000  3.4  11.34
002.44 2479  +3.3 3.7  100   40   0  13.4  27.4 19.4   0.0 000  3.5  11.37
002.48 2520  +3.3 3.7  100   40   0  13.4  27.6 19.3   0.0 000  3.4  11.37
002.53 2561  +3.4 3.7  100   40   0  13.5  28.2 19.2   0.0 000  3.4  11.36
002.56 2581  +3.5 3.8  100   40   0  13.4  28.7 19.1   0.0 000  3.4  11.34
002.63 2581  +3.5 3.8  100   40   0  15.4  29.1 19.0   0.0 000  3.5  11.33
002.66 2604  +3.6 3.8  100   40   0  15.3  29.1 18.7   0.0 000  3.5  11.33
002.72 2641  +3.8 3.8  100   40   0  15.4  29.8 18.6   0.0 000  3.5  11.30
002.77 2669  +3.9 3.8  100   40   0  15.5  30.2 18.4   0.0 000  3.5  11.30
002.81 2692  +4.0 3.8  100   40   0  16.4  30.8 18.2   0.0 000  3.5  11.29
002.86 2710  +4.0 3.9  100   50   0  16.3  30.7 18.1   0.0 000  3.6  11.26
002.91 2729  +4.1 3.9  100   50   0  15.4  31.3 18.0   0.0 000  3.6  11.23
002.94 2736  +4.2 3.9  100   50   0  16.3  31.0 17.8   0.0 000  3.6  11.23
003.00 2760  +4.2 3.9  100   50   0  16.3  31.6 17.6   0.0 000  3.6  11.23
003.05 2790  +4.4 3.9  100   50   0  17.4  32.3 17.5   0.0 000  3.6  11.23
003.09 2822  +4.7 3.9  100   50   0  17.4  32.7 17.3   0.0 000  3.6  11.24
003.14 2847  +4.8 4.0  100   50   0  17.3  33.0 17.1   0.0 000  3.6  11.23
003.19 2848  +4.8 4.0  100   50   2  16.4  33.4 16.4   0.0 000  3.7  11.23
003.23 2843  +4.9 4.1  100   50   2  17.4  33.2 16.3   0.0 000  3.7  11.26
003.28 2884  +5.0 4.1  100   50   0  17.4  34.3 16.1   0.0 000  3.7  11.28
003.34 2938  +5.2 4.1  100   60   0  17.4  34.4 15.9   0.0 000  3.7  11.33
003.38 2942  +5.2 4.1  100   60   0  17.4  35.2 15.8   0.0 000  3.8  11.34
003.44 2942  +5.4 4.1  100   60   0  17.4  35.6 15.5   0.0 000  3.8  11.39
003.48 2962  +5.4 4.1  100   60   0  17.3  36.4 15.3   0.0 000  3.8  11.40
003.53 3020  +5.7 4.2  100   60   0  17.3  36.7 15.2   0.0 000  3.8  11.44
003.58 3034  +5.7 4.2  100   60   0  17.3  37.0 15.1   0.0 000  3.9  11.48
003.64 3051  +6.0 4.2  100   60   0  16.3  37.7 14.9   0.0 000  3.9  11.54
003.69 3090  +6.1 4.2  100   60   0  16.3  37.9 14.8   0.0 000  3.9  11.58
003.73 3111  +6.1 4.4  100   70   0  16.3  39.3 14.5   0.0 000  3.9  11.61
003.78 3120  +6.2 4.4  100   70   0  17.2  39.4 14.4   0.0 000  3.9  11.62
003.84 3143  +6.4 4.4  100   70   0  17.3  40.5 14.2   0.0 000  4.0  11.67
003.88 3168  +6.6 4.4  100   70   0  17.3  41.1 14.0   0.0 000  4.0  11.67
003.94 3218  +6.9 4.4  100   70   0  16.2  42.7 13.8   0.0 000  4.0  11.68
003.98 3248  +6.9 4.4  100   70   0  15.4  42.1 13.6   0.0 000  4.0  11.67
004.03 3259  +7.2 4.4  100   70   0  15.3  43.7 13.5   0.0 000  4.0  11.62
004.08 3271  +7.1 4.4  100   70   0  15.2  43.5 13.5   0.0 000  4.1  11.61
004.13 3313  +7.7 4.4  100   80   0  15.2  44.8 13.6   0.0 000  4.1  11.58
004.17 3333  +7.6 4.5  100   80   0  16.3  45.6 13.6   0.0 000  4.2  11.58
004.22 3355  +7.6 4.5  100   80   0  16.4  46.8 13.7   0.0 000  4.1  11.58
004.25 3376  +7.6 4.5  100   80   0  16.2  46.5 13.7   0.0 000  4.1  11.58
004.31 3404  +7.7 4.5  100   80   0  16.2  47.2 13.6   0.0 000  4.2  11.53
004.36 3447  +7.7 4.6  100   80   0  16.2  48.5 13.6   0.0 000  4.2  11.49
004.41 3481  +7.9 4.6  100   80   0  16.2  49.3 13.9   0.0 000  4.2  11.49
004.45 3483  +7.9 4.5  100   80   0  16.3  49.6 13.9   0.0 000  4.1  11.48
004.50 3509  +7.9 4.5  100   80   0  15.3  50.1 13.9   0.0 000  4.1  11.49
004.55 3544  +8.0 4.6  100   80   0  16.3  49.9 13.7   0.0 000  4.1  11.45
004.59 3583  +8.0 4.6  100   80   0  16.2  51.4 13.8   0.0 000  4.1  11.45
004.64 3619  +8.0 4.6  100   80   0  15.3  51.3 13.7   0.0 000  4.2  11.42
004.69 3627  +8.1 4.6  100   80   0  16.2  51.4 13.6   0.0 000  4.2  11.39
004.73 3644  +8.2 4.6  100   80   0  16.2  52.4 13.4   0.0 000  4.2  11.37
004.78 3685  +8.2 4.6  100   80   0  16.2  53.2 13.5   0.0 000  4.3  11.33
004.84 3693  +8.2 4.7  100   90   0  16.1  52.9 13.3   0.0 000  4.2  11.32
004.88 3688  +8.2 4.7  100   90   0  16.2  53.6 13.2   0.0 000  4.3  11.29
004.94 3738  +8.5 4.8  100   90   0  16.2  55.3 13.1   0.0 000  4.3  11.27
004.98 3796  +8.5 4.8  100   90   0  16.2  54.7 12.9   0.0 000  4.3  11.27
005.03 3830  +8.5 4.8  100   90   0  16.2  55.6 12.9   0.0 000  4.3  11.27
005.08 3856  +8.4 4.8  100   90   0  16.1  55.0 13.0   0.0 000  4.4  11.27
Reply
Old Apr 10, 2007 | 07:20 PM
  #5  
Kenk2's Avatar
Kenk2
Thread Starter
Professional
Premier Member
iTrader: (7)
 
Joined: Jan 2004
Posts: 1,211
Likes: 0
From: Home
Default

Code:
005.14 3887  +8.4 4.8  100   90   0  16.2  55.9 12.9   0.0 000  4.4  11.28
005.19 3912  +8.5 4.8  100   90   0  16.1  55.8 12.7   0.0 000  4.3  11.28
005.23 3925  +8.5 4.7  100   90   0  16.1  55.9 12.7   0.0 000  4.4  11.30
005.28 3937  +8.5 4.7  100   90   0  16.2  56.4 12.6   0.0 000  4.4  11.33
005.34 3975  +8.5 4.8  100   90   0  16.2  56.4 12.5   0.0 000  4.4  11.33
005.38 4002  +8.5 4.8  100   90   0  16.1  57.2 12.5   0.0 000  4.4  11.33
005.44 3991  +8.5 4.9  100   90   0  16.2  57.3 12.5   0.0 000  4.4  11.33
005.48 4019  +8.2 4.9  100   90   0  16.0  56.0 12.6   0.0 000  4.4  11.35
005.53 4047  +8.4 4.9  100   90   0  16.2  57.6 12.3   0.0 000  4.4  11.37
005.56 4093  +8.4 5.0  100   90   0  16.1  57.6 12.4   0.0 000  4.4  11.39
005.63 4111  +8.2 5.0  100   90   0  16.2  57.1 12.5   0.0 000  4.5  11.42
005.66 4111  +8.4 4.9  100   90   0  16.1  58.6 12.6   0.0 000  4.5  11.44
005.72 4124  +8.5 4.9  100   80   0  16.1  58.6 12.7   0.0 000  4.5  11.49
005.77 4176  +8.5 4.9  100   90   0  15.1  59.2 12.7   0.0 000  4.5  11.49
005.81 4199  +8.2 4.9  100   80   0  15.2  58.9 12.7   0.0 000  4.5  11.52
005.86 4215  +8.2 5.0  100   80   0  15.1  58.7 12.7   0.0 000  4.5  11.53
005.91 4230  +8.2 5.0  100   80   0  15.1  60.2 12.6   0.0 000  4.5  11.54
005.95 4244  +8.1 5.0  100   80   0  15.0  60.7 12.6   0.0 000  4.5  11.58
006.00 4272  +8.0 5.0  100   80   0  14.1  60.5 12.8   0.0 000  4.5  11.61
006.05 4321  +8.2 5.0  100   80   0  13.2  60.4 12.5   0.0 000  4.5  11.61
006.09 4374  +7.9 5.0  100   80   0  13.0  62.0 12.6   0.0 000  4.5  11.61
006.14 4378  +7.9 5.0  100   80   0  13.0  62.9 12.3   0.0 000  4.5  11.61
006.19 4412  +7.9 5.0  100   80   0  14.0  63.3 12.4   0.0 000  4.5  11.58
006.23 4431  +7.9 4.9  100   80   0  13.0  63.8 11.9   0.0 000  4.5  11.58
006.28 4465  +7.7 4.9  100   80   0  12.2  62.8 12.4   0.0 000  4.5  11.53
006.34 4503  +7.7 4.9  100   80   0  12.1  63.3 12.1   0.0 000  4.5  11.52
006.38 4514  +7.7 4.9  100   80   0  11.9  65.2 12.1   0.0 000  4.5  11.49
006.44 4545  +7.7 5.0  100   80   0  12.1  66.1 11.8   0.0 000  4.5  11.45
006.48 4585  +7.9 5.0  100   80   0  13.1  66.8 11.7   0.0 000  4.5  11.45
006.53 4606  +7.9 5.0  100   80   0  12.9  67.0 11.5   0.0 000  4.5  11.42
006.58 4604  +7.9 5.0  100   80   0  12.9  67.6 11.4   0.0 000  4.5  11.38
006.64 4642  +8.1 5.0  100   80   0  14.0  68.6 11.3   0.0 000  4.5  11.39
006.69 4688  +8.1 5.0  100   80   0  14.0  69.6 11.4   0.0 000  4.5  11.42
006.73 4704  +8.1 5.0  100   80   0  13.9  69.4 11.3   0.0 000  4.5  11.42
006.78 4725  +8.1 5.0  100   80   0  14.1  70.0 11.2   0.0 000  4.5  11.42
006.84 4756  +8.1 5.0  100   80   0  14.0  70.3 11.3   0.0 000  4.5  11.39
006.88 4779  +8.1 5.0  100   80   0  13.9  70.1 11.2   0.0 000  4.5  11.37
006.94 4787  +8.1 5.0  100   80   0  14.2  71.7 11.3   0.0 000  4.5  11.37
006.98 4808  +8.0 5.0  100   80   0  14.0  71.0 11.4   0.0 000  4.5  11.36
007.03 4824  +8.1 5.0  100   80   0  13.8  70.1 11.4   0.0 000  4.5  11.34
007.06 4842  +8.0 5.0  100   80   0  14.0  70.0 11.5   0.0 000  4.5  11.33
007.13 4882  +8.1 5.0  100   80   0  16.1  70.3 11.7   0.0 000  4.5  11.33
007.16 5001  +8.1 5.0  100   80   0  16.0  70.6 12.0   0.0 000  4.5  11.36
007.22 5017  +8.0 5.0  100   80   0  16.0  70.6 12.1   0.0 000  4.5  11.43
007.27 4994  +8.0 5.0  100   80   0  15.9  70.4 12.1   0.0 000  4.5  11.44
007.31 5000  +8.0 5.0  100   80   0  16.0  68.2 12.1   0.0 000  4.5  11.48
007.36 5024  +8.2 5.0  100   80   0  16.0  69.8 12.3   0.0 000  4.5  11.51
007.41 5032  +8.0 5.0  100   80   0  15.8  70.0 12.6   0.0 000  4.5  11.57
007.44 5050  +8.0 5.0  100   80   0  16.0  70.0 12.7   0.0 000  4.5  11.60
007.50 5077  +8.0 5.0  100   80   0  16.0  71.3 12.5   0.0 000  4.5  11.65
007.55 5114  +8.0 5.0  100   80   0  14.8  71.1 12.5   0.0 000  4.5  11.67
007.59 5120  +8.1 5.0  100   80   0  15.0  71.2 12.5   0.0 000  4.5  11.68
007.64 5130  +8.1 5.0  100   80   0  15.0  71.4 12.3   0.0 000  4.5  11.69
007.69 5137  +8.2 5.0  100   80   0  15.0  72.0 12.3   0.0 000  4.5  11.73
007.73 5170  +8.2 5.0  100   90   0  14.9  72.7 12.2   0.0 000  4.5  11.73
007.78 5216  +8.4 5.0  100   80   0  14.9  73.7 12.1   0.0 000  4.5  11.71
007.84 5229  +8.1 5.0  100   80   0  13.9  74.4 11.9   0.0 000  4.5  11.71
007.88 5263  +8.4 5.0  100   80   0  14.0  75.4 11.9   0.0 000  4.5  11.69
007.94 5305  +8.1 5.0  100   80   0  13.9  75.1 11.9   0.0 000  4.5  11.62
007.98 5313  +8.1 5.0  100   80   0  13.9  75.2 12.0   0.0 000  4.5  11.61
008.03 5322  +8.1 5.0  100   80   0  16.9  76.4 11.7   0.0 000  4.5  11.57
008.08 5333  +8.2 5.0  100   80   0  16.8  76.4 11.7   0.0 000  4.5  11.54
008.14 5341  +8.1 5.0  100   80   0  17.8  75.9 11.9   0.0 000  4.5  11.53
008.19 5375  +8.2 5.0  100   80   0  18.0  77.0 11.8   0.0 000  4.5  11.49
008.23 5420  +8.1 5.0  100   80   0  17.9  77.2 11.6   0.0 000  4.5  11.49
008.28 5473  +8.2 5.0  100   80   0  17.9  77.9 11.6   0.0 000  4.5  11.49
008.34 5497  +8.0 5.0  100   80   0  17.8  78.2 11.6   0.0 000  4.5  11.49
008.38 5496  +8.0 5.0  100   80   0  17.9  79.3 11.7   0.0 000  4.5  11.51
008.44 5509  +8.1 5.0  100   80   0  17.8  78.7 11.7   0.0 000  4.5  11.51
008.48 5535  +8.0 5.0  100   80   0  17.9  79.3 11.7   0.0 000  4.5  11.49
008.53 5560  +8.1 5.0  100   80   0  17.8  78.8 11.6   0.0 000  4.5  11.48
008.56 5600  +8.1 5.0  100   80   0  17.8  79.6 11.4   0.0 000  4.5  11.48
008.63 5619  +8.4 5.0  100   80   0  17.8  80.1 11.3   0.0 000  4.5  11.45
008.67 5629  +8.1 5.0  100   80   0  17.9  80.2 11.7   0.0 000  4.5  11.45
008.72 5622  +7.9 5.0  100   80   0  17.8  80.0 11.6   0.0 000  4.5  11.45
008.77 5647  +8.4 5.0  100   90   0  17.9  80.0 11.3   0.0 000  4.5  11.45
008.81 5692  +8.1 5.0  100   80   0  17.9  78.6 11.6   0.0 000  4.5  11.45
008.86 5725  +8.5 5.0  100   80   0  17.9  79.3 11.4   0.0 000  4.5  11.45
008.91 5743  +7.9 5.0  100   80   0  17.8  79.9 11.8   0.0 000  4.5  11.45
008.94 5738  +8.2 5.0  100   80   0  17.7  79.9 11.5   0.0 000  4.5  11.45
009.00 5768  +8.0 5.0  100   80   0  17.9  80.5 11.5   0.0 000  4.5  11.45
009.03 5760  +7.9 5.0  100   80   0  17.9  80.6 12.0   0.0 000  4.5  11.47
009.09 5789  +8.2 5.0  100   80   0  17.9  80.2 12.1   0.0 000  4.5  11.48
009.14 5850  +8.0 5.0  100   80   0  17.7  80.3 11.6   0.0 000  4.5  11.49
009.19 5873  +8.2 5.0  100   80   0  17.8  81.0 12.0   0.0 000  4.5  11.49
009.23 5873  +8.6 5.0  100   80   0  17.9  81.7 11.6   0.0 000  4.5  11.52
009.28 5894  +8.1 5.0  100   80   0  17.7  81.0 12.1   0.0 000  4.5  11.53
009.34 5957  +8.1 5.0  100   80   0  17.9  81.4 12.0   0.0 000  4.5  11.58
009.38 5955  +8.5 5.0  100   80   0  17.8  81.8 11.8   0.0 000  4.5  11.58
009.44 5949  +9.1 5.0  100   90   0  18.6  83.8 11.8   0.0 000  4.5  11.56
009.48 5969  +7.8 5.0  100   80   0  18.7  83.0 12.4   0.0 000  4.5  11.56
009.53 5993  +8.4 5.0  100   80   0  18.7  83.0 12.5   0.0 000  4.5  11.56
009.58 6001  +8.5 5.0  100   80   0  19.0  82.5 12.5   0.0 000  4.5  11.56
009.64 6035  +8.5 5.0  100   80   0  18.9  82.2 12.2   0.0 000  4.5  11.56
009.69 6052  +8.0 5.0  100   80   0  18.8  83.3 11.8   0.0 000  4.5  11.53
009.73 6057  +8.2 5.0  100   80   0  18.7  83.8 11.7   0.0 000  4.5  11.53
009.78 6089  +7.9 5.0  100   80   0  18.8  83.2 12.1   0.0 000  4.5  11.52
009.83 6137  +7.8 5.0  100   80   0  19.0  84.3 11.9   0.0 000  4.5  11.55
009.88 6166  +8.0 5.0  100   80   0  18.7  84.3 11.9   0.0 000  4.5  11.58
009.94 6156  +8.0 5.0  100   80   0  18.7  83.9 11.9   0.0 000  4.5  11.53
009.98 6174  +8.7 5.0  100   80   0  18.9  84.1 12.4   0.0 000  4.5  11.53
010.03 6170  +7.7 5.0  100   80   0  18.9  84.7 12.8   0.0 000  4.5  11.52
010.08 6191  +8.1 5.0  100   80   0  18.7  84.3 12.9   0.0 000  4.5  11.52
010.13 6194  +8.2 5.0  100   80   0  18.8  85.4 13.0   0.0 000  4.5  11.49
010.16 6213  +8.5 5.0  100   80   0  18.6  85.9 13.0   0.0 000  4.5  11.51
010.22 6273  +8.4 5.0  100   80   0  19.3  85.5 13.0   0.0 000  4.5  11.49
010.27 6299  +8.4 5.0  100   80   0  20.7  85.8 13.2   0.0 000  4.5  11.49
010.31 6303  +7.9 5.0  100   80   0  20.6  85.6 13.4   0.0 000  4.5  11.50
010.36 6313  +7.7 5.0  100   80   0  20.6  86.2 13.4   0.0 000  4.5  11.53
010.41 6323  +8.1 5.0  100   80   0  20.9  86.6 13.5   0.0 000  4.5  11.52
010.44 6346  +8.2 5.0  100   80   0  20.8  86.4 13.7   0.0 000  4.5  11.52
