Notices
Tuning Reflashes, Piggybacks, Standalone ECUs

UTEC, Tuning and Knock Questions

Thread Tools
 
Search this Thread
 
Old 04-15-2007 | 02:11 PM
  #1  
Kenk2's Avatar
Kenk2
Thread Starter
Professional
Premier Member
iTrader: (7)
 
Joined: Jan 2004
Posts: 1,211
Likes: 0
From: Home
Default UTEC, Tuning and Knock Questions

More code in 2nd post, along with my questions, concerns

Thanks


Code:

     DATA1

                    Load Knock                       Mod   Mod      Mod     WB 
 RPM   MAP  MAF TPS Site Count   Inj#1 Ign#1  Inj#1  Ign   Fuel     MAF     AFR
       psia  V   %                  mS  deg   duty   deg    %       V    
 1681 -12.2 1.23   1  00    00    0.49  -5.5    0.6 ECU.   +0.0     1.03  >25:1
 1683 -12.0 1.21   2  00    00    0.49  -5.5    0.6 ECU.   +0.0     1.09  >25:1
 1670 -12.2 1.21   2  00    00    0.49  -5.5    0.6 ECU.   +0.0     1.05  >25:1
 1658 -11.9 1.56  42  00    00    1.47 +10.5    5.1 ECU.   +0.0     1.54  >25:1
 1662  -9.4 2.74  98  00    00    2.47 +26.5    4.7 ECU.   +0.0     2.98  >25:1
 1898  -1.5 3.23 101  00    00    7.50 +18.5   11.6 ECU.   +0.0     2.58  >25:1
 1549  -1.2 2.76 102  00    00    7.60 +27.6   11.3 ECU.   +0.0     2.39  >25:1
 1815  -1.2 2.90 103  00    00    7.33 +11.7   10.7 ECU.   +0.0     2.52  24.15
 1665  -1.1 2.72 102  00    00    7.29 +26.7   10.3 ECU.   +0.0     2.47  15.94
 1751  -1.0 2.94 101  00    00    7.20 +19.7   10.7 ECU.   +0.0     2.47  13.39
 1759  -0.8 2.78 103  10    00    7.35 +25.4   10.6 ECU.   +0.0     2.54  13.39
 1769  -0.7 2.98 103  10    00    7.32 +21.6   11.0 ECU.   +0.0     2.56  13.62
 1817  -0.6 3.03 102  10    00    7.54 +20.7   11.3 ECU.   +0.0     2.60  13.92
 1874  -0.5 3.00 102  10    00    7.74 +17.6   11.7 ECU.   +0.0     2.66  14.08
 1903  -0.4 3.01 103  10    00    7.85 +17.5   12.1 ECU.   +0.0     2.66  13.97
 1874  -0.3 3.00 103  10    00    7.95 +17.5   12.4 ECU.   +0.0     2.66  13.84
 1937  -0.2 3.03 103  10    00    7.95 +16.5   12.5 ECU.   +0.0     2.70  13.56
 1984  +0.0 3.11 102  10    00    8.30 +14.4   13.4 ECU.   +0.0     2.76  13.33
 1963  +0.1 3.19 102  10    00    8.41 +14.6   14.2 ECU.   +0.0     2.72  13.20
 2039  +0.2 3.23 103  10    00    8.86 +15.5   14.7 ECU.   +0.0     2.78  13.03
 2066  +0.3 3.27 103  10    00   10.45 +15.7   17.1 ECU.   +0.0     2.84  12.92
 2121  +0.5 3.21 102  10    00   10.58 +15.3   18.5 +20.6  +0.0     2.86  12.00
 2025  +0.6 3.27 102  20    00   10.85 +14.6   18.9 +23.6  +0.0     2.84  11.05
 2160  +0.7 3.31 103  20    00   11.00 +14.4   19.3 +23.2  +0.0     2.96  10.46
 2109  +0.8 3.33 103  20    00   11.14 +14.3   20.2 +22.6  +0.0     2.88  10.09
 2145  +1.0 3.39 102  20    00   11.30 +13.6   20.7 +22.6  +0.0     2.96  10.30
 2192  +1.2 3.43 102  20    00   11.43 +14.6   21.3 +22.2  +0.0     2.94  10.65
 2206  +1.2 3.41 103  20    00   11.56 +14.6   21.7 +22.2  +0.0     3.03  10.86
 2297  +1.3 3.47 103  20    00   11.69 +13.4   21.8 +21.9  +0.0     3.05  10.90
 2319  +1.4 3.49 102  20    00   11.86 +13.4   22.9 +22.0  +0.0     3.03  10.93
 2345  +1.5 3.54 103  20    00   11.79 +11.4   22.6 +21.8  +0.0     3.05  10.90
 2335  +1.6 3.58 104  30    00   11.86 +12.2   23.5 +21.7  +0.0     3.05  10.89
 2374  +1.9 3.56 104  30    00   11.88 +12.6   23.9 +21.6  +0.0     3.11  10.90
 2401  +2.0 3.54 104  30    00   11.88 +14.5   24.1 +21.4  +0.0     3.11  10.93
 2440  +2.1 3.58 102  30    00   11.85 +13.3   24.1 +21.3  +0.0     3.15  10.95
 2506  +2.2 3.60 103  30    00   11.84 +13.5   24.3 +21.1  +0.0     3.13  10.95
 2487  +2.4 3.64 103  30    00   11.94 +13.3   25.1 +21.1  +0.0     3.07  10.96
 2560  +2.4 3.60 103  30    00   11.89 +13.4   25.4 +20.9  +0.0     3.15  10.99
 2604  +2.5 3.70 102  30    00   11.99 +13.5   26.0 +20.5  +0.0     3.17  11.02
 2624  +2.6 3.66 101  30    00   12.00 +14.4   26.3 +20.3  +0.0     3.17  11.08
 2649  +2.6 3.70 103  30    00   12.11 +14.5   27.1 +20.2  +0.0     3.21  11.06
 2662  +2.8 3.70 103  30    00   12.22 +15.3   27.1 +19.7  +0.0     3.25  11.05
 2699  +2.9 3.72 101  40    00   12.33 +15.4   28.2 +19.5  +0.0     3.25  11.01
 2730  +2.9 3.78 102  40    00   12.44 +15.4   28.2 +19.3  +0.0     3.29  10.95
 2773  +3.1 3.76 103  40    00   12.50 +15.3   28.5 +18.9  +0.0     3.29  10.93
 2815  +3.2 3.86 103  40    00   12.53 +17.4   29.0 +18.9  +0.0     3.31  10.86
 2829  +3.3 3.88 101  40    00   12.38 +17.3   29.2 +18.7  +0.0     3.33  10.86
 2841  +3.3 3.92 102  40    00   12.35 +17.3   29.8 +18.6  +0.0     3.35  10.90
 2911  +3.5 3.92 103  40    00   12.37 +17.3   29.6 +18.6  +0.0     3.33  10.93
 2929  +3.6 3.94 103  40    00   12.43 +16.3   30.8 +18.4  +0.0     3.39  11.02
 2944  +3.6 3.98 101  40    00   12.54 +16.4   31.5 +18.2  +0.0     3.43  11.11
 2986  +3.9 4.00 102  40    02   12.67 +17.3   32.1 +17.7  +0.0     3.45  11.12
 3038  +3.9 4.01 102  50    00   12.99 +15.3   33.3 +17.5  +0.0     3.47  11.17
 3135  +4.1 4.00 103  50    00   13.42 +15.3   34.3 +17.2  +0.0     3.49  11.17
 3100  +4.3 4.05 103  50    00   13.64 +16.2   35.9 +17.1  +0.0     3.49  11.08
 3171  +4.5 4.11 102  50    00   13.74 +15.2   36.1 +16.8  +0.0     3.56  10.96
 3211  +4.5 4.13 103  50    00   13.86 +16.2   36.9 +16.6  +0.0     3.60  10.86
 3252  +4.8 4.13 102  50    00   13.99 +17.3   37.6 +16.3  +0.0     3.60  10.76
 3261  +5.1 4.23 103  50    00   14.12 +17.3   38.7 +15.9  +0.0     3.64  10.68
 3297  +5.2 4.27 101  60    00   14.10 +17.2   38.7 +15.7  +0.0     3.68  10.68
 3340  +5.4 4.27 101  60    00   14.08 +16.2   39.7 +15.5  +0.0     3.78  10.76
 3390  +5.8 4.35 103  60    00   14.31 +16.3   40.8 +15.4  +0.0     3.76  10.78
 3450  +5.9 4.33 103  60    00   14.43 +16.3   41.5 +15.2  +0.0     3.74  10.89
 3465  +6.1 4.37 101  60    00   14.47 +15.3   41.5 +15.2  +0.0     3.80  10.96
 3542  +6.1 4.35 101  70    00   14.60 +16.2   43.0 +15.1  +0.0     3.78  11.02
 3508  +6.3 4.39 103  70    00   14.67 +16.2   43.1 +15.0  +0.0     3.74  11.11
 3538  +6.4 4.47 103  70    00   14.78 +14.1   44.0 +14.9  +0.0     3.78  11.12
 3588  +6.6 4.49 101  70    00   14.79 +14.1   44.6 +14.8  +0.0     3.82  11.17
 3627  +6.7 4.39 102  70    00   14.90 +14.3   45.2 +14.7  +0.0     3.86  11.12
 3741  +6.7 4.47 103  70    00   15.00 +14.2   46.7 +14.6  +0.0     3.82  11.12
 3753  +6.9 4.54 102  70    00   15.11 +15.2   48.0 +14.4  +0.0     3.84  11.12
 3770  +6.9 4.56 102  70    00   15.23 +15.3   48.6 +14.3  +0.0     3.84  11.12
 3796  +6.9 4.60 103  70    00   15.28 +16.2   49.0 +14.3  +0.0     3.94  11.14
 3903  +6.9 4.68 103  70    00   15.32 +15.2   50.0 +14.3  +0.0     3.96  11.17
 3871  +7.0 4.62 104  70    00   15.48 +16.2   50.3 +14.4  +0.0     3.92  11.14
 3977  +7.1 4.60 104  70    00   15.52 +15.1   50.7 +14.3  +0.0     3.92  11.17
 4006  +7.1 4.66 101  70    00   15.57 +16.1   51.6 +14.3  +0.0     4.01  11.18
Old 04-15-2007 | 02:17 PM
  #2  
Kenk2's Avatar
Kenk2
Thread Starter
Professional
Premier Member
iTrader: (7)
 
Joined: Jan 2004
Posts: 1,211
Likes: 0
From: Home
Default

Can someone lend me some insight on how I can remove the knock.. Can I simply add more fuel without removing timing? For the life of me I cannot get rid of the knock in any run/ log.. I try removing timing and I still get nowhere.. if I remove too much timing it does get rid of it but the car pretty much acts like its knocking and the UTEC removes the timing itself.. I have to pull like 2 degrees to completely remove the knock..

I am not asking anyone to give me their secrets but lending me a little knowledge would be great fellas and much appreciated..

I had my car right around 11.4 a/f then added some fuel among the whole entire map and it brought me to the 10's which was kinda wierd.. Anyways so I might be a little rich and will maybe take a little fuel out so I am like 11.2 or so when all is said and done.. Just the knock is frustrating as all hell lol..

Thanks for any input..

K




Code:
 4095  +7.1 4.78 102  70    00   15.59 +16.2   52.5 +14.5  +0.0     3.98  11.14
 4120  +7.1 4.66 103  70    00   15.51 +16.2   52.9 +14.6  +0.0     4.00  11.12
 4145  +6.9 4.76 103  70    00   15.40 +16.1   52.8 +14.6  +0.0     4.03  11.05
 4166  +6.9 4.70 101  70    00   15.40 +15.2   53.8 +14.6  +0.0     4.01  11.01
 4246  +6.9 4.70 102  70    00   15.28 +15.3   53.9 +14.8  +0.0     4.09  11.01
 4284  +6.8 4.72 103  70    00   15.23 +15.1   54.1 +14.8  +0.0     4.00  11.02
 4268  +6.7 4.82 102  70    00   15.31 +13.1   53.9 +15.0  +0.0     4.03  11.11
 4357  +6.7 4.76 101  70    00   15.25 +12.1   55.4 +14.9  +0.0     4.15  11.11
 4415  +6.6 4.82 102  70    00   15.54 +14.1   56.7 +15.0  +0.0     4.03  11.14
 4409  +6.4 4.88 103  70    00   15.45 +14.0   61.5 +15.0  +0.0     4.09  11.12
 4456  +6.4 4.84 102  70    00   15.63 +12.0   58.1 +14.9  +0.0     4.03  11.05
 4486  +6.3 4.82 101  70    00   15.25 +12.2   57.5 +15.2  +0.0     4.05  11.11
 4559  +6.1 4.82 101  70    00   15.40 +11.1   57.5 +15.1  +0.0     4.05  11.06
 4566  +6.0 4.84 102  60    00   15.29 +12.0   57.7 +15.2  +0.0     4.09  11.06
 4655  +5.9 4.84 102  60    00   15.11 +10.9   58.3 +15.5  +0.0     4.11  11.11
 4668  +5.8 4.80 103  60    00   15.04 +12.9   58.2 +15.6  +0.0     4.07  11.11
 4675  +5.8 4.84 101  60    00   15.22 +13.0   60.3 +15.6  +0.0     4.07  11.12
 4741  +6.0 5.00 102  60    00   15.58 +12.9   61.3 +15.3  +0.0     4.13  11.12
 4810  +6.6 5.00 102  70    00   16.07 +13.0   64.1 +14.9  +0.0     4.15  11.17
 4796  +6.9 5.00 102  70    00   16.28 +14.9   65.5 +14.7  +0.0     4.17  11.17
 4880  +6.9 5.00 101  70    00   16.18 +14.9   65.8 +14.7  +0.0     4.17  11.12
 4930  +6.8 5.00 101  70    00   15.83 +15.2   64.4 +14.8  +0.0     4.17  11.12
 4916  +6.8 5.00 102  70    00   15.78 +13.9   64.7 +14.9  +0.0     4.17  11.08
 4975  +6.9 5.00 102  70    00   15.57 +13.9   64.5 +15.0  +0.0     4.09  11.11
 5136  +6.9 5.00 101  70    00   15.37 +15.0   64.7 +14.9  +0.0     4.09  11.17
 5042  +6.9 5.00 101  70    00   15.61 +14.0   66.1 +14.9  +0.0     4.09  11.27
 5120  +6.9 5.00 102  70    00   15.76 +14.2   67.1 +14.9  +0.0     4.09  11.34
 5151  +7.0 5.00 102  70    00   15.81 +13.1   67.6 +14.9  +0.0     4.09  11.37
 5208  +7.0 5.00 101  70    00   15.84 +12.9   68.7 +14.9  +0.0     4.09  11.37
 5208  +7.0 5.00 101  70    00   15.78 +13.8   68.5 +14.9  +0.0     4.09  11.30
 5282  +7.0 5.00 102  70    00   15.88 +18.0   69.7 +14.8  +0.0     4.09  11.27
 5307  +7.0 5.00 102  70    00   15.86 +17.9   70.1 +14.7  +0.0     4.09  11.23
 5316  +6.9 5.00 101  70    00   15.78 +17.9   69.8 +14.7  +0.0     4.09  11.23
 5359  +6.8 5.00 101  70    00   15.73 +18.0   70.0 +15.0  +0.0     4.09  11.23
 5367  +7.0 5.00 102  70    00   15.71 +17.8   70.5 +14.9  +0.0     4.09  11.18
 5455  +6.7 5.00 102  70    00   15.71 +18.9   71.2 +15.0  +0.0     4.09  11.23
 5473  +7.1 5.00 102  70    00   15.70 +18.8   71.4 +14.6  +0.0     4.09  11.27
 5446  +6.7 5.00 102  70    01   15.64 +17.9   71.7 +14.4  +0.0     4.15  11.27
 5602  +6.7 5.00 103  70    00   15.65 +18.0   73.2 +14.4  +0.0     4.15  11.33
 5621  +6.8 5.00 103  70    00   15.51 +19.0   72.7 +14.4  +0.0     4.15  11.33
 5649  +7.0 5.00 103  70    00   15.52 +18.9   72.6 +14.2  +0.0     4.15  11.34
 5668  +6.9 5.00 101  70    00   15.51 +18.8   73.3 +14.5  +0.0     4.15  11.39
 5688  +6.9 5.00 101  70    00   15.43 +18.9   73.2 +14.5  +0.0     4.15  11.39
 5688  +6.8 5.00 101  70    00   15.45 +18.9   74.3 +14.5  +0.0     4.15  11.42
 5797  +6.9 5.00 101  70    00   15.41 +19.4   74.4 +14.3  +0.0     4.15  11.39
 5837  +7.1 5.00 101  70    00   15.40 +19.4   74.7 +14.7  +0.0     4.15  11.37
 5827  +6.8 5.00 101  70    00   15.39 +20.7   74.9 +14.2  +0.0     4.15  11.34
 5878  +7.1 5.00 101  70    00   15.33 +20.8   75.4 +14.6  +0.0     4.15  11.33
 5931  +7.0 5.00 101  70    00   15.33 +20.7   75.5 +14.3  +0.0     4.15  11.33
 5963  +6.7 5.00 101  70    00   15.32 +20.9   76.1 +14.3  +0.0     4.15  11.30
 5973  +6.8 5.00 101  70    00   15.25 +21.9   76.6 +14.4  +0.0     4.09  11.30
 6016  +6.9 5.00 101  70    00   15.25 +22.1   76.8 +14.8  +0.0     4.09  11.33
 6038  +7.0 5.00 101  70    00   15.31 +22.9   77.6 +14.7  +0.0     4.09  11.34
 6027  +6.8 5.00 101  70    00   15.31 +23.1   77.9 +14.9  +0.0     4.09  11.37
 6150  +6.7 5.00 101  70    00   15.26 +23.0   77.4 +14.8  +0.0     4.09  11.37
 6172  +6.8 5.00 101  70    00   15.26 +22.8   78.5 +15.3  +0.0     4.09  11.34
 6184  +7.5 5.00 101  70    03   15.26 +22.9   78.5  +9.2  +0.0     4.09  11.33
 6195  +6.9 5.00 101  70    00   15.26 +22.6   79.2  +9.6  +0.0     4.09  11.28
 6265  +7.3 5.00 101  70    00   15.53 +22.8   81.6 +15.4  +0.0     4.09  11.27
 6265  +6.7 5.00 101  70    00   15.56 +22.6   81.1 +15.6  +0.0     4.09  11.27
 6313  +7.2 5.00 101  70    00   15.51 +23.8   81.9 +15.9  +0.0     4.09  11.28
 6325  +7.1 5.00 101  70    00   15.50 +23.7   81.6 +15.7  +0.0     4.09  11.27
 6373  +6.6 5.00 101  70    00   15.60 +23.5   83.5 +15.7  +0.0     4.09  11.23
 6397  +6.6 5.00 103  70    00   15.64 +23.9   83.3 +16.0  +0.0     4.09  11.20
 6459  +6.7 5.00 101  70    00   15.68 +23.6   84.1 +15.9  +0.0     4.09  11.14
 6459  +6.8 5.00 101  70    00   15.80 +24.7   85.9 +15.9  +0.0     4.09  11.08
 6485  +6.4 5.00 101  70    00   15.75 +25.6   84.5 +16.1  +0.0     4.09  11.01
 6472  +6.8 5.00 101  70    00   15.80 +25.8   85.6 +16.1  +0.0     4.09  10.95
 6574  +7.2 5.00 101  70    00   15.86 +25.6   86.9 +16.6  +0.0     4.09  10.86
 6600  +7.1 5.00 101  70    00   15.80 +25.7   87.1 +16.1  +0.0     4.09  10.87
 6666  +6.6 5.00 101  70    00   15.69 +26.0   85.3 +16.4  +0.0     4.09  11.17
 6720  +6.0 5.00 101  60    03   15.57 +26.8   86.5 +11.3  +0.0     4.09  11.73
 6720  +6.3 5.00  32  60    00   15.48 +25.8   87.1 +11.4  +0.0     4.09  12.93
 6385  -5.9 2.23   0  10    00   11.72 +13.6   61.4 Ecu.   +0.0     1.96  13.39
 6472  -9.9 2.00   0  10    00   12.30 +13.8   67.0 Ecu.   +0.0     1.50  13.75
 6422 -10.3 1.94   0  10    00   12.05 +13.9    7.6 Ecu.   +0.0     1.78  12.39
 6207 -11.2 1.78   1  00    00    1.35 +13.9    6.6 Ecu.   +0.0     1.50  11.52
 6038 -12.3 2.00   2  00    00    1.34 +13.9    6.3 Ecu.   +0.0     1.52  10.12
Old 04-15-2007 | 07:26 PM
  #3  
QuadCam's Avatar
QuadCam
Registered User
iTrader: (8)
 
Joined: Apr 2003
Posts: 3,869
Likes: 4
From: Vero Beach, Florida
Default

what are your sensitivity settings? you may need to adjust them down.
Old 04-15-2007 | 07:42 PM
  #4  
Kenk2's Avatar
Kenk2
Thread Starter
Professional
Premier Member
iTrader: (7)
 
Joined: Jan 2004
Posts: 1,211
Likes: 0
From: Home
Default

I'll have to check but I believe they are
100
90
80
70
60
60




Originally Posted by QuadCam
what are your sensitivity settings? you may need to adjust them down.
Old 04-16-2007 | 05:19 AM
  #5  
QuadCam's Avatar
QuadCam
Registered User
iTrader: (8)
 
Joined: Apr 2003
Posts: 3,869
Likes: 4
From: Vero Beach, Florida
Default

you might try lowering them down.....take 5 off each number from 3000 on up......

also, if you look at your logs, wherever you have a knock, the ECU is not pulling timing. That leads me to believe that the UTEC settings are too sensitive. IF the ECU were pulling timing , too....then, you know you have a real knock event.

Last edited by QuadCam; 04-16-2007 at 05:30 AM.
Old 04-16-2007 | 05:33 AM
  #6  
techcontrol's Avatar
techcontrol
Registered User
iTrader: (4)
 
Joined: Apr 2005
Posts: 722
Likes: 0
From: Biloxi, MS
Default

Ken,

I agree, reduce the knock sensitivity (gradually of course).
Old 04-16-2007 | 06:24 AM
  #7  
Kenk2's Avatar
Kenk2
Thread Starter
Professional
Premier Member
iTrader: (7)
 
Joined: Jan 2004
Posts: 1,211
Likes: 0
From: Home
Default

Fellas..

I didnt even think to look and see if the ECU was pulling timing.. I will lower the numbers of course and see if that helps.. Thanks alot for the input..

Ken
Old 04-16-2007 | 09:40 AM
  #8  
QuadCam's Avatar
QuadCam
Registered User
iTrader: (8)
 
Joined: Apr 2003
Posts: 3,869
Likes: 4
From: Vero Beach, Florida
Default

Originally Posted by Kenk2
Fellas..

I didnt even think to look and see if the ECU was pulling timing.. I will lower the numbers of course and see if that helps.. Thanks alot for the input..

Ken
Any time!!
Old 04-16-2007 | 05:05 PM
  #9  
Sisith's Avatar
Sisith
Registered User
iTrader: (13)
 
Joined: Jan 2006
Posts: 122
Likes: 0
From: Arizona
Default

It did pull timing on the last one in the 6000 rpm range...check that out first bro
Old 04-16-2007 | 06:30 PM
  #10  
Kenk2's Avatar
Kenk2
Thread Starter
Professional
Premier Member
iTrader: (7)
 
Joined: Jan 2004
Posts: 1,211
Likes: 0
From: Home
Default

Originally Posted by Sisith
It did pull timing on the last one in the 6000 rpm range...check that out first bro
The ecu didnt pull timing as I let off the gas.. The ecu can only pull a max of 4 degrees, not 20
Old 04-16-2007 | 07:58 PM
  #11  
Audible Mayhem's Avatar
Audible Mayhem
My350z
iTrader: (48)
 
Joined: Oct 2005
Posts: 5,165
Likes: 3
From: United States
Default

hey man, i think you might have a bit too much timing in there.



change the setting on your knock parameters so that the knock count threshold is 4


then it has to knock a 04 to actually pull timing


your stock timing is being pulled down low. keep your timing up high around 14-15 degrees max up top and around 13 at 4500

probably not making any more power over that anyways
Old 04-17-2007 | 06:26 AM
  #12  
Kenk2's Avatar
Kenk2
Thread Starter
Professional
Premier Member
iTrader: (7)
 
Joined: Jan 2004
Posts: 1,211
Likes: 0
From: Home
Default

Originally Posted by Audible Mayhem
hey man, i think you might have a bit too much timing in there.


change the setting on your knock parameters so that the knock count threshold is 4

then it has to knock a 04 to actually pull timing

your stock timing is being pulled down low. keep your timing up high around 14-15 degrees max up top and around 13 at 4500

probably not making any more power over that anyways
I will change it from 3 to 4.. I noticed the timing down low and will change that and I was wondering last night while I was trying to sleep about my timing from 4500 and up.. I believe you are right and will remove to about 13 or so.. Have a busy week and will try to tune as I have Nascar all weekend and wont be in town at all..
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Colombo
Forced Induction
35
11-09-2020 10:27 AM
issyz
2003-2009 Nissan 350Z
6
07-02-2017 03:04 PM
nanotech
Exhaust
6
10-02-2015 05:02 AM
Conway_160
Drag
3
09-29-2015 08:07 AM



Quick Reply: UTEC, Tuning and Knock Questions



All times are GMT -8. The time now is 03:54 AM.