Notices
Tuning Reflashes, Piggybacks, Standalone ECUs

Request - UTEC Log

Thread Tools
 
Search this Thread
 
Old 05-09-2007, 01:57 PM
  #21  
Kenk2
Professional
iTrader: (7)
 
Kenk2's Avatar
 
Join Date: Jan 2004
Location: Home
Posts: 1,211
Likes: 0
Received 0 Likes on 0 Posts
Default

I updated my UTEC last night with the 2.8d software and changed my fuel + timing and upped the boost.. I will do some more logs maybe tonight and see what they look like.. My RPM's kinda jump around too but if you didnt know, the UTEC ONLY logs 4.7 lines a second... I have other software that will log 20-25 lines but the damn logs are endless.. If you want to know where to get it, let me know..
Old 05-09-2007, 01:59 PM
  #22  
rcdash
New Member
iTrader: (18)
 
rcdash's Avatar
 
Join Date: Jul 2005
Location: Chapel Hill, NC
Posts: 6,474
Received 65 Likes on 56 Posts
Default

UTI? There was a thread about it recently...
Old 05-09-2007, 02:03 PM
  #23  
Kenk2
Professional
iTrader: (7)
 
Kenk2's Avatar
 
Join Date: Jan 2004
Location: Home
Posts: 1,211
Likes: 0
Received 0 Likes on 0 Posts
Default

I think you are still waaaaaay to lean even at 6000 rpm's.. you want to be low 11's..

Now will that fix your problem, maybe, maybe not.. I would try and get into the 11.4 range from 2500 rpm to redline WOT.. and if you are still having the same problem, then see what Jermaine can do for you.. While your at it, ask him when anything new is coming from them as far as more resolution..


Originally Posted by KPierson
OK, here is what I got:

Here is mine:



Mine is obviously different! TurboXS is sending me a new UTEC, hopefully that will fix the issue, but if it doesn't anyone got any ideas?
Old 05-09-2007, 02:06 PM
  #24  
Kenk2
Professional
iTrader: (7)
 
Kenk2's Avatar
 
Join Date: Jan 2004
Location: Home
Posts: 1,211
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by rcdash
UTI? There was a thread about it recently...
Correct..

www.jeffsoftware.com


He is making some great utilities for us and the UTEC.. I would pay the $20 any day for what he has done so far
Old 05-09-2007, 02:10 PM
  #25  
KPierson
Banned
Thread Starter
iTrader: (1)
 
KPierson's Avatar
 
Join Date: Feb 2004
Location: Dayton, OH
Posts: 2,128
Likes: 0
Received 0 Likes on 0 Posts
Default

With my low compression motor (8.6:1) and my retarded timing I'm aiming for 11.5-11.8:1 at that boost level. As I increase boost I will slowly draw the a/f down.

I'm having a terrible time tuning it now because I'm jumping through load cells so wildly. My logs are rediculous to tune from, espeically knowing how the UTEC likes to look ahead.

This has been very frustrating. I hope it isn't anything mechanical with the car, but I don't think it is. I'm thinking its either my coils or my UTEC. I guess it could possibly be a fuel injector? No one who has seen my logs has given me any good clues yet!
Old 05-09-2007, 02:20 PM
  #26  
Kenk2
Professional
iTrader: (7)
 
Kenk2's Avatar
 
Join Date: Jan 2004
Location: Home
Posts: 1,211
Likes: 0
Received 0 Likes on 0 Posts
Default

Post your latest log so i can have a look..


Originally Posted by KPierson
With my low compression motor (8.6:1) and my retarded timing I'm aiming for 11.5-11.8:1 at that boost level. As I increase boost I will slowly draw the a/f down.

I'm having a terrible time tuning it now because I'm jumping through load cells so wildly. My logs are rediculous to tune from, espeically knowing how the UTEC likes to look ahead.

This has been very frustrating. I hope it isn't anything mechanical with the car, but I don't think it is. I'm thinking its either my coils or my UTEC. I guess it could possibly be a fuel injector? No one who has seen my logs has given me any good clues yet!
Old 05-09-2007, 03:36 PM
  #27  
KPierson
Banned
Thread Starter
iTrader: (1)
 
KPierson's Avatar
 
Join Date: Feb 2004
Location: Dayton, OH
Posts: 2,128
Likes: 0
Received 0 Likes on 0 Posts
Default

This is from the other night:

Code:
RPM	Boost	MAF	TPS	Load	Knock	A/F	DC%	Time	Inj mS	Utime 	?	Mod MAF
2881	-1.3	3.39	77	0	0	15.3	5.36	25.6	12.2	ECU. 	0	3.01
2883	0.6	3.64	98	0	0	14.9	5.89	19.2	14.4	21.2	-1	3.05
2973	1.7	3.6	98	10	0	14.9	9.26	20.3	21	20.2	-1	3.01
2727	2	3.72	99	20	0	14.1	9.4	21.6	21.3	19.8	-1	3.11
2936	2.5	3.74	99	20	0	14.1	9.71	23.8	23.4	18.8	-1	3.21
2962	3.1	3.84	98	20	0	11.2	10.29	24.4	24	18.2	-1	3.31
3044	3.5	3.86	99	20	0	11.3	10.89	26.4	27.2	17.9	-1	3.31
2949	4.1	3.9	99	30	0	11.3	11.5	25.7	29.1	17.7	-1	3.33
2891	4.6	3.96	98	30	0	11.5	12.11	24.7	31.1	17.5	-1	3.37
3162	4.9	4.03	98	30	0	11	12.75	24.6	33	17.3	-1	3.39
3147	5.4	4.11	98	30	0	11	12.9	24.3	33.6	16.8	-1	3.47
3168	5.8	4.11	97	30	0	11	12.93	23.8	34.6	16.9	-1	3.45
3156	6.2	4.17	96	40	0	11	12.91	22.6	32.7	16.6	-1	3.58
3118	6.4	4.19	96	40	0	11	12.84	22.3	33.7	16.3	-1	3.56
3083	6.6	4.19	96	40	0	11.3	12.69	23.2	34.6	16	-1	3.54
3271	6.7	4.23	95	40	0	11.3	12.62	23.5	34.4	15.9	-1	3.64
3248	6.9	4.31	95	40	0	11.9	12.79	20.6	36	16.1	-1	3.58
3280	6.7	4.21	95	40	0	12	13.09	20.6	36.5	16.1	-1	3.6
3326	6.6	4.29	95	40	0	12	13.18	21	37.6	16.3	-1	3.62
3397	6.5	4.33	94	40	0	11.9	13.32	20.7	37.4	16.2	-1	3.66
3490	6.5	4.25	95	40	0	11.7	13.43	19.6	38.7	16.5	-1	3.66
3619	6.3	4.33	95	40	0	11.7	13.54	18	39.8	16.6	-1	3.64
3390	6.2	4.39	95	40	0	11.8	13.62	17.9	38.2	16.6	-1	3.66
3501	6.2	4.25	95	40	0	11.2	13.59	17	39.6	16.7	-1	3.66
3576	6	4.37	94	30	0	11.2	13.61	17.9	40.1	16.8	-1	3.68
3619	6	4.37	94	30	0	11.2	13.59	16.8	40.2	16.8	-1	3.9
3650	5.9	4.37	93	30	0	11.1	13.61	16.9	41	16.8	-1	3.9
3635	5.9	4.41	94	30	0	11.1	13.65	17	43.2	16.7	-1	3.96
3591	5.9	4.41	94	30	0	11	13.66	16.9	43	16.6	-1	4
3894	5.9	4.37	93	30	0	11	13.68	16.9	43.9	16.6	-1	3.96
3853	5.9	4.37	94	30	0	11	13.69	17	42.7	16.7	-1	3.98
3831	6	4.43	94	30	0	11	13.75	17	45.6	16.6	-1	3.98
3916	6.2	4.52	93	40	0	11	13.81	16.7	44.4	16.5	-1	3.92
3889	6.3	4.58	93	40	0	11	13.86	17	44.4	16.4	-1	3.94
3889	6.4	4.62	93	40	0	11.1	13.92	16.8	46.9	16.4	-1	3.96
3866	6.5	4.62	93	40	0	11.1	13.98	16.9	45.8	16.4	-1	4
4095	6.6	4.56	93	40	0	11.1	14.04	17	46.8	16.5	-1	4
4050	6.6	4.6	93	40	0	11.2	13.99	16.8	47.8	16.2	-1	3.98
3977	6.6	4.6	93	40	0	11.2	14.07	16.9	49.6	16.1	-1	3.96
4187	6.6	4.64	93	40	0	11.2	14.09	16.7	46.7	16.3	-1	3.98
3958	6.6	4.7	92	40	0	11.1	14.1	16.9	47.9	16.1	-1	4.01
4273	6.7	4.64	93	40	0	11.1	14.18	15.8	52.5	16	-1	3.98
4351	6.7	4.72	93	40	0	11.1	14.14	15.8	48.5	16.2	-1	3.98
4374	6.7	4.68	93	40	0	11.1	14.15	15.9	49.8	15.9	-1	4.07
4357	7	4.78	93	40	0	11.1	14.23	15.1	50.1	15.6	-1	4.11
4257	6.9	4.7	93	40	0	11.1	14.33	15.9	54.1	15.8	-1	4.07
4262	7	4.8	93	40	0	11.2	14.28	15.7	49.9	15.7	-1	4.01
4230	7	4.88	93	40	0	11.2	14.29	14.7	51.5	15.5	-1	4.09
4541	6.9	4.84	93	40	0	11.2	14.27	13.9	51.1	15.5	-1	4.15
4444	7	4.88	93	40	0	11.2	14.35	14.1	54.2	15.5	-1	4.05
4323	7	4.84	93	40	0	11.3	14.37	15	52.3	15.4	-1	4.11
4816	7.1	4.82	93	40	0	11.3	14.44	15.1	53.7	15.3	-1	4.09
4438	7	4.84	93	40	0	11.3	14.47	14.4	56.3	15.2	-1	4.25
4456	7.1	4.9	93	40	0	11.3	14.49	14.7	55.4	15.2	-1	4.25
4952	7.1	4.92	93	40	0	11.2	14.51	15.1	58.1	15.2	-1	4.29
4701	7.2	4.96	93	40	0	11.2	14.53	15	54.5	15.2	-1	4.25
4578	7.1	4.96	92	40	0	11.3	14.59	15.1	59.2	15.3	-1	4.29
4553	7.2	4.86	93	40	0	11.1	14.59	15	56.2	15.6	-1	4.19
4597	7.2	4.92	93	40	0	11.1	14.59	14.9	56.4	15.6	-1	4.19
4623	7.2	5	92	40	0	11.1	14.59	16.8	57.1	15.8	-1	4.25
4708	7.2	4.94	92	40	0	11.1	14.59	16.8	61.6	15.9	-1	4.23
4960	7.3	5	93	40	0	11	14.68	16.7	57.7	16.2	-1	4.21
4816	7	5	92	40	0	11.2	14.59	16	60.8	16.3	-1	4.29
4810	7.2	5	92	40	0	11.2	14.59	15.8	59.9	16.2	-1	4.29
4782	7.3	5	91	40	0	11.1	14.72	16.6	63.8	16.2	-1	4.25
4997	7.1	5	92	40	0	11.3	14.7	16.5	61.7	16.2	-1	4.21
4938	7.1	5	92	40	0	11.3	14.71	15.9	60.6	16.3	-1	4.29
5012	7.3	5	91	40	0	11	14.85	15.9	61.5	16.2	-1	4.29
4960	7.4	5	92	40	0	11.1	15.07	15.8	62.6	16.1	-1	4.29
5081	7.5	5	92	40	0	11.1	15.11	15.9	63.9	16.1	-1	4.29
5027	7.7	5	91	40	0	11.2	15.27	17.6	68	16.2	-1	4.29
5096	7.7	5	91	40	0	11.1	15.48	17.7	65.7	16.1	-1	4.33
5602	7.5	5	91	40	0	11.1	15.39	18.7	65.6	16.1	-1	4.33
5333	7.9	5	91	40	0	11.1	15.67	18.5	69.6	16	-1	4.33
5411	7.9	5	91	40	0	11	15.61	18.4	70.4	15.9	-1	4.33
5208	7.9	5	91	40	0	11	15.68	18.7	71.5	15.9	-1	4.33
5241	7.9	5	91	40	0	11.1	15.85	18.6	73	15.9	-1	4.33
5500	7.9	5	91	40	0	11.1	15.78	18.5	70	15.8	-1	4.33
5509	7.9	5	91	40	0	11	15.83	18.6	73.3	15.7	-1	4.33
5333	7.9	5	91	40	0	11.1	15.89	18.5	72	15.7	-1	4.33
5393	8	5	89	40	0	11.1	16.01	18.6	73.4	15.7	-4	4.33
5747	8.1	5	89	40	0	11	15.65	18.5	70.8	15.7	-4	4.33
5659	8	5	90	40	0	11	15.56	18.6	69.7	15.7	-4	4.33
5491	8.1	5	89	40	0	11	15.71	18.4	77.2	15.7	-4	4.33
5737	8	5	89	40	0	11.2	15.75	18.4	73.4	15.7	-4	4.33
5688	8.1	5	89	40	0	11.1	15.75	18.5	76	15.6	-4	4.33
5931	8.1	5	89	40	0	11.1	15.87	18.5	73	15.6	-4	4.33
6016	8.1	5	89	40	0	11.1	15.88	18.6	79	15.6	-4	4.33
5747	8.1	5	88	40	0	11.1	15.8	18.5	74.6	15.7	-4	4.33
6038	8.1	5	87	40	0	11.1	15.92	18.5	75	15.7	-4	4.33
5707	8.1	5	86	40	0	11.1	16.04	18.5	81.2	15.8	-4	4.33
5649	8.2	5	85	40	0	11.1	16.05	18.5	77.4	15.8	-4	4.33
5777	8.2	5	85	40	0	11.1	15.94	19.3	80.7	15.7	-4	4.33
5807	8.2	5	85	40	0	11.1	15.98	19.3	76.5	15.8	-4	4.33
5827	8.2	5	84	40	0	11.1	15.99	19.3	82	15.8	-4	4.33
5858	8.2	5	84	40	0	11.1	16.04	19.3	83	15.8	-4	4.33
6337	8.2	5	85	40	0	11	16.06	19.9	83.4	15.6	-4	4.33
6265	8.1	5	84	40	0	11	16.07	20.8	84.2	15.6	-4	4.33
6195	8.1	5	84	40	0	11	16.11	21.2	87.6	15.6	-4	4.33
5941	8.2	5	84	40	0	11	16.12	21.2	80.3	15.5	-4	4.33
6016	8.2	5	84	40	0	11	16.26	21.4	81	15.4	-4	4.33
6049	8.3	5	84	40	0	11.1	16.28	22.1	81.2	15.4	-4	4.33
6006	8.2	5	84	50	0	11	16.37	21.7	86.3	15.2	-4	4.33
5984	8.6	5	84	50	0	11	16.37	22	85.8	15.2	-4	4.33
6105	8.6	5	84	50	0	11.1	16.38	22.4	83.7	15.1	-4	4.33
6497	8.5	5	83	50	0	11.1	16.38	21.8	86.7	15.1	-4	4.33
6265	8.5	5	83	50	0	11.2	16.48	22.1	83.6	14.9	-4	4.33
6184	8.5	5	83	50	0	11.4	16.48	21.8	86.7	14.9	-4	4.33
6548	8.7	5	82	50	0	11.4	16.57	23.4	87.5	14.9	-4	4.33
6301	8.6	5	81	50	0	11	16.49	23.1	90.6	15	-4	4.33
6459	8.6	5	82	50	0	11	16.57	24.3	86.1	14.8	-4	4.33
6301	8.6	5	82	50	0	11	16.58	23.9	88.4	14.8	-4	4.33
6640	8.7	5	79	50	0	11	16.59	24.1	90.8	14.8	-4	4.33
6373	8.6	5	49	50	0	11	16.72	24	91.8	14.8	-4	4.33
6038	-1.7	2.23	0	10	0	11	11.88	32.7	58.2	ECU. 	-4	1.9
6325	-10.1	2.41	0	0	0	12.9	1.58	33.1	8.4	ECU. 	0	1.8
6150	-11.9	2.62	0	0	0	11.1	1.59	32.7	8.1	ECU. 	0	2.09
6410	-12.5	2.31	0	0	0	11.1	1.61	29.4	8.2	ECU. 	0	1.86
6497	-12.7	2.37	0	0	0	14.6	1.58	28	8.1	ECU. 	0	2.01
6265	-12.8	2.27	0	0	0	12	1.61	24.9	8.2	ECU. 	0	1.76
6138	-12.9	2.07	0	0	0	12	1.58	21.3	8	ECU. 	0	1.96
Notice the column that has -1, -4 and 0 in it (2nd from end)? What is that?

I need to download the UTI software....

Last edited by KPierson; 05-09-2007 at 03:41 PM.
Old 05-09-2007, 04:03 PM
  #28  
Kenk2
Professional
iTrader: (7)
 
Kenk2's Avatar
 
Join Date: Jan 2004
Location: Home
Posts: 1,211
Likes: 0
Received 0 Likes on 0 Posts
Default

When you log, what key are you hitting?

Always log with the number 1.

That log looks good as far as A/F for sure.. that -1, -4 might be the utec correction?? Do you have anything set in the params as far as any type of corrections?

You are only getting into the 50% load column too.. $hit when I hit 8 psi I am hitting the 90% for sure.. That isnt right at all..

Last edited by Kenk2; 05-09-2007 at 04:05 PM.
Old 05-10-2007, 02:55 AM
  #29  
KPierson
Banned
Thread Starter
iTrader: (1)
 
KPierson's Avatar
 
Join Date: Feb 2004
Location: Dayton, OH
Posts: 2,128
Likes: 0
Received 0 Likes on 0 Posts
Default

I'm mapped to 20 psi. I'm on a built, low compression motor running 'low' boost. With my problems I don't want to turn it up! I plan on running 16psi at full boost, but I only want to go to the 90% column.

I think that is the temp correction. I'll have to take a look and see if I have a -1 and -4 in there. That would make sense that I just recently started seeing values in there, and its really warmed up here lately.

Those logs are provided through my MPS Utec logger. I believe it logs with the 1 function, but it adds the a/f in there and might move other stuff around, I'm not sure.

Thanks for your help

Any ideas what would cause the RPM to bounce around like that?
Old 05-10-2007, 06:50 AM
  #30  
Kenk2
Professional
iTrader: (7)
 
Kenk2's Avatar
 
Join Date: Jan 2004
Location: Home
Posts: 1,211
Likes: 0
Received 0 Likes on 0 Posts
Default

Ok this is what I would do so you can tell Jermaine that you tried everything you possibly could and are still having the same problems and don't know what else to do..

Do some pulls and log through Hyperterminal hitting key 1 to log.
Log from 2500 RPM to redline and MASH the gas into the floor to make sure you are 100+ TPS.

I totally understand you not wanting to turn the boost up just yet until you get this resolved, but at 8+ psi, you 'should' be in the 70-80% load column at around 3500 RPM's.. Staying in the 50% load column until you hit 6K rpm and then barely hitting the 60% load column is just not right bro.. Using 3rd party logging software isnt going to totally satisfy me in thinking its a UTEC issue, ( but it probably is) but we need to totally rule it out..

As far as WHY your rpm's are doing that, I really have no clue.. Those are HUGE jumps and must be really strange to drive too.. I can only imagine how jerky it feels..

So try what I stated above so we can rule everything out, then get a new UTEC from Jermaine and we can go from there.. Your motor is built for higher boost so lets get the issues taken care of asap so you can enjoy the car
Old 05-10-2007, 07:07 AM
  #31  
KPierson
Banned
Thread Starter
iTrader: (1)
 
KPierson's Avatar
 
Join Date: Feb 2004
Location: Dayton, OH
Posts: 2,128
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by Kenk2
Ok this is what I would do so you can tell Jermaine that you tried everything you possibly could and are still having the same problems and don't know what else to do..

Do some pulls and log through Hyperterminal hitting key 1 to log.
Log from 2500 RPM to redline and MASH the gas into the floor to make sure you are 100+ TPS.

I totally understand you not wanting to turn the boost up just yet until you get this resolved, but at 8+ psi, you 'should' be in the 70-80% load column at around 3500 RPM's.. Staying in the 50% load column until you hit 6K rpm and then barely hitting the 60% load column is just not right bro.. Using 3rd party logging software isnt going to totally satisfy me in thinking its a UTEC issue, ( but it probably is) but we need to totally rule it out..

As far as WHY your rpm's are doing that, I really have no clue.. Those are HUGE jumps and must be really strange to drive too.. I can only imagine how jerky it feels..

So try what I stated above so we can rule everything out, then get a new UTEC from Jermaine and we can go from there.. Your motor is built for higher boost so lets get the issues taken care of asap so you can enjoy the car
If I am setup to control from 1-20psi each load cell will cover 1.9psi. Between 6.8PSI and 8.6PSI I will be in the 40% column. Between 8.7PSI and 10.6PSI I should be in the 50% column, so I think I'm OK there.

Jermaine has a new UTEC on its way to me and I am excited to try it out. Driving it you can feel a hesitation, but it isn't violent. I feels like a cylinder drops out or something like that, I dunno how to explain it.

I typically don't log right through the UTEC because it won't log my A/F (AEM wideband). Of course I can log through UTEC and the 3rd party program at the same time, so that shouldn't be an issue. Actually, I can't, as they share a USB connection. I'm guessing that I can leave a/f off of one run.

I also have a set of used coils lined up. I might try swapping them out just to see if it helps.
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
2ndchanceZ
Engine
1
10-26-2015 08:03 PM
kyin
New Owners
12
10-15-2015 05:54 AM
nanotech
Exhaust
6
10-02-2015 05:02 AM



Quick Reply: Request - UTEC Log



All times are GMT -8. The time now is 01:42 AM.