Light Weight Rims Which Is Lightest?
Hey guy my buddy has an AWD talon we are looking for some really light weight rims. he is going 16inch rims so if you guys know what rims are the litest tat would help thanks!
Im not sure if there still in production or not but Volk mag wheels are one of the lightest I've ever seen but they are $$$$$
but look into 1 piece forged wheels that would be your best bet
but look into 1 piece forged wheels that would be your best bet
Last edited by NismoGCoupe; Mar 23, 2005 at 11:27 AM.
Weld Racing and Bogart make very light wheels .... i know they are strong for straight like ... dont know about daily drivers ....
TE37Mag are some of the lightest all around wheels i know of
TE37Mag are some of the lightest all around wheels i know of
Trending Topics
Buddy Club P1 Racing QF:
http://www.wheelspecs.com/specs/wheelmodels/467
15X7 4X100 34,42 10.3 White
15X7 4X114.3 42,34 10.7 White
15X7 5X114.3 34,42 10.4 White
16X7 4X100 45 11.5 White
16X7 4X114.3 45 11.2 White
16X7 5X100 45 11.4 White
16X7 5X114.3 45 11.1 White
17X7.5 5X100 47 12.9 White
17X8 5X114.3 28,35 13.6 White
17X9 5X114.3 15,5,35 14.6 White
17X9.5 5X114.3 8 14.4 White
18X9 5X114.3 35 14.8 White
18X10 5X114.3 12,35 16.1 White
The third row is weight in pounds.
http://www.wheelspecs.com/specs/wheelmodels/467
15X7 4X100 34,42 10.3 White
15X7 4X114.3 42,34 10.7 White
15X7 5X114.3 34,42 10.4 White
16X7 4X100 45 11.5 White
16X7 4X114.3 45 11.2 White
16X7 5X100 45 11.4 White
16X7 5X114.3 45 11.1 White
17X7.5 5X100 47 12.9 White
17X8 5X114.3 28,35 13.6 White
17X9 5X114.3 15,5,35 14.6 White
17X9.5 5X114.3 8 14.4 White
18X9 5X114.3 35 14.8 White
18X10 5X114.3 12,35 16.1 White
The third row is weight in pounds.
Last edited by Armitage; Mar 23, 2005 at 10:15 PM.
Originally Posted by Armitage
Buddy Club P1 Racing QF:
http://www.wheelspecs.com/specs/wheelmodels/467
15X7 4X100 34,42 10.3 White
15X7 4X114.3 42,34 10.7 White
15X7 5X114.3 34,42 10.4 White
16X7 4X100 45 11.5 White
16X7 4X114.3 45 11.2 White
16X7 5X100 45 11.4 White
16X7 5X114.3 45 11.1 White
17X7.5 5X100 47 12.9 White
17X8 5X114.3 28,35 13.6 White
17X9 5X114.3 15,5,35 14.6 White
17X9.5 5X114.3 8 14.4 White
18X9 5X114.3 35 14.8 White
18X10 5X114.3 12,35 16.1 White
The third row is weight in pounds.
http://www.wheelspecs.com/specs/wheelmodels/467
15X7 4X100 34,42 10.3 White
15X7 4X114.3 42,34 10.7 White
15X7 5X114.3 34,42 10.4 White
16X7 4X100 45 11.5 White
16X7 4X114.3 45 11.2 White
16X7 5X100 45 11.4 White
16X7 5X114.3 45 11.1 White
17X7.5 5X100 47 12.9 White
17X8 5X114.3 28,35 13.6 White
17X9 5X114.3 15,5,35 14.6 White
17X9.5 5X114.3 8 14.4 White
18X9 5X114.3 35 14.8 White
18X10 5X114.3 12,35 16.1 White
The third row is weight in pounds.
Thread
Thread Starter
Forum
Replies
Last Post





