844whp@26.5psi
The compressor exducer is 10mm bigger and the turbine is 5mm larger. Along with bigger AR options to run more boost.
The Greddy back housing on my turbos are 8cm^2
6 cm^2 = 0.41 A/R
7 cm^2 = 0.49 A/R
8 cm^2 = 0.57 A/R
9 cm^2 = 0.65 A/R
10 cm^2 = 0.73 A/R
11 cm^2 = 0.81 A/R
12 cm^2 = 0.89 A/R
My 20g's were done at 26-27psi
The Greddy back housing on my turbos are 8cm^2
6 cm^2 = 0.41 A/R
7 cm^2 = 0.49 A/R
8 cm^2 = 0.57 A/R
9 cm^2 = 0.65 A/R
10 cm^2 = 0.73 A/R
11 cm^2 = 0.81 A/R
12 cm^2 = 0.89 A/R
My 20g's were done at 26-27psi
Last edited by meatbag; Apr 10, 2012 at 09:39 AM.



