Notices
Maintenance & Repair 350Z up keep and diagnosing/fixing problems

vq35hr wont start

Thread Tools
 
Search this Thread
 
Old 02-19-2013, 02:17 PM
  #1  
limetme
Registered User
Thread Starter
 
limetme's Avatar
 
Join Date: Jun 2012
Location: fl
Posts: 32
Likes: 0
Received 0 Likes on 0 Posts
Default vq35hr wont start

im hoping somebody could help me here, ive tried everything and searched a lot.

what happened: i was taking a turn and got on it a little bit, kicked it out, pushed in the clutch, heard a niose and the motor stalled and i coasted home.
tried to start it and it wont start, turns fine and gets fuel im assuming no spark

what ive tried: checked the plugs, checked fuel pressure, swapped crank angle sensors, checked flywheel marks at tdc, the security light is not on when the key is in ignition, when starting the cluster lights do go off or dim, the check engine light is on with ignition, fuses are good, can smell fuel after cranking a lot.

i have the uprev tuner and was datalogging when this happened but nothing significant shows, no codes

i thought the noise i heard may ahve been the flywheel and the crank sensor got messed up but it looked fine and the marks line up at where the should be i believe

it wants to start, just doesnt. sometimes it will just crank, others it gets going a little maybe 200rpm and dies immediately.

im dumbfounded, ive checked everything that i can and tried everything that came up searching. i dont want to have to pull the motor and trans out or apart unless i have to

i have videos of essentially everything and can cipher anything if someone who can help needs it. i love this car but im sick of it, please help me fix it before i use it for metal

Last edited by limetme; 02-20-2013 at 03:15 PM.
Old 02-19-2013, 02:29 PM
  #2  
VicPham
Lifetime Member
 
VicPham's Avatar
 
Join Date: Aug 2005
Location: OKC, OK//Philly//South Jersey
Posts: 557
Likes: 0
Received 1 Like on 1 Post
Default

Since you have the uprev tune, did you accidently put your car into security mode and now you cant start your car? Try switching to a different map and see if you can start the car.
Old 02-19-2013, 03:34 PM
  #3  
limetme
Registered User
Thread Starter
 
limetme's Avatar
 
Join Date: Jun 2012
Location: fl
Posts: 32
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by VicPham
Since you have the uprev tune, did you accidently put your car into security mode and now you cant start your car? Try switching to a different map and see if you can start the car.
i wish =/ i tried all my maps, i even flashed back to stock and tried it.
just to clarify i have the tuner edition cable not just the tune so im able to try whatever ideas someone may have.

also im not sure if the check enigine light is suppose to shut off when cranking but mine just stays on
Old 02-19-2013, 03:50 PM
  #4  
VicPham
Lifetime Member
 
VicPham's Avatar
 
Join Date: Aug 2005
Location: OKC, OK//Philly//South Jersey
Posts: 557
Likes: 0
Received 1 Like on 1 Post
Default

Could be a possibility you lost the chip code in the key....car wont start. How about the gas? Bad gas causing car to not start.... I am just throwing ideas out there.
Old 02-19-2013, 04:17 PM
  #5  
limetme
Registered User
Thread Starter
 
limetme's Avatar
 
Join Date: Jun 2012
Location: fl
Posts: 32
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by VicPham
Could be a possibility you lost the chip code in the key....car wont start. How about the gas? Bad gas causing car to not start.... I am just throwing ideas out there.
i know thats what i was thinking too about the key but i tried my other one and that wouldnt work either so while that still may be the case im looking for some other possible ideas.

i doubt its bad gas, i had filled up with shell 93 the day before.
i appreciate all the ideas

i did just get done doing some pulls because i was checking my afrs on spray, i run a 75 shot, the afrs were down in the high 10s low 11s

but this happened after i wipped it a bit around a corner out of spray

here is the last part of the data log when it stalled

AFR WB-B1 AFR WB-B2 A/F CORR-B1 (%) A/F CORR-B2 (%) B-FUEL SCHDL (ms) CAL/LD VALUE (%) COOLANT TEMP ENGINE RPM (rpm) HI DET IGN TIMING (BTDC) KNOCK STRENGTH MAF GM/S (gm/s) TARGET AFR VEHICLE SPEED

14.34 14.83 109 106 8.9 48 88 2750 0 34 0 53.02 14.7 16.2
13.97 14.66 108 105 9.5 51 88 2813 0 35 0 59.75 14.7 16.6
14.05 14.66 108 106 10 53 88 2888 0 34 0 63.02 14.7 17
14.14 14.7 109 106 10.1 55 88 2950 0 34 0 63.66 14.7 17.3
14.09 14.5 109 106 10.4 56 88 3013 0 33 0 65.85 14.7 17.8
14.17 14.48 109 106 10.5 56 88 3063 0 33 0 68.25 14.7 18.1
14.56 14.64 111 106 10.5 56 88 3138 0 35 0 69.68 14.7 18.5
14.7 14.9 111 107 10.7 56 88 3200 0 36 -13 72.83 14.7 18.8
14.62 14.9 111 108 11 58 88 3263 0 35 0 78.15 14.7 19.2
14.38 14.9 110 108 11.4 60 88 3325 0 34 -13 83.17 14.7 19.6
14.24 14.73 110 108 11.9 63 88 3413 0 34 0 88.39 14.7 20.1
14.08 14.38 109 107 12.4 66 88 3488 0 35 0 94.55 14.7 20.4
13.98 14.21 100 100 12.8 68 88 3600 0 35 0 101.3 14.47 20.9
14.18 14.23 100 100 13.5 70 88 3688 0 35 0 106.62 14.15 21.6
14.66 14.58 100 100 14.3 75 88 3775 0 33 0 117.35 13.63 22.2
14.6 14.68 100 100 15.3 78 88 3888 0 25 0 131.98 13.44 22.7
14.52 14.58 100 100 16.8 86 88 4025 0 19 -13 151.98 13.25 23.4
14.56 14.38 100 100 17.4 89 88 4163 0 19 0 155.62 12.98 24.2
14.12 13.99 100 100 17.9 91 88 4325 0 21 0 162.08 12.8 25
13.54 13.75 100 100 18.5 91 88 4500 0 22 0 174.3 11.91 25.9
12.66 13 100 100 18.8 91 88 4688 0 24 0 181.61 11.91 26.9
11.7 12.29 100 100 19.1 91 88 4938 0 26 0 193.32 11.91 28.3
11.51 11.92 100 100 19.3 92 88 5200 0 29 0 203.6 11.91 29.6
11.18 11.68 100 100 19.2 93 88 5475 0 28 -13 214.12 11.91 31.3
10.97 11.63 100 100 19.2 93 88 5700 0 28 0 221.59 11.91 32.8
11 11.62 100 100 19.3 94 88 5975 0 28 0 235.65 11.91 34.4
11.01 11.66 100 100 20 92 88 6225 0 28 0 251.79 11.91 35.9
10.88 11.65 100 100 19.5 93 88 6388 0 29 0 255.79 11.91 37
10.76 11.69 100 100 19.4 92 88 6625 0 29 0 258.23 11.91 38.4
10.78 11.65 100 100 18.2 89 88 6838 0 29 0 255.76 11.91 39.6
10.25 10.43 100 100 6.7 38 88 6850 0 37 0 83.24 12.98 41
10.74 10.25 100 100 4 20 88 6650 0 37 0 40.72 14.7 41.4
11.82 11.6 100 100 2.9 13 88 6438 0 37 0 35.07 14.7 40.5
11.9 13.33 98 99 2.4 11 88 6325 0 37 0 34.52 14.7 36.5
12.59 14.09 97 98 2.4 11 88 6275 0 37 0 34.9 14.7 31.9
13.69 14.7 98 99 2.4 11 88 6188 0 37 0 34.71 14.7 31.8
14.34 15.27 97 101 2.4 11 88 6113 0 37 0 34.78 14.7 31.3
15.03 15.64 99 102 2.5 11 88 6038 0 23 0 34.33 14.7 31.2
15.35 15.72 100 103 2.5 12 88 5950 0 27 0 34.74 14.7 31.3
15.5 15.67 100 100 2.6 12 88 5863 0 15 0 33.7 30 31.3
16.17 15.78 100 100 2.6 12 88 5725 0 15 0 33.63 30 31.2
23.78 22.07 100 100 2.6 12 88 5588 0 15 0 33.33 30 31
30 29.03 100 100 2.6 12 88 5425 0 15 0 32.97 30 31
30 30 100 100 2.7 13 88 5288 0 15 0 32.07 30 30.9
30 30 100 100 2.7 13 88 5138 0 1 0 31.34 30 30.9
30 30 100 100 2.8 13 88 5000 0 1 0 30.88 30 30.8
30 30 100 100 2.8 13 88 4863 0 1 0 30.02 30 30.9
30 30 100 100 2.7 13 88 4725 0 1 0 28.41 30 30.9
30 30 100 100 2.8 13 88 4613 0 1 0 27.71 30 31.1
30 30 100 100 2.9 14 88 3150 0 1 0 26.91 30 30.9
30 30 100 100 3 16 88 3038 0 1 0 19.74 30 31
30 30 100 100 2.9 15 88 2963 0 1 0 16.98 30 31
30 30 100 100 2.9 15 88 2563 0 1 0 16.64 30 31.2
30 30 100 100 2.9 15 88 2500 0 1 0 16.32 30 31.1
30 30 100 100 2.9 15 88 2413 0 1 0 16.21 30 31.1
30 30 100 100 3 15 88 2338 0 0 0 16.02 30 30.9
30 30 100 100 3 15 88 2288 0 0 0 15.44 30 30.8
30 30 100 100 3 16 88 2213 0 1 0 14.83 30 31.1
30 30 100 100 3 15 88 2438 0 -1 0 14.52 30 31
30 30 100 100 3 15 88 2113 0 0 0 14.03 30 31.1
30 30 100 100 3 15 88 2300 0 0 0 13.58 30 31.1
30 30 100 100 3 15 88 2000 0 0 0 13.36 30 31.1
30 30 100 100 3 15 88 1938 0 -1 0 12.77 30 31.1
30 30 100 100 3 15 88 1888 0 -1 0 12.38 30 31
30 30 100 100 3 14 88 1825 0 -1 0 12.06 30 31.1
30 30 100 100 3 14 88 1775 0 -1 0 11.74 30 31
30 30 100 100 3 15 88 1725 0 -1 0 11.64 30 31.1
30 30 100 100 3 15 88 1875 0 -1 0 11.27 30 30.9
30 30 100 100 3 16 88 1800 0 -1 0 11.04 30 31
30 30 100 100 3 15 88 1563 0 -1 0 10.71 30 30.9
30 30 100 100 3 15 88 1525 0 15 0 10.27 14.7 30.9
30 30 100 100 3 16 88 1650 0 21 0 10 14.7 30.9
30 30 100 100 3 16 88 1600 0 20 0 9.51 14.7 30.9
30 30 100 100 2.9 16 88 1550 0 20 0 9.21 14.7 30.9
30 30 100 100 2.9 16 88 1500 0 19 0 8.86 14.7 30.9
30 30 100 100 2.9 16 88 1450 0 19 0 8.28 14.7 30.8
30 30 100 100 2.9 16 88 1400 0 19 0 7.81 14.7 30.8
30 30 100 100 2.8 16 88 1350 0 19 0 7.64 14.7 30.8
30 30 100 100 2.8 16 88 1163 0 19 0 7.47 14.7 30.7
30 30 115 115 2.8 16 88 1113 0 19 0 6.84 14.7 30.8
30 30 125 125 2.7 16 88 1063 0 19 0 6.53 14.7 30.6
30 30 125 125 2.7 17 88 1138 0 17 0 6.39 14.7 30.7
30 30 125 125 2.7 17 88 975 0 18 0 6.35 14.7 30.6
30 30 125 125 2.8 17 88 1050 0 17 0 6.34 14.7 30.7
30 30 125 125 2.8 18 88 888 0 17 0 6.21 14.7 30.6
30 30 125 125 2.8 18 88 938 0 16 0 6.2 14.7 30.5
30 30 125 125 2.9 20 88 788 0 16 0 6.16 14.7 30.5
30 30 125 125 3 20 88 763 0 16 0 6.2 14.7 30.5
30 30 125 125 3.1 21 88 725 0 16 0 6.2 14.7 30.6
30 30 125 125 3.2 22 88 750 0 16 0 6.13 14.7 30.5
30 30 125 125 3.3 22 88 650 0 20 0 6.15 14.7 30.4
30 30 125 125 3.4 24 88 600 0 21 0 6.14 14.7 30.4
30 30 125 125 3.5 24 88 563 0 23 0 6.17 14.7 30.4
30 30 125 125 3.6 25 88 600 0 21 0 6.28 14.7 30.3
30 30 125 125 3.8 26 88 550 0 24 0 6.68 14.7 30.3
30 30 125 125 4.1 29 88 488 0 23 0 7.33 14.7 30.2
30 30 125 125 4.3 31 88 400 0 22 0 7.75 14.7 30.3
30 30 125 125 4.6 33 88 413 0 19 0 8.17 14.7 30.2
30 30 125 125 5 45 88 338 0 17 0 8.71 14.7 30.1
30 30 125 125 5.3 48 88 338 0 14 0 8.97 14.7 30.1
30 30 125 125 5.8 51 88 250 0 13 0 9.22 14.7 30.1
30 30 125 125 6.2 72 88 250 0 13 0 9.27 14.7 30
30 30 125 125 6.7 87 88 238 0 4 0 9.35 14.7 30.1
30 30 125 125 7.1 93 88 238 0 4 0 9.51 14.7 30.1
30 30 125 125 7.7 99 88 138 0 2 0 9.43 14.7 30
30 30 125 125 8.2 100 88 138 0 2 0 9.49 14.7 30
30 30 125 125 8.8 100 88 138 0 2 0 9.37 14.7 30
30 30 125 125 9.3 100 88 138 0 2 0 9.23 14.7 29.9
30 30 125 125 9.9 100 88 138 0 2 0 8.96 14.7 30
30 30 125 125 10.3 100 88 75 0 -2 0 8.49 14.7 29.9
30 30 125 125 10.7 100 88 75 0 -2 0 7.93 14.7 29.9
30 30 125 125 11.1 100 88 75 0 -2 0 7.38 14.7 29.8
30 30 125 125 11.4 100 88 75 0 -2 0 6.65 14.7 29.8
30 30 125 125 11.7 100 88 75 0 -2 0 5.9 14.7 29.8
30 30 125 125 11.9 100 88 75 0 -2 0 5.14 14.7 29.8
30 30 125 125 12.1 100 88 75 0 -2 0 4.33 14.7 29.7
30 30 125 125 12.2 100 88 75 0 -2 0 3.6 14.7 29.6
30 30 125 125 12.2 100 88 75 0 -2 0 3.03 14.7 29.6
30 30 125 125 12.2 100 88 75 0 -2 0 2.65 14.7 29.6
30 30 125 125 12.2 100 88 75 0 -2 0 2.37 14.7 29.5
30 30 125 125 12.2 100 88 75 0 -2 0 2.2 14.7 29.5
30 30 125 125 12.2 100 88 75 0 -2 0 2.12 14.7 29.5
30 30 125 125 12.1 100 88 75 0 -2 0 2.09 14.7 29.5
30 30 125 125 12.1 100 88 75 0 -2 0 2.08 14.7 29.4
30 30 125 125 12 100 88 75 0 -2 0 2.08 14.7 29.3
30 30 125 125 12 100 88 75 0 -2 0 2.08 14.7 29.3
30 30 125 125 12 100 88 75 0 -2 0 2.08 14.7 29.3
30 30 125 125 11.9 100 88 75 0 -2 0 2.08 14.7 29.3
30 30 125 125 11.9 100 88 75 0 -2 0 2.08 14.7 29.3
30 30 125 125 11.9 100 88 75 0 -2 0 2.08 14.7 29.2
30 30 125 125 11.8 100 88 75 0 -2 0 2.08 14.7 29.2
30 30 125 125 11.8 100 88 75 0 -2 0 2.08 14.7 29.2
30 30 125 125 11.7 100 88 75 0 -2 0 2.08 14.7 29.1
30 30 125 125 11.7 100 88 75 0 -2 0 2.08 14.7 29.1
30 30 100 100 10.4 0 87 0 0 110 0 2.08 14.7 29.1
30 30 100 100 10.4 0 87 0 0 110 0 2.08 14.7 29.1
30 30 100 100 10.5 0 87 0 0 110 0 2.08 14.7 29.1
30 30 100 100 10.5 0 87 0 0 110 0 2.08 14.7 29
30 30 100 100 10.5 0 87 0 0 110 0 2.08 14.7 29
30 30 100 100 10.5 0 87 0 0 110 0 2.08 14.7 28.9
30 30 100 100 10.5 0 87 0 0 110 0 2.08 14.7 28.9
30 30 100 100 10.5 0 87 0 0 110 0 2.08 14.7 28.9
30 30 100 100 10.5 0 87 0 0 110 0 2.08 14.7 28.9
30 30 100 100 10.5 0 87 0 0 110 0 2.08 14.7 28.9
30 30 100 100 10.5 0 87 0 0 110 0 2.08 14.7 28.8
30 30 100 100 10.5 0 87 0 0 110 0 2.08 14.7 28.8
30 30 100 100 10.6 0 87 0 0 110 0 2.08 14.7 28.8
------------------------------rpm----------------

Last edited by limetme; 02-19-2013 at 04:19 PM.
Old 02-19-2013, 04:52 PM
  #6  
VicPham
Lifetime Member
 
VicPham's Avatar
 
Join Date: Aug 2005
Location: OKC, OK//Philly//South Jersey
Posts: 557
Likes: 0
Received 1 Like on 1 Post
Default

I didnt know you had nitrous hooked up. Check all wires for the nitrous connections. if you have a wire that is grounded out.... possibility that your car wont start. Keep looking....the answer is probably right in front of you, and you just cant see it yet.
Old 02-20-2013, 08:29 AM
  #7  
Tracktimeplz
Registered User
 
Tracktimeplz's Avatar
 
Join Date: Dec 2009
Location: Fort Walton Beach, Florida
Posts: 95
Likes: 0
Received 0 Likes on 0 Posts
Default

Whats with the AFR values starting about halfway down?

very strange, wish I could offer more help at this point....have you tried testing the clutch switch? If its not working properly, you cannot start the car.



Side note*
unless you have already started an actual spin, as in its flipped ends on you, you NEVER want to come off the gas, or hit the brakes, when the tail steps out. I know it may have just been a panic reaction, but you need to steer into the direction of the slide, and feather the throttle, until it hooks up.
Old 02-20-2013, 03:21 PM
  #8  
limetme
Registered User
Thread Starter
 
limetme's Avatar
 
Join Date: Jun 2012
Location: fl
Posts: 32
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by Tracktimeplz
Whats with the AFR values starting about halfway down?

very strange, wish I could offer more help at this point....have you tried testing the clutch switch? If its not working properly, you cannot start the car.



Side note*
unless you have already started an actual spin, as in its flipped ends on you, you NEVER want to come off the gas, or hit the brakes, when the tail steps out. I know it may have just been a panic reaction, but you need to steer into the direction of the slide, and feather the throttle, until it hooks up.

thank you, those are the deceleration afrs. the clutch switch is fine, it turns over plenty of times just wont actually start.

today i checked grounds and they are fine, tried a new rom and that didnt help, swapped plugs, coils, and plenum just to see. checked cam sensors, ive tried swapping the crank sensor, checked fuses.

im not sure im just thinking it may be something to do with the flywheel and the crank sensor markings but i heard it should start even without that sensor plugged in and it didnt. im waiting on a reply about getting a rom with the nats disabled to see if that helps if not idk i guess to the dealer or something



Side note: the information you are giving about sliding is wrong. i am not new to drifting and can well control my car, to tell someone to never use the breaks or come off the gas is not true. the info you are giving sounds a bit like a video game. also just to clerify it wasnt a spin out just a whip. and the clutch was depressed after i had regained traction. cant really remember at what point the noise was heard.
Old 02-20-2013, 03:42 PM
  #9  
Tracktimeplz
Registered User
 
Tracktimeplz's Avatar
 
Join Date: Dec 2009
Location: Fort Walton Beach, Florida
Posts: 95
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by limetme
Side note: the information you are giving about sliding is wrong. i am not new to drifting and can well control my car, to tell someone to never use the breaks or come off the gas is not true. the info you are giving sounds a bit like a video game. also just to clerify it wasnt a spin out just a whip. and the clutch was depressed after i had regained traction. cant really remember at what point the noise was heard.

Information I gave you is correct, your situation read differently than what you just clarified.

You should never brake or lift off the throttle abruptly(Clutching in mid slide) when the back end is stepping out, it can cause a massive weight shift, and send you spinning.

My apologies if I misread your statement, but it seemed like you felt the backend get loose, and your reaction was to nail the clutch, which would unload the rear suspension, and possibly overload the front, resulting in a snap oversteer, or 4wheel slide.
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
MM'08_350Z
VQ35HR
225
04-22-2021 09:42 PM
sherm
Engine & Drivetrain
15
04-11-2020 05:21 PM
3vilbunny
Exterior & Interior
24
07-18-2017 05:10 PM
Dymsi
Exterior & Interior
14
09-29-2015 11:32 AM



Quick Reply: vq35hr wont start



All times are GMT -8. The time now is 04:26 PM.