Injector Duty Times
I noticed that UTEC is reading weird IDTs. Check this:
4224 -8.0 3.13 31 00 00 W/B 71 +38.1 9.4 ECU. +0.0 2.64 13.50
4278 -3.0 4.09 68 00 00 W/B 49 +32.9 22.5 ECU. +0.0 3.25 13.53
4295 +0.3 4.05 88 00 00 W/B 13 +32.7 21.8 +33.6 +0.0 3.17 13.20
4301 +0.6 4.23 98 10 00 W/B 43 +30.1 22.8 +19.4 +2.0 3.25 12.92
4368 +2.1 4.29 101 20 00 W/B 93 +29.0 25.1 +18.2 +2.0 3.39 12.74
4403 +3.5 4.47 100 20 00 W/B 33 +28.1 30.5 +17.4 +2.0 3.43 12.52
4438 +4.8 4.62 101 30 00 W/B 21 +25.0 33.9 +15.9 +2.0 3.58 12.45
4504 +5.3 4.66 101 30 00 W/B 63 +26.0 36.2 +14.7 +2.0 3.64 12.05
4572 +7.2 4.86 101 40 00 W/B 79 +25.1 37.3 +14.4 +2.0 3.64 11.48
4578 +7.8 4.90 100 40 00 W/B 03 +24.0 38.9 +15.1 +2.0 3.74 11.06
4655 +7.3 4.88 101 40 00 W/B 96 +24.0 38.9 +13.0 +0.0 3.72 10.93
4668 +8.2 4.96 101 40 00 W/B 45 +23.9 40.9 +15.4 +2.0 3.76 11.05
4728 +8.7 4.98 101 40 00 W/B 43 +23.9 40.9 +15.1 +2.0 3.80 11.17
4768 +7.1 4.92 100 40 00 W/B 42 +23.9 41.4 +15.4 +2.0 3.80 11.27
4823 +7.8 5.00 100 40 00 W/B 25 +24.0 41.4 +15.2 +2.0 3.80 11.30
4866 +7.5 4.98 101 40 00 W/B 16 +24.1 41.3 +15.2 +2.0 3.80 11.33
Does anyone have any idea why this would happen? These values are no where around my original fuel map values.
4224 -8.0 3.13 31 00 00 W/B 71 +38.1 9.4 ECU. +0.0 2.64 13.50
4278 -3.0 4.09 68 00 00 W/B 49 +32.9 22.5 ECU. +0.0 3.25 13.53
4295 +0.3 4.05 88 00 00 W/B 13 +32.7 21.8 +33.6 +0.0 3.17 13.20
4301 +0.6 4.23 98 10 00 W/B 43 +30.1 22.8 +19.4 +2.0 3.25 12.92
4368 +2.1 4.29 101 20 00 W/B 93 +29.0 25.1 +18.2 +2.0 3.39 12.74
4403 +3.5 4.47 100 20 00 W/B 33 +28.1 30.5 +17.4 +2.0 3.43 12.52
4438 +4.8 4.62 101 30 00 W/B 21 +25.0 33.9 +15.9 +2.0 3.58 12.45
4504 +5.3 4.66 101 30 00 W/B 63 +26.0 36.2 +14.7 +2.0 3.64 12.05
4572 +7.2 4.86 101 40 00 W/B 79 +25.1 37.3 +14.4 +2.0 3.64 11.48
4578 +7.8 4.90 100 40 00 W/B 03 +24.0 38.9 +15.1 +2.0 3.74 11.06
4655 +7.3 4.88 101 40 00 W/B 96 +24.0 38.9 +13.0 +0.0 3.72 10.93
4668 +8.2 4.96 101 40 00 W/B 45 +23.9 40.9 +15.4 +2.0 3.76 11.05
4728 +8.7 4.98 101 40 00 W/B 43 +23.9 40.9 +15.1 +2.0 3.80 11.17
4768 +7.1 4.92 100 40 00 W/B 42 +23.9 41.4 +15.4 +2.0 3.80 11.27
4823 +7.8 5.00 100 40 00 W/B 25 +24.0 41.4 +15.2 +2.0 3.80 11.30
4866 +7.5 4.98 101 40 00 W/B 16 +24.1 41.3 +15.2 +2.0 3.80 11.33
Does anyone have any idea why this would happen? These values are no where around my original fuel map values.
Its caused by the Tuner, "W/B" is overwriting the first digits of the Duty cycle column. If you start your car and begin logging before the tuner is ready you'll see what I mean.
I've looked and was hoping there was a setting in the Tuner to change this but I can't find it.
I've looked and was hoping there was a setting in the Tuner to change this but I can't find it.
Thread
Thread Starter
Forum
Replies
Last Post
Colombo
Forced Induction
35
Nov 9, 2020 10:27 AM




