Notices
Tuning Reflashes, Piggybacks, Standalone ECUs

help with a Cipher log

Old Jul 6, 2009 | 02:27 AM
  #1  
SmallTuner's Avatar
SmallTuner
Thread Starter
Registered User
iTrader: (2)
 
Joined: Jun 2008
Posts: 894
Likes: 0
From: kuwait
Default help with a Cipher log

hi guys

Anyone have a quick log they can post of a car in 4th or 5th gear showing the (INTAKE CAM ADV) B1 and B2 with engine speed from 5500 - 6200 RPM full throttle ?

i just wana confirm that my stock ECU is not playing around couse my INTAKE TIM B1 and B2 is showing me 0.0 to -1.0 from 5900 RPM to 6200 RPM with cipher

thanks

Last edited by SmallTuner; Jul 6, 2009 at 02:52 AM.
Reply
Old Jul 6, 2009 | 08:37 AM
  #2  
rcdash's Avatar
rcdash
New Member
iTrader: (18)
 
Joined: Jul 2005
Posts: 6,474
Likes: 65
From: Chapel Hill, NC
Default

I had this saved - I think this is the stock map. (not my log but it might be helpful to you)
Attached Thumbnails help with a Cipher log-osiris-cam-timing-snapshot.jpg  
Reply
Old Jul 7, 2009 | 01:16 AM
  #3  
SmallTuner's Avatar
SmallTuner
Thread Starter
Registered User
iTrader: (2)
 
Joined: Jun 2008
Posts: 894
Likes: 0
From: kuwait
Default

Originally Posted by rcdash
I had this saved - I think this is the stock map. (not my log but it might be helpful to you)
thanks rcdash

its the same, like what i have in my log.

cool so everything is fine

thanks again
Reply
Old Jul 7, 2009 | 04:57 AM
  #4  
dovla's Avatar
dovla
Registered User
 
Joined: Sep 2005
Posts: 183
Likes: 0
From: NJ
Default

Code:
A=ENGINE RPM (rpm)	
B=ACCEL PED POS 1 (V-Accel)	
C=THROTTLE POS 1 (V-Throttle)	
D=MAF  GM/S (gm/s)	
E=COOLANT TEMP (C)	
F=AFR WB-B1 (AFR)	
G=AFR WB-B2 (AFR)	
H=Knk Cnt ()	
I=Det Flag ()	
J=CAL/LD VALUE (%)	
K=B-FUEL SCHDL (ms)	
L=IGN TIMING (BTDC)	
M=INJ PULSE-B1 (ms)	
N=INJ PULSE-B2 (ms)	
O=INTK CAM TIM-B1 (Deg CA)	
P=INTK CAM TIM-B2 (Deg CA)

A	B	C	D	E	F	G	H	I	J	K	L	M	N	O	P	
5300	4.61	4.21	155.29	93	13.77	14.19	700	0	90	18	13	14.4	14.4	16	16
5338	4.61	4.21	153.19	93	13.83	13.89	700	0	89	18.2	13	14.2	14.2	13.5	14.5
5350	4.61	4.21	156.13	93	13.67	13.93	700	0	90	18.2	13	14.4	14.4	14	14.5
5388	4.61	4.21	154.39	93	13.62	13.89	700	0	90	18.1	13	14.4	14.4	14	14.5
5413	4.61	4.2	157.85	93	13.52	13.94	700	0	91	18.1	13	14.5	14.5	13.5	13
5438	4.61	4.21	158.04	93	13.59	14.04	700	0	89	18.3	13	14.3	14.3	12.5	13
5463	4.61	4.21	159.7	93	13.66	14.19	700	0	91	18.3	13	14.5	14.5	13	12
5488	4.61	4.21	161.01	93	13.66	13.8	700	0	91	18.3	13	14.6	14.6	12.5	12
5513	4.61	4.2	161.25	93	13.47	13.85	700	0	91	18.3	13	14.7	14.7	12	11.5
5538	4.61	4.2	162.25	93	13.57	13.66	700	0	91	18.3	13	14.6	14.6	10.5	11.5
5563	4.61	4.21	164.37	93	13.49	13.94	700	0	91	18.4	13	14.7	14.7	10.5	10.5
5600	4.61	4.2	163.9	93	13.5	13.91	700	0	91	18.5	14	14.6	14.6	10	9
5625	4.61	4.2	163.89	93	13.43	13.89	700	0	92	18.4	14	14.8	14.8	8.5	9
5638	4.61	4.2	163.5	93	13.44	13.77	700	0	92	18.3	14	14.8	14.8	8	9
5675	4.61	4.21	165.34	93	13.49	13.75	700	0	93	18.4	14	15	15	8	8.5
5713	4.61	4.2	166.25	93	13.21	13.68	700	0	93	18.2	14	14.8	14.8	7.5	8.5
5713	4.61	4.2	168.13	93	13.33	13.7	700	0	93	18.3	14	14.9	14.9	8	6.5
5750	4.61	4.21	168.8	93	13.37	13.71	700	0	92	18.1	14	14.9	14.9	8	6.5
5763	4.61	4.21	168.46	93	13.16	13.73	700	0	91	18.2	14	14.7	14.7	6	6.5
5788	4.61	4.21	167.81	93	13.36	13.68	700	0	91	18.2	14	14.7	14.7	6	6.5
5838	4.61	4.21	167.15	93	13.37	13.62	700	0	92	18.1	15	14.9	14.9	6.5	6
5863	4.61	4.21	171.34	93	13.27	13.82	700	0	92	18.2	15	14.9	14.9	5	5.5
5850	4.61	4.21	168.9	93	13.34	13.51	700	0	93	18.1	15	14.9	14.9	5.5	4.5
5963	4.61	4.2	171.49	93	13.24	13.71	700	0	92	18.2	15	14.9	14.9	5	4.5
6000	4.61	4.21	172.76	93	13.24	13.55	700	0	93	18	15	15	15	-1	0.5
5938	4.61	4.21	173.56	93	13.38	13.55	700	0	93	18	15	14.9	14.9	-2.5	-1
5975	4.61	4.21	172.51	93	13.35	13.59	700	0	93	18.1	15	15	15	3.5	1.5
6025	4.61	4.21	173.11	93	13.09	13.49	700	0	93	18.1	15	15	15	0	-1
6050	4.61	4.21	175.19	93	13.33	13.55	700	0	93	18.1	15	15	15	-3	-2
6075	4.61	4.21	174.16	93	13.3	13.57	700	0	93	18.1	15	15	15	-3	-2
6088	4.61	4.21	174.84	93	13.13	13.55	700	0	93	18.1	15	15.1	15.1	-3	-2
6138	4.61	4.21	173.16	93	13.21	13.53	700	0	92	17.9	16	14.9	14.9	-3	-2
6150	4.61	4.21	174.67	93	13.13	13.54	700	0	92	17.9	16	14.9	14.9	-3	-2
6163	4.61	4.21	175.76	93	13.22	13.58	700	0	92	17.9	16	14.9	14.9	-3	-2
6213	4.61	4.21	174.77	93	13.1	13.55	700	0	92	17.9	16	14.9	14.9	-3	-2
6213	4.61	4.21	178.07	93	13.31	13.42	700	0	91	17.9	16	14.8	14.8	-3	-2
6250	4.61	4.2	175.71	93	13.15	13.6	700	0	92	17.8	16	14.9	14.9	-3	-2
6275	4.61	4.21	179.13	93	13.27	13.72	700	0	91	17.9	16	14.8	14.8	-2.5	-1.5
6300	4.61	4.2	178.03	93	13.06	13.39	700	0	90	17.8	16	14.7	14.7	-3.5	-2.5
Reply
Old Jul 7, 2009 | 12:47 PM
  #5  
SmallTuner's Avatar
SmallTuner
Thread Starter
Registered User
iTrader: (2)
 
Joined: Jun 2008
Posts: 894
Likes: 0
From: kuwait
Default

Originally Posted by dovla
Code:
A=ENGINE RPM (rpm)	
B=ACCEL PED POS 1 (V-Accel)	
C=THROTTLE POS 1 (V-Throttle)	
D=MAF  GM/S (gm/s)	
E=COOLANT TEMP (C)	
F=AFR WB-B1 (AFR)	
G=AFR WB-B2 (AFR)	
H=Knk Cnt ()	
I=Det Flag ()	
J=CAL/LD VALUE (%)	
K=B-FUEL SCHDL (ms)	
L=IGN TIMING (BTDC)	
M=INJ PULSE-B1 (ms)	
N=INJ PULSE-B2 (ms)	
O=INTK CAM TIM-B1 (Deg CA)	
P=INTK CAM TIM-B2 (Deg CA)

A	B	C	D	E	F	G	H	I	J	K	L	M	N	O	P	
5300	4.61	4.21	155.29	93	13.77	14.19	700	0	90	18	13	14.4	14.4	16	16
5338	4.61	4.21	153.19	93	13.83	13.89	700	0	89	18.2	13	14.2	14.2	13.5	14.5
5350	4.61	4.21	156.13	93	13.67	13.93	700	0	90	18.2	13	14.4	14.4	14	14.5
5388	4.61	4.21	154.39	93	13.62	13.89	700	0	90	18.1	13	14.4	14.4	14	14.5
5413	4.61	4.2	157.85	93	13.52	13.94	700	0	91	18.1	13	14.5	14.5	13.5	13
5438	4.61	4.21	158.04	93	13.59	14.04	700	0	89	18.3	13	14.3	14.3	12.5	13
5463	4.61	4.21	159.7	93	13.66	14.19	700	0	91	18.3	13	14.5	14.5	13	12
5488	4.61	4.21	161.01	93	13.66	13.8	700	0	91	18.3	13	14.6	14.6	12.5	12
5513	4.61	4.2	161.25	93	13.47	13.85	700	0	91	18.3	13	14.7	14.7	12	11.5
5538	4.61	4.2	162.25	93	13.57	13.66	700	0	91	18.3	13	14.6	14.6	10.5	11.5
5563	4.61	4.21	164.37	93	13.49	13.94	700	0	91	18.4	13	14.7	14.7	10.5	10.5
5600	4.61	4.2	163.9	93	13.5	13.91	700	0	91	18.5	14	14.6	14.6	10	9
5625	4.61	4.2	163.89	93	13.43	13.89	700	0	92	18.4	14	14.8	14.8	8.5	9
5638	4.61	4.2	163.5	93	13.44	13.77	700	0	92	18.3	14	14.8	14.8	8	9
5675	4.61	4.21	165.34	93	13.49	13.75	700	0	93	18.4	14	15	15	8	8.5
5713	4.61	4.2	166.25	93	13.21	13.68	700	0	93	18.2	14	14.8	14.8	7.5	8.5
5713	4.61	4.2	168.13	93	13.33	13.7	700	0	93	18.3	14	14.9	14.9	8	6.5
5750	4.61	4.21	168.8	93	13.37	13.71	700	0	92	18.1	14	14.9	14.9	8	6.5
5763	4.61	4.21	168.46	93	13.16	13.73	700	0	91	18.2	14	14.7	14.7	6	6.5
5788	4.61	4.21	167.81	93	13.36	13.68	700	0	91	18.2	14	14.7	14.7	6	6.5
5838	4.61	4.21	167.15	93	13.37	13.62	700	0	92	18.1	15	14.9	14.9	6.5	6
5863	4.61	4.21	171.34	93	13.27	13.82	700	0	92	18.2	15	14.9	14.9	5	5.5
5850	4.61	4.21	168.9	93	13.34	13.51	700	0	93	18.1	15	14.9	14.9	5.5	4.5
5963	4.61	4.2	171.49	93	13.24	13.71	700	0	92	18.2	15	14.9	14.9	5	4.5
6000	4.61	4.21	172.76	93	13.24	13.55	700	0	93	18	15	15	15	-1	0.5
5938	4.61	4.21	173.56	93	13.38	13.55	700	0	93	18	15	14.9	14.9	-2.5	-1
5975	4.61	4.21	172.51	93	13.35	13.59	700	0	93	18.1	15	15	15	3.5	1.5
6025	4.61	4.21	173.11	93	13.09	13.49	700	0	93	18.1	15	15	15	0	-1
6050	4.61	4.21	175.19	93	13.33	13.55	700	0	93	18.1	15	15	15	-3	-2
6075	4.61	4.21	174.16	93	13.3	13.57	700	0	93	18.1	15	15	15	-3	-2
6088	4.61	4.21	174.84	93	13.13	13.55	700	0	93	18.1	15	15.1	15.1	-3	-2
6138	4.61	4.21	173.16	93	13.21	13.53	700	0	92	17.9	16	14.9	14.9	-3	-2
6150	4.61	4.21	174.67	93	13.13	13.54	700	0	92	17.9	16	14.9	14.9	-3	-2
6163	4.61	4.21	175.76	93	13.22	13.58	700	0	92	17.9	16	14.9	14.9	-3	-2
6213	4.61	4.21	174.77	93	13.1	13.55	700	0	92	17.9	16	14.9	14.9	-3	-2
6213	4.61	4.21	178.07	93	13.31	13.42	700	0	91	17.9	16	14.8	14.8	-3	-2
6250	4.61	4.2	175.71	93	13.15	13.6	700	0	92	17.8	16	14.9	14.9	-3	-2
6275	4.61	4.21	179.13	93	13.27	13.72	700	0	91	17.9	16	14.8	14.8	-2.5	-1.5
6300	4.61	4.2	178.03	93	13.06	13.39	700	0	90	17.8	16	14.7	14.7	-3.5	-2.5
thanks

looks like every thing is ok with my logs.
Reply
Old Jul 7, 2009 | 05:43 PM
  #6  
BlinkerFluid's Avatar
BlinkerFluid
New Member
iTrader: (7)
 
Joined: Apr 2007
Posts: 211
Likes: 0
From: York County, Pennsylvania.
Default

Here's what my stock map for the IVT looked like.



I don't have a log with it at the stock settings though. Mine will also show a slight negative when commanded to 0 at high RPM.

Dovla, was that logged with Cipher? I don't recall ever seeing an option to log Knk Cnt or Det Flag.

*Edit* I didn't have the most recent release of Cipher, now I have Knk Cnt and Det Flag.

Last edited by BlinkerFluid; Jul 7, 2009 at 08:43 PM.
Reply
Old Aug 8, 2009 | 08:03 PM
  #7  
turbotoy's Avatar
turbotoy
Registered User
iTrader: (17)
 
Joined: Jan 2007
Posts: 180
Likes: 2
From: Texas
Default

What version of Cipher did you upgrade to? I tried 1.03 from the web site and still don't get an option for knk cnt or det flag.
Reply
Old Aug 9, 2009 | 02:12 PM
  #8  
Chef-J's Avatar
Chef-J
Booooosstt!!
Premier Member
iTrader: (58)
 
Joined: Mar 2007
Posts: 5,311
Likes: 0
From: Dallas/NewYork/Michigan/Korea
Default

I'm still confuse with data log...i'm so used to with Utec lol.
Reply
Old Aug 14, 2009 | 06:51 PM
  #9  
turbotoy's Avatar
turbotoy
Registered User
iTrader: (17)
 
Joined: Jan 2007
Posts: 180
Likes: 2
From: Texas
Default

Originally Posted by Chef-J
I'm still confuse with data log...i'm so used to with Utec lol.
What are you confused about maybe I can help.
Reply
Old Aug 15, 2009 | 01:25 AM
  #10  
JR350z08's Avatar
JR350z08
Registered User
iTrader: (3)
 
Joined: Apr 2008
Posts: 770
Likes: 0
From: Orlando
Default

Originally Posted by turbotoy
What are you confused about maybe I can help.
in my case i say everything..... i hope to go to EFI soon
Reply
Old Aug 15, 2009 | 02:51 AM
  #11  
Chef-J's Avatar
Chef-J
Booooosstt!!
Premier Member
iTrader: (58)
 
Joined: Mar 2007
Posts: 5,311
Likes: 0
From: Dallas/NewYork/Michigan/Korea
Default

Oh I missed that turbotoy. I'm just used to see datalog via utec. But is there anyway see knocks via cipher log? And when I did adjust idle, at first it says 125 on it and I changed to 100 and when I logged again it shows 125 again? 125 or 12.5, cant recall in my head at this moment...

Also, performance pull log is it starts by speed? Which that with utec, I could start and stop with space bar. Hummm

Sorry, sounds might stup*d but lol gotta make sure if I'm doing right. Thanks
Reply
Old Aug 17, 2009 | 11:03 AM
  #12  
__jb's Avatar
__jb
Z + Rear Seat
Premier Member
iTrader: (3)
 
Joined: Jun 2005
Posts: 1,642
Likes: 0
From: St.Pete,FL
Default

Originally Posted by Chef-J
Oh I missed that turbotoy. I'm just used to see datalog via utec. But is there anyway see knocks via cipher log? And when I did adjust idle, at first it says 125 on it and I changed to 100 and when I logged again it shows 125 again? 125 or 12.5, cant recall in my head at this moment...

Also, performance pull log is it starts by speed? Which that with utec, I could start and stop with space bar. Hummm

Sorry, sounds might stup*d but lol gotta make sure if I'm doing right. Thanks
You can log the same way with Cipher.

I forget the exact series of commands (my car is home) but don't pick the performance logging option. I think you click "Next" instead. You'll get the display dashboard and down at the bottom will be the "Start Logging" and "Stop Logging" toggle.


-jb
Reply
Old Aug 17, 2009 | 12:39 PM
  #13  
turbotoy's Avatar
turbotoy
Registered User
iTrader: (17)
 
Joined: Jan 2007
Posts: 180
Likes: 2
From: Texas
Default

I talked to Jared he said it was not yet supported. I guess some have it some don't at least on cipher.

P.S.
I have the user tunable version. What does ETC a+b and ETC C maps do in the RTT? I was thinking electronic throttle control but why the maps?

Last edited by turbotoy; Aug 17, 2009 at 01:34 PM.
Reply
Old Aug 17, 2009 | 05:42 PM
  #14  
Chef-J's Avatar
Chef-J
Booooosstt!!
Premier Member
iTrader: (58)
 
Joined: Mar 2007
Posts: 5,311
Likes: 0
From: Dallas/NewYork/Michigan/Korea
Default

Originally Posted by __jb
You can log the same way with Cipher.

I forget the exact series of commands (my car is home) but don't pick the performance logging option. I think you click "Next" instead. You'll get the display dashboard and down at the bottom will be the "Start Logging" and "Stop Logging" toggle.


-jb
Thanks JB, imma go ahead try that.
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Colombo
Forced Induction
35
Nov 9, 2020 10:27 AM
Whiskers1996
Tuning
14
Aug 1, 2020 04:09 PM
Workshop12
Exterior & Interior
256
Mar 23, 2020 01:45 PM
hulkout
Tuning
1
Sep 30, 2015 12:33 PM


Thread Tools
Search this Thread

All times are GMT -8. The time now is 08:17 PM.