wanna try autocross??? OCT 9th
If things are going great then as long as I can get to Bowie by 830 then all is good. If not I will still come and support my fellow Z's!
We are supporting something overseas. That's the reason for the funky times. I'm crossing my fingers that at 630 things go smoothly.
Thread Starter
National Z Club President
iTrader: (15)
Joined: Sep 2008
Posts: 9,950
Likes: 2
From: the coolest place on earth
Yeah I know how you feel. I was almost late to the last Bowie race with the NCCA. They closed tech like 15 minutes early. They ended up letting me tech after the novice walk through. I'm sure with all of the cars this sat that tech line will be looooong!!
Shoot...NCCA opens around 815 sometimes 830 depending on where the location is. From what I've been reading on the forums there has been a leadership change. So we will see how this shapes things to come in the near future.
WOW! I saw the roster and it is a HUGE amount of cars!!!
Is it usually this busy?? If not, I would rather wait for the next event since with so many drivers I seriously doubt we are going to have much seat time....
Is it usually this busy?? If not, I would rather wait for the next event since with so many drivers I seriously doubt we are going to have much seat time....
KAT is registered. Regardless of the number of cars you will get your 6 runs. The larger numbers are actually a bit beneficial.....less running during work. You will probably have 3 people per work station...instead of the usual two. There was actually about 15-20 more cars two weeks ago. Average is probably closer to 80, but appears to be about 105 tomorrow. I would definitely still come.
This was the car list and results from two weeks ago...
Brian Kar 1994 Honda Civic 36.98 -
Fred Kel 2005 FFR Roadster 37.81 0.83
Mike Mor 1965 FFR Cobra 38.75 1.77
Aron Par 2006 Lotus Elise 39.11 2.13
Brian Gar 2009 Mazda MX-5 39.34 2.36
Jon 2005 Subaru STi 39.43 2.45
Craig Stu 2005 FFR Roadster 39.56 2.58
slowpok3 2002 Toyota MR2 Spyder 39.75 2.77
Al Sch 1966 Lonestar Cobra Replica 39.89 2.91
James Dun 2006 Mazda MX-5 40.09 3.11
Mike Lan 2003 Nissan 350z 40.24 3.26
Juan Guz 2006 Honda S2000 40.51 3.53
Hufflepuff 2004 Dodge SRT-4 40.58 3.60
Jerry 2006 Subaru WRX STI 40.58 3.60
Paul Car 2002 Honda S2000 40.65 3.67
Anthony Mar 2004 Honda S2000 40.81 3.83
Michael Adr 2006 BMW M3 41 4.02
Tim Wal 1991 Toyota MR2 41.05 4.07
kcook 1996 BMW M3 41.57 4.59
Alan Cla 1990 Mazda Miata 41.58 4.60
Paul Prz 1996 BMW 318ti 41.62 4.64
Curtis Huf 1989 Honda Crx si 41.64 4.66
Michael Gro 2009 Mazda MX-5 Miata 41.8 4.82
Michael Fas 2009 Nissan 370Z 42.08 5.10
Ricardo Guz 1990 Mazda Miata 42.1 5.12
Jason Hub 2002 Acura RSX-S 42.14 5.16
sm 2006 Mazda Miata 42.36 5.38
Andrew Sto 2002 Subaru Impreza RS 42.39 5.41
DrSeuss 2006 BMW MCoupe 42.41 5.43
Dean Hic 2006 Subaru STI 42.53 5.55
Dan Kra 2003 Mazda Miata 42.68 5.70
Jeremy Rut 2008 Honda Civic 42.76 5.78
Wayne P 2004 Honda S2000 42.77 5.79
Larry Cas 2000 42.81 5.83
Edwin Liu 1998 Honda Civic EX 42.82 5.84
Joe Sew 2004 Mazda MazdaSpeed MX-5 42.83 5.85
8GenSi 2007 Honda Si 42.86 5.88
Nick Dun 2008 Subaru Impreza WRX STI 43.04 6.06
Ben Lam 2010 Ford Mustang GT 43.11 6.13
Donne Mar 1993 Mazda Miata 43.24 6.26
James Rio 2005 Mitsubishi Evo 43.28 6.30
Jerry Wil 1993 Toyota MR2 43.31 6.33
Hockey_Bill 2008 Mazda MX-5 Miata 43.37 6.39
Eugene Jan 1996 Mazda Miata 43.37 6.39
Aron Par 2009 Mini JCW 43.4 6.42
Tyler DeL 2001 Chevrolet Corvette Z06 43.44 6.46
hepcatz 2008 Mazda Miata prht 43.48 6.50
Danny Kao 2002 Ford Focus 43.48 6.50
Tom1972 1995 Chevrolet Corvette 43.51 6.53
Celestion 2004 Honda Accord 43.56 6.58
Mark Ans 1994 Mazda Miata 43.64 6.66
Richard Sto 2002 Subaru Impreza RS 43.65 6.67
Lemming 1984 Chevrolet Corvette 43.72 6.74
Denise How 1999 Mazda Miata 43.95 6.97
Richard Lip 1958 Morgan +8 43.98 7.00
waldig 2005 Chyrsler Crossfire 43.99 7.01
ConeHD 1996 BMW E36 M3 44.02 7.04 .
Charles Saf 1993 Mazda Rx-7 44.06 7.08
HF Integrale 2007 Mazda Miata PRHT 44.1 7.12
James Cun 1979 Porsche 911sc 44.15 7.17
Charles Huf 1998 Plymouth Neon 44.5 7.52
Marina Mar 2006 Mini cooper GP 44.59 7.61
Larry Rit 1958 Morgan +8 44.64 7.66
Asif Cho 2001 Honda S2000 44.67 7.69
Gradon 1995 BMW M3 44.72 7.74
Steven Dau 2010 Bmw 135i 44.83 7.85
Bruce How 1986 VW Jetta GLi 44.88 7.90
JP Rio 2002 Subaru Wrx 45.01 8.03
Kate Cla 1990 Mazda Miata 45.04 8.06
Nicholas Yan 1990 Mazda Miata 45.27 8.29
Michael Rob 1996 BMW 318ti 45.29 8.31
King Rice Bran Oil 2005 Acura RSX-S 45.33 8.35
Kate Mew 1996 BMW 318ti 45.39 8.41
Justin Nea 1988 Honda CRX 45.46 8.48
DoDSpike 1996 BMW E36 M3 45.47 8.49
Ed Cha 1997 Mazda Miata 45.63 8.65
Caitlin Den 2008 Subaru Impreza WRX STI 45.64 8.66
Nathapon Sia 2005 Acura RSX-S 45.8 8.82
Stephen Ham 1994 Mazda Miata 45.84 8.86
Cassie Idd 2009 Mini JCW 46.05 9.07
SuperS2K 2001 Honda S2000 46.24 9.26
bigbacon 1987 Toyota Mr2 46.29 9.31
Tom Duk 1996 BMW E36 M3 46.6 9.62
Justin Pit 1995 Mazda Miata 46.61 9.63
Kriby Gar 2000 Honda Civic 46.67 9.69
David Hur 1991 Mitsubishi Eclipse 46.79 9.81
RoccoZ 1997 BMW Z3 2.8L 46.79 9.81
Edgar Mor 1997 Honda Civic 47.03 10.05
Elvin Mor 2010 Hyundai Genesis Coupe 48.24 11.26
Evans Bro 2005 BMW 330 CI 48.49 11.51
Kirk Jan 1996 Mazda Miata 48.83 11.85
Kristi Ell 2005 Saab 92x Aero 49.39 12.41
James The 1977 MG B Tourer 49.81 12.83
George Pla 2004 Honda S2000 49.9 12.92
Jillian Van 1988 Honda CRX 50.2 13.22
Mean 43.70
Fred Kel 2005 FFR Roadster 37.81 0.83
Mike Mor 1965 FFR Cobra 38.75 1.77
Aron Par 2006 Lotus Elise 39.11 2.13
Brian Gar 2009 Mazda MX-5 39.34 2.36
Jon 2005 Subaru STi 39.43 2.45
Craig Stu 2005 FFR Roadster 39.56 2.58
slowpok3 2002 Toyota MR2 Spyder 39.75 2.77
Al Sch 1966 Lonestar Cobra Replica 39.89 2.91
James Dun 2006 Mazda MX-5 40.09 3.11
Mike Lan 2003 Nissan 350z 40.24 3.26
Juan Guz 2006 Honda S2000 40.51 3.53
Hufflepuff 2004 Dodge SRT-4 40.58 3.60
Jerry 2006 Subaru WRX STI 40.58 3.60
Paul Car 2002 Honda S2000 40.65 3.67
Anthony Mar 2004 Honda S2000 40.81 3.83
Michael Adr 2006 BMW M3 41 4.02
Tim Wal 1991 Toyota MR2 41.05 4.07
kcook 1996 BMW M3 41.57 4.59
Alan Cla 1990 Mazda Miata 41.58 4.60
Paul Prz 1996 BMW 318ti 41.62 4.64
Curtis Huf 1989 Honda Crx si 41.64 4.66
Michael Gro 2009 Mazda MX-5 Miata 41.8 4.82
Michael Fas 2009 Nissan 370Z 42.08 5.10
Ricardo Guz 1990 Mazda Miata 42.1 5.12
Jason Hub 2002 Acura RSX-S 42.14 5.16
sm 2006 Mazda Miata 42.36 5.38
Andrew Sto 2002 Subaru Impreza RS 42.39 5.41
DrSeuss 2006 BMW MCoupe 42.41 5.43
Dean Hic 2006 Subaru STI 42.53 5.55
Dan Kra 2003 Mazda Miata 42.68 5.70
Jeremy Rut 2008 Honda Civic 42.76 5.78
Wayne P 2004 Honda S2000 42.77 5.79
Larry Cas 2000 42.81 5.83
Edwin Liu 1998 Honda Civic EX 42.82 5.84
Joe Sew 2004 Mazda MazdaSpeed MX-5 42.83 5.85
8GenSi 2007 Honda Si 42.86 5.88
Nick Dun 2008 Subaru Impreza WRX STI 43.04 6.06
Ben Lam 2010 Ford Mustang GT 43.11 6.13
Donne Mar 1993 Mazda Miata 43.24 6.26
James Rio 2005 Mitsubishi Evo 43.28 6.30
Jerry Wil 1993 Toyota MR2 43.31 6.33
Hockey_Bill 2008 Mazda MX-5 Miata 43.37 6.39
Eugene Jan 1996 Mazda Miata 43.37 6.39
Aron Par 2009 Mini JCW 43.4 6.42
Tyler DeL 2001 Chevrolet Corvette Z06 43.44 6.46
hepcatz 2008 Mazda Miata prht 43.48 6.50
Danny Kao 2002 Ford Focus 43.48 6.50
Tom1972 1995 Chevrolet Corvette 43.51 6.53
Celestion 2004 Honda Accord 43.56 6.58
Mark Ans 1994 Mazda Miata 43.64 6.66
Richard Sto 2002 Subaru Impreza RS 43.65 6.67
Lemming 1984 Chevrolet Corvette 43.72 6.74
Denise How 1999 Mazda Miata 43.95 6.97
Richard Lip 1958 Morgan +8 43.98 7.00
waldig 2005 Chyrsler Crossfire 43.99 7.01
ConeHD 1996 BMW E36 M3 44.02 7.04 .
Charles Saf 1993 Mazda Rx-7 44.06 7.08
HF Integrale 2007 Mazda Miata PRHT 44.1 7.12
James Cun 1979 Porsche 911sc 44.15 7.17
Charles Huf 1998 Plymouth Neon 44.5 7.52
Marina Mar 2006 Mini cooper GP 44.59 7.61
Larry Rit 1958 Morgan +8 44.64 7.66
Asif Cho 2001 Honda S2000 44.67 7.69
Gradon 1995 BMW M3 44.72 7.74
Steven Dau 2010 Bmw 135i 44.83 7.85
Bruce How 1986 VW Jetta GLi 44.88 7.90
JP Rio 2002 Subaru Wrx 45.01 8.03
Kate Cla 1990 Mazda Miata 45.04 8.06
Nicholas Yan 1990 Mazda Miata 45.27 8.29
Michael Rob 1996 BMW 318ti 45.29 8.31
King Rice Bran Oil 2005 Acura RSX-S 45.33 8.35
Kate Mew 1996 BMW 318ti 45.39 8.41
Justin Nea 1988 Honda CRX 45.46 8.48
DoDSpike 1996 BMW E36 M3 45.47 8.49
Ed Cha 1997 Mazda Miata 45.63 8.65
Caitlin Den 2008 Subaru Impreza WRX STI 45.64 8.66
Nathapon Sia 2005 Acura RSX-S 45.8 8.82
Stephen Ham 1994 Mazda Miata 45.84 8.86
Cassie Idd 2009 Mini JCW 46.05 9.07
SuperS2K 2001 Honda S2000 46.24 9.26
bigbacon 1987 Toyota Mr2 46.29 9.31
Tom Duk 1996 BMW E36 M3 46.6 9.62
Justin Pit 1995 Mazda Miata 46.61 9.63
Kriby Gar 2000 Honda Civic 46.67 9.69
David Hur 1991 Mitsubishi Eclipse 46.79 9.81
RoccoZ 1997 BMW Z3 2.8L 46.79 9.81
Edgar Mor 1997 Honda Civic 47.03 10.05
Elvin Mor 2010 Hyundai Genesis Coupe 48.24 11.26
Evans Bro 2005 BMW 330 CI 48.49 11.51
Kirk Jan 1996 Mazda Miata 48.83 11.85
Kristi Ell 2005 Saab 92x Aero 49.39 12.41
James The 1977 MG B Tourer 49.81 12.83
George Pla 2004 Honda S2000 49.9 12.92
Jillian Van 1988 Honda CRX 50.2 13.22
Mean 43.70
Thread Starter
National Z Club President
iTrader: (15)
Joined: Sep 2008
Posts: 9,950
Likes: 2
From: the coolest place on earth
helmet is m2005
just checked to be double sure... I will bring my extra helmet tomorrow as well if anyone needs to borrow one. Im sure randy will be borrowing it most of the day though since I am fairly certain he doesnt have one.
just checked to be double sure... I will bring my extra helmet tomorrow as well if anyone needs to borrow one. Im sure randy will be borrowing it most of the day though since I am fairly certain he doesnt have one.




