Notices
Mid-Atlantic Maryland, Virginia, West Virginia, Washington D.C.

2011 MD/NOVA Auto-X Thread

Thread Tools
 
Search this Thread
 
Old Jun 6, 2011 | 12:35 PM
  #441  
03threefiftyz's Avatar
03threefiftyz
Thread Starter
350Z-holic
Premier Member
iTrader: (25)
 
Joined: Aug 2007
Posts: 9,848
Likes: 118
From: Frederick, MD
Default

Holy huge BSP class batman....coned away the win.

1 403 BSP Michael Moran Fairfield, PA 94 Subaru 67.432+OFF 17.379+OFF 71.074 71.074
[-]0.884
2 423 BSP Mike Lane Frederick, MD Black 03 Nissan 350z 72.719 71.958 70.921+1 71.958
+0.884
3 408 BSP Dan Dazzo Sykesville, MD Silver 08 Porsche Boxster 72.234 72.505 72.678 72.234
+0.276
4 404 BSP Chris Fritz Ridgeley, WV Grey 08 Subaru 73.724 73.350 72.881 72.881
+0.647
5 109 BSP Charles Leighty Port Matilda, PA Black 99 BMW E36 76.483+2 73.914 73.132 73.132
+0.251
6 319 BSP Steve Hotchkiss Frostburg, MD Grey 89 Corvette 74.652 73.859+2 74.048+1 74.652
+1.520
7 218 BSP Brian Launer Johnsonburg, PA Gray 08 BMW E92 335xi 79.124+2 77.490 75.467 75.467
+0.815
8 108 BSP Rich Siomporas Crofton, MD Black 07 Subaru sti 79.198+OFF 76.667 76.182+3 76.667
+1.200
9 415 BSP Dennis Howard Eldersburg, MD Black 83 Porsche 911 85.987 77.811+1 77.578 77.578
+0.911
10 271 BSP Woody Hair Arlington, VA Blue 99 BMW M Coupe 77.649 75.532+3 77.510+1 77.649
+0.071
11 208 BSP Joseph Oxenham Cumberland, MD Black 07 Subaru sti 77.876+3 78.501+2 78.418 78.418
+0.769
12 214 BSP Al Hogan Pittsburgh, PA Black 92 Corvette 79.671+OFF 78.379+1 77.309+1 79.309
+0.891
13 206 BSP Bill Herbaugh Cumberland, MD Red 87 Corvette 85.379+2 82.946 80.473 80.473
+1.164
14 201 BSP Andie Gambrel Cumberland, MD Grey 08 Subaru 83.173+3 83.039+6 86.952 86.952
+6.479
Reply
Old Jun 7, 2011 | 04:01 PM
  #442  
KAT_Ayanami's Avatar
KAT_Ayanami
Registered User
iTrader: (1)
 
Joined: Jun 2007
Posts: 1,012
Likes: 0
From: Silver Spring Maryland
Default

Wow, that sucks.

Although, I would like to see what 94 ****ing subaru is that!

BTW, I do not know how, but you were right. I took the wheels off, and torqued them down to 80, and the clickclick sound when turning went away.
WTF?
Reply
Old Jun 7, 2011 | 09:11 PM
  #443  
03threefiftyz's Avatar
03threefiftyz
Thread Starter
350Z-holic
Premier Member
iTrader: (25)
 
Joined: Aug 2007
Posts: 9,848
Likes: 118
From: Frederick, MD
Default

He was driving an 08 sti. The 94 subaru is an XP car.


IF YOU GUYS PLAN TO RUN BOWIE ON SAT YOU NEED TO REGISTER NOW!!!
Reply
Old Jun 8, 2011 | 03:44 AM
  #444  
KAT_Ayanami's Avatar
KAT_Ayanami
Registered User
iTrader: (1)
 
Joined: Jun 2007
Posts: 1,012
Likes: 0
From: Silver Spring Maryland
Default

Cant. Have rallycross both days, so I will not be there nor on the SCCA one.
Reply
Old Jun 11, 2011 | 01:50 PM
  #445  
03threefiftyz's Avatar
03threefiftyz
Thread Starter
350Z-holic
Premier Member
iTrader: (25)
 
Joined: Aug 2007
Posts: 9,848
Likes: 118
From: Frederick, MD
Default

http://www.youtube.com/watch?v=MXFqrHJWZnA

Really thought this run was a 38, but oh well.
Reply
Old Jun 11, 2011 | 04:06 PM
  #446  
03threefiftyz's Avatar
03threefiftyz
Thread Starter
350Z-holic
Premier Member
iTrader: (25)
 
Joined: Aug 2007
Posts: 9,848
Likes: 118
From: Frederick, MD
Default

1 28 Lare Bear 1965 FFR Cobra 37.07
2 193 Wade Cha 1965 FFR Roadster 37.13
3 33 Mike Mor 1965 FFR Cobra 37.52
4 336 Aron 2006 Lotus Elise 38.91
5 533 Mike Lan 2003 Nissan 350z 39.23
6 486 Don Fit 1999 BMW M3 39.42
7 465 Howard L 2008 Lotus Exige S240 39.47
8 393 Paul Car 2002 Honda S2000 39.91
9 921 Travis Fin 1994 Mazda Miata 40.20
10 574 Alvin Bro 2007 Chevy Corvette 40.24
11 450 Alejandro A 1991 Civic Si 40.28
12 904 Tim Wal 1991 Toyota MR2 40.71
13 903 Jerry Byr 2006 Subaru STI 40.72
14 963 Alex Com 1991 Mazda Miata 40.87
15 515 Rock Star 1993 Mazda Rx-7 41.03
16 133 Dan Kra 2003 Mazda Miata 41.06
17 220 Juan Guz 2006 Honda S2000 41.13
18 888 Slow Guy 2008 Subaru Box 41.14
19 906 Daniel Bra 1991 Toyota MR2 41.42
20 29 Mark Ans 1994 Mazda Miata 41.47
21 621 Nick Dun 2008 Mini Cooper s 41.51
22 44 Joe Sew 2004 Mazda MazdaSpeed MX-5 41.61
23 512 hufflepuff 1996 BMW M3 41.62
24 426 Scott Met 1999 VW Cabrio 41.68
25 523 Jason Hub 2002 Acura RSX-S 41.89
26 231 Yaroslav Bur1988 Toyota MR2 42.15
27 423 Mike Jones 2006 Mitsubishi Lancer Evo 42.21
28 172 Andrew S 2010 Mazda Miata 42.28
29 121 Scott Til 1970 Triumph TR6 42.29
30 717 Celestion 2004 Honda Accord 42.30
31 770 Dan Mye 2007 Mini Cooper S 42.30
32 482 8GenSi 2007 Honda Si 42.41
33 455 John Lat 2003 Chevy Corvette 42.44
34 490 Mike Fas 2009 Nissan 370Z 42.51
35 543 Caitlin Den 2010 MINI Cooper JCW 42.52
36 111 Alex Lee 2000 BMW M5 42.61
37 586 Lenny 1991 Mazda Miata 42.72
38 561 The-Calf 2000 Honda S2000 42.74
39 419 Lemming 2000 Chevrolet Corvette 42.76
40 747 Richard Lip 1958 Morgan Plus + 42.92
41 48 JERRYO 2003 FOCUS SVT OC 43.06
42 567 Greg Lar 1988 Merkur XR4TI 43.06
43 428 Drax 2005 Scion TC 43.22
44 700 Asif Cho 2006 Honda S2000 43.25
45 431 Denise How 2003 Mazda Miata 43.55
46 808 Riki L 2008 Mitsubishi Evolution 43.72
47 509 Justin Pit 1995 Mazda Miata 43.75
48 601 Aleks Kes 2004 Subaru STI 43.75
49 385 Brian Han 2007 Subaru STI 43.77
50 420 Ferris Bueller1996 Mazda Miata 43.79
51 577 David Wil 2006 Lotus Elise 43.91
52 916 Matthew M 2011 Mazda 3 44.11
53 919 PETERH 2003 FOCUS SVT 44.14
54 696 John Sab 2011 Subaru WRX STI 44.18
55 519 Curtis Huf 1991 Mazda Miata 44.19
56 773 Boris Coz 1990 Mazda Miata 44.21
57 669 HF 2007 Mazda MX-5 PRHT (AT) 44.24
58 106 TriciaStang 2002 Ford Mustang GT 44.35
59 924 Tom Geb 2008 BMW M3 44.45
60 595 Arturo Cla 2010 SEAT Ibiza 44.51
61 902 Chad Hyl 2011 VW GTI 44.55
62 142 MARINA M 2006 MINI GP 44.56
63 375 Lugs Harvey2011 Ford Mustang 44.59
64 610 Tom1972 1995 Chevrolet Corvette 44.70
65 4 Ed Cha 1997 Mazda Miata 44.91
66 926 Eli Geb 2008 BMW M3 Convertible 44.99
67 632 ACoopeR 2004 Mini Cooper 45.00
68 629 Melba Hol 2009 MINI JCW Convertible 45.20
69 427 Kanundrum 2008 Saab TurboX 45.22
70 622 Edwards Hol2000 BMW 540iT 45.26
71 910 TM Roadster2000 Bmw M roadster 45.26
72 920 Kent B 2007 Mini Cooper 45.30
73 522 DickW 2007 Mazda 3 45.47
74 473 Justin Hop 1989 Volkswagen GTI 45.48
75 531 Charles Huf 1998 Plymouth Neon 45.56
76 831 Sharlene Bal2011 Subaru WRX 45.56
77 914 Chrsitine Wal1993 Mazda Miata 46.05
78 335 Phillip Yat 1996 Ford Mustang 46.18
79 905 Gary Dat 1967 Austin Healey Sprite 46.26
80 560 William Hua 2008 Honda Civic Si 46.39
81 248 LISAO 2008 FOCUS SVT 46.50
82 107 Waldig 2005 Chrysler Crossfire 46.61
83 580 Michael Hun 2001 BMW Z3 46.75
84 915 Steve McG 1993 Mazda Miata 46.87
85 909 Wayne Cha 2004 Ford Focus 47.71
86 588 Larry Cor 2009 Mazda MX-5 Miata 47.76
87 441 Daniel Jac 2006 Mini Cooper 47.85
88 908 Chef Judy 2003 MINI CooperS 48.75
89 558 MDSMART 2009 Smart Fotwo 51.14
Reply
Old Jun 14, 2011 | 08:44 AM
  #447  
03threefiftyz's Avatar
03threefiftyz
Thread Starter
350Z-holic
Premier Member
iTrader: (25)
 
Joined: Aug 2007
Posts: 9,848
Likes: 118
From: Frederick, MD
Default

I sucked at D.C. SCCA. Planned to take the weekend off, but I may go up to Philly Region for their event on Sunday. 2.5hrs each way FTL though.
Reply
Old Jun 14, 2011 | 08:52 AM
  #448  
KAT_Ayanami's Avatar
KAT_Ayanami
Registered User
iTrader: (1)
 
Joined: Jun 2007
Posts: 1,012
Likes: 0
From: Silver Spring Maryland
Default

I have heard that there was a safety issue on the track design with the SCCA this past weekend?

Or something like that. What happened?
Reply
Old Jun 14, 2011 | 08:56 AM
  #449  
03threefiftyz's Avatar
03threefiftyz
Thread Starter
350Z-holic
Premier Member
iTrader: (25)
 
Joined: Aug 2007
Posts: 9,848
Likes: 118
From: Frederick, MD
Default

There were no issues. Who told you that?
Reply
Old Jun 16, 2011 | 08:43 AM
  #450  
03threefiftyz's Avatar
03threefiftyz
Thread Starter
350Z-holic
Premier Member
iTrader: (25)
 
Joined: Aug 2007
Posts: 9,848
Likes: 118
From: Frederick, MD
Default

Guys, registration is open for Winchester on the 25th with CDC. This is by far the best lot that they run. Also, apparently, there will be extra runs!
Reply
Old Jun 16, 2011 | 11:20 AM
  #451  
KAT_Ayanami's Avatar
KAT_Ayanami
Registered User
iTrader: (1)
 
Joined: Jun 2007
Posts: 1,012
Likes: 0
From: Silver Spring Maryland
Default

Already in

Btw, about the safety issue. A friend told me that some people were complaining about how the track was set up. Thats all.
Reply
Old Jun 16, 2011 | 12:04 PM
  #452  
03threefiftyz's Avatar
03threefiftyz
Thread Starter
350Z-holic
Premier Member
iTrader: (25)
 
Joined: Aug 2007
Posts: 9,848
Likes: 118
From: Frederick, MD
Default

I can't think of a thing that was unsafe about it.....
Reply
Old Jun 23, 2011 | 01:44 PM
  #453  
03threefiftyz's Avatar
03threefiftyz
Thread Starter
350Z-holic
Premier Member
iTrader: (25)
 
Joined: Aug 2007
Posts: 9,848
Likes: 118
From: Frederick, MD
Default

I may......may go to Hershey instead of Winchester on Saturday. I can't decide which I want to do....I am already signed up for Hershey on Sunday.
Reply
Old Jun 27, 2011 | 11:52 AM
  #454  
03threefiftyz's Avatar
03threefiftyz
Thread Starter
350Z-holic
Premier Member
iTrader: (25)
 
Joined: Aug 2007
Posts: 9,848
Likes: 118
From: Frederick, MD
Default

I am just not fast on CDC courses/sites. Don't know what it is. I was 8/9th on Saturday with CDC. I ran pretty well at Susquehanna SCCA (Hershey Park) on Sunday. Finished with the 5th best raw time out of 137 and won BSP. Hershey has one of the best sites in the region. They were on one of the small lots, but the asphalt is silky smooth with good grip.

In-car from Sunday:
http://www.youtube.com/watch?v=kj3UBQ4oKTA
Reply
Old Jun 28, 2011 | 01:38 PM
  #455  
KAT_Ayanami's Avatar
KAT_Ayanami
Registered User
iTrader: (1)
 
Joined: Jun 2007
Posts: 1,012
Likes: 0
From: Silver Spring Maryland
Default

Too bad I had to work the entire weekend.

I could not run neither Saturday nor Sunday....
Reply
Old Jun 28, 2011 | 05:57 PM
  #456  
djamps's Avatar
djamps
Registered User
iTrader: (1)
 
Joined: Dec 2008
Posts: 4,492
Likes: 10
From: MD
Default

Mike where do you redline and do you run an aftermarket PS cooler or not?
Reply
Old Jun 28, 2011 | 05:59 PM
  #457  
djamps's Avatar
djamps
Registered User
iTrader: (1)
 
Joined: Dec 2008
Posts: 4,492
Likes: 10
From: MD
Default

That's crazy, you're one of 2 nissan's of nearly 90 cars

Nice work BTW, placing 5 and all

Last edited by djamps; Jun 28, 2011 at 06:00 PM.
Reply
Old Jun 28, 2011 | 06:26 PM
  #458  
03threefiftyz's Avatar
03threefiftyz
Thread Starter
350Z-holic
Premier Member
iTrader: (25)
 
Joined: Aug 2007
Posts: 9,848
Likes: 118
From: Frederick, MD
Default

Originally Posted by djamps
Mike where do you redline and do you run an aftermarket PS cooler or not?
I have a core I plan to put in. I do boil the fluid with regularity. It is only a problem if you run large R-comps on warm days. I have to spray the stock core after each run with the factory unit. Redline is at 7300.

Originally Posted by djamps
That's crazy, you're one of 2 nissan's of nearly 90 cars

Nice work BTW, placing 5 and all
I was the only 350z, g35 or 370z at Hershey on Sunday. There are usually 3-4 at D.C. SCCA events. There were only 5 cars under the 45s barrier on Sunday. Two were the co-driven SSM z06 (fastest cars in autocross on DOT tires), 1 BMW SSM car (500whp, full aero, 335 A6's), a boxster S with a NC winning driver and yours truly.
Reply
Old Jun 29, 2011 | 02:48 PM
  #459  
03threefiftyz's Avatar
03threefiftyz
Thread Starter
350Z-holic
Premier Member
iTrader: (25)
 
Joined: Aug 2007
Posts: 9,848
Likes: 118
From: Frederick, MD
Default

Raw time results from Susquehanna SCCA on Sunday:

1 ssm 104 Don Slevin 04 Chevy Z06 42.990
2 ssm 112 Jason Becker 00 BMW Mcoupe 43.100
3 ssm 103 ed lange 04 chevy ZO6 43.196
4 bs 337 Kenny Sorensen 08 Porsche Boxster 43.619
5 bsp 304 Mike Lane 03 Nissan 350z 44.575 -I'll take it.
6 sts 216 Mike Snyder 88 Honda CRX Si 45.344
7 ssm 101 Dawn Ammirata 08 Mazda Miata 45.445
8 sm 121 Adam Koback 04 Subaru WRX 45.456
9 bs 336 Alan Pozner 08 Porsche Boxster 45.507
10 stu 201 Matt Williams 01 BMW M3 45.906
11 xp 326 Sean Michael 92 Honda Civic 45.963
12 bs 327 Jim Bobeck 89 Chevrolet Corvette 46.145
13 fsp 340 Markus Houser 97 Dodge Neon 46.190
14 smf 119 David Rittenhouse 90 Honda CRX 46.217
15 esp 332 Chris Paveglio 01 Pontiac Trans Am 46.218
16 stu 206 Derrick Min 08 Subaru STI 46.243
17 fsp 352 Vincent Gladfelter 72 BMW 2002tii 46.255
18 ss 302 Daryl Stoner 06 Lotus Elise 46.256
19 stu 224 Paul Fink 07 Subaru Impreza WRX 46.269
20 smf 124 Andy Thomas 97 Hyundai Accent 46.362
21 cs 307 Rob Robeson 04 Mazda Rx-8 46.370
22 es 135 Jason Huepenbecker 92 Toyota MR2 46.559
23 str 237 Noel Leslie 08 Honda S2000 C/R 46.586
24 sm 128 Jonathan Muffley 87 BMW 325 46.592
25 stu 227 Ryan Mills 03 BMW M3 46.643
26 stx 232 Michael Ferrucci 05 Subaru Impreza WRX 46.676
27 ep 301 Myron Steere 82 VW Scirocco 46.751
28 str 207 Joe Brannon 08 Honda S2000 46.804
29 dsp 350 Rob Springer 89 Dodge Daytona 46.823
30 gs 120 Ian Hirschtritt 03 Nissan Se-R 46.990
31 esp 338 Adam George 98 Ford Mustang Cobra 47.048
32 esp 323 Nelson Velez 95 Ford SVT Cobra 47.062
33 bsp 342 Josh Claypool 2000 Audi s4 47.077
34 ds 110 Todd Thomas 11 BMW 135is 47.204
35 cp 309 Samuel Fleming 73 Ford Mustang 47.299
36 st 209 Mike Louie 93 Honda Civic Si 47.417
37 dsp 331 Kevin Brink 04 Acura RSX Type S 47.449
38 stu 203 Forrest Graeff 05 Dodge Srt4 Acr 47.473
39 stx 229 Paul Sciukas 05 Subaru WRX 47.559
40 ep 321 Alex Hannold 90 Honda CRX 47.574
41 stx 204 Dennis Latshaw 06 Ford Mustang GT 47.612
42 es 136 Holly Schwedler 92 Toyota MR2 47.615
43 str 217 David Lewis 00 Mazda Miata 47.618
44 esp 349 Ashley Zywusko 04 Subaru Impreza WRX 47.728
45 cs 346 Nick Bradenbaugh 99 bmw m3 47.748
46 stx 236 Derek Latshaw 06 Ford Mustang GT 47.764
47 fsp 339 Alan Lesher 96 Dodge Neon 47.898
48 cp 313 John Norton 86 Ford Mustang SVO 48.025
49 stu 225 Eric Eskandari 07 Subaru STI 48.060
50 es 106 Alex Alabiso 94 Mazda Miata 48.090
51 gp 316 Mark Rosson 89 Honda Civic 48.103
52 es 125 Greg Hagan 90 Mazda Miata 48.106
53 stu 205 chad kettler 11 bmw 135i 48.130
54 csp 308 Donald Tocket 98 BMW Z3 48.174
55 stx 233 Jason Felty 02 Lexus Is300 48.196
56 stu 226 Jennifer Eskandari 07 Subaru STI 48.265
57 ep 345 Toubee Yang 90 Honda Civic 48.381
58 ds 113 John Guarnera 11 BMW 135 48.406
59 stx 211 michael vernan 04 vw R32 48.506
60 gp 320 James M Wolgemuth 80 Fiat X1/9 48.843
61 bs 351 matt schofield 11 subaru impresa sti 48.863
62 ep 328 Daniel Graybill 89 BMW 325i 48.914
63 st 222 Brad Michael 91 Nissan Sentra SE-R 49.079
64 sm 129 ryan hetrick 05 subaru wrx 49.105
65 stu 228 pete sandy 04 mitsu evo 9 49.120
66 cp 305 Geoff Craig 92 Ford Mustang 49.242
67 ss 347 Howard Gerstein 02 Chevy Corvette Z06 49.330
68 hs 116 Nick Babin 06 Mini Cooper 49.333
69 dp 312 Craig Bucher 68 Fiat 850 49.335
70 sm 117 John Thatcher 02 Subaru WRX 49.346
71 nesp 314 mike stewart 99 pontiac formula 6.446
72 sts 235 Andrew Neuman 95 Mazda Miata 49.693
73 asp 325 Raymond Bensin 05 Lotus Elise 49.777
74 stx 213 mike giallereto 04 subaru wrx 49.870
75 ss 348 Gary Clower 02 Chevy Corvette Z06 49.913
76 ep 329 michael reiblich 89 bmw 325i 49.913
77 nstr 218 Bill Folkerts 08 Mazda MX-5 49.940
78 sm 102 Blair Warner 05 Dodge Neon 50.137
79 cp 306 Tim Cahill 92 Ford Mustang 50.143
80 stu 240 rene mathis 06 subaru wrx 50.239
81 smf 134 Joel Papu 91 Honda CRX 50.304
82 bs 315 jason koehle 10 ford mustang gt 500 50.482
83 esp 330 Jeremy Utterback 6 Dodge Charger 50.524
84 nbs 310 caleb keller 04 ford saleen S281 50.630
85 ds 111 douglas kinser 99 bmw 323is 50.664
86 stx 208 Greg DeRubis 08 Toyota X-Runner 50.722
87 ep 344 Nick Landis 90 Honda Civic 50.935
88 gp 322 Jim L Wolgemuth 80 fiat x19 51.139
89 stx 234 bethany hummell 02 lexus is350 51.347
90 st 230 Barry Loar 11 Mazda 2 51.447
91 esp 333 Curt Lau 06 Dodge Charger 51.495
92 sm 108 Robert Dombach 03 Subaru Impreza WRX 51.513
93 nsm 130 Harry Resh 07 Chevy Colbalt SS 51.861
94 esl 220 Kate Ritter 90 Mazda Miata 52.405
95 nbsp 343 patrick boylan 00 audi 52.444
96 st 311 Sean Williams 02 Acura RSX Type S 52.591
97 st 319 Jeremiah Brown 92 Honda Civic HB 52.620
98 esp 335 tom merkle 94 ford mustang cobra 52.674
99 ngp 318 Dakota Conner 91 Honda CRX 52.741
100 as 324 Daniel Husted 88 Chevrolet Corvette 52.761
101 st 231 Ryan Weir 03 Subaru Forester 2.5X 52.795
102 fs 114 Timothy Engle 07 Ford Mustang 52.852
103 nesp 303 joe kishel 03 ford mustang 52.894
104 stx 215 Wes Keller 89 BMW 325 52.941
105 st 219 Jeremy Glick 06 Nissan Sentra 53.009
106 fs 115 Don Hirt 06 Dodge Charger 53.016
107 hs 132 Kevin Thao 91 Honda Civic SI 53.187
108 smf 127 Garet Hanshew 94 Honda Civic 53.273
109 st 239 russell hall 96 honda civic 53.322
110 ngs 131 tylor gutshall 06 chevy cobalt 53.363
111 hs 126 David Hagan 87 Saab 900 53.474
112 ngp 317 jesse stahlman 91 honda crx 53.706
113 stx 214 Mark Brodsky 07 Acura TL Type S 53.974
114 smf 109 George Kovach 02 Honda Civic 54.574
115 hs 137 Brian Wertz 07 Hyundai Tiburon 54.582
116 em 107 Jeff Bowen 89 Mazda Rx-7 54.622
117 ngp 210 Jeremy Stone 2000 VW Golf 54.837
118 nfs 105 daniel staskel 98 ford mustang gt 55.434
119 hs 118 Ron Henry 10 Mazda 3 55.509
120 st 238 patrick wiwel 96 honda civic 55.685
121 fs 123 aaron leblue 03 ford cv interceptor 56.107
122 nstx 202 john slotcavage 04 vw R32 56.879
123 nfs 122 David Vanaman 03 Ford Crown Vic Police Interceptor 57.128
124 nst 212 Andy Babin 06 Mini Cooper 57.449
125 ndp 334 Milton Machalek 03 Birkin S3 57.584
126 ngsl 223 angie merkle 03 mini cooper s 58.327
127 nsm 133 Kyle Schrum 03 Mitsubiski Evo off
Reply
Old Jun 29, 2011 | 04:01 PM
  #460  
KAT_Ayanami's Avatar
KAT_Ayanami
Registered User
iTrader: (1)
 
Joined: Jun 2007
Posts: 1,012
Likes: 0
From: Silver Spring Maryland
Default

Anything going on this weekend?
Reply



All times are GMT -8. The time now is 03:46 AM.