2011 MD/NOVA Auto-X Thread
Thread Starter
Joined: Aug 2007
Posts: 9,848
Likes: 118
From: Frederick, MD
No, I would run either CDC or BMW.....not both. It is really personal preference b/w AM and PM. If you run in the AM you will work in the AM. They run separate AM/PM sessions with BMW. CDC you have to stay the whole day. I am fairly certain I will just run CDC in Frederick this weekend. I see you are registered for BMW.....good luck. Lots of fast guys down there on Saturday.
No, I would run either CDC or BMW.....not both. It is really personal preference b/w AM and PM. If you run in the AM you will work in the AM. They run separate AM/PM sessions with BMW. CDC you have to stay the whole day. I am fairly certain I will just run CDC in Frederick this weekend. I see you are registered for BMW.....good luck. Lots of fast guys down there on Saturday.
BMW makes you pay double if you want to race AM & PM.... Is CDC the same? Or do you have 2 rounds for the same price? If so, what is the price?
Too bad I wont see you Sat.
Next time then.
Thx.
Thread Starter
Joined: Aug 2007
Posts: 9,848
Likes: 118
From: Frederick, MD
CDC is one price for am and pm, but you only get 3 runs in the morning and afternoon. BMW does ~5 runs in one session. The lot in Frederick much, much smaller than the one in waldorf, though. There is a test and tune in Frederick on Sunday. It is 5-10 bucks more than saturday, but you would probably get 8-10 runs....at least.
You have a point, but I'm serious about competing. Same thing happened last year. Guys that don't plan on running the entire season just come in get some practice and leave. I would like to accumulate as many points as possible. It's just not fair the classing model.
Thread Starter
Joined: Aug 2007
Posts: 9,848
Likes: 118
From: Frederick, MD
Complete fail today. Broke the seat....again....then broke my phone. I think I finished 6th overall out of 70ish cars, but should have been top 3. Might have some video for you guys later. Big surprise was John Lucas in his sti wagon......that thing got fast out of no where. He was right with Palmer (who is usually quicker than moon in his sti)....still would have beaten them easily without the issues. I hate my car some times....
Last edited by 03threefiftyz; Mar 19, 2011 at 01:54 PM.
Thread Starter
Joined: Aug 2007
Posts: 9,848
Likes: 118
From: Frederick, MD
Fun lot, and fun course. But I was at least 2-3 seconds behind the STIs.
Oh well
Lets hope they do not show up to all the events :P
Thread Starter
Joined: Aug 2007
Posts: 9,848
Likes: 118
From: Frederick, MD
Results.....on the STI snuck in after I left I guess.....
1 193 Wade Cha 1965 FFR Roadster 36.91
2 316 Allen Bis 2008 ERA Cobra replica 38.15
3 336 Aron Par 2006 Lotus Elise 38.30
4 317 Ryan Pal 2004 Subaru STi 38.81
5 630 John L 2008 Subaru STi 38.94
6 33 Mike Mor 1965 FFR Cobra 38.98
7 533 Mike Lan 2003 Nissan 350z 39.66
8 365 Jim Har 2004 Chevy Corvette Z06 39.70
9 920 Jared Gol 2000 Mazda Miata 39.89
10 392 Dave Tho 1966 Lonestar Cobra rep 40.36
11 815 Edwin Liu 2001 Honda S2000 40.36
12 251 Fred Kel 1995 Mazda Miata 40.71
13 907 Alvin Bro 2007 Chevy Corvette 40.76
14 220 Juan Guz 2006 Honda S2000 41.00
15 223 Meilyng Wig 1988 Toyota MR2 OC 41.16
16 139 Jen Mor 1965 FFR Cobra 41.18
17 231 Yaroslav Bur1988 Toyota MR2 OC 41.34
18 111 Alex Lee 2000 BMW M5 41.36
19 217 Ricardo Guz 1990 Mazda Miata 41.41
20 291 Andy Huo 2006 BMW MCoupe 41.43
21 449 Michael Kel 2003 Subaru Impreza WRX 41.43
22 133 Dan Kra 2003 Mazda Miata 41.44
23 887 Mike Gol 1987 Mazda POS 41.45
24 888 Slow Guy 2008 Subaru Box 41.46
25 28 Larry Cas 2002 Ford Focus SVT 41.47
26 515 Rock Star 1993 Mazda Rx-7 41.57
27 432 Ricardo S 2005 Honda S2000 41.75
28 917 Nick Mor 1999 Mazda Miat 41.98
29 700 Asif Cho 2001 Honda S2000 42.16
30 998 Earl Gue 1992 Mazda Miata 42.24
31 490 Michael Fas 2009 Nissan 370Z 42.28
32 519 Curtis Huf 1989 Toyota MR2 42.38
33 530 Matt Mol 2002 Honda S2000 42.59
34 770 Dan Mye 2007 Mini Cooper S 42.73
35 496 Edgar Mor 1996 Honda Civic 42.77
36 540 Hockey_Bill 2008 Mazda MX-5 Miata 43.01
37 306 Hobbs5313 2011 BMW 328i 43.15
38 905 Jack Ray 2005 Mini Cooper S 43.16
39 906 James Sch 2004 Acura RSX Type-S 43.19
40 20 Ben Lam 2010 Ford Mustang 5.0 43.29
41 531 Charles Huf 1998 Plymouth Neon 43.40
42 904 John Ray 2005 Mini Cooper S 43.57
43 911 Michael Fin 2004 Honda S2000 43.88
44 902 Mile30 2003 Focus ZX3 44.28
45 923 Greg Lar 1988 Merkur XR4Ti 44.41
46 376 Aaron Zin 1999 Mazda Miata 44.82
47 909 ACoopeR 2004 Mini Cooper 44.95
48 197 Aaron Cop 2003 Honda S2000 45.03
49 787 Chris P 2007 MINI Cooper S JCW 45.14
50 561 The-Calf 2000 Honda S2000 45.20
51 773 Boris Coz 1990 Mazda Miata 45.31
52 918 Edmund 1999 Mazda Miata 45.57
53 926 Jonathan T 1979 Mazda Rx-7 45.58
54 910 Lee Sch 1997 Plymouth Neon 45.65
55 563 Eugene Ros 1984 Mazda RX-7 45.78
56 925 Richard Ros 1979 Mazda RX-7 46.46
57 107 Woody Woo 2005 Crossfire 46.57
58 281 Don Rig 1999 Mazda Miata 47.56
59 916 Llama 2007 Honda Fit 48.06
60 924 Brian Zin 1999 Mazda Miata 49.08
61 921 Corey Faw 1989 Toyota MR2 49.12
62 908 John G 2011 Ford Mustang V6 50.95
63 915 Sgt C 2001 Mitsubishi Eclipse 52.26
64 901 Vince Ill 2011 Ford Mustang 5.0 53.79
65 913 Wayne Cha 2004 Ford Focus 55.93

1 193 Wade Cha 1965 FFR Roadster 36.91
2 316 Allen Bis 2008 ERA Cobra replica 38.15
3 336 Aron Par 2006 Lotus Elise 38.30
4 317 Ryan Pal 2004 Subaru STi 38.81
5 630 John L 2008 Subaru STi 38.94
6 33 Mike Mor 1965 FFR Cobra 38.98
7 533 Mike Lan 2003 Nissan 350z 39.66
8 365 Jim Har 2004 Chevy Corvette Z06 39.70
9 920 Jared Gol 2000 Mazda Miata 39.89
10 392 Dave Tho 1966 Lonestar Cobra rep 40.36
11 815 Edwin Liu 2001 Honda S2000 40.36
12 251 Fred Kel 1995 Mazda Miata 40.71
13 907 Alvin Bro 2007 Chevy Corvette 40.76
14 220 Juan Guz 2006 Honda S2000 41.00
15 223 Meilyng Wig 1988 Toyota MR2 OC 41.16
16 139 Jen Mor 1965 FFR Cobra 41.18
17 231 Yaroslav Bur1988 Toyota MR2 OC 41.34
18 111 Alex Lee 2000 BMW M5 41.36
19 217 Ricardo Guz 1990 Mazda Miata 41.41
20 291 Andy Huo 2006 BMW MCoupe 41.43
21 449 Michael Kel 2003 Subaru Impreza WRX 41.43
22 133 Dan Kra 2003 Mazda Miata 41.44
23 887 Mike Gol 1987 Mazda POS 41.45
24 888 Slow Guy 2008 Subaru Box 41.46
25 28 Larry Cas 2002 Ford Focus SVT 41.47
26 515 Rock Star 1993 Mazda Rx-7 41.57
27 432 Ricardo S 2005 Honda S2000 41.75
28 917 Nick Mor 1999 Mazda Miat 41.98
29 700 Asif Cho 2001 Honda S2000 42.16
30 998 Earl Gue 1992 Mazda Miata 42.24
31 490 Michael Fas 2009 Nissan 370Z 42.28
32 519 Curtis Huf 1989 Toyota MR2 42.38
33 530 Matt Mol 2002 Honda S2000 42.59
34 770 Dan Mye 2007 Mini Cooper S 42.73
35 496 Edgar Mor 1996 Honda Civic 42.77
36 540 Hockey_Bill 2008 Mazda MX-5 Miata 43.01
37 306 Hobbs5313 2011 BMW 328i 43.15
38 905 Jack Ray 2005 Mini Cooper S 43.16
39 906 James Sch 2004 Acura RSX Type-S 43.19
40 20 Ben Lam 2010 Ford Mustang 5.0 43.29
41 531 Charles Huf 1998 Plymouth Neon 43.40
42 904 John Ray 2005 Mini Cooper S 43.57
43 911 Michael Fin 2004 Honda S2000 43.88
44 902 Mile30 2003 Focus ZX3 44.28
45 923 Greg Lar 1988 Merkur XR4Ti 44.41
46 376 Aaron Zin 1999 Mazda Miata 44.82
47 909 ACoopeR 2004 Mini Cooper 44.95
48 197 Aaron Cop 2003 Honda S2000 45.03
49 787 Chris P 2007 MINI Cooper S JCW 45.14
50 561 The-Calf 2000 Honda S2000 45.20
51 773 Boris Coz 1990 Mazda Miata 45.31
52 918 Edmund 1999 Mazda Miata 45.57
53 926 Jonathan T 1979 Mazda Rx-7 45.58
54 910 Lee Sch 1997 Plymouth Neon 45.65
55 563 Eugene Ros 1984 Mazda RX-7 45.78
56 925 Richard Ros 1979 Mazda RX-7 46.46
57 107 Woody Woo 2005 Crossfire 46.57
58 281 Don Rig 1999 Mazda Miata 47.56
59 916 Llama 2007 Honda Fit 48.06
60 924 Brian Zin 1999 Mazda Miata 49.08
61 921 Corey Faw 1989 Toyota MR2 49.12
62 908 John G 2011 Ford Mustang V6 50.95
63 915 Sgt C 2001 Mitsubishi Eclipse 52.26
64 901 Vince Ill 2011 Ford Mustang 5.0 53.79
65 913 Wayne Cha 2004 Ford Focus 55.93
Thread Starter
Joined: Aug 2007
Posts: 9,848
Likes: 118
From: Frederick, MD
Got it fixed this morning....with some industrial strength zip ties. We ran the same course. Was immediately faster. Best was a 38.41 with a passenger. Car might have had a 37.9 in it if it were warmer out.....and without a passenger. Most of the cars that ran both days were faster on Saturday.....sucks....might have been enough to snag third overall.
Also, found the sweet spot with tire pressures and the hoosier mean business. Unfortunately my cam died very early on and I don't think I have any vids from today.
Also, found the sweet spot with tire pressures and the hoosier mean business. Unfortunately my cam died very early on and I don't think I have any vids from today.




