brake boosting a TT 350z.
IT WORKS!!!!!
the brake boosting feature works flawlessly. at 3000 rpm is 3rd gear, I was able to maintain approx 3000 rpm while bringing the boost up to 8.7 psi!!!!
burnouts also work, but it is a little tricky.
At first, I sidestepped the clutch and spun the tires, but as soon as I pressed hard on the brakes, I stalled out.
So, I tried again. this time, I was able to press the clutch and brake in with my left foot. my right foot raised the rpms, and then I moved my left foot off of the clutch and planted it firmly on the brake pedal. At that point, I was finally able to roast the bolognas!!!
Great job Kevin.....
the brake boosting feature works flawlessly. at 3000 rpm is 3rd gear, I was able to maintain approx 3000 rpm while bringing the boost up to 8.7 psi!!!!
burnouts also work, but it is a little tricky.
At first, I sidestepped the clutch and spun the tires, but as soon as I pressed hard on the brakes, I stalled out.
So, I tried again. this time, I was able to press the clutch and brake in with my left foot. my right foot raised the rpms, and then I moved my left foot off of the clutch and planted it firmly on the brake pedal. At that point, I was finally able to roast the bolognas!!!
Great job Kevin.....
Originally Posted by 35ounces
Kevin, Send me your email or log into AIIM and I'll send you the PDF
Originally Posted by QuadCam
IT WORKS!!!!!
the brake boosting feature works flawlessly. at 3000 rpm is 3rd gear, I was able to maintain approx 3000 rpm while bringing the boost up to 8.7 psi!!!!
burnouts also work, but it is a little tricky.
At first, I sidestepped the clutch and spun the tires, but as soon as I pressed hard on the brakes, I stalled out.
So, I tried again. this time, I was able to press the clutch and brake in with my left foot. my right foot raised the rpms, and then I moved my left foot off of the clutch and planted it firmly on the brake pedal. At that point, I was finally able to roast the bolognas!!!
Great job Kevin.....
the brake boosting feature works flawlessly. at 3000 rpm is 3rd gear, I was able to maintain approx 3000 rpm while bringing the boost up to 8.7 psi!!!!
burnouts also work, but it is a little tricky.
At first, I sidestepped the clutch and spun the tires, but as soon as I pressed hard on the brakes, I stalled out.
So, I tried again. this time, I was able to press the clutch and brake in with my left foot. my right foot raised the rpms, and then I moved my left foot off of the clutch and planted it firmly on the brake pedal. At that point, I was finally able to roast the bolognas!!!
Great job Kevin.....
How long did it take to install? I should be receiving mine soon.
I had to very the wiring since I have a sedan and a revup engine....I wasn't sure if anything would be different.....
If I had to do it again, I would say it is a 10-15 minute install including panel removal and replacement (on the G). plus, I have UTEC which made it a little harder to get to in my case. It should be a snap on a Z.
If I had to do it again, I would say it is a 10-15 minute install including panel removal and replacement (on the G). plus, I have UTEC which made it a little harder to get to in my case. It should be a snap on a Z.
Here's a short log showing how well it works......notice that the rpm barely changes in the first 1.8 seconds of the log, and boost climbs up to almost 9 psi. I have my max boost set to about 10 so I don't know how much more I could have held......should be intersting to see on a 15-20 psi car.
[TSMP][RPM][PSIG][MAF][TPS][LOD][KN][SIG][IDC%][IGN][FMVL][BMV][MMV][WBO2][AIT][CLT]
000.00 3696 +0.8 4.3 37 10 0 28.2 26.3 19.0 0.0 000 3.6 11.77 084 172
000.20 3686 +1.9 4.2 41 20 0 28.3 28.6 18.0 0.0 000 3.7 11.76 084 172
000.40 3674 +3.2 4.4 44 40 0 28.3 32.0 16.8 0.0 000 3.8 12.16 084 172
000.60 3688 +5.2 4.5 50 50 0 27.2 39.8 15.2 0.0 000 3.9 12.02 084 172
000.80 3694 +6.2 4.6 50 60 0 27.2 42.1 14.5 0.0 000 3.8 11.41 084 172
001.00 3693 +7.1 4.6 52 60 0 27.3 44.7 13.9 0.0 000 3.9 11.04 086 172
001.20 3681 +7.9 4.9 54 70 0 27.2 45.5 13.2 0.0 000 4.1 10.90 084 171
001.41 3695 +8.4 4.9 99 70 0 26.3 48.2 12.8 0.0 000 3.8 10.86 086 172
001.60 3774 +8.7 4.8 98 80 0 26.2 50.3 12.7 0.0 000 4.1 10.86 084 171
001.80 3878 +9.1 5.0 100 80 0 26.2 52.8 12.2 0.0 000 4.2 10.96 086 172
002.01 4022 +9.6 5.0 98 80 0 25.3 57.0 11.9 0.0 000 4.2 11.17 084 171
002.20 4196 +9.9 5.0 99 80 0 26.1 60.8 12.0 0.0 000 4.2 11.26 086 172
002.41 4360 +10.0 5.0 98 80 0 27.3 63.1 12.6 0.0 000 4.2 11.14 086 171
002.60 4515 +10.1 5.0 98 90 0 26.1 66.9 12.5 0.0 000 4.2 11.04 086 172
002.80 4678 +9.9 5.0 97 90 0 23.0 70.0 12.5 0.0 000 4.2 11.04 086 172
003.00 4834 +10.0 5.0 97 80 0 24.1 69.3 12.7 0.0 000 4.2 11.08 088 172
003.20 4999 +10.0 5.0 96 80 0 23.1 71.9 12.9 0.0 000 4.2 11.15 086 171
[TSMP][RPM][PSIG][MAF][TPS][LOD][KN][SIG][IDC%][IGN][FMVL][BMV][MMV][WBO2][AIT][CLT]
000.00 3696 +0.8 4.3 37 10 0 28.2 26.3 19.0 0.0 000 3.6 11.77 084 172
000.20 3686 +1.9 4.2 41 20 0 28.3 28.6 18.0 0.0 000 3.7 11.76 084 172
000.40 3674 +3.2 4.4 44 40 0 28.3 32.0 16.8 0.0 000 3.8 12.16 084 172
000.60 3688 +5.2 4.5 50 50 0 27.2 39.8 15.2 0.0 000 3.9 12.02 084 172
000.80 3694 +6.2 4.6 50 60 0 27.2 42.1 14.5 0.0 000 3.8 11.41 084 172
001.00 3693 +7.1 4.6 52 60 0 27.3 44.7 13.9 0.0 000 3.9 11.04 086 172
001.20 3681 +7.9 4.9 54 70 0 27.2 45.5 13.2 0.0 000 4.1 10.90 084 171
001.41 3695 +8.4 4.9 99 70 0 26.3 48.2 12.8 0.0 000 3.8 10.86 086 172
001.60 3774 +8.7 4.8 98 80 0 26.2 50.3 12.7 0.0 000 4.1 10.86 084 171
001.80 3878 +9.1 5.0 100 80 0 26.2 52.8 12.2 0.0 000 4.2 10.96 086 172
002.01 4022 +9.6 5.0 98 80 0 25.3 57.0 11.9 0.0 000 4.2 11.17 084 171
002.20 4196 +9.9 5.0 99 80 0 26.1 60.8 12.0 0.0 000 4.2 11.26 086 172
002.41 4360 +10.0 5.0 98 80 0 27.3 63.1 12.6 0.0 000 4.2 11.14 086 171
002.60 4515 +10.1 5.0 98 90 0 26.1 66.9 12.5 0.0 000 4.2 11.04 086 172
002.80 4678 +9.9 5.0 97 90 0 23.0 70.0 12.5 0.0 000 4.2 11.04 086 172
003.00 4834 +10.0 5.0 97 80 0 24.1 69.3 12.7 0.0 000 4.2 11.08 088 172
003.20 4999 +10.0 5.0 96 80 0 23.1 71.9 12.9 0.0 000 4.2 11.15 086 171
Originally Posted by QuadCam
Here's a short log showing how well it works......notice that the rpm barely changes in the first 1.8 seconds of the log, and boost climbs up to almost 9 psi. I have my max boost set to about 10 so I don't know how much more I could have held......should be intersting to see on a 15-20 psi car.
[TSMP][RPM][PSIG][MAF][TPS][LOD][KN][SIG][IDC%][IGN][FMVL][BMV][MMV][WBO2][AIT][CLT]
000.00 3696 +0.8 4.3 37 10 0 28.2 26.3 19.0 0.0 000 3.6 11.77 084 172
000.20 3686 +1.9 4.2 41 20 0 28.3 28.6 18.0 0.0 000 3.7 11.76 084 172
000.40 3674 +3.2 4.4 44 40 0 28.3 32.0 16.8 0.0 000 3.8 12.16 084 172
000.60 3688 +5.2 4.5 50 50 0 27.2 39.8 15.2 0.0 000 3.9 12.02 084 172
000.80 3694 +6.2 4.6 50 60 0 27.2 42.1 14.5 0.0 000 3.8 11.41 084 172
001.00 3693 +7.1 4.6 52 60 0 27.3 44.7 13.9 0.0 000 3.9 11.04 086 172
001.20 3681 +7.9 4.9 54 70 0 27.2 45.5 13.2 0.0 000 4.1 10.90 084 171
001.41 3695 +8.4 4.9 99 70 0 26.3 48.2 12.8 0.0 000 3.8 10.86 086 172
001.60 3774 +8.7 4.8 98 80 0 26.2 50.3 12.7 0.0 000 4.1 10.86 084 171
001.80 3878 +9.1 5.0 100 80 0 26.2 52.8 12.2 0.0 000 4.2 10.96 086 172
002.01 4022 +9.6 5.0 98 80 0 25.3 57.0 11.9 0.0 000 4.2 11.17 084 171
002.20 4196 +9.9 5.0 99 80 0 26.1 60.8 12.0 0.0 000 4.2 11.26 086 172
002.41 4360 +10.0 5.0 98 80 0 27.3 63.1 12.6 0.0 000 4.2 11.14 086 171
002.60 4515 +10.1 5.0 98 90 0 26.1 66.9 12.5 0.0 000 4.2 11.04 086 172
002.80 4678 +9.9 5.0 97 90 0 23.0 70.0 12.5 0.0 000 4.2 11.04 086 172
003.00 4834 +10.0 5.0 97 80 0 24.1 69.3 12.7 0.0 000 4.2 11.08 088 172
003.20 4999 +10.0 5.0 96 80 0 23.1 71.9 12.9 0.0 000 4.2 11.15 086 171
[TSMP][RPM][PSIG][MAF][TPS][LOD][KN][SIG][IDC%][IGN][FMVL][BMV][MMV][WBO2][AIT][CLT]
000.00 3696 +0.8 4.3 37 10 0 28.2 26.3 19.0 0.0 000 3.6 11.77 084 172
000.20 3686 +1.9 4.2 41 20 0 28.3 28.6 18.0 0.0 000 3.7 11.76 084 172
000.40 3674 +3.2 4.4 44 40 0 28.3 32.0 16.8 0.0 000 3.8 12.16 084 172
000.60 3688 +5.2 4.5 50 50 0 27.2 39.8 15.2 0.0 000 3.9 12.02 084 172
000.80 3694 +6.2 4.6 50 60 0 27.2 42.1 14.5 0.0 000 3.8 11.41 084 172
001.00 3693 +7.1 4.6 52 60 0 27.3 44.7 13.9 0.0 000 3.9 11.04 086 172
001.20 3681 +7.9 4.9 54 70 0 27.2 45.5 13.2 0.0 000 4.1 10.90 084 171
001.41 3695 +8.4 4.9 99 70 0 26.3 48.2 12.8 0.0 000 3.8 10.86 086 172
001.60 3774 +8.7 4.8 98 80 0 26.2 50.3 12.7 0.0 000 4.1 10.86 084 171
001.80 3878 +9.1 5.0 100 80 0 26.2 52.8 12.2 0.0 000 4.2 10.96 086 172
002.01 4022 +9.6 5.0 98 80 0 25.3 57.0 11.9 0.0 000 4.2 11.17 084 171
002.20 4196 +9.9 5.0 99 80 0 26.1 60.8 12.0 0.0 000 4.2 11.26 086 172
002.41 4360 +10.0 5.0 98 80 0 27.3 63.1 12.6 0.0 000 4.2 11.14 086 171
002.60 4515 +10.1 5.0 98 90 0 26.1 66.9 12.5 0.0 000 4.2 11.04 086 172
002.80 4678 +9.9 5.0 97 90 0 23.0 70.0 12.5 0.0 000 4.2 11.04 086 172
003.00 4834 +10.0 5.0 97 80 0 24.1 69.3 12.7 0.0 000 4.2 11.08 088 172
003.20 4999 +10.0 5.0 96 80 0 23.1 71.9 12.9 0.0 000 4.2 11.15 086 171
Try to get a video from the outside with someone driving next to you while brake boosting if you can.
Did it slam you into the seat when you let off the brake?
Originally Posted by denchan350gt
Try to get a video from the outside with someone driving next to you while brake boosting if you can.
Did it slam you into the seat when you let off the brake?
Did it slam you into the seat when you let off the brake?
that won't happen,.....sorry.
I don't have anyone to shoot a video.I wouldn't say "slam" but it accellerates harder than not brake boosting.
Well, so far we've only had two installed - mine and QuadCams. We'll wait on some more feedback and if everything is OK then they will be released.
I'm axiously awaiting feedback from the 5AT guys!!!!
I'm axiously awaiting feedback from the 5AT guys!!!!
I got the PDF file uploaded - http://www.kptechnologies.com/docs/B...stallation.pdf
Any feedback from any of the other testers?
Any feedback from any of the other testers?



