Notices
Forced Induction Turbochargers and Superchargers..Got Boost?

Official STS Rear Mount Turbo Discussion Thread

Thread Tools
 
Search this Thread
 
Old 01-15-2008, 10:50 AM
  #1041  
goosegoose
Registered User
iTrader: (8)
 
goosegoose's Avatar
 
Join Date: Oct 2005
Location: New York City
Posts: 265
Likes: 0
Received 0 Likes on 0 Posts
Question

Originally Posted by App6MT
Daniel sees full boost (think he's running 7.5 now)
Is Daniel the only one of all of us with the STS setup who sees full boost in 1st and 2nd gears?
Old 01-15-2008, 11:21 AM
  #1042  
App6MT
Registered User
iTrader: (1)
 
App6MT's Avatar
 
Join Date: May 2006
Location: Durham, NC
Posts: 880
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by goosegoose
Is Daniel the only one of all of us with the STS setup who sees full boost in 1st and 2nd gears?
I would really like to know this as well.

Was discussing this at lunch with a buddy with a 300 TT. We are both very curious as to why no one else hits full boost.
Old 01-15-2008, 11:22 AM
  #1043  
goosegoose
Registered User
iTrader: (8)
 
goosegoose's Avatar
 
Join Date: Oct 2005
Location: New York City
Posts: 265
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by App6MT
I would really like to know this as well.

Was discussing this at lunch with a buddy with a 300 TT. We are both very curious as to why no one else hits full boost.
I an currently running the STS with the UTEC Boost Control Solenoid, and I do not hit full boost on 1st or 2nd gear. Is the only difference between my setup and Daniel's setup the EBC?
Old 01-15-2008, 11:24 AM
  #1044  
App6MT
Registered User
iTrader: (1)
 
App6MT's Avatar
 
Join Date: May 2006
Location: Durham, NC
Posts: 880
Likes: 0
Received 0 Likes on 0 Posts
Default

I know you both listed your exhaust setups but I don't recall and I am not going back through this thread.


Need to find out if you guys have headers/test pipes/etc...heat wrap/hi-percoating (daniel mentioned it before)
Old 01-15-2008, 11:33 AM
  #1045  
goosegoose
Registered User
iTrader: (8)
 
goosegoose's Avatar
 
Join Date: Oct 2005
Location: New York City
Posts: 265
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by App6MT
I know you both listed your exhaust setups but I don't recall and I am not going back through this thread.


Need to find out if you guys have headers/test pipes/etc...heat wrap/hi-percoating (daniel mentioned it before)
I'm not sure if you were asking for mine, but here it is:
Stock Headers
Stock Cats
Stock Y Pipe, thermal-wrapped
Stock Mid-pipe, thermal-wrapped
OEM Resonator Replaced with Magnaflow 12216 Muffler
STS Exhaust Pipes, HPC-Coated, thermal-wrapped
Magnaflow 2522 Exhaust Tips
Old 01-15-2008, 11:55 AM
  #1046  
DanielW
Banned
Thread Starter
iTrader: (27)
 
DanielW's Avatar
 
Join Date: Sep 2006
Location: Concord, North Carolina
Posts: 3,485
Likes: 0
Received 0 Likes on 0 Posts
Default

yeah i hit full boost (7.5 psi) and when i was dialing everything in I hit almost 9 pounds in 1st so it can get you where you need to be. And its not just about the peak boost it changes the aggressiveness of the spool
Old 01-15-2008, 12:06 PM
  #1047  
athenG
Registered User
iTrader: (2)
 
athenG's Avatar
 
Join Date: Nov 2005
Location: NYC
Posts: 2,252
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by goosegoose
Is Daniel the only one of all of us with the STS setup who sees full boost in 1st and 2nd gears?

FWIW, when I lunch around 2000rpm then I do hit close to Full boost on 1st and definitely on 2nd. This is a weaksauce lunch since it was cold (around low 50F's deg) and I had traction problem. I have a drop on my Boost map duty cycle after 5000rpm so that is the reason I loose PSI on the Higher RPM (I'm not in a hurry to increase my Boost on the higher rpm anyways for now )


Code:
[TSMP] [RPM]    [PSIG]  [MAF][TPS]    [LOD]   [KN]    [SIG]    [IDC%]  [IGN]  [FMVL] [BMV]    [MMV]    [WBO2]

50.83	794	-10.1	1.2	1	0	0	4.3	1.4	ECU	0	0	1.2	15.05

50.92	801	-10.1	1.2	1	0	0	4.5	1.4	ECU	0	0	1.1	14.77

51.02	803	-10.1	1.2	1	0	0	4.4	1.4	ECU	0	0	1.2	14.6

51.13	789	-10.1	1.3	0	0	0	4.5	1.4	ECU	0	0	1.1	14.49

51.23	794	-10	1.3	1	0	0	4.5	1.4	ECU	0	0	1.2	14.46

51.33	782	-10	1.3	1	0	0	4.6	1.4	ECU	0	0	1.1	14.49

51.42	801	-9.9	1.4	21	0	0	5.2	21.5	ECU	0	0	1.8	14.66

51.52	876	-5.1	2.9	30	0	0	16.2	21.5	ECU	0	0	2.6	15.04

51.63	1164	-1.1	2.5	35	0	0	8.3	34.5	ECU	0	0	2.3	13.26

51.73	1712	-1.1	2.5	37	0	0	22.6	9.9	ECU	0	0	2.4	11.54

51.83	2160	-1.6	2.7	38	0	0	27.3	9.7	ECU	0	0	2.6	13.57

51.93	2258	-1.7	2.8	32	0	0	29.4	11.2	ECU	0	0	2.6	14.55

52.02	2190	-2.1	2.7	33	0	0	29.3	10.1	ECU	0	0	2.5	14.99

52.13	2067	-1.6	2.9	37	0	0	29.5	10.7	ECU	0	0	2.7	14.73

52.23	2030	-1.3	2.9	40	0	0	26.4	10.6	ECU	0	0	2.6	14.1

52.33	2046	-1.1	2.9	43	0	0	24.4	10.3	ECU	0	0	2.6	14.35

52.43	2016	-0.7	2.9	54	0	0	24.4	10.9	ECU	0	0	2.7	14.46

52.52	1799	-0.2	3	73	0	0	22.7	10	ECU	0	0	2.7	14.26

0	1769	0	2.7	94	10	0	21	11.4	ECU	4	0	2.6	14.05

0.1	1711	0.1	2.8	98	10	0	13.3	11.6	ECU	4	0	2.7	12.07

0.15	1710	0.1	2.8	98	10	0	13.2	12.3	15.4	4	0	2.7	12.13

0.2	1782	0	2.8	97	10	0	15	13.9	20	4	0	2.6	12.6

0.24	1923	0	2.8	97	10	0	16.2	14.8	20	4	0	2.9	12.6

0.3	2079	0	3	97	10	0	19.3	16.2	20	4	0	2.9	12.92

0.34	2184	0	3	97	10	0	20.4	16.6	20	4	0	2.9	12.92

0.41	2242	0	3.1	89	10	0	21.3	17.2	20	4	0	3	12.23

0.45	2307	-0.1	3.1	89	10	0	21.3	17.5	20	4	0	3	11.94

0.5	2397	0	3.3	78	10	0	22.1	19.3	20	4	0	3.2	11.94

0.55	2492	-0.1	3.3	78	10	0	21.1	19.9	20	4	0	3.1	11.82

0.6	2596	-0.1	3.3	79	10	0	21.1	21.2	20	4	0	3.2	11.82

0.64	2696	0	3.3	79	10	0	22.2	21.8	20	4	0	3.1	11.82

0.7	2771	0.1	3.3	87	10	0	21.3	22.8	20	4	0	3.3	11.64

0.74	2849	0.1	3.3	87	10	0	22.2	23.6	20	4	0	3.3	11.64

0.8	2960	0.2	3.5	97	10	0	22.1	25.6	20	4	0	3.4	11.5

0.84	3075	0.2	3.5	97	10	0	22.1	26.2	20	4	0	3.4	11.45

0.91	3195	0.3	3.7	98	10	0	23.1	27.2	20	4	0	3.4	11.45

0.95	3286	0.4	3.7	98	10	0	22.1	27.5	20	4	0	3.6	11.42

1.01	3386	0.6	3.8	97	10	0	23.1	28.8	20	4	0	3.5	11.44

1.05	3471	0.5	3.8	97	10	0	23.1	29.6	20	4	0	3.5	11.57

1.1	3565	0.8	3.8	96	10	0	24.1	31.3	20	4	0	3.7	11.73

1.13	3671	0.8	3.8	96	10	0	23.1	32	20	4	0	3.7	11.73

1.2	3783	1.1	3.8	98	10	0	23.1	33.8	20	4	0	3.7	11.82

1.23	3885	1.2	3.8	98	10	0	23.1	34.6	20	4	0	3.8	11.95

1.3	4004	1.4	4.1	98	20	0	22.1	37.8	19	4	0	3.8	11.98

1.34	4114	1.5	4.1	98	20	0	21.1	39.1	18.2	4	0	3.8	11.98

1.41	4256	1.6	4.2	97	20	0	21.9	42.1	16.8	4	0	3.9	11.98

1.45	4386	1.9	4.2	97	20	0	22	44	16.4	4	0	4	12.13

1.51	4505	2	4.4	96	20	0	22.1	46.2	16.1	4	0	4	12.35

1.55	4627	2.4	4.4	96	20	0	20.9	48.3	16.2	4	0	4.3	12.34

1.6	4758	2.6	4.5	98	30	0	17	51.9	16.8	4	0	4.4	12.3

1.63	4873	2.8	4.5	98	30	0	17.1	53.8	17.2	4	0	4.3	12.3

1.7	5023	3.3	4.6	97	30	0	16.9	63.2	17.3	4	0	4.5	12.1

1.73	5167	3.5	4.6	97	40	0	15.9	68.2	17.3	4	0	4.3	11.65

1.8	5347	3.8	4.9	97	40	0	19	75.2	16.5	4	0	4.6	11.55

1.84	5503	4.3	4.9	97	50	0	19	79.5	16.7	4	0	4.6	11.5

1.91	5649	4.9	5	96	50	0	20	85.9	16.1	4	0	4.6	11.5

1.95	5780	5.2	5	96	50	0	19.3	89.6	16	4	0	4.6	11.29

2.01	5916	5.7	5	96	60	0	20.9	92.8	16.2	4	0	4.6	11.07

2.05	6061	6.2	5	96	60	0	20.7	94.8	16.4	4	0	4.6	11.01

2.1	6230	6.8	5	96	60	0	21.8	99.2	15.9	4	0	4.6	10.8

2.13	6357	6.8	5	96	60	0	21.8	100	16	4	0	4.6	10.62

2.2	6492	6.7	5	30	70	0	21.8	0	16.7	4	0	4.5	10.58

2.24	6598	4.9	5	30	50	0	29.1	89.5	18	4	0	3.3	13.19

2.3	6038	-4.4	2.7	0	0	0	34.1	16	ECU	0	0	2.2	13.19

2.34	5931	-7	2.7	0	0	0	34	11.1	ECU	0	0	2.7	12.94

2.4	5889	-9.5	2.7	0	0	0	33.9	13.3	ECU	0	0	2	11.59

2.44	5910	-10.6	2.5	0	0	0	33.7	6.7	ECU	0	0	2	12.45

2.49	5737	-11.4	2.5	42	0	0	44.9	6.3	ECU	0	0	2.8	12.45

2.54	5602	-10.1	1.9	42	0	0	29.4	7.2	ECU	0	0	4.5	18.87

2.61	5514	0.4	4.7	100	10	0	9	49.3	18.3	2	0	4.2	12.16

2.65	5364	1	4.7	100	10	0	9.1	52.4	19.1	2	0	4.3	12.12

2.7	5253	1.4	4.6	98	10	0	9.1	52.3	18.6	2	0	4.4	12

2.73	5282	1.9	4.6	98	20	0	9.4	54.8	18.6	2	0	4.5	12.6

2.8	5171	2.9	4.6	98	30	0	17.9	56	17.4	2	0	4.5	12.6

2.84	5152	3.4	4.6	98	30	0	4.2	61.1	16	2	0	4.5	12.36

2.9	5056	4.5	4.7	100	50	0	18	65.9	15.4	2	0	4.4	11.45

2.94	4939	5.1	4.7	100	50	0	1	61.6	15	2	0	4.4	11.45

2.99	4836	6.3	4.7	100	70	0	13	71.6	12.9	2	0	4.3	11.52

3.04	4802	6.7	4.7	100	70	0	1	70.9	12.8	2	0	4.6	11.54

3.11	4815	7.5	4.7	100	80	0	2	77	12.4	2	0	4.5	11.37

3.15	4823	7.7	4.7	100	80	0	2.9	76.8	12.3	2	0	4.6	11.57

3.2	4852	8	5	98	80	0	4	79.5	12.1	2	0	4.6	11.55

3.23	4862	8	5	98	80	0	17	78.7	12.1	2	0	4.6	11.47

3.3	4842	8.2	5	100	80	0	18	79.6	12	2	0	4.5	11.47

3.34	4853	8.6	5	100	90	0	9.5	81	12.2	2	0	4.6	11.47

3.41	4900	8.4	4.9	100	80	0	11	82.2	12.4	2	0	4.6	11.5

3.44	4954	8	4.9	100	80	0	13.2	82.1	12.7	2	0	4.6	11.5

3.51	5037	8.1	5	100	80	0	11	82.9	13	2	0	4.6	11.44

3.54	5104	8	5	100	80	0	7.9	82.6	13.1	2	0	4.6	11.45

3.61	5181	7.7	4.9	99	80	0	16	84.7	13.2	2	0	4.6	11.44

3.64	5242	7.5	4.9	99	80	0	16	84.9	13.3	2	0	4.6	11.42

3.7	5304	7.3	5	98	80	0	17.1	85.6	13.4	2	0	4.6	11.42

3.73	5352	7.1	5	98	70	0	18	86.6	13.5	2	0	4.6	11.38

3.8	5427	7	5	100	70	0	17.9	87.6	13.8	2	0	4.6	11.29

3.84	5480	7	5	100	70	0	17.9	87.9	13.8	2	0	4.6	11.29

3.9	5543	7	5	100	70	0	17.9	89.7	14.1	2	0	4.6	11.1

3.94	5611	6.8	5	100	70	0	17.9	89.9	14.3	2	0	4.6	11.1

4	5667	6.4	5	99	70	0	18.9	90.6	14.5	2	0	4.6	11.04

4.04	5714	6.6	5	99	70	0	18.7	91.6	14.8	2	0	4.6	11.05

4.1	5786	6.7	5	98	70	0	18.9	91.5	15.1	2	0	4.6	11.05

4.14	5861	6.4	5	98	70	0	18.8	92.3	15.1	2	0	4.6	11.03

4.2	5950	6.7	5	98	70	0	19	93.2	15.7	2	0	4.6	10.86

4.23	6064	6.6	5	98	70	0	20	94.6	16	2	0	4.6	10.85

4.3	6122	6.7	5	99	70	0	19.3	94.2	15.7	2	0	4.6	10.85

4.34	6115	6.4	5	99	70	0	19.3	93.6	15.6	2	0	4.6	10.85

4.4	6119	6.4	5	98	70	0	19.3	95	15.7	2	0	4.6	10.75

4.44	6158	6.3	5	98	70	0	19.3	94.4	15.8	2	0	4.6	10.75

4.5	6229	6.7	5	84	70	0	20.8	97	16	2	0	4.6	10.69

4.54	6296	6.6	5	84	70	0	20.6	97.8	16.1	2	0	4.6	11

4.6	6410	6	5	0	60	0	24.7	86	18.6	2	0	2.8	11.41

4.64	6482	-1.7	4.7	0	10	0	33	60.7	ECU	2	0	2.4	13.39

Last edited by athenG; 01-15-2008 at 12:17 PM.
Old 01-15-2008, 12:11 PM
  #1048  
goosegoose
Registered User
iTrader: (8)
 
goosegoose's Avatar
 
Join Date: Oct 2005
Location: New York City
Posts: 265
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by athenG
FWIW, when I lunch around 2000rpm then I do hit close to Full boost on 1st and definitely on 2nd. This is a weaksauce lunch since it was cold (around low 50F's deg) and I had traction problem. I have a drop on my Boost map duty cycle after 5000rpm so that is the reason I loose PSI on the Higher RPM (I'm not in a hurry to increase my Boost on the higher rpm anyways for now )


Code:
[TSMP][RPM]      [PSIG]     [MAF]   [TPS]      [LOD]     [KN]       [SIG]      [IDC%]    [IGN]   [FMVL] [BMV][MMV]   [WBO2]

50.83	794	-10.1	1.2	1	0	0	4.3	1.4	ECU	0	0	1.2	15.05

50.92	801	-10.1	1.2	1	0	0	4.5	1.4	ECU	0	0	1.1	14.77

51.02	803	-10.1	1.2	1	0	0	4.4	1.4	ECU	0	0	1.2	14.6

51.13	789	-10.1	1.3	0	0	0	4.5	1.4	ECU	0	0	1.1	14.49

51.23	794	-10	1.3	1	0	0	4.5	1.4	ECU	0	0	1.2	14.46

51.33	782	-10	1.3	1	0	0	4.6	1.4	ECU	0	0	1.1	14.49

51.42	801	-9.9	1.4	21	0	0	5.2	21.5	ECU	0	0	1.8	14.66

51.52	876	-5.1	2.9	30	0	0	16.2	21.5	ECU	0	0	2.6	15.04

51.63	1164	-1.1	2.5	35	0	0	8.3	34.5	ECU	0	0	2.3	13.26

51.73	1712	-1.1	2.5	37	0	0	22.6	9.9	ECU	0	0	2.4	11.54

51.83	2160	-1.6	2.7	38	0	0	27.3	9.7	ECU	0	0	2.6	13.57

51.93	2258	-1.7	2.8	32	0	0	29.4	11.2	ECU	0	0	2.6	14.55

52.02	2190	-2.1	2.7	33	0	0	29.3	10.1	ECU	0	0	2.5	14.99

52.13	2067	-1.6	2.9	37	0	0	29.5	10.7	ECU	0	0	2.7	14.73

52.23	2030	-1.3	2.9	40	0	0	26.4	10.6	ECU	0	0	2.6	14.1

52.33	2046	-1.1	2.9	43	0	0	24.4	10.3	ECU	0	0	2.6	14.35

52.43	2016	-0.7	2.9	54	0	0	24.4	10.9	ECU	0	0	2.7	14.46

52.52	1799	-0.2	3	73	0	0	22.7	10	ECU	0	0	2.7	14.26

0	1769	0	2.7	94	10	0	21	11.4	ECU	4	0	2.6	14.05

0.1	1711	0.1	2.8	98	10	0	13.3	11.6	ECU	4	0	2.7	12.07

0.15	1710	0.1	2.8	98	10	0	13.2	12.3	15.4	4	0	2.7	12.13

0.2	1782	0	2.8	97	10	0	15	13.9	20	4	0	2.6	12.6

0.24	1923	0	2.8	97	10	0	16.2	14.8	20	4	0	2.9	12.6

0.3	2079	0	3	97	10	0	19.3	16.2	20	4	0	2.9	12.92

0.34	2184	0	3	97	10	0	20.4	16.6	20	4	0	2.9	12.92

0.41	2242	0	3.1	89	10	0	21.3	17.2	20	4	0	3	12.23

0.45	2307	-0.1	3.1	89	10	0	21.3	17.5	20	4	0	3	11.94

0.5	2397	0	3.3	78	10	0	22.1	19.3	20	4	0	3.2	11.94

0.55	2492	-0.1	3.3	78	10	0	21.1	19.9	20	4	0	3.1	11.82

0.6	2596	-0.1	3.3	79	10	0	21.1	21.2	20	4	0	3.2	11.82

0.64	2696	0	3.3	79	10	0	22.2	21.8	20	4	0	3.1	11.82

0.7	2771	0.1	3.3	87	10	0	21.3	22.8	20	4	0	3.3	11.64

0.74	2849	0.1	3.3	87	10	0	22.2	23.6	20	4	0	3.3	11.64

0.8	2960	0.2	3.5	97	10	0	22.1	25.6	20	4	0	3.4	11.5

0.84	3075	0.2	3.5	97	10	0	22.1	26.2	20	4	0	3.4	11.45

0.91	3195	0.3	3.7	98	10	0	23.1	27.2	20	4	0	3.4	11.45

0.95	3286	0.4	3.7	98	10	0	22.1	27.5	20	4	0	3.6	11.42

1.01	3386	0.6	3.8	97	10	0	23.1	28.8	20	4	0	3.5	11.44

1.05	3471	0.5	3.8	97	10	0	23.1	29.6	20	4	0	3.5	11.57

1.1	3565	0.8	3.8	96	10	0	24.1	31.3	20	4	0	3.7	11.73

1.13	3671	0.8	3.8	96	10	0	23.1	32	20	4	0	3.7	11.73

1.2	3783	1.1	3.8	98	10	0	23.1	33.8	20	4	0	3.7	11.82

1.23	3885	1.2	3.8	98	10	0	23.1	34.6	20	4	0	3.8	11.95

1.3	4004	1.4	4.1	98	20	0	22.1	37.8	19	4	0	3.8	11.98

1.34	4114	1.5	4.1	98	20	0	21.1	39.1	18.2	4	0	3.8	11.98

1.41	4256	1.6	4.2	97	20	0	21.9	42.1	16.8	4	0	3.9	11.98

1.45	4386	1.9	4.2	97	20	0	22	44	16.4	4	0	4	12.13

1.51	4505	2	4.4	96	20	0	22.1	46.2	16.1	4	0	4	12.35

1.55	4627	2.4	4.4	96	20	0	20.9	48.3	16.2	4	0	4.3	12.34

1.6	4758	2.6	4.5	98	30	0	17	51.9	16.8	4	0	4.4	12.3

1.63	4873	2.8	4.5	98	30	0	17.1	53.8	17.2	4	0	4.3	12.3

1.7	5023	3.3	4.6	97	30	0	16.9	63.2	17.3	4	0	4.5	12.1

1.73	5167	3.5	4.6	97	40	0	15.9	68.2	17.3	4	0	4.3	11.65

1.8	5347	3.8	4.9	97	40	0	19	75.2	16.5	4	0	4.6	11.55

1.84	5503	4.3	4.9	97	50	0	19	79.5	16.7	4	0	4.6	11.5

1.91	5649	4.9	5	96	50	0	20	85.9	16.1	4	0	4.6	11.5

1.95	5780	5.2	5	96	50	0	19.3	89.6	16	4	0	4.6	11.29

2.01	5916	5.7	5	96	60	0	20.9	92.8	16.2	4	0	4.6	11.07

2.05	6061	6.2	5	96	60	0	20.7	94.8	16.4	4	0	4.6	11.01

2.1	6230	6.8	5	96	60	0	21.8	99.2	15.9	4	0	4.6	10.8

2.13	6357	6.8	5	96	60	0	21.8	100	16	4	0	4.6	10.62

2.2	6492	6.7	5	30	70	0	21.8	0	16.7	4	0	4.5	10.58

2.24	6598	4.9	5	30	50	0	29.1	89.5	18	4	0	3.3	13.19

2.3	6038	-4.4	2.7	0	0	0	34.1	16	ECU	0	0	2.2	13.19

2.34	5931	-7	2.7	0	0	0	34	11.1	ECU	0	0	2.7	12.94

2.4	5889	-9.5	2.7	0	0	0	33.9	13.3	ECU	0	0	2	11.59

2.44	5910	-10.6	2.5	0	0	0	33.7	6.7	ECU	0	0	2	12.45

2.49	5737	-11.4	2.5	42	0	0	44.9	6.3	ECU	0	0	2.8	12.45

2.54	5602	-10.1	1.9	42	0	0	29.4	7.2	ECU	0	0	4.5	18.87

2.61	5514	0.4	4.7	100	10	0	9	49.3	18.3	2	0	4.2	12.16

2.65	5364	1	4.7	100	10	0	9.1	52.4	19.1	2	0	4.3	12.12

2.7	5253	1.4	4.6	98	10	0	9.1	52.3	18.6	2	0	4.4	12

2.73	5282	1.9	4.6	98	20	0	9.4	54.8	18.6	2	0	4.5	12.6

2.8	5171	2.9	4.6	98	30	0	17.9	56	17.4	2	0	4.5	12.6

2.84	5152	3.4	4.6	98	30	0	4.2	61.1	16	2	0	4.5	12.36

2.9	5056	4.5	4.7	100	50	0	18	65.9	15.4	2	0	4.4	11.45

2.94	4939	5.1	4.7	100	50	0	1	61.6	15	2	0	4.4	11.45

2.99	4836	6.3	4.7	100	70	0	13	71.6	12.9	2	0	4.3	11.52

3.04	4802	6.7	4.7	100	70	0	1	70.9	12.8	2	0	4.6	11.54

3.11	4815	7.5	4.7	100	80	0	2	77	12.4	2	0	4.5	11.37

3.15	4823	7.7	4.7	100	80	0	2.9	76.8	12.3	2	0	4.6	11.57

3.2	4852	8	5	98	80	0	4	79.5	12.1	2	0	4.6	11.55

3.23	4862	8	5	98	80	0	17	78.7	12.1	2	0	4.6	11.47

3.3	4842	8.2	5	100	80	0	18	79.6	12	2	0	4.5	11.47

3.34	4853	8.6	5	100	90	0	9.5	81	12.2	2	0	4.6	11.47

3.41	4900	8.4	4.9	100	80	0	11	82.2	12.4	2	0	4.6	11.5

3.44	4954	8	4.9	100	80	0	13.2	82.1	12.7	2	0	4.6	11.5

3.51	5037	8.1	5	100	80	0	11	82.9	13	2	0	4.6	11.44

3.54	5104	8	5	100	80	0	7.9	82.6	13.1	2	0	4.6	11.45

3.61	5181	7.7	4.9	99	80	0	16	84.7	13.2	2	0	4.6	11.44

3.64	5242	7.5	4.9	99	80	0	16	84.9	13.3	2	0	4.6	11.42

3.7	5304	7.3	5	98	80	0	17.1	85.6	13.4	2	0	4.6	11.42

3.73	5352	7.1	5	98	70	0	18	86.6	13.5	2	0	4.6	11.38

3.8	5427	7	5	100	70	0	17.9	87.6	13.8	2	0	4.6	11.29

3.84	5480	7	5	100	70	0	17.9	87.9	13.8	2	0	4.6	11.29

3.9	5543	7	5	100	70	0	17.9	89.7	14.1	2	0	4.6	11.1

3.94	5611	6.8	5	100	70	0	17.9	89.9	14.3	2	0	4.6	11.1

4	5667	6.4	5	99	70	0	18.9	90.6	14.5	2	0	4.6	11.04

4.04	5714	6.6	5	99	70	0	18.7	91.6	14.8	2	0	4.6	11.05

4.1	5786	6.7	5	98	70	0	18.9	91.5	15.1	2	0	4.6	11.05

4.14	5861	6.4	5	98	70	0	18.8	92.3	15.1	2	0	4.6	11.03

4.2	5950	6.7	5	98	70	0	19	93.2	15.7	2	0	4.6	10.86

4.23	6064	6.6	5	98	70	0	20	94.6	16	2	0	4.6	10.85

4.3	6122	6.7	5	99	70	0	19.3	94.2	15.7	2	0	4.6	10.85

4.34	6115	6.4	5	99	70	0	19.3	93.6	15.6	2	0	4.6	10.85

4.4	6119	6.4	5	98	70	0	19.3	95	15.7	2	0	4.6	10.75

4.44	6158	6.3	5	98	70	0	19.3	94.4	15.8	2	0	4.6	10.75

4.5	6229	6.7	5	84	70	0	20.8	97	16	2	0	4.6	10.69

4.54	6296	6.6	5	84	70	0	20.6	97.8	16.1	2	0	4.6	11

4.6	6410	6	5	0	60	0	24.7	86	18.6	2	0	2.8	11.41

4.64	6482	-1.7	4.7	0	10	0	33	60.7	ECU	2	0	2.4	13.39
And you have the same UTEC BCS as I do right? No EBC?
Old 01-15-2008, 12:19 PM
  #1049  
athenG
Registered User
iTrader: (2)
 
athenG's Avatar
 
Join Date: Nov 2005
Location: NYC
Posts: 2,252
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by goosegoose
And you have the same UTEC BCS as I do right? No EBC?
I just fixed the format

Same as you... Utec BCS. If I just roll my car on 1st and then floor it around 2000rpm then I only get around 5-6psi (depend on weather and how hot is the turbo).
Old 01-15-2008, 12:31 PM
  #1050  
athenG
Registered User
iTrader: (2)
 
athenG's Avatar
 
Join Date: Nov 2005
Location: NYC
Posts: 2,252
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by App6MT
I would really like to know this as well.

Was discussing this at lunch with a buddy with a 300 TT. We are both very curious as to why no one else hits full boost.

98intrigue with his TN on a G35 don't hit full boost either on 1st I think you don't want to hit to much boost on 1st anyways since you'll end up spinning all day when you do a hard lunch.
Old 01-15-2008, 12:42 PM
  #1051  
Ahsmo
Imakecopies
iTrader: (13)
 
Ahsmo's Avatar
 
Join Date: May 2004
Location: Charleston, SC
Posts: 2,330
Likes: 0
Received 0 Likes on 0 Posts
Default

I hit 10 psi in 2nd and then my fuel cut kicks in and shuts me down. Scary and I need to adjust my boost map...
Old 01-15-2008, 12:49 PM
  #1052  
athenG
Registered User
iTrader: (2)
 
athenG's Avatar
 
Join Date: Nov 2005
Location: NYC
Posts: 2,252
Likes: 0
Received 0 Likes on 0 Posts
Default

/\ true, it is really all about how you setup your Duty Cycle in your boost map. Mine is pretty much 50 everywhere except around 4000rpm-5000rpm were I have 53 (not much jump there) and I have never hit my Boost Cut off ever. I can increase my duty cycle and that will help me boost early but that also risk me of overboosting or get some boost creep. I think with an EBC then we can all have a better result.
Old 01-15-2008, 03:06 PM
  #1053  
DanielW
Banned
Thread Starter
iTrader: (27)
 
DanielW's Avatar
 
Join Date: Sep 2006
Location: Concord, North Carolina
Posts: 3,485
Likes: 0
Received 0 Likes on 0 Posts
Default

^^you said duty
Old 01-15-2008, 04:01 PM
  #1054  
athenG
Registered User
iTrader: (2)
 
athenG's Avatar
 
Join Date: Nov 2005
Location: NYC
Posts: 2,252
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by DanielW
^^you said duty

???
Old 01-15-2008, 06:59 PM
  #1055  
DanielW
Banned
Thread Starter
iTrader: (27)
 
DanielW's Avatar
 
Join Date: Sep 2006
Location: Concord, North Carolina
Posts: 3,485
Likes: 0
Received 0 Likes on 0 Posts
Default

I was just being an immature dumba$$ you'll have to excuse me I can't help myself sometimes
Old 01-16-2008, 03:08 AM
  #1056  
App6MT
Registered User
iTrader: (1)
 
App6MT's Avatar
 
Join Date: May 2006
Location: Durham, NC
Posts: 880
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by DanielW
I was just being an immature dumba$$ you'll have to excuse me I can't help myself sometimes
I got the joke and it made me laugh
Old 01-16-2008, 03:36 PM
  #1057  
Polosport
Registered User
 
Polosport's Avatar
 
Join Date: Oct 2007
Location: Utah
Posts: 14
Likes: 0
Received 0 Likes on 0 Posts
Default Cool Vids!!

Hey Guys Check these vid's out! From Orlando! I do not know specifics but the Silver one is an STS and the other one is a TT G35! Just for your enjoyment!
1.) http://s168.photobucket.com/albums/u...t=MVI_0642.flv

2.) http://s168.photobucket.com/albums/u...t=MVI_0643.flv
Old 01-16-2008, 04:47 PM
  #1058  
App6MT
Registered User
iTrader: (1)
 
App6MT's Avatar
 
Join Date: May 2006
Location: Durham, NC
Posts: 880
Likes: 0
Received 0 Likes on 0 Posts
Default

Yeah I've seen those somewhere before, good reminder.

Thing about them is that they are at a rolling start so it's possible that the STS is close enough to hit full boost, so at that point it's all who has the better tune/better driver.

From a rolling start, one would expect the TT to hit partial/full boost sooner.
Old 01-16-2008, 04:51 PM
  #1059  
Polosport
Registered User
 
Polosport's Avatar
 
Join Date: Oct 2007
Location: Utah
Posts: 14
Likes: 0
Received 0 Likes on 0 Posts
Default

If you compare cost of the two though! You can see bang for the buck! Know what I mean!
Old 01-16-2008, 05:02 PM
  #1060  
DanielW
Banned
Thread Starter
iTrader: (27)
 
DanielW's Avatar
 
Join Date: Sep 2006
Location: Concord, North Carolina
Posts: 3,485
Likes: 0
Received 0 Likes on 0 Posts
Default



Quick Reply: Official STS Rear Mount Turbo Discussion Thread



All times are GMT -8. The time now is 03:35 PM.