UTEC 'Upgrade?'
Sorry - I was only suggesting UTI-ME for manually editing a map. After I go out and do some runs (going to the grocery store or something), I bring my laptop inside and analyze the logs. Then I just make changes to the map using ME, and upload it to the UTEC next time I go for a drive.
For some reason I was under the impression that the AutoTune feature only worked for MAF based tuning, not Speed Density. Not sure if that's right though.
Only thing I wish ME allowed you to do is set the color scaling on the fuel map. It doesn't help when you see all blue. If I wasn't lazy, I could make a simple excel spreadsheet to do the coloring for me.
For some reason I was under the impression that the AutoTune feature only worked for MAF based tuning, not Speed Density. Not sure if that's right though.
Only thing I wish ME allowed you to do is set the color scaling on the fuel map. It doesn't help when you see all blue. If I wasn't lazy, I could make a simple excel spreadsheet to do the coloring for me.
/\ I was talking about the Autotune, maybe you are right about the the Autotune only working with Maf base tuning... I dont bother using the ME when using the logs coz I'm afraid that chit may happen on the upload process so I just make changes directly in Utec after looking at the raw logs.. lol It is easier for me this way.
in dashboard mode, can you guys also see you rpm with the latest version of UTI?
i can manually record my IAT's but without RPM info, its kinda worthless. I sent a mssg to Jeff thru his website, but no response.
i can manually record my IAT's but without RPM info, its kinda worthless. I sent a mssg to Jeff thru his website, but no response.
I don't believe I was able to record RPM in Dashboard mode in UTI 3. I'm still using 2.75.
Do you guys use the MPS UTEC logger ? they released the new version 3.0
im goin to used with it when i'll go TT...
what u do think ?
btw, is it possible to lock the map to nobody else can access it ?
10x
im goin to used with it when i'll go TT...
what u do think ?
btw, is it possible to lock the map to nobody else can access it ?
10x
Two questions
1 - Can you edit maps when connected to the utec through the tuner? (Laptop -> Tuner -> UTEC)
2 - Can you output to a boost gauge from the Tuner or UTEC?
Thanks
1 - Can you edit maps when connected to the utec through the tuner? (Laptop -> Tuner -> UTEC)
2 - Can you output to a boost gauge from the Tuner or UTEC?
Thanks
So going back to mps logger for us zeitronix guys, I'm having trouble connecting to the wbo2.
Utec is on com3 via usb and connects to mps fine. Zeitronix is on com4 via serial to usb and connects fine via zeitronix software, but I can't connect to it via mps. Anyone have similar problems.
Please no posts about "why do you have zeitronix" or "you should get an innovate wbo2". I have what I have and I want it to work.
Utec is on com3 via usb and connects to mps fine. Zeitronix is on com4 via serial to usb and connects fine via zeitronix software, but I can't connect to it via mps. Anyone have similar problems.
Please no posts about "why do you have zeitronix" or "you should get an innovate wbo2". I have what I have and I want it to work.
You have to log in then you can download UTI and ME. Check your email for your password.
http://www.jeffsoftware.com/
http://www.jeffsoftware.com/
Last edited by frankie945; May 17, 2009 at 06:18 AM.
I was wondering if any of the heavy tuners out their could look at my UTI logs and let me know what they think... The set up is Greddy TT w/ SFR dual G intercoolers, 2.5" test pipes into a 3" Megan Y pipe with a 3" cut out. 8.8 Weisco pistons, Eagle Rods, ARP head and main studs, S1 cams, intake spacer, single Walbro in tank, 650cc injectors, 2 step colder NGK IX. 5AT, VB, TC, cooler and external filter.
I was considering adding a bit more timing in the lower RPMs, but this is on 93 pump gas... How do you think the timing looks?
UTEC Fuel and Timing file is at the end
[TSMP][RPM][PSIG][TPS][LOD][KN][IPWm][IGN][WBO2][TAFR]
3rd MAP 32,27,20 cut out closed
000.00 5027 +2.9 100 20 0 12.20 16.0 12.33 12.00
000.08 5073 +4.7 101 30 0 13.58 15.8 11.62 11.80
000.14 5192 +6.7 101 50 0 14.86 15.4 11.14 11.50
000.23 5224 +8.1 100 50 0 15.67 15.0 11.12 11.50
000.34 5341 +9.1 100 60 0 16.15 15.0 11.20 11.50
000.42 5411 +9.6 101 60 0 16.79 14.6 11.28 11.50
000.53 5455 +10.0 101 70 0 17.14 14.5 11.43 11.40
000.63 5518 +10.5 102 70 0 17.72 14.2 11.33 11.40
000.73 5518 +11.0 99 70 0 18.05 14.0 11.23 11.40
000.83 5583 +11.3 101 70 0 18.21 13.9 11.08 11.40
000.92 5707 +11.6 99 70 0 18.34 14.1 10.99 11.40
001.03 5707 +11.7 99 70 0 18.38 14.2 10.96 11.40
001.13 5727 +11.7 101 70 0 18.44 14.0 10.87 11.40
001.22 5847 +11.7 85 70 0 18.00 13.9 10.83 11.40
001.33 5817 +12.1 30 70 0 18.46 14.0 10.80 11.40
3rd MAP 32,27,20 cut out closed
000.00 5473 +2.6 94 20 0 12.30 15.0 13.47 12.00
000.11 5555 +5.1 99 40 0 13.89 15.2 12.11 11.60
000.20 5649 +6.8 99 40 0 14.87 15.3 11.49 11.60
000.33 5767 +8.4 99 50 0 15.50 15.4 11.37 11.50
000.42 5668 +9.2 99 60 0 16.43 15.4 11.62 11.50
000.52 5777 +9.5 99 60 0 16.53 15.4 11.89 11.50
000.63 5817 +9.9 99 60 0 16.79 15.1 11.92 11.50
000.72 5858 +10.5 99 70 0 17.35 14.9 11.98 11.40
000.83 5931 +11.0 99 70 0 17.62 14.8 11.96 11.40
000.91 5984 +11.0 99 70 0 17.85 14.7 11.89 11.40
001.00 6038 +11.2 98 70 0 18.18 14.7 11.87 11.40
001.11 6082 +11.3 98 70 0 18.57 14.3 11.77 11.40
001.20 6093 +11.4 99 70 0 18.34 14.4 11.76 11.40
001.31 6195 +11.6 99 70 0 18.09 14.9 11.73 11.40
001.41 6207 +11.0 99 70 0 17.75 15.4 11.65 11.40
001.50 6253 +11.0 99 70 0 18.08 15.2 11.56 11.40
001.61 6361 +10.6 98 70 0 17.75 15.3 11.43 11.40
001.70 6337 +11.1 99 70 0 17.97 15.6 11.42 11.40
001.81 6472 +11.1 97 70 0 17.73 15.6 11.39 11.40
001.91 6472 +10.7 84 70 0 17.87 15.7 11.34 11.40
002.00 6523 +11.0 14 70 0 17.68 15.8 11.30 11.40
Continued in the next post...
I was considering adding a bit more timing in the lower RPMs, but this is on 93 pump gas... How do you think the timing looks?
UTEC Fuel and Timing file is at the end
[TSMP][RPM][PSIG][TPS][LOD][KN][IPWm][IGN][WBO2][TAFR]
3rd MAP 32,27,20 cut out closed
000.00 5027 +2.9 100 20 0 12.20 16.0 12.33 12.00
000.08 5073 +4.7 101 30 0 13.58 15.8 11.62 11.80
000.14 5192 +6.7 101 50 0 14.86 15.4 11.14 11.50
000.23 5224 +8.1 100 50 0 15.67 15.0 11.12 11.50
000.34 5341 +9.1 100 60 0 16.15 15.0 11.20 11.50
000.42 5411 +9.6 101 60 0 16.79 14.6 11.28 11.50
000.53 5455 +10.0 101 70 0 17.14 14.5 11.43 11.40
000.63 5518 +10.5 102 70 0 17.72 14.2 11.33 11.40
000.73 5518 +11.0 99 70 0 18.05 14.0 11.23 11.40
000.83 5583 +11.3 101 70 0 18.21 13.9 11.08 11.40
000.92 5707 +11.6 99 70 0 18.34 14.1 10.99 11.40
001.03 5707 +11.7 99 70 0 18.38 14.2 10.96 11.40
001.13 5727 +11.7 101 70 0 18.44 14.0 10.87 11.40
001.22 5847 +11.7 85 70 0 18.00 13.9 10.83 11.40
001.33 5817 +12.1 30 70 0 18.46 14.0 10.80 11.40
3rd MAP 32,27,20 cut out closed
000.00 5473 +2.6 94 20 0 12.30 15.0 13.47 12.00
000.11 5555 +5.1 99 40 0 13.89 15.2 12.11 11.60
000.20 5649 +6.8 99 40 0 14.87 15.3 11.49 11.60
000.33 5767 +8.4 99 50 0 15.50 15.4 11.37 11.50
000.42 5668 +9.2 99 60 0 16.43 15.4 11.62 11.50
000.52 5777 +9.5 99 60 0 16.53 15.4 11.89 11.50
000.63 5817 +9.9 99 60 0 16.79 15.1 11.92 11.50
000.72 5858 +10.5 99 70 0 17.35 14.9 11.98 11.40
000.83 5931 +11.0 99 70 0 17.62 14.8 11.96 11.40
000.91 5984 +11.0 99 70 0 17.85 14.7 11.89 11.40
001.00 6038 +11.2 98 70 0 18.18 14.7 11.87 11.40
001.11 6082 +11.3 98 70 0 18.57 14.3 11.77 11.40
001.20 6093 +11.4 99 70 0 18.34 14.4 11.76 11.40
001.31 6195 +11.6 99 70 0 18.09 14.9 11.73 11.40
001.41 6207 +11.0 99 70 0 17.75 15.4 11.65 11.40
001.50 6253 +11.0 99 70 0 18.08 15.2 11.56 11.40
001.61 6361 +10.6 98 70 0 17.75 15.3 11.43 11.40
001.70 6337 +11.1 99 70 0 17.97 15.6 11.42 11.40
001.81 6472 +11.1 97 70 0 17.73 15.6 11.39 11.40
001.91 6472 +10.7 84 70 0 17.87 15.7 11.34 11.40
002.00 6523 +11.0 14 70 0 17.68 15.8 11.30 11.40
Continued in the next post...
3rd MAP 32,27,20 cut out open
000.00 4553 +3.4 79 30 0 12.36 16.0 12.64 11.80
000.09 4681 +5.3 88 40 0 13.84 16.0 12.33 11.60
000.20 4675 +7.4 102 50 0 15.30 16.0 12.00 11.50
000.31 4675 +9.5 101 60 0 16.53 15.8 11.80 11.50
000.42 4816 +10.3 100 70 0 17.24 15.4 11.96 11.40
000.52 4901 +10.7 100 70 0 17.95 15.0 12.11 11.40
000.63 5020 +11.2 102 70 0 18.38 14.8 12.33 11.40
000.72 4990 +11.7 101 70 0 19.14 14.5 12.33 11.40
000.81 5050 +12.1 100 80 0 19.44 14.0 12.17 11.20
000.91 5175 +12.4 100 80 0 19.50 13.7 11.98 11.20
001.02 5257 +12.8 101 80 0 19.68 13.5 11.89 11.20
001.11 5265 +13.1 101 80 0 20.03 13.3 11.92 11.20
001.22 5376 +13.2 101 90 0 20.09 13.3 11.81 11.00
001.31 5420 +13.5 100 90 0 20.24 13.2 11.81 11.00
001.41 5491 +13.5 100 90 0 20.43 13.2 11.76 11.00
001.52 5537 +13.6 101 90 0 20.83 13.1 11.68 11.00
001.61 5611 +13.9 102 90 0 21.04 12.9 11.62 11.00
001.72 5668 +13.9 99 90 0 20.68 13.1 11.53 11.00
001.81 5767 +13.5 100 90 0 20.25 13.1 11.53 11.00
001.91 5787 +13.4 100 90 0 19.91 13.1 11.42 11.00
002.02 5889 +13.6 100 90 0 19.66 13.1 11.37 11.00
002.11 5920 +13.3 100 80 0 19.62 13.1 11.28 11.20
002.22 5910 +13.3 100 80 0 19.49 13.2 11.24 11.20
002.31 5984 +13.3 100 80 0 19.41 13.2 11.28 11.20
002.41 6016 +13.2 100 80 0 19.07 13.2 11.37 11.20
002.52 6060 +13.3 100 80 0 19.17 13.2 11.37 11.20
002.61 6127 +13.1 100 80 0 19.15 13.5 11.39 11.20
002.72 6093 +12.4 100 80 0 19.14 13.9 11.33 11.20
002.81 6195 +11.8 100 80 0 18.71 14.1 11.23 11.20
002.92 6253 +11.8 100 70 0 18.38 15.0 11.18 11.40
003.02 6265 +11.3 99 70 0 18.45 14.9 11.14 11.40
003.11 6373 +11.0 100 70 0 18.02 14.9 11.12 11.40
003.22 6349 +11.1 99 70 0 18.31 15.0 11.11 11.40
003.31 6447 +11.0 100 70 0 18.19 15.2 11.08 11.40
003.41 6574 +10.9 100 70 0 17.80 15.3 11.02 11.40
003.52 6510 +10.5 100 70 0 17.86 15.4 10.96 11.40
003.61 6587 +10.7 29 70 0 17.91 15.6 10.93 11.40
4th gear Wierd pull???
000.00 3862 +2.7 101 20 0 11.71 16.8 12.37 12.00
000.09 3930 +3.7 101 30 0 12.40 16.4 12.11 11.80
000.20 4074 +4.6 101 30 0 12.96 15.7 11.71 11.80
000.33 4140 +5.8 100 40 0 14.09 15.0 11.39 11.60
000.42 4246 +7.1 101 50 0 15.15 15.1 11.11 11.50
000.53 4462 +8.4 101 50 0 15.68 15.7 10.90 11.50
000.63 4585 +9.8 101 60 0 16.70 15.6 10.93 11.50
000.72 4734 +11.0 100 70 0 18.00 14.9 11.11 11.40
000.83 4837 +11.7 100 70 0 19.10 14.5 11.33 11.40
000.92 4945 +12.0 101 80 0 19.27 14.4 11.52 11.20
001.02 4901 +12.2 101 80 0 19.73 14.1 11.61 11.20
001.11 4930 +12.7 99 80 0 19.89 14.0 11.43 11.20
001.22 4952 +12.8 100 80 0 20.06 13.8 11.14 11.20
001.31 4967 +13.1 101 80 0 20.12 13.7 11.01 11.20
001.41 4967 +13.2 101 80 0 20.54 13.7 10.99 11.20
001.52 5005 +13.3 100 90 0 20.79 13.5 10.99 11.00
001.61 4775 +13.6 100 90 0 20.51 13.4 11.01 11.00
001.72 4591 +13.9 101 90 0 20.23 13.4 11.02 11.00
001.81 4566 +13.9 101 90 0 20.32 13.4 10.96 11.00
001.92 4522 +13.9 100 90 0 20.73 13.2 11.02 11.00
002.02 4541 +14.0 98 90 0 20.48 13.1 11.05 11.00
002.11 4541 +14.1 96 90 0 20.69 13.1 10.96 11.00
002.22 4559 +14.1 61 90 0 20.69 13.2 11.01 11.00
3rd gear MAP 32,27,20 cut out open
000.00 3875 +2.5 102 20 0 11.46 16.9 12.53 12.00
000.11 3898 +3.4 101 30 0 12.34 16.4 12.49 11.80
000.20 4035 +4.7 100 30 0 13.20 15.6 12.21 11.80
000.31 4120 +6.0 100 40 0 14.27 15.0 12.00 11.60
000.42 4203 +7.5 101 50 0 15.62 15.0 11.67 11.50
000.52 4368 +9.2 101 60 0 16.37 15.4 11.42 11.50
000.63 4492 +10.6 102 70 0 17.55 15.0 11.52 11.40
000.72 4572 +11.8 100 70 0 19.21 14.5 11.80 11.40
000.81 4662 +12.1 101 80 0 19.72 14.3 12.09 11.20
000.91 4761 +12.2 101 80 0 19.58 14.2 12.27 11.20
001.00 4844 +12.6 102 80 0 19.89 14.0 12.37 11.20
001.09 4938 +12.9 100 80 0 20.27 13.8 12.11 11.20
001.20 4930 +13.2 103 80 0 20.91 13.6 11.89 11.20
001.30 4997 +13.4 102 90 0 20.89 13.5 11.76 11.00
001.41 5104 +13.6 101 90 0 20.74 13.4 11.71 11.00
001.50 5128 +13.8 100 90 0 21.01 13.1 11.71 11.00
001.61 5200 +14.0 100 90 0 21.14 13.1 11.67 11.00
001.70 5241 +14.0 101 90 0 21.06 13.0 11.67 11.00
001.80 5316 +14.0 101 90 0 21.08 12.9 11.68 11.00
001.91 5402 +14.1 100 90 0 21.10 12.9 11.62 11.00
002.00 5428 +14.2 100 90 0 21.00 12.8 11.67 11.00
002.09 5491 +14.1 101 90 0 21.07 12.9 11.61 11.00
002.20 5564 +14.1 101 90 0 20.90 12.8 11.56 11.00
002.30 5611 +14.2 100 90 0 21.13 12.8 11.52 11.00
002.41 5668 +14.1 100 90 0 20.98 13.0 11.43 11.00
002.50 5757 +13.6 100 90 0 20.49 13.1 11.34 11.00
002.59 5807 +13.4 100 90 0 19.90 13.0 11.18 11.00
002.70 5847 +13.6 97 90 0 19.76 13.1 11.08 11.00
002.80 5868 +13.3 96 80 0 19.55 13.1 11.06 11.20
002.91 5931 +13.4 80 80 0 19.52 13.2 11.14 11.20
003.00 5920 +13.3 41 80 0 19.66 13.2 11.23 11.20
Continued
000.00 4553 +3.4 79 30 0 12.36 16.0 12.64 11.80
000.09 4681 +5.3 88 40 0 13.84 16.0 12.33 11.60
000.20 4675 +7.4 102 50 0 15.30 16.0 12.00 11.50
000.31 4675 +9.5 101 60 0 16.53 15.8 11.80 11.50
000.42 4816 +10.3 100 70 0 17.24 15.4 11.96 11.40
000.52 4901 +10.7 100 70 0 17.95 15.0 12.11 11.40
000.63 5020 +11.2 102 70 0 18.38 14.8 12.33 11.40
000.72 4990 +11.7 101 70 0 19.14 14.5 12.33 11.40
000.81 5050 +12.1 100 80 0 19.44 14.0 12.17 11.20
000.91 5175 +12.4 100 80 0 19.50 13.7 11.98 11.20
001.02 5257 +12.8 101 80 0 19.68 13.5 11.89 11.20
001.11 5265 +13.1 101 80 0 20.03 13.3 11.92 11.20
001.22 5376 +13.2 101 90 0 20.09 13.3 11.81 11.00
001.31 5420 +13.5 100 90 0 20.24 13.2 11.81 11.00
001.41 5491 +13.5 100 90 0 20.43 13.2 11.76 11.00
001.52 5537 +13.6 101 90 0 20.83 13.1 11.68 11.00
001.61 5611 +13.9 102 90 0 21.04 12.9 11.62 11.00
001.72 5668 +13.9 99 90 0 20.68 13.1 11.53 11.00
001.81 5767 +13.5 100 90 0 20.25 13.1 11.53 11.00
001.91 5787 +13.4 100 90 0 19.91 13.1 11.42 11.00
002.02 5889 +13.6 100 90 0 19.66 13.1 11.37 11.00
002.11 5920 +13.3 100 80 0 19.62 13.1 11.28 11.20
002.22 5910 +13.3 100 80 0 19.49 13.2 11.24 11.20
002.31 5984 +13.3 100 80 0 19.41 13.2 11.28 11.20
002.41 6016 +13.2 100 80 0 19.07 13.2 11.37 11.20
002.52 6060 +13.3 100 80 0 19.17 13.2 11.37 11.20
002.61 6127 +13.1 100 80 0 19.15 13.5 11.39 11.20
002.72 6093 +12.4 100 80 0 19.14 13.9 11.33 11.20
002.81 6195 +11.8 100 80 0 18.71 14.1 11.23 11.20
002.92 6253 +11.8 100 70 0 18.38 15.0 11.18 11.40
003.02 6265 +11.3 99 70 0 18.45 14.9 11.14 11.40
003.11 6373 +11.0 100 70 0 18.02 14.9 11.12 11.40
003.22 6349 +11.1 99 70 0 18.31 15.0 11.11 11.40
003.31 6447 +11.0 100 70 0 18.19 15.2 11.08 11.40
003.41 6574 +10.9 100 70 0 17.80 15.3 11.02 11.40
003.52 6510 +10.5 100 70 0 17.86 15.4 10.96 11.40
003.61 6587 +10.7 29 70 0 17.91 15.6 10.93 11.40
4th gear Wierd pull???
000.00 3862 +2.7 101 20 0 11.71 16.8 12.37 12.00
000.09 3930 +3.7 101 30 0 12.40 16.4 12.11 11.80
000.20 4074 +4.6 101 30 0 12.96 15.7 11.71 11.80
000.33 4140 +5.8 100 40 0 14.09 15.0 11.39 11.60
000.42 4246 +7.1 101 50 0 15.15 15.1 11.11 11.50
000.53 4462 +8.4 101 50 0 15.68 15.7 10.90 11.50
000.63 4585 +9.8 101 60 0 16.70 15.6 10.93 11.50
000.72 4734 +11.0 100 70 0 18.00 14.9 11.11 11.40
000.83 4837 +11.7 100 70 0 19.10 14.5 11.33 11.40
000.92 4945 +12.0 101 80 0 19.27 14.4 11.52 11.20
001.02 4901 +12.2 101 80 0 19.73 14.1 11.61 11.20
001.11 4930 +12.7 99 80 0 19.89 14.0 11.43 11.20
001.22 4952 +12.8 100 80 0 20.06 13.8 11.14 11.20
001.31 4967 +13.1 101 80 0 20.12 13.7 11.01 11.20
001.41 4967 +13.2 101 80 0 20.54 13.7 10.99 11.20
001.52 5005 +13.3 100 90 0 20.79 13.5 10.99 11.00
001.61 4775 +13.6 100 90 0 20.51 13.4 11.01 11.00
001.72 4591 +13.9 101 90 0 20.23 13.4 11.02 11.00
001.81 4566 +13.9 101 90 0 20.32 13.4 10.96 11.00
001.92 4522 +13.9 100 90 0 20.73 13.2 11.02 11.00
002.02 4541 +14.0 98 90 0 20.48 13.1 11.05 11.00
002.11 4541 +14.1 96 90 0 20.69 13.1 10.96 11.00
002.22 4559 +14.1 61 90 0 20.69 13.2 11.01 11.00
3rd gear MAP 32,27,20 cut out open
000.00 3875 +2.5 102 20 0 11.46 16.9 12.53 12.00
000.11 3898 +3.4 101 30 0 12.34 16.4 12.49 11.80
000.20 4035 +4.7 100 30 0 13.20 15.6 12.21 11.80
000.31 4120 +6.0 100 40 0 14.27 15.0 12.00 11.60
000.42 4203 +7.5 101 50 0 15.62 15.0 11.67 11.50
000.52 4368 +9.2 101 60 0 16.37 15.4 11.42 11.50
000.63 4492 +10.6 102 70 0 17.55 15.0 11.52 11.40
000.72 4572 +11.8 100 70 0 19.21 14.5 11.80 11.40
000.81 4662 +12.1 101 80 0 19.72 14.3 12.09 11.20
000.91 4761 +12.2 101 80 0 19.58 14.2 12.27 11.20
001.00 4844 +12.6 102 80 0 19.89 14.0 12.37 11.20
001.09 4938 +12.9 100 80 0 20.27 13.8 12.11 11.20
001.20 4930 +13.2 103 80 0 20.91 13.6 11.89 11.20
001.30 4997 +13.4 102 90 0 20.89 13.5 11.76 11.00
001.41 5104 +13.6 101 90 0 20.74 13.4 11.71 11.00
001.50 5128 +13.8 100 90 0 21.01 13.1 11.71 11.00
001.61 5200 +14.0 100 90 0 21.14 13.1 11.67 11.00
001.70 5241 +14.0 101 90 0 21.06 13.0 11.67 11.00
001.80 5316 +14.0 101 90 0 21.08 12.9 11.68 11.00
001.91 5402 +14.1 100 90 0 21.10 12.9 11.62 11.00
002.00 5428 +14.2 100 90 0 21.00 12.8 11.67 11.00
002.09 5491 +14.1 101 90 0 21.07 12.9 11.61 11.00
002.20 5564 +14.1 101 90 0 20.90 12.8 11.56 11.00
002.30 5611 +14.2 100 90 0 21.13 12.8 11.52 11.00
002.41 5668 +14.1 100 90 0 20.98 13.0 11.43 11.00
002.50 5757 +13.6 100 90 0 20.49 13.1 11.34 11.00
002.59 5807 +13.4 100 90 0 19.90 13.0 11.18 11.00
002.70 5847 +13.6 97 90 0 19.76 13.1 11.08 11.00
002.80 5868 +13.3 96 80 0 19.55 13.1 11.06 11.20
002.91 5931 +13.4 80 80 0 19.52 13.2 11.14 11.20
003.00 5920 +13.3 41 80 0 19.66 13.2 11.23 11.20
Continued
[START][MAPGROUP1][MAPGROUP]
Map Name:-[Matt Turbo 27]
Map Comments:-[Pump Gas]
Fuel Map
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[-14] [61.5] [96.5] [112.5] [125] [129.5] [142.5] [149.5] [156.5] [157.8] [160]
[-14] [62.5] [99.5] [114.5] [127] [130.5] [142.5] [151.2] [158.9] [161.1] [162]
[-14] [63.5] [101.5] [116.5] [129] [131.5] [143.5] [152.9] [161.3] [164.4] [164]
[-14] [67.5] [103.5] [119.5] [132] [133.5] [143.5] [154.5] [163.7] [167.7] [167]
[-14.5] [69.5] [104.5] [120.5] [132.5] [134.5] [144.5] [156.2] [166.1] [171] [176]
[-14.8] [71.5] [105.5] [121.5] [133.5] [135.5] [144.5] [157.9] [168.5] [174.3] [182]
[-15] [72.5] [108.5] [121.5] [133.5] [136.5] [145.5] [159.6] [170.9] [177.5] [187]
[-15] [73.5] [110.5] [122.5] [134.5] [137.5] [145.5] [161.2] [173.3] [180.8] [188]
[-15] [74.5] [110.5] [122.5] [136.5] [138.5] [147.5] [162.9] [175.8] [184.1] [193]
[-15] [75.5] [111.5] [122.5] [137] [139.5] [148.5] [164.6] [178.2] [187.4] [186]
[-15] [76.5] [111.5] [123.5] [137.5] [140.5] [149.5] [166.3] [180.6] [190.7] [184]
[-15] [77.5] [113.5] [123.5] [138] [141.5] [152] [167.9] [183] [194] [204]
[-15] [79.5] [114.5] [124.5] [137.5] [144.5] [155] [169.6] [185.4] [195] [205]
[-15.3] [79.5] [115.5] [124.5] [138.5] [147.5] [157] [171.3] [187.8] [198] [208]
[-15.6] [81.5] [116.5] [125.5] [141] [151] [161] [173] [190.2] [200] [210]
[-16] [81.5] [118.5] [126.5] [141.5] [152] [162] [174.6] [192.6] [203] [213]
[-16] [83.5] [119.5] [128.5] [143] [153] [161] [176.3] [195] [205] [214]
[-16] [83.5] [120] [129.5] [143] [153] [159] [178] [199] [208] [215]
[-15] [94.5] [120.5] [130.5] [144.5] [153.5] [161] [182] [198] [212] [219]
[-15] [84.5] [120] [131.5] [144] [152.5] [160] [180] [192.5] [209] [217]
[-15] [85.5] [119.5] [130.5] [143.5] [150.5] [161] [177.5] [189.5] [207] [212]
[-15] [85.5] [119] [129.5] [143] [147.5] [160.5] [175.5] [186.5] [206] [212]
[-13] [87.5] [118.5] [128.5] [142.5] [144.5] [160] [176] [188.5] [198] [200]
[-13] [87.5] [118] [127.5] [143] [143.5] [159.5] [178.5] [190.5] [192] [192]
[-13] [89.5] [117.5] [126.5] [142.5] [142.5] [159] [179.5] [184.6] [184.6] [184.6]
[-13] [89.5] [117.5] [125.5] [142] [142.5] [159] [177.8] [177.8] [177.8] [177.8]
[-13] [89.5] [117.5] [125.5] [140.5] [142.5] [159] [171.4] [171.4] [171.4] [171.4]
[-13] [89.5] [117.5] [125.5] [140.5] [142.5] [159] [165.5] [165.5] [165.5] [165.5]
[-13] [89.5] [117.5] [125.5] [140.5] [142.5] [159] [160] [160] [160] [160]
[-13] [89.5] [117.5] [125.5] [140.5] [142.5] [159] [160] [160] [160] [160]
[-13] [89.5] [117.5] [125.5] [140.5] [142.5] [159] [160] [160] [160] [160]
[-13] [89.5] [117.5] [125.5] [140.5] [142.5] [159] [160] [160] [160] [160]
[-13] [89.5] [117.5] [125.5] [140.5] [142.5] [159] [160] [160] [160] [160]
[-13] [89.5] [117.5] [125.5] [140.5] [142.5] [159] [160] [160] [160] [160]
[-13] [89.5] [117.5] [125.5] [140.5] [142.5] [159] [160] [160] [160] [160]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
Timing Map
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [16] [16] [15] [14] [14] [14] [13] [12] [11] [10]
[-100] [16] [16] [15] [14] [14] [14] [13] [12] [11] [10]
[-100] [16] [16] [15] [14] [14] [14] [13] [12] [11] [10]
[-100] [16] [16] [15] [14] [14] [14] [13] [12] [11] [10]
[-100] [17] [17] [16] [15] [14] [14] [13.2] [12.5] [11.8] [11]
[-100] [17] [17] [16] [15] [14] [14] [13.2] [12.5] [11.8] [11]
[-100] [17] [17] [16] [15] [14] [14] [13.2] [12.5] [11.8] [11]
[-100] [17] [17] [16] [15] [15] [15] [14] [13] [12] [11]
[-100] [17] [17] [16] [15] [15] [15] [14] [13] [12] [11]
[-100] [16] [16] [15] [15] [15] [15] [14] [13] [12] [11]
[-100] [16] [16] [16] [16] [16] [16] [15] [14] [13] [12]
[-100] [16] [16] [16] [16] [16] [16] [15] [14] [13] [12]
[-100] [16] [16] [16] [16] [16] [16] [15] [14] [13] [12]
[-100] [15] [15] [15] [15] [15] [15] [14] [13.5] [12.8] [12]
[-100] [15] [15] [15] [15] [15] [15] [14] [13.5] [12.8] [12]
[-100] [16] [16] [16] [15.5] [15.5] [15.5] [14.5] [13.5] [12.7] [12]
[-100] [17] [17] [17] [16.5] [16.5] [15.5] [15] [13.5] [12.5] [12]
[-100] [18] [17.4] [17.5] [17] [17] [16] [15.5] [13.5] [12.5] [12]
[-100] [18] [18] [18] [17] [17] [16] [15.5] [13.5] [12.5] [12]
[-100] [18] [18] [18] [17] [17] [16] [15.5] [13.5] [12.5] [12]
[-100] [18] [18] [18] [17] [17] [16] [15.5] [13.5] [12.5] [12]
[-100] [18] [18] [18] [17] [17] [16] [15.5] [13.5] [12.5] [12]
[-100] [18] [18] [18] [17] [17] [16] [15.5] [13.5] [12.5] [12]
[-100] [18] [18] [18] [17] [17] [16] [15.5] [13.5] [12.5] [12]
[-100] [18] [18] [18] [17] [17] [16] [15.5] [13.5] [12.5] [12]
[-100] [18] [18] [18] [17] [17] [16] [15.5] [13.5] [12.5] [12]
[-100] [18] [18] [18] [17] [17] [16] [15.5] [13.5] [12.5] [12]
